Murad Khan (Rajshahi cricketer)

'''Mohammad Murad Khan''' is a First class and List A [[cricketer]] from [[Bangladesh]]. He was born on 5th June 1981 in [[Dinajpur]], [[Rajshahi]] and is a left handed batsman and slow left arm orthodox spin bowler who played for [[Rajshahi Division]] between 2002/03 and 2003/04. He also played for Bangladesh Under-19s in 2001/02. His best first class score, 47, came against [[Barisal Division]] while he took his best bowling, 2 for 24, against [[Dhaka Division]].

{| class="infobox bordered" cellpadding="4" style="font-size: 95%; width: 25em;"
|-
| colspan="3" style="font-size: larger" | [[Image:Flag of Bangladesh.svg |right|80px|Bangladeshi Flag]]<big>'''Murad Khan'''</big><br />
|-
| bgcolor="white" colspan="3" style="text-align: center;" | [[Image:{{{picture}}}|154px|{{{name}}}]]
|-
| '''[[Batsman|Batting style]]''' || colspan="2" | Left hand batsmen
|-
| '''[[Types of bowlers in cricket|Bowling type]]''' || colspan="2" | slow left arm orthodox
|-
|
| style="font-size: larger;" | '''[[First-class cricket|First-class]]'''
| style="font-size: larger;" | '''[[List A cricket|List A]]'''
|-
| '''Matches''' || 6 || 9
|-
| '''Runs scored || 212 || 123
|-
| '''[[Batting average]]''' || 26.50 || 15.37
|-
| '''100s/50s''' || -/- || -/-
|-
| '''Top score''' || 47 || 42
|-
| '''Balls bowled''' || 324 || 194
|-
| '''[[Wicket]]s''' || 3 || 4
|-
| '''[[Bowling average]]''' || 46 || 35
|-
| '''5 wickets in [[innings]]''' || - || -
|-
| '''10 wickets in match''' || - || -
|-
| '''Best bowling''' || 2/24 || 2/31
|-
| '''Catches/[[Stump (cricket)#Manner of dismissing a batsman|stumpings]]''' || -/- || 2/-
|-
| colspan="3" style="text-align: right; font-size: smaller;" |
Debut: 17th December, 2000 <br />
Last appearance: 3rd March, 2004 <br />
Source: http://cricketarchive.com/Archive/Players/35/35153/35153.html
[[Category:Bangladeshi cricketers]]
[[Category:Living people]]