Monirul Islam (Sylhet cricketer)

'''Monirul Islam''' is a First class and List A [[cricketer]] from [[Bangladesh]]. A right handed batsman and useful bowler, he played for [[Sylhet Division]] in 2005/06, taking 6 for 117 against [[Chittagong Division]], his only five wicket haul to date.

{| class="infobox bordered" cellpadding="4" style="font-size: 95%; width: 25em;"
|-
| colspan="3" style="font-size: larger" | [[Image:Flag of Bangladesh.svg |right|80px|Bangladeshi Flag]]<big>'''Monirul Islam'''</big><br />
|-
| bgcolor="white" colspan="3" style="text-align: center;" | [[Image:{{{picture}}}|154px|{{{name}}}]]
|-
| '''[[Batsman|Batting style]]''' || colspan="2" | Right ahnd batsmen
|-
| '''[[Types of bowlers in cricket|Bowling type]]''' || colspan="2" | Unknown
|-
|
| style="font-size: larger;" | '''[[First-class cricket|First-class]]'''
| style="font-size: larger;" | '''[[List A cricket|List A]]'''
|-
| '''Matches''' || 3 || 5
|-
| '''Runs scored || 28 || 22
|-
| '''[[Batting average]]''' || 7 || 11
|-
| '''100s/50s''' || -/- || -/-
|-
| '''Top score''' || 15* || 19
|-
| '''Balls bowled''' || 342 || 276
|-
| '''[[Wicket]]s''' || 8 || 4
|-
| '''[[Bowling average]]''' || 21.75 || 46.75
|-
| '''5 wickets in [[innings]]''' || 1 || -
|-
| '''10 wickets in match''' || - || -
|-
| '''Best bowling''' || 6/117 || 1/27
|-
| '''Catches/[[Stump (cricket)#Manner of dismissing a batsman|stumpings]]''' || 3/- || 1/-
|-
| colspan="3" style="text-align: right; font-size: smaller;" |
Debut: 8th February, 2006 <br />
Last appearance: 16th March, 2006 <br />
Source: http://cricketarchive.com/Archive/Players/99/99046/99046.html

[[Category:Bangladeshi cricketers]]
[[Category:Living people]]