Marriage Records discography
{{Infobox artist discography
| Artist = [[Marriage Records]]
| Image = MarriageRecordsLogo.jpg
| Image size = 80px
| Caption =
| Studio = +50
| Live =
| Compilation = 2
| Video =
| Music videos =
| EP =
| Singles =
| References = Yes
| Ref link = References
}}
The following is a '''list of releases by [[Marriage Records]]''', an independent music label in [[Portland, Oregon]].<ref name="richmond"/><ref name="live"/>
== Catalog ==
===Releases===
This list is organized by [[Catalog numbering systems for single records|catalog number]], a roughly chronological number system established by the label and typically printed on or assigned to each official release. V/A = various artists.
<!-- SORTABLE TYPE -->
{| class="sortable wikitable" style="font-size:9pt"
|-
! [[Catalog numbering systems for single records|No.]] !! Artist !! Title !! Year
|-
<!--
| # || Artist || ''Album'' || Notes ||Year
|-
|- -->
| MAR000 || Rob Walmart || ''Made In Canada'' ||2002
|-
| MAR001 || [[Thanksgiving (band)|Thanksgiving]] || ''Nothing'' ||2003
|-
| MAR002 || The Watery Graves of Portland || ''The Sea and Skies Above'' || 2004
|-
| MAR003 || [[Thanksgiving (band)|Thanksgiving]] || ''2 Lakes'' 7" || 2004
|-
| MAR004 || [[Thanksgiving (band)|Thanksgiving]] || ''Now It Is All Over Like the Birds'' EP || 2004
|-
| MAR005 || [[Yacht (band)|Yacht]] || ''[[Mega (Yacht album)|Mega]]'' || 2005
|-
| MAR007/HF005 || [[Thanksgiving (band)|Thanksgiving]] || ''The River'' || 2004
|-
| MAR007 || Mise En Abyme || ''Jesquibel'' || 2005
|-
| MAR008 || [[Brad Adkins]] || ''Big Red'' (Audio CD) || 2004
|-
| MAR009 || [[Viking Moses]]/Spencer Kingman || ''Crosses/Spenking'' || 2006
|-
| MAR010 || [[Thanksgiving (band)|Thanksgiving]] || ''The 'In The World' Six New Songs'' EP || 2005
|-
| MAR011 || Marriage Records V/A || ''Is Orange Birds Compilation'' || 2005
|-
| MAR012 || Andrew Kaffer || ''Idle Idol'' || 2006
|-
| MAR013 || [[World (band)|World]] || ''World'' || 2005
|-
| MAR014 || M L Mae || ''Graymont'' || 2005
|-
| MAR015 || The Watery Graves of Portland || ''Caracas'' || 2005
|-
| MAR017 || [[Adam Forkner|White Rainbow]] || ''BOX'' (5 CDs, 1 DVD)|| 2006
|-
| MAR018 || Mantar || ''Classic Battles'' || 2006
|-
| MAR019 || [[Dirty Projectors]] || ''[[New Attitude EP|New Attitude]]'' EP || 2006
|-
| MAR020 || [[Thanksgiving (band)|Thanksgiving]] || ''Thanksgiving'' || 2005
|-
| MAR021 || [[Thanksgiving (band)|Thanksgiving]] || ''Cave Days and Moments'' || 2005
|-
| MAR022 || [[Adrian Orange]] || ''Bitches Is Lord'' || 2006
|-
| MAR023 || ..Worms || ''...Worms'' EP || 2005
|-
| MAR024 || Drakkar Sauna || ''Drakkansasauna'' || 2005
|-
| MAR025 || Drakkar Sauna || "Pirate Treasure" || 2005
|-
| MAR026 || ...Worms || ''...Worms'' LP || 2006
|-
| MAR027 || [[Lucky Dragons]] || ''Widows'' || 2006
|-
| MAR028 || [[Lucky Dragons]] || ''Mini Dream Island'' || 2006
|-
| MAR029 || [[Dirty Projectors]] || ''[[New Attitude EP|New Attitude]]'' EP || 2006
|-
| MAR030 || Drakkar Sauna || ''Rover'' || 2004
|-
| MAR031 || The Poison Dart || ''Get Hot'' || 2006
|-
| MAR032 || Privacy || ''Without Mercy'' || 2006
|-
| MAR033-34 || Drakkar Sauna || ''Jabraham Lincoln'' || 2006
|-
| MAR035 || Mise en abyme || ''Do You Hear the Hum'' || 2006
|-
| MAR036 || [[The Dead Science]] || ''[[Frost Giant (album)|Frost Giant]]'' || 2005
|-
| MAR037 || Artistery V/A || ''Live at the Artistery'' || 2006
|-
| MAR038 || Marriage Records V/A || ''The Second Marriage Records Compilation'' || 2006
|-
| MAR039 || The Watery Graves of Portland || ''Portland'' || 2007
|-
| MAR040-41 || [[Yacht (band)|Yacht]] || ''[[I Believe in You. Your Magic Is Real]]|| 2007
|-
| MAR042-43 || [[Karl Blau]] || ''Dance Positive'' || 2007
|-
| MAR044 || [[Adam Forkner|White Rainbow]] || ''[[PRiSM of Eternal Now]]'' || 2007
|-
| MAR045-46 || [[Matt McCormick]] || ''Very Stereo'' || 2007
|-
| MAR047 || The Watery Graves of Portland and [[Geneviève Castrée|Geneviève]] || ''The Watery Graves of Portland and Geneviève'' || 2007
|-
| MAR048 || Valet || ''[...] Acid'' || 2008
|-
| MAR049 || Drakkar Sauna || "Wars and Tornadoes" || 2008
|-
| MAR050 || [[Lucky Dragons]] || ''Dark Falcon'' || 2002
|-
| MAR051 || [[Lucky Dragons]] || ''Dream Island Laughing Language'' || 2008
|-
| MAR052 || Panther || ''14 Kt God'' || 2008
|-
| MAR053 || - || -|| -
|-
| MAR054 || [[Gnar Tapes|White Fang]] || ''Pure Evil'' || 2009
|-
| MAR055 || [[Tune-Yards]] || ''[[Bird-Brains]]'' || 2009
|-
| MAR056 || [[Yacht (band)|Yacht]] || ''Don't Put Out'' || 2009
|-
| MAR057 || Drakkar Sauna|| ''20009'' || 2009
|-
| MAR058 || - || - || -
|-
| MAR059 || [[Gnar Tapes|White Fang]] || ''Pure Evil'' || 2009
|-
| MAR060 || Ninjasonik || ''USBD'' || 2009
|-
| MAR061 || Privacy || ''Songs'' || 2010
|-
| MAR062 || [[Adrian Orange]] || ''AJO'' || 2007
|-
| MAR063 || We Like Cats || ''Proper Eats'' || 2009
|-
| MAR064 || INSTITUT FÜR FEINMOTORIK || ''ABGEGRIFFEN'' || 2011
|-
| MAR065 || Rob Walmart || ''Everybody Hurts'' || 2010
|-
| MAR066 || Stag Hare + [[Adam Forkner|White Rainbow]] || ''White Stag'' || 2010
|-
| MAR067 || Stag Hare || ''Black Medicine Music'' EP|| 2010
|-
| MAR068 || [[Gnar Tapes|White Fang]] || ''Younger'' || 2011
|-
| MAR069 || [[Gnar Tapes|White Fang]] || ''Grateful to Shred'' || 2011
|-
| MAR070 || [[Adrian Orange]] || ''AO'' || 2007
|-
| MAR071 || Davis Hooker || ''II'' || 2012
|-
| MAR072 || [[Adrian Orange|AO]] + TGIVN || ''untitled'' ||
|-
| MAR073 || Crystal Baxley & Stefan Ransom || ''Sentences on Conceptual Art'' || 2012
|-
| MAR074 || [[Gnar Tapes|White Fang]] || ''Positive Feedback'' || 2012
|-
| MAR075 || Unkle Funkle || ''Picture of My [...]'' || 2012
|-
| MAR076 || Caspar Sonnet || ''Identify'' || 2013
|-
| MAR077 || [[Parenthetical Girls]] || ''[[Privilege (Abridged)|Privilege]]'' || 2010
|-
| MAR099 || Stop Drop V/A || ''Stop Drop Records Split 7"'' || 2007
|-
|}
===Distribution===
<!-- SORTABLE TYPE -->
{| class="sortable wikitable" style="font-size:9pt"
|-
! [[Catalog numbering systems for single records|No.]] !! Artist !! Title !! Year
|-
<!--
| # || Artist || ''Album'' || Notes ||Year
|-
|- -->
| MDISTRO001 || Brendon Massei || ''No More Sad Eyes'' || 2009
|-
| MDISTRO002 || [[Viking Moses]]/Adam Lipman || ''Tape'' || 2004
|-
| MDISTRO003 || [[Thanksgiving (band)|Thanksgiving]] || ''We Could Be Each Others Evidence'' || 2001
|-
| MDISTRO004 || [[Viking Moses]]/The Aum Rifle || ''The Chinese Pavilion'' || 2005
|-
| MDISTRO005 || Stop Drop Records V/A || ''V/A'' ||
|-
| MDISTRO006 || The Good Ghost || ''Slymer'' || 2005
|-
| MDISTRO007 || [[Some Velvet Sidewalk]] || ''[[Whirlpool (Some Velvet Sidewalk album)|Whirlpool]]'' || 1994
|-
| MDISTRO008 || Elisabeth Wood || ''Fancie'' ||
|-
| MDISTRO009 || States Right Records V/A|| ''Bro Zone'' || 2009
|-
| MDISTRO010 || [[Bobby Birdman]] || ''Giraffes/Jackals'' || 2006
|-
| MDISTRO011 || Honeymoon Music || ''Compilation'' || 2005
|-
| MDISTRO012 || [[The Molecules]] || '' The Molecules'' ||
|-
| MDISTRO013 || Goldenball || ''The Luxury of Pause'' || 2006
|-
| MDISTRO014 || Stainless Japan || '' Stainless Japan'' || 2005
|-
| MDISTRO015 || [[Niagara Falls (band)|Niagara Falls]] || ''Barrel Vault'' || 2004
|-
| MDISTRO016 || Lili Z. || ''Lili Z.'' || 2002
|-
| MDISTRO017 || The Decay || ''The Decay'' ||
|-
| MDISTRO018 || Point Line Plane || ''Point Line Plane'' || 2003
|-
| MDISTRO019 || [[A Frames (band)|A Frames]] || ''A Frames'' || 200
|-
| MDISTRO020 || Baby 63 || ''Baby 63'' || 200
|-
| MDISTRO021 || Duchess of Saigon || ''Duchess of Saigon'' || 200
|-
| MDISTRO022 || [[Adam Forkner|White Rainbow]] || ''Zome'' || 2005
|-
| MDISTRO023 || [[Yacht (band)|Yacht]] || ''[[Super Warren MMIV]]'' || 2004
|-
| MDISTRO024 || [[Lucky Dragons]] || '' Nortenas'' || 200
|-
| MDISTRO025 || [[Lucky Dragons]] || ''Sewing Circle'' || 2005
|-
| MDISTRO026 || [[Bobby Birdman]] || ''Heart Caves'' EP || 2003
|-
| MDISTRO027 || Altered Beast|| ''Human Body Machine'' || 200
|-
| MDISTRO028 || [[Karl Blau]] || ''Beneath Waves'' || 2006
|-
| MDISTRO029 || Aidan Coughlan || ''Mystery's Mist'' || 200
|-
| MDISTRO030 || Artistery V/A || ''Artistery Live Comp'' || 200
|-
| MDISTRO031 || Cole Miller Island || ''This Is the Night'' || 200
|-
| MDISTRO032 || Valet || ''Blood Is Clean'' || 200
|-
| MDISTRO033 || Rob Walmart|| ''Contains the Hit...'' || 200
|-
| MDISTRO034 || Cole Miller || ''No Strangers'' || 200
|-
| MDISTRO035 || [[Gnar Tapes|White Fang]] || ''Trick or Treat'' || 200
|-
| MDISTRO036 || James Sumner || ''Getty Address DVD'' || 200
|-
| MDISTRO037 || [[Adam Forkner|White Rainbow]] || ''[[Sun Shifts]]'' || 2007
|-
| MDISTRO038 || [[Yacht (band)|Yacht]] || ''Our Friends in Hell'' || 2007
|-
| MDISTRO039 || [[Dirty Projectors]] || "Unusual Animals Vol. II" || 200
|-
| MDISTRO040 || Acre || ''Candyflipping'' || 200
|-
| MDISTRO041 || Metal || ''World Ocean'' || 200
|-
| MDISTRO042 || Shut Up I Love You Records V/A || ''Remember the Alamode'' || 200
|-
| MDISTRO043 || [[D+ (band)|D+]] || ''No Mystery'' || 2006
|-
| MDISTRO044 || [[Peace (band)|Peace]] || ''On Earth'' || 200
|-
| MDISTRO045 || [[Gnar Tapes|White Fang]] || ''Who Left the Mesozoic'' || 200
|-
| MDISTRO046 || [[Yacht (band)|Yacht]] + [[Lucky Dragons]] || ''Nirvana'' || 200
|-
| MDISTRO047 || Metal || ''Silent World'' || 200
|-
| MDISTRO048 || [[Kyle Field (musician)|Kyle Field]] || ''Put It in a Nutshell'' || 200
|-
| MDISTRO049 || [[Adrian Orange & Her Band]] || ''Adrian Orange & Her Band'' || 200
|-
| MDISTRO050 || [[Woelv]] || ''Woelv'' || 200
|-
| MDISTRO051 || [[Thanksgiving (band)|Thanksgiving]] || ''Welcome Nowhere Re-issue'' || 2007
|-
| MDISTRO052 || [[Mount Eerie]] || ''[[Mount Eerie pts. 6 & 7]]'' || 2007
|-
| MDISTRO053 || Robedoor || ''Hopeless Transformation'' || 200
|-
| MDISTRO054 || [[Adrian Orange and Her Band]] || ''Adrian Orange and Her Band'' || 200
|-
| MDISTRO055 || Now Hereness V/A || ''Now Hereness'' || 200
|-
| MDISTRO056 || [[Adrian Orange]] || ''AJO'' || 2007
|-
| MDISTRO057 || [[Adam Forkner|White Rainbow]] || ''[[Sky Drips Drifts]]'' || 2007
|-
| MDISTRO058 || [[David Shrigley]]'s V/A || ''Worried Noodles'' || 2007
|-
| MDISTRO059 || [[Gnar Tapes|White Fang]] || ''Summer Vibe'' || 200
|-
| MDISTRO060 || Cole Miller || ''You Are My Friend Forever'' || 200
|-
| MDISTRO061 || The Prescott Family V/A || '' The Prescott Family Compilation'' || 200
|-
| MDISTRO062 || Valet || ''Fire'' || 200
|-
| MDISTRO063 || Dash! || ''Gets Unrecovered'' || 200
|-
| MDISTRO064 || [[Woelv]] || ''Tout Seul'' || 2007
|-
| MDISTRO065 || [[Little Wings]] || ''Soft Pow'r Japanese'' 7EP Import || 2007
|-
| MDISTRO066 || Dash! || ''Is Heterogeneous'' || 200
|-
| MDISTRO067 || Ohioan & Native Kin || ''Being Of The Good River'' || 200
|-
| MDISTRO068 || [[Adrian Orange]] || ''AOK-PRE'' || 200
|-
| MDISTRO069 || [[Viking Moses]] || ''The Parts That Showed'' || 2009
|-
| MDISTRO070 || Small Sur || ''We Live in Houses Made of Wood'' || 200
|-
| MDISTRO071 || Ghost to Falco || ''Like This Forever'' || 200
|-
| MDISTRO072 || [[Matthew Robert Cooper]] || ''Miniatures'' || 2008
|-
| MDISTRO073 || Super Destroy || ''Gamma Ray'' || 200
|-
| MDISTRO074 || Super Destroy and Adam Zeek || ''Real Evil Doers'' || 200
|-
| MDISTRO075 || Metal || ''Fearful'' || 200
|-
| MDISTRO076 || [[Bobby Birdman]] || ''Victory'' || 2006
|-
| MDISTRO077 || Dragging an Ox Through Water || ''The Tropics of Phenomenon'' || 200
|-
| MDISTRO078 || Dash! feat. WWJDub? || ''Live @ Hush'' || 200
|-
| MDISTRO079 || Megazord || ''Crystal Crow Quill'' || 200
|-
| MDISTRO080 || Madagascar || ''Goodbye East Goodbye West'' || 2007
|-
| MDISTRO081 || Stag Hare || ''Black Medicine Music'' || 2010
|-
| MDISTRO082 || [[Ponytail (band)|Ponytail]] || ''Kamehameha'' || 2006
|-
| MDISTRO083 || wwiidobe || ''Do Do Drojas'' ||
|-
| MDISTRO084 || Megazord || ''Burning Mandala'' || 2008
|-
| MDISTRO085 || Lee Gull and Bad Weather California || ''Rad Summer Deal #1'' || 2009
|-
| MDISTRO086 || [[Lucky Dragons]] and Ecstatic Sunshine || ''Friendship/Trip 02'' || 2009
|-
| MDISTRO087 || Lovers || ''I Am the West'' || 2009
|-
| MDISTRO088 || [[Lucky Dragons]] || ''Blond Rats/Fear Melody'' || 2008
|-
| MDISTRO089 || Cole Miller || ''Gems'' || 2009
|-
| MDISTRO090 || [[Lucky Dragons]] || ''Open Power'' || 2009
|-
| MDISTRO091 || The Durian Brothers || ''Clubs'' || 2009
|-
| MDISTRO092 || [[Adam Forkner|White Rainbow]] || ''New Clouds'' || 2009
|-
| MDISTRO093 || Gaarden Records || ''Peeling'' || 2009
|-
| MDISTRO094 || [[Lucky Dragons]] || ''Rara Speaks (Japanese Import)'' || 2009
|-
| MDISTRO095 || [[Bobby Birdman]] || ''New Moods'' || 2009
|-
| MDISTRO096 || [[WCHV]] || ''The Original Video Pizza'' || 2010
|-
| MDISTRO097 || [[Jacob Ciocci|ROTFLOL]] || ''Rolling on the Floor Laughing Out Loud'' || 2010
|-
| MDISTRO098 || [[Tony, Caro and John]] || ''All on the First Day'' || 2010
|-
| MDISTRO099 || Ozarks and Davis Hooker || ''Friendship '' || 2011
|-
| MDISTRO100 || Miracles Club || ''Light of Love'' || 2010
|-
| MDISTRO101 || [[Gnar Tapes|White Fang]]/Boom! || ''Old Standard Sessions #1'' || 2010
|-
| MDISTRO102 || [[Adrian Orange]] || ''DSDDDDSDT'' || 2011
|-
| MDISTRO103 || The Durian Brothers || ''Cuts'' || 2011
|-
| MDISTRO104 || Davis Hooker || ''Phoning It In'' || 2009
|-
| MDISTRO105 || [[Little Wings]] || ''Black Grass Japan'' || 2011
|-
| MDISTRO106 || Grown-Ups || '' Stopped Caring'' || 2011
|-
| MDISTRO107 || Purple & Green || ''Right Here'' || 2011
|-
| MDISTRO108 || [[Thanksgiving (band)|Thanksgiving]] || ''Clear Lathe Cut'' || 2012
|-
|}
::*''Source: [http://www.marriagerecs.com/bands MarriageRecs.com/bands] <small>(Updated as of March 2013)</small>
== References ==
{{reflist| refs =
<ref name="live">{{cite news
| title = Portland turns haven for recording studios
| first = Jake
| last = Cohen
| url = http://www.oregonlive.com/portland/index.ssf/2009/08/portland_turns_haven_for_recor.html
| newspaper = [[Oregon Live]]
| date = September 27, 2009
| accessdate = 2013-03-11
}}</ref>
<ref name="richmond">{{cite news
| title = Portrait of the Artist: Adrian Orange's First Time
| first = Paige
| last = Richmond
| url = http://www.wweek.com/portland/blog-23054-portrait_of_the_artist_adrian_oranges_first_time.html
| newspaper = [[Willamette Week]]
| date = September 20, 2009
| accessdate = 2013-03-11
}}</ref>
}}
==External links==
*{{Official website|http://www.marriagerecs.com}}
[[Category:Record label discographies|Marriage records]]