List of wars named for their duration
This list includes [[war]]s which have been named for their duration, either as the most common name or an alternative commonly-used name. This table can be sorted by length or start-date
{| class="wikitable sortable"
<!-- Note1: for periods of less than one year, use a data-sort-value where one day is counted as 0.001 year: the sort order will be correct and it is clearer than using exact decimal versions of fractions such as 6/365 -->
<!-- Note2: In the first column, use the duration-related name of the war; if the WP article is at a different name, include this too. Link whichever is the WP title. -->
<!-- Note3: Participants are as named in WP article, or description (civil war etc) from Wp article -->
|-
! class="unsortable"|Name !! Nominal length !! Dates !! class="unsortable"|Participants !! class="unsortable"|Comments
|-
| [[Six-Day War]] || data-sort-value=0.006|6 days || 1967 ||[[Israel]] v. [[Egypt]], [[Jordan]], [[Syria]] ||
|-
| Six-Day War of Abkhazi or [[War in Abkhazia (1998)]] ||data-sort-value=0.006| 6 days || 1998 || Insurgency in [[Abkhazia]]||
|-
| [[Ten-Day War]]||data-sort-value=0.010| 10 days || 1991|| Civil war in [[Yugoslavia]] ||
|-
| [[Ten Days' Campaign]] ||data-sort-value=0.010| 10 days || 1831 || [[Netherlands|Dutch]] campaign in [[Belgium]] ||
|-
|Eleven Days' War or [[Operation Faustschlag]] || data-sort-value=0.011 | 11 days || 1918 ||[[Central powers]] v. [[Soviet Russia|Russia]] in World War I ||
|-
|Thirty Days' War or [[Greco-Turkish War (1897)]] || data-sort-value=0.030 | 30 days || 1897 || [[Kingdom of Greece|Greece]] v. [[Ottoman Empire]] ||
|-
|[[Hundred Days' War]] || data-sort-value=0.100 |100 days || 1978||Sub-conflict of [[Lebanon|Lebanese]] civil war ||
|-
| [[Thousand Days' War]] ||data-sort-value=2.270| 1000 days (ie 2 years, 270 days) ||data-sort-value=1899| 1899–1902 || civil armed conflict in [[Colombia]] ||
|-
| Four Years' War or [[Italian War of 1521–26]] || data-sort-value=4|4 years || data-sort-value=1521|1521–26 || [[France]], [[Republic of Venice|Venice]] v. [[England]], [[Holy Roman Empire]], [[Papal States]] ||
|-
| [[Seven Years' War]]|| data-sort-value=7|7 years || data-sort-value=1756|1756–63 || France etc v. Great Britain and others||
|-
| [[Northern Seven Years' War]] || data-sort-value=7|7 years || data-sort-value=1563|1563–70 || [[Sweden]] v. [[Denmark–Norway]], [[Lübeck]] and [[Poland]] ||
|-
| [[Nine Years' War]] || data-sort-value=9|9 years || data-sort-value=1688|1688–97 || France v. [[Grand Alliance (League of Augsburg)|Grand Alliance]] ||
|-
| [[Nine Years' War (Ireland)]] || data-sort-value=9|9 years || data-sort-value=1594|1594–1603|| [[Ireland]] v. [[England]] ||
|-
| [[Ten Years' War]] || data-sort-value=10|10 years || data-sort-value=1868|1868–78|| [[Cuba]] v. [[Spain]] ||
|-
| Eleven Years' War or [[Irish Confederate Wars]] || data-sort-value=11|11 years|| data-sort-value=1641|1641–53 || Irish theatre of [[Wars of the Three Kingdoms]], civil wars in England, Ireland, Scotland ||
|-
| Thirteen Years' War or [[Russo-Polish War (1654–67)]] || data-sort-value=13|13 years || data-sort-value=1654|1654–1667 || [[Russia]] v. [[Polish–Lithuanian Commonwealth]] ||
|-
| [[Thirteen Years' War (1454–66)]] || data-sort-value=13|13 years || data-sort-value=1454|1454–1666 || [[Prussian Confederation]], allied with the [[Crown of the Kingdom of Poland]], and the [[State of the Teutonic Order]] ||
|-
| Thirteen Years' War or [[Long Turkish War]] (also known as the Fifteen Years' War) || data-sort-value=13|13 years|| data-sort-value=1591|1591/93-1606 ||[[Habsburg Monarchy]] v. [[Ottoman Empire]] ||
|-
| Fifteen Years' War or [[Long Turkish War]] (also known as the Thirteen Years' War) || data-sort-value=15|15 years|| data-sort-value=1593|1591/93-1606 ||Habsburg Monarchy v. Ottoman Empire ||
|-
| [[Thirty Years' War]] || data-sort-value=30|30 years|| data-sort-value=1618|1618–48 || "most of the great powers of Europe"||
|-
| [[Second Thirty Years' War]] || data-sort-value=30|30 years|| data-sort-value=1915|1915–45 || Term used by some historians to encompass a series of European wars{{efn|name=term}}||
|-
| Mauritanian Thirty Years' War or [[Char Bouba war]] || data-sort-value=30|30 years|| data-sort-value=1634|1634–74 || Berber and other tribes in [[Mauritania]]||
|-
| [[Forty Years' War]] || data-sort-value=40|40 years || data-sort-value=1385|1385–1424 || [[Kingdom of Ava|Ava]] v. [[Kingdom of Hanthawaddy Pegu|Hanthawaddy Pegu]], Burma ||
|-
| [[Sixty Years' War]] || data-sort-value=60|60 years || data-sort-value=1754|1754–1814 || Term used to encompass several conflicts in the [[Great Lakes region]] of North America ||
|-
| [[Eighty Years' War]]|| data-sort-value=80|80 years|| data-sort-value=1568|1568–1648 || [[Seventeen Provinces]] v. Spain || There was a truce during the 80 years
|-
| [[Hundred Years' War]] || data-sort-value=100|100 years|| data-sort-value=1337|1337–1453 || England v. France|| The war lasted 116 years intermittently
|-
| [[Second Hundred Years' War]] || data-sort-value=100|100 years|| data-sort-value=1689|1689–1815|| France v. Great Britain || The war lasted 126 years (with breaks)
|-
| [[Three Hundred and Thirty Five Years' War]]|| data-sort-value=335|335 years || data-sort-value=1651|1651–1986 ||"alleged theoretical state of war" between Netherlands and the [[Isles of Scilly]] ||
|}
==Explanatory notes==
{{notes
| refs =30em
{{efn
| name = term
| 1 = Use of this term can be found in many sources. Some examples include [http://www.globalsecurity.org/military/ops/world_war_4-name.htm "Naming World Wars"] at GlobalSecurity.org, Anthony Shaw's ''The World in Conflict, 1914–1945'' (2000) ISBN 978-1-57958-212-8, and [https://www.google.com/search?tbm=bks&hl=en&q=%22second+thirty+years+war%22+1914-1945&btnG= many other sources].
}}
}}
[[Category:Lists of wars|Named]]