List of unrelated alpha-2 codes in ISO 639 and ISO 3166
Below is a list of 2 letter codes that are contained in ISO 639-1 and ISO 3166-1 alpha-2 but the language they encode has no relation to the country. Theoretically, country and language codes are orthogonal so a real conflict does not exist, but practically, it could be a source of confusion.
E.g. one sees a subdomain be.example.org, it is unclear whether be refers to Belarusian language or to Belgium. Or one sees uk.example.org, which could refer to Ukrainian language or to the United Kingdom.
E.g. one sees a subdomain be.example.org, it is unclear whether be refers to Belarusian language or to Belgium. Or one sees uk.example.org, which could refer to Ukrainian language or to the United Kingdom.
| alpha-2 | Language | Country |
|---|---|---|
| ae | Avestan | United Arab Emirates |
| af | Afrikaans | Afghanistan |
| am | Amharic | Armenia |
| ar | Arabic | Argentina |
| as | Assamese | American Samoa |
| ba | Bashkir | Bosnia and Herzegovina |
| be | Byelorussian | Belgium |
| bh | Bihari | Bahrain |
| bi | Bislama | Burundi |
| bn | Bengali | Brunei Darussalam |
| br | Breton | Brazil |
| bo | Tibetan | Bolivia |
| ca | Catalan | Canada |
| ch | Chamorro | Switzerland |
| co | Corsican | Colombia |
| cr | Cree | Costa Rica |
| cs | Czech | ex Czechoslovakia, ex Serbia-Montenegro |
| cu | Church Slavonic | Cuba |
| cy | Welsh | Cyprus |
| dz | Dzongkha | Algeria |
| et | Estonian | Ethiopia |
| ga | Irish | Gabon |
| gl | Gallegan | Greenland |
| gn | Guarani | Guinea |
| gu | Gujarati | Guam |
| ie | Interlingue | Ireland |
| io | Ido | British Indian Ocean Territory |
| km | Khmer | Comoros |
| kn | Kannada | Saint Kitts and Nevis |
| ky | Kirghiz | Cayman Islands |
| la | Latin | Lao People's Democratic Republic |
| lb | Luxembourgish | Lebanon |
| lu | Luba-Katanga | Luxembourg |
| ml | Maltese | Mali |
| mo | Moldavian | Macau |
| mr | Marathi | Mauritania |
| ms | Malay | Montserrat |
| my | Burmese | Malaysia |
| na | Nauru | Namibia |
| ne | Nepali | Niger |
| om | Oromo | Oman |
| pa | Punjabi language | Panama |
| ps | Pushto | Palestinian Territories |
| sa | Sanskrit | Saudi Arabia |
| sd | Sindhi | Sudan |
| sg | Sango | Singapore |
| sh | Serbo-Croatian | St. Helena |
| si | Singhalese | Slovenia |
| sl | Slovenian | Sierra Leone |
| sm | Samoan | San Marino |
| sn | Shona | Senegal |
| st | Sotho, Southern | Sao Tome and Principe |
| sv | Swedish | El Salvador |
| tg | Tajik | Togo |
| tk | Turkmen | Tokelau |
| tn | Tswana | Tunisia |
| tt | Tatar | Trinidad and Tobago |
| tw | Twi | Taiwan |
| ug | Uighur | Uganda |
| uk | Ukrainian | reserved for United Kingdom, also ccTLD |
| vi | Vietnamese | |
| za | Zhuang | South Africa |
Comments