List of United Kingdom regions by population density
{|
|-
!Rank!!County!!Density
|-
|1||[[Greater London]]||4,699
|-
|2||[[North West England]]||475
|-
|3||[[South East England]]||419
|-
|4||[[West Midlands (region)|West Midlands]]||405
|-
|5||[[Yorkshire and the Humber]]||322
|-
|6||[[North East England]]||293
|-
|7||[[East of England]]||282
|-
|8||[[East Midlands]]||267
|-
|9||[[South West England]]||207
|-
|10||[[Wales]]||140
|-
|11||[[Northern Ireland]]||122
|-
|12||[[Scotland]]||64
|-
[[Category:Demographics of the United Kingdom]]
[[Category:United Kingdom-related lists|Regions by population density]]