List of public-access TV stations in the United States (Nebraska–Pennsylvania)
In the [[United States]], every [[community]] that is served by one or more [[cable TV]] companies has the right to collect a [[Cable television franchise fee]], based on the [[Cable Communications Act of 1984]] Section 622, from those cable companies to fund a [[public-access television]] cable TV channel. In addition, the cable television companies must make [[public, educational, and government access]] (PEG) channels available for the public-access organization to distribute the [[Local programming|locally originated]] [[Nonprofit organization]]'s programming produced by or made available to the [[organization]].{{citation needed|reason=This whole paragraph might be out of date. Kansas law doesn't allow for this|date=November 2008}}
This list was initiated based on a list of public-access stations listed by [[Alliance for Community Media]] (ACM), with some defunct organizations removed. The distribution of organizations here does not always correlate to population; for example, although [[California]] has the most stations listed, [[Michigan]] and [[Minnesota]] each have more stations than [[New York]].
Charter Type:
'''P''' = [[Public-access television]]
'''E''' = [[Distance education|Educational-access television]]
'''G''' = [[Government-access television]]
== Nebraska ==
{|class="wikitable" style="font-size: 95%;"
!State||City/county||Population served||Charter type||Station name||Web site
|-
|NE||[[Cass County, Nebraska|Cass County]]; [[Plattsmouth, Nebraska|Plattsmouth]]||||P||Local Access Channel ||http://www.cassne.org/commish.html
|-
|NE||[[Grand Island, Nebraska|Grand Island]]||||PEG||Grand Island TV (GITV) ||http://www.grand-island.com/index.aspx?page=297
|-
|NE||[[Hastings, Nebraska|Hastings]]||||P||Hastings Public Access ||http://hastingschamber.com/index.php?option=com_content&task=view&id=11&Itemid=14/index.aspx?NID=766
|-
|NE||Hastings||||E||[[Hastings College]] (HCTV-6) ||http://www.hastings.edu/igsbase/igstemplate.cfm/SRC=DB/SRCN=/GnavID=420/SnavID=768
|-
|NE||[[Kearney, Nebraska|Kearney]]||||G||Kearney Government Access – Channel 6 ||http://cityofkearney.org/index.aspx?NID=766
|-
|NE||[[Kimball, Nebraska|Kimball]]||||G||City of Kimball TV (CKTV) ||http://www.ci.kimball.ne.us/city/Government%20Access
|-
|NE||[[Lincoln, Nebraska|Lincoln]]||260,000||G||[[LCC-TV|Lincoln Community Cable TV (LCC-TV)]] ||http://lincoln.ne.gov/city/mayor/cic/5citytv
|-
|NE||[[Omaha, Nebraska|Omaha]]||||P||Omaha Public Access ||http://www.cox.com/omaha/community/publicaccess.asp
|-
|NE||Omaha||||E||The Knowledge Network (TKN) ||http://www.tknomaha.org
|-
|NE||Omaha||||E||Omaha Government Access Channel ||http://www.cityofomaha.org/citycouncil/cable-television
|-
|NE||[[Wayne, Nebraska|Wayne]]||||P||Wayne Public Access TV ||http://www.cityofwayne.org/index.aspx?NID=424
|-
|NE||Wayne||||P||[[Wayne State College]] (KWSCTV-24) ||http://wildcat.wsc.edu/kwsctv
|-
|}
== Nevada ==
{|class="wikitable" style="font-size: 95%;"
!State||City/county||Population served||Charter type||Station name||Web site
|-
|NV||[[Clark County, Nevada|Clark County]]; [[Las Vegas, Nevada|Las Vegas]]||||G||Clark County TV (CCTV-4) ||http://www.clarkcountynv.gov/Depts/public_communications/Services/pages/ClarkCountyTelevision%28CCTV%29Channel4.aspx
|-
|NV||[[Douglas County, Nevada|Douglas County]]; [[Minden, Nevada|Minden]]||41,000||P||Douglas County Community TV ||http://www.dccatv.org/
|-
|NV||[[Washoe County, Nevada|Washoe County]]||||G||Washoe Channel (WCTV) ||http://www.co.washoe.nv.us/mgrsoff/wctv.html
|-
|NV||[[Boulder City, Nevada|Boulder City]]||||PG||Boulder CityTV (BCTV) ||http://www.bcnv.org/BCTV
|-
|NV||[[Carson, Nevada|Carson]]||52,457||PG||Access Carson City ||http://www.acctv.org
|-
|NV||[[Las Vegas, Nevada|Las Vegas]]||478,000||G||City of Las Vegas – Channel 2 (KCLV) ||http://www.lasvegasnevada.gov/information/kclv.htm
|-
|NV||[[Reno, Nevada|Reno]]||180,000||P||Sierra Nevada Community Access TV (SNCAT-16) ||http://www.sncat.org
|-
|NV||Reno||180,000||G||RenoTV – Channel 213 ||http://www.reno.gov/government/i-want-to-/watch/renotv
|-
|}
== New Hampshire ==
{|class="wikitable" style="font-size: 95%;"
!State||City/county||Population served||Charter type||Station name||Web site
|-
|NH||[[Amherst, New Hampshire|Amherst]]||12,000||G||Amherst Community Access TV (ACTV) ||http://www.amherstnh.gov/community-t-v
|-
|NH||[[Andover, New Hampshire|Andover]]||||G||Andover Community Access Cable TV ||http://www.andovernhus.com/tv
|-
|NH||[[Atkinson, New Hampshire|Atkinson]]||||PG||Atkinson Community TV (ACTV)||http://www.town-atkinsonnh.com/cable_tv_title_page.htm
|-
|NH||[[Bedford, New Hampshire|Bedford]]||18,000||P||Bedford Community TV (BCTV) ||http://www.bedfordnh.org/Pages/BedfordNH_BCTV
|-
|NH||[[Bristol, New Hampshire|Bristol]]||||G||Newfound Region Public Access – Channel 24 (NRPA) ||http://www.townofbristolnh.org/Our%20Town/nrpa.html
|-
|NH||[[Chester, New Hampshire|Chester]]||||PEG||Chester Public Access (CTV 21) ||http://chesterpublicaccess.tripod.com
|-
|NH||[[Claremont, New Hampshire|Claremont]]||||PEG||Claremont Public Access TV ||http://www.claremontv.org
|-
|NH||[[Concord, New Hampshire|Concord]]||40,765||P||Concord Community TV (CCTV) ||http://www.yourconcordtv.org
|-
|NH||[[Conway, New Hampshire|Conway]] +||37,000||P||Valley Vision – Channel 3 ||http://www.valleyvision.com
|-
|NH||[[Derry, New Hampshire|Derry]]||||PEG||[[List of school districts in New Hampshire|Derry Cooperative School District]] TV ||http://www.derry.k12.nh.us/sb/policies/Gpolicies/GCA-CommAccessEducTVcoordinator.pdf
|-
|NH||Derry||||G||Derry Community TV – Channel 17 ||http://www.derryctv.com
|-
|NH||[[Dover, New Hampshire|Dover]]||||G||Dover Net TV – Channel 22 ||http://www.dover.nh.gov
|-
|NH||[[Durham, New Hampshire|Durham]]||13,000||G||Durham Community Access TV (DCAT 22) ||http://www.ci.durham.nh.us/community/channel_22/channel_22.html
|-
|NH||[[Enfield, New Hampshire|Enfield]]||||P||Enfield Public Access – Channel 8 ||http://www.enfield.nh.us
|-
|NH||[[Exeter, New Hampshire|Exeter]]||||G||Exeter TV – Channel 22 (EX-TV) ||http://town.exeter.nh.us/etv
|-
|NH||[[Farmington, New Hampshire|Farmington]]||||E||[[List of school districts in New Hampshire|Farmington School District]] TV – Channel 25 (FSDTV) ||http://sau61.org/fsdtv.html
|-
|NH||[[Goffstown, New Hampshire|Goffstown]]||||P||Goffstown Community TV (GTV) ||http://www.goffstown.com/gtv
|-
|NH||[[Hampton, New Hampshire|Hampton]]||||G||Hampton Government Access – Channel 22 ||http://www.hamptonnh.gov/Ch22
|-
|NH||[[Hampstead, New Hampshire|Hampstead]]||||G||Hampstead Community TV – Channel 17 (HCTV) ||http://www.hampsteadnh.us/Pages/hctv/%3Cinfo@whatifnet.com%3E
|-
|NH||[[Hanover, New Hampshire|Hanover]]||11,000||P||Hanover Community Access TV 8 (CATV 8) ||http://www.catv8.org
|-
|NH||[[Hudson, New Hampshire|Hudson]]||||G||Hudson Community TV (HCTV) ||http://www.ci.hudson.nh.us/boards/hctv.html
|-
|NH||[[Keene, New Hampshire|Keene]]||||P||Cheshire TV ||http://www.cheshiretv.org
|-
|NH||[[Laconia, New Hampshire|Laconia]]||||PG||Laconia Public Access (LRPA-TV) ||http://www.lrpa.org
|-
|NH||[[Lee, New Hampshire|Lee]]||||G||Lee Public TV ||http://www.leenh.org/Pages/LeeNH_IT
|-
|NH||[[Littleton, New Hampshire|Littleton]]||||P||Littleton Area Community TV – Channel 2 (LATV) ||http://www.latvchannel2.com
|-
|NH||[[Londonderry, New Hampshire|Londonderry]]||23,000||P||Londonderry Community Access TV (LACTV) ||http://www.lactv.com
|-
|NH||Londonderry||23,000||PE||[[List of school districts in New Hampshire|Londonderry School District]] Educational Outreach (L.E.O. 21) ||http://www.londonderry.org/leo21
|-
|NH||[[Madison, New Hampshire|Madison]]||||PEG||Madison TV ||http://www.madison-nh.org/madisontv
|-
|NH||[[Manchester, New Hampshire|Manchester]]||108,000||PEG||Manchester Public Television Service |||http://www.manchestertv.org
|-
|NH||[[Merrimack, New Hampshire|Merrimack]]||25,000||PEG||Merrimack TV ||http://merrimacktv.com/
|-
|NH||Merrimack||25,000||E||[[List of school districts in New Hampshire|Merrimack School District]] Education Channel (METV) ||http://www.merrimack.k12.nh.us/programs.cfm?subpage=308748
|-
|NH||[[Milford, New Hampshire|Milford]]||||PEG||Granite Town Media (GTM) ||http://www.milford.nh.gov/departments/community-media
|-
|NH||[[Nashua, New Hampshire|Nashua]]||||G||Nashua Community TV ||http://www.ci.nashua.nh.us/Home/CityDirectory/CityDirectoryDepartments/tabid/103/Default.aspx?DEPT=Nashua%20Community%20TV
|-
|NH||[[Newmarket, New Hampshire|Newmarket]]||||G||Newmarket Government Access – Channel 13 ||http://www.newmarketnh.gov/content/view/19/51
|-
|NH||[[Newport, New Hampshire|Newport]]||||PG||Newport Community TV ||http://www.newportcommunitytv.org
|-
|NH||[[North Conway, New Hampshire|North Conway]]|| ||P||ValleyVision 3 ||http://www.valleyvision.com
|-
|NH||[[North Hampton, New Hampshire|North Hampton]]|| ||PG||North Hampton Community TV ||http://www.northhampton-nh.gov/Public_documents/NorthHamptonNH_BComm/Cable
|-
|NH||[[Pelham, New Hampshire|Pelham]]|| ||PEG||Pelham Community TV (PTV) ||http://pelhamweb.com/ptv
|-
|NH||[[Plaistow, New Hampshire|Plaistow]]||||PG||Plaistow Cable Advisory Committee Local Access TV ||http://www.plaistow.com/Pages/PlaistowNH_BComm/cable
|-
|NH||Plaistow||||E||[[List of school districts in New Hampshire|Timberlane Regional School District]] Education Network ||http://www.timberlane.net/TEN
|-
|NH||[[Plymouth, New Hampshire|Plymouth]] + ||19,000||G||Pemi-Baker Community Access (pbCAM) ||http://www.plymouth-nh.org/town-departments/pbcam
|-
|NH||[[Portsmouth, New Hampshire|Portsmouth]]|| ||P||Portsmouth Public Media ||http://portsmouthpublicmedia.com
|-
|NH||Portsmouth|| ||G||Portsmouth Government Access – Channel 22 ||http://www.cityofportsmouth.com/misc/ch22.htm
|-
|NH||[[Raymond, New Hampshire|Raymond]]||10,950||P||Raymond Community TV – Channel 22 ||http://www.raymondtv.org
|-
|NH||[[Rochester, New Hampshire|Rochester]]||||G||Rochester Government Channel (RGC) ||http://www.rochesternh.net/Public_Documents/RGC
|-
|NH||[[Salem, New Hampshire|Salem]]||28,000||PG||Salem Community TV (SCTV 17) ||http://www.facebook.com/sctv17
|-
|NH||Salem||28,000||E||[[List of school districts in New Hampshire|Salem School District]] Educational Access TV ||http://www.facebook.com/group.php?gid=64849691619
|-
|NH||[[Sandown, New Hampshire|Sandown]]||||E||Sandown T.V. – Channel 17 ||http://www.sandown.us/announcements/cable.html
|-
|NH||[[New Hampshire|Statewide]]||||||New Hampshire Collation for Community Media (NHCCM) ||http://www.nhccm.com
|-
|NH||[[Weare, New Hampshire|Weare]]||10,000||G||Weare Cable TV – Channel 6 ||http://www.weare.nh.gov/cable-tv-committee
|-
|NH||[[Windham, New Hampshire|Windham]]||11,000||P||Windham Community TV – Channel 21 (WCTV) ||http://www.wctv21.com
|-
|NH||[[Wolfeboro, New Hampshire|Wolfeboro]]||||P||Wolfeboro Community TV (WCTV) ||http://wolfeborocommunitytelevision.com
|-
|}
== New Jersey ==
{|class="wlivybbemsikitable" style="font-size: 95%;"
!State||City/county||Population served||Charter type||Station name||Web site
|-
|NJ||[[Burlington County, New Jersey|Burlington County]]; [[Mount Holly Township, New Jersey|Mount Holly Township]]||448,734||EG||[[Rancocas Valley Regional High School]] TV (RVTV) ||http://www.rvrhs.com/apps/pages/index.jsp?uREC_ID=87356&type=u&termREC_ID=&pREC_ID=71665
|-
|NJ||[[Gloucester County, New Jersey|Gloucester County]]; [[Sewell, New Jersey|Sewell]]|| ||EG||[[Gloucester County Institute of Technology]] Educational Network (GCIT EN) ||http://www.5ontheweb.com
|-
|NJ||[[Aberdeen, New Jersey|Aberdeen]]|| ||E||[[Matawan-Aberdeen Regional School District]] – Huskievision ||http://www.marsd.org/1553109179103590/site
|-
|NJ||[[Absecon, New Jersey|Absecon]]|| ||G||Absecon TV (ABTV)||http://www.absecon-newjersey.org
|-
|NJ||[[Atlantic City, New Jersey|Atlantic City]]|| ||PEG||Atlantic City – Channel 2 (AC-TV) ||http://www.acboe.org/site_res_view_folder.aspx?id=6e4259c3-a554-435c-85de-a4b5c5a8c296
|-
|NJ||[[Bayville, New Jersey|Bayville]]|| ||PEG||[[Central Regional High School]] Videos ||http://www.centralreg.k12.nj.us/videos.cfm
|-
|NJ||[[Bergen, New Jersey|Bergen]]|| ||E||[[Bergen Community College]] (TORCG TV) ||http://www.bergen.edu/include/apps/torchtv/displayschedule.asp
|-
|NJ||[[Berkeley Heights, New Jersey|Berkeley Heights]]|| ||PEG||[[Governor Livingston Television]] (GLTV) ||http://www.glhstv.com
|-
|NJ||[[Bernards Township, New Jersey|Bernards Township]]|| ||G||Bernards Government Access ||http://www.bernards.org/boards_commissions/Cable%20TV%20Task%20Force
|-
|NJ||[[Bloomfield, New Jersey|Bloomfield]]||48,000||P||Bloomfield – Channel 35 (WBMA) ||http://www.wbmatv.com
|-
|NJ||[[Bordentown Township, New Jersey|Bordentown Township]]|| ||G||Bordentown Government Access ||http://www.bordentowntownship.com
|-
|NJ||[[Branchburg Township, New Jersey|Branchburg Township]]|| ||PEG||Branchburg Government Access ||http://www.branchburg.nj.us/index.php?option=content&task=view&id=166
|-
|NJ||[[Brick Township, New Jersey|Brick Township]]|| ||G||Brick TV (BTV) ||http://btv.bricktownship.net/Shows/FocusonBrickTownship.aspx
|-
|NJ||[[Bridgewater, New Jersey|Bridgewater]]|| ||E||[[Bridgewater-Raritan Regional School District]] Educational Access ||http://www.brrsd.k12.nj.us
|-
|NJ||[[Brookside, New Jersey|Brookside]]|| ||PG||Mendham TV ||http://www.mendhamtv.org
|-
|NJ||[[Camden, New Jersey|Camden]]|| ||E||[[Camden City Public Schools]] TV (CCS-TV 9) ||http://www.camden.k12.nj.us/ccs_tv
|-
|NJ||[[Carteret Borough, New Jersey|Carteret Borough]]|| ||G||Carteret Borough Government Access – Channel 36 ||http://www.ci.carteret.nj.us/content/57/254
|-
|NJ||[[Cedar Grove, New Jersey|Cedar Grove]]|| ||E||[[Cedar Grove Schools]] Educational Access ||http://www.cedargrove.k12.nj.us
|-
|NJ||[[Chatham, New Jersey|Chatham]]|| ||E||[[Chatham High School (New Jersey)|Chatham High School]] TV (CHS-TV) ||http://www.chatham-nj.org/1565209309152877/site
|-
|NJ||[[Chatham Borough, New Jersey|Chatham Borough]]|| ||G||Chatham Borough Government Access ||http://www.chathamborough.org/chatham/TV%20Schedule/_top
|-
|NJ||[[Chatham Township, New Jersey|Chatham Township]]|| ||PG||Chatham Township Government Access ||http://www.chathamtownship.org
|-
|NJ||[[Cherry Hill, New Jersey|Cherry Hill]]|| ||E||[[Cherry Hill Public Schools]] Educational Access Channel ||http://www.cherryhill.k12.nj.us/news/news/detail.cfm?itemid=2073
|-
|NJ||[[Clark Township, New Jersey|Clark Township]]|| ||G||Clark Township TV 36 ||http://ourclark.com/residents/clark-township-tv-36
|-
|NJ||[[Clifton, New Jersey|Clifton]]|| ||PG||The Clifton Channel – 77 ||http://www.cliftonnj.org/content/cable-tv
|-
|NJ||[[Cranford, New Jersey|Cranford]]|| ||G||Cranford Local Cable TV 35 ||http://www.cranford.com/tv35
|-
|NJ||[[East Brunswick Township, New Jersey|East Brunswick Township]]||47,000||G||East Brunswick Municipal Access TV (EBTV) ||http://www.ebpl.org/ebtv
|-
|NJ||[[Edison Township, New Jersey|Edison Township]]|| ||E||[[Edison Township Public Schools]] – Edison School Network – Channel 118 (ESN)||http://www.edisonpublicschools.org/Channel%20118/Edison%20TV%20Channel%20118%20-%20Program%20Guide.htm
|-
|NJ||Edison Township|| ||G||Edison TV Network ||http://www.edisonnj.org/index.asp?Type=B_BASIC&SEC={34417ED9-1332-471B-B583-63B4677BECE1}
|-
|NJ||[[Egg Harbor Township, New Jersey|Egg Harbor Township]]|| ||E||[[Egg Harbor Township High School]] Egg Harbor TV (EHT-TV) ||http://www.eht.k12.nj.us/~diratok/
|-
|NJ||[[Elizabeth, New Jersey|Elizabeth]]|| ||G||Elizabeth "Our City" TV ||http://www.elizabethnj.org/tv_programs.html
|-
|NJ||[[Ewing, New Jersey|Ewing]]|| ||PEG||[[Ewing Public Schools]] Educational Access ||http://www.ewing.k12.nj.us/210910102814293597/site/default.asp
|-
|NJ||[[Fair Lawn, New Jersey|Fair Lawn]]||32,000||P||Fair Lawn TV ||http://www.fairlawn.org/tv/fltv.htm
|-
|NJ||[[Fanwood, New Jersey|Fanwood]]|| ||G||Fanwood Community TV ||http://www.fanwoodnj.org/departments/community-tv
|-
|NJ||[[Flemington, New Jersey|Flemington]]|| ||E||[[Hunterdon Central Regional High School]] TV (HCTV) ||http://central.hcrhs.k12.nj.us/HCTV
|-
|NJ||[[Franklin Township, Somerset County, New Jersey|Franklin Township]]||23,040||G||Franklin Township Government Access – Channel 25 ||http://www.franklintwpnj.org/channel25.html
|-
|NJ||[[Freehold Township, New Jersey|Freehold Township]]|| ||G||Freehold Government Access – Channel 77 ||http://www.twp.freehold.nj.us/departments/TV-77.asp
|-
|NJ||[[Galloway Township, New Jersey|Galloway Township]]|| ||G||Galloway (G-TV) ||http://www.gallowaytwp-nj.gov
|-
|NJ||[[Glen Ridge, New Jersey|Glen Ridge]]|| ||G||Glen Ridge Government Access – Channel 36 ||http://www.glenridgenj.org/permits.htm#channel36
|-
|NJ||[[Glen Rock, New Jersey|Glen Rock]]|| ||EG||Glen Rock TV (GRTV) ||http://www.glenrocknj.net/AbOUT/media
|-
|NJ||[[Hamilton Township, Mercer County, New Jersey|Hamilton Township]]|| ||E||[[Hamilton Township Public Schools]] Hamilton TV (HTV) ||http://www.hamilton.k12.nj.us/district.cfm?subpage=244290
|-
|NJ||Hamilton Township; [[Mays Landing, New Jersey|Mays Landing]]|| ||G||Hamilton Township TV (HT-TV) ||http://www.townshipofhamilton.com/content/39/default.aspx
|-
|NJ||[[Hillsborough, New Jersey|Hillsborough]]|| ||G||Hillsborough TV (HTV-25) ||http://www.hillsborough-nj.org/cit-e-access/webpage.cfm?TID=45&TPID=6524
|-
|NJ||[[Hoboken, New Jersey|Hoboken]]|| ||G||Hoboken Government Access Channel ||http://www.hobokennj.org/news/council-meetings-now-broadcast-on-fios
|-
|NJ||[[Howell Township, New Jersey|Howell Township]]|| ||G||Howell Township TV (HTTV) ||http://www.twp.howell.nj.us/content/8254/8269/8339
|-
|NJ||[[Irvington Township, New Jersey|Irvington Township]]|| ||G||Irvington Government Access ||http://www.irvington.net
|-
|NJ||[[Jackson, New Jersey|Jackson]]|| ||E||[[Jackson School District (New Jersey)|Jackson School District]] TV – Jackson Television ||http://www.jacksontelevision.com
|-
|NJ||[[Jersey City, New Jersey|Jersey City]]|| ||EG||Jersey City Government Access (JC1TV) ||http://www.jc1tv.com
|-
|NJ||[[Lanoka Harbor, New Jersey|Lanoka Harbor]]|| ||E||[[Lacey Township School District]] TV (WLTS TV 21) ||http://www.laceyschools.org/group_profile_view.aspx?id=e10094c7-61b1-4c24-ae2c-67aa88bfb109
|-
|NJ||[[Lawrence Township, Mercer County, New Jersey|Lawrence Township]]|| ||E||[[Lawrence Township Public Schools]] Broadcast (LTPS-TV19) ||http://www.ltps.org/parents.cfm?subpage=10691
|-
|NJ||[[Lincroft, New Jersey|Lincroft]]|| ||EG||[[Brookdale Community College]] TV (BTV) ||http://www.brookdalecc.edu/pages/4003.asp
|-
|NJ||[[Linwood, New Jersey|Linwood]]|| ||PEG||[[Mainland Regional High School (New Jersey)|Mainland Regional High School]] – Horseshoe Productions – Channel 2 ||http://www.mainlandregional.net/_facilities/tv.html
|-
|NJ||[[Little Falls, New Jersey|Little Falls]]|| ||E||[[Passaic Valley Regional High School]] TV (PVTV 77) ||http://www.pvhs.k12.nj.us/pvtv.asp?Program=History
|-
|NJ||[[Livingston, New Jersey|Livingston]]|| ||PG||Livingston Public Broadcasting Committee ||http://www.livingstonnj.org/lpbc.htm
|-
|NJ||[[Long Branch, New Jersey|Long Branch]]|| ||G||Long Branch Government TV – Channel 20 ||http://www.visitlongbranch.com/index.php?option=com_content&view=category&id=43&Itemid=84
|-
|NJ||[[Long Hill Township, New Jersey|Long Hill Township]]|| ||PG||Long Hill TV ||http://www.longhillnj.us/content/110/178
|-
|NJ||[[Mahwah Township, New Jersey|Mahwah Township]]|| ||P||Mahwah Community Cable TV Community Bulletin Board Service (BBS) ||http://www.mahwahtwp.org/Cit-e-Access/webpage.cfm?TID=64&TPID=6888
|-
|NJ||[[Manalapan Township, New Jersey|Manalapan Township]]|| ||P||Manalapan Township TV Network (TV-77) ||http://www.mtnj.org/index.php/residents/manalapan_township_television_network/
|-
|NJ||[[Marlboro, New Jersey|Marlboro]]|| ||P||Marlboro Cable TV (MCTV 77) ||http://www.marlboro-nj.gov/MCTV.html
|-
|NJ||[[Midland Park, New Jersey|Midland Park]]|| ||E||[[Midland Park School District]] Educational Access ||http://midlandparkschools.k12.nj.us
|-
|NJ||[[Medford, New Jersey|Medford]]|| ||E||[[Lenape Regional High School District]] TV (LDTV) ||http://www.lrhsd.org/domain/11
|-
|NJ||[[Metuchen, New Jersey|Metuchen]]||13,000||G||Metuchen TV Studio (METV) ||http://www.metuchennj.org/METV
|-
|NJ||[[Middletown, New Jersey|Middletown]]|| ||G||Middletown Municipal TV Station ||http://www.middletownnj.org/TV
|-
|NJ||[[Milltown, New Jersey|Milltown]]|| ||G||Milltown 15 ||http://www.milltownnj.org
|-
|NJ||[[Monroe Township, Middlesex County, New Jersey|Monroe Township]]|| ||PEG||MonroeTV ||http://www.monroetwp.com/polVideos.cfm
|-
|NJ||[[Montclair, New Jersey|Montclair]]|| ||PG||Montclair TV 34 ||http://www.montclairnjusa.org/index.php?option=com_content&view=section&layout=blog&id=33&Itemid=430
|-
|NJ||[[Morristown, New Jersey|Morristown]]|| ||G||Morristown Government Access ||http://www.townofmorristown.org
|-
|NJ||[[Mullica Hill, New Jersey|Mullica Hill]]|| ||G||Harrison Township Government Access ||http://www.harrisontwp.us
|-
|NJ||[[Mullica Hill, New Jersey|Mullica Hill]]|| ||E||[[Clearview Regional High School]] Educational Access ||http://www.clearviewregional.edu/Portals/0/HSRC-09-10.pdf
|-
|NJ||[[New Brunswick, New Jersey|New Brunswick]]|| ||G||New Brunswick Government Access – Channel 15 (NB 15) ||http://www.cityofnewbrunswick.org/rootdirectoryfiles/nb15.html
|-
|NJ||[[New Providence, New Jersey|New Providence]]|| ||E||[[New Providence High School]] TV (NP-TV) ||http://www.npsd.k12.nj.us/20212069133139697/blank/browse.asp?a=383&bmdrn=2000&bcob=0&c=57699
|-
|NJ||[[Newark, New Jersey|Newark]]|| ||E||[[Newark Public Schools]] TV (NSN-19) ||http://oldgleaner.com/blogs/blog4.php/2008/04
|-
|NJ||Newark|| ||G||Newark Government Access – Channel 78 ||http://www.ci.newark.nj.us/press/newark_tv_78
|-
|NJ||[[Newton, New Jersey|Newton]]|| ||P||[[Sussex County Community College]] – Channel 20 (EDTV 20) ||http://sussex.edu/studentservices/edtv
|-
|NJ||[[North Brunswick Township, New Jersey|North Brunswick Township]]|| ||G||North Brunswick Government Access (TV-15) ||http://www.northbrunswickonline.com/TV_broadcast_schedule.html
|-
|NJ||[[Nutley, New Jersey|Nutley]]|| ||E||[[Nutley High School]] TV (NHS-TV) ||http://www.nutleyschools.org/NHStv
|-
|NJ||[[Oakland, New Jersey|Oakland]]||12,000||P||Oakland TV (OKTV) ||http://www.webcitation.org/query?url=http://www.geocities.com/oktvprod&date=2009-10-25+23:57:27
|-
|NJ||Oakland||12,000||PEG||Oakland Communications Commission; Borough Cable TV Channel ||http://www.oakland-nj.org/borocomm.html
|-
|NJ||[[Ocean City, New Jersey|Ocean City]]|| ||G||Ocean City Government Access ||http://services.ocnj.us
|-
|NJ||[[Ocean Township, Monmouth County, New Jersey|Ocean Township]]|| ||EG||Ocean Community Cable Channel (Ocean TV) ||http://www.oceantwp.org/content/74/1934/1821/default.aspx
|-
|NJ||[[Old Bridge, New Jersey|Old Bridge]]|| ||P||Old Bridge TV (OBTV-15) ||http://www.oldbridge.com/content/50/2391/default.aspx
|-
|NJ||[[Oradell, New Jersey|Oradell]]|| ||G||Oradell Government Access TV (OPTV) ||http://www.oradell.org/index.asp?Type=B_BASIC&SEC={325A8B9E-8458-4CAB-A732-C36F5BBDC65A}
|-
|NJ||[[Orange, New Jersey|Orange]]|| ||PG||City of Orange – Channel 35 ||http://www.ci.orange.nj.us/FORMS/Form_Cable%20Bulletin%20Board%20Application.pdf
|-
|NJ||[[Park Ridge, New Jersey|Park Ridge]]|| ||G||Park Ridge Public Access (PKRG-TV) ||http://www.pkrgtv.com
|-
|NJ||[[Paterson, New Jersey|Paterson]]|| ||EG||[[Paterson Public Schools]] TV ||http://www.paterson.k12.nj.us/tv/tv.html
|-
||NJ||Paterson|| ||G||Paterson Government Access ||http://www.patersonnj.gov/department/index.php?fDD=15-0
|-
|NJ||[[Pemberton Township, New Jersey|Pemberton Township]]|| ||E||[[Pemberton Township School District]] TV (PATV-19) ||http://www.paps.net/community-relationsparent-resources/patv.aspx
|-
|NJ||[[Pennsauken Township, New Jersey|Pennsauken Township]]|| ||G||Pennsauken Government Access – Channel 19 ||http://www.twp.pennsauken.nj.us
|-
|NJ||[[Perth Amboy, New Jersey|Perth Amboy]]|| ||PEG||[[Perth Amboy Public Schools]] TV (PATV) ||http://www.paps.net/community-relationsparent-resources/patv.aspx
|-
|NJ||[[Piscataway, New Jersey|Piscataway]]|| ||P||Piscataway Community TV Center (PCTC) ||http://www.piscatawaynj.org/watch-piscataway-community-tv
|-
|NJ||Piscataway|| ||E||[[Rutgers University]] TV (RU-TV) ||http://rutv.rutgers.edu
|-
|NJ||[[Pitman, New Jersey|Pitman]]|| ||E||[[Pitman School District]] Educational Access – Channel 19 ||http://pitman.k12.nj.us/news_info/channel19.htm
|-
|NJ||[[Plainfield, New Jersey|Plainfield]]||80,000||P||Plainfield Community TV (PCTV) ||http://www.plainfield.com/media.htm
|-
|NJ||[[Plainsboro Township, New Jersey|Plainsboro Township]]|| ||P||Plainsboro Township ||http://www.plainsboronj.com/welcome.html
|-
|NJ||[[Pomona, New Jersey|Pomona]]|| ||E||[[Richard Stockton College of New Jersey]] – The Stockton Channel (RSC) ||http://intraweb.stockton.edu/eyos/media/underconst
|-
|NJ||[[Princeton, New Jersey|Princeton]]||16,000||P||[[Princeton Community Television|Princeton Community TV 30]] ||http://www.princetontv.org
|-
|NJ||[[Rahway, New Jersey|Rahway]]|| ||G||Rahway Community – Channel 34 ||http://www.cityofrahway.com/tv_34.htm
|-
|NJ||[[Randolph, New Jersey|Randolph]]|| ||E||[[County College of Morris]] TV (METV) ||http://www.ccm.edu/lrc/Media#metv
|-
|NJ||[[Ringwood, New Jersey|Ringwood]]|| ||G||Ringwood TV 77 ||http://www.ringwoodnj.net/content/78/185/default.aspx
|-
|NJ||[[Roseland, New Jersey|Roseland]]|| ||G||[[Roseland, New Jersey#Public access television|Roseland TV]] ||http://roselandnj.org/cable.html
|-
