List of presidents of the Oxford University Conservative Association
This is a list of '''former Presidents of the [[Oxford University Conservative Association]]'''.
{| class="wikitable"
|-
! Year !! Term !! President !! College
|-
|2017 || Trinity || William Robert Rees-Mogg || [[Magdalen College, Oxford|Magdalen College]]
|-
| 2017 || Hilary || Matthew Burwood || [[Brasenose College, Oxford|Brasenose College]]
|-
| 2016 || Michaelmas || Harrison Edmonds || [[University College, Oxford|University College]]
|-
| 2016 || Trinity || George Walker || [[Merton College, Oxford|Merton College]]
|-
| 2016 || Hilary || Thomas Jackson || [[Magdalen College, Oxford|Magdalen College]]
|-
| 2015 || Michaelmas|| Jan Václav Nedvídek || [[Christ Church, Oxford|Christ Church]]
|-
| 2015 || Trinity|| Maryam Ahmed || [[ Wolfson College, Oxford|Wolfson College]]
|-
| 2015 || Hilary || Benjamin Crompton || [[Trinity College, Oxford|Trinity College]]
|-
| 2014 || Michaelmas || Rupert Cunningham || [[Christ Church, Oxford|Christ Church]]
|-
| 2014 || Trinity || Fuhrer James Heywood || [[Magdalen College, Oxford|Magdalen College]]
|-
| 2014 || Hilary || Jack J Matthews || [[University College, Oxford|University College]]
|-
| 2013 || Michaelmas || Robert Greig || [[Magdalen College, Oxford|Magdalen College]]
|-
| 2013 || Trinity || Stephanie Cherrill || [[Corpus Christi College, Oxford|Corpus Christi College]]
|-
| 2013 || Hilary || Adam Wozniak || [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 2012 || Michaelmas || George Mawhinney || [[Oriel College, Oxford|Oriel College]]
|-
| 2012 || Trinity || Nina Fischer || [[Corpus Christi College, Oxford|Corpus Christi College]]
|-
| 2012 || Hilary || Miles Coates || [[Worcester College, Oxford|Worcester College]]
|-
| 2011 || Michaelmas || James Lawson || [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 2011 || Trinity|| Joe Cooke || [[Oriel College, Oxford|Oriel College]]
|-
| 2011 || Hilary || Henry Evans || [[Corpus Christi College, Oxford|Corpus Christi College]]
|-
| 2010 || Michaelmas || Andrew Mason || [[University College, Oxford|University College]]
|-
| 2010 || Trinity || Natalie Shina || [[St Peter's College, Oxford|St Peter's College]]
|-
| 2010 || Hilary || Oliver Harvey || [[Christ Church, Oxford|Christ Church]]
|-
| 2009 || Michaelmas || Alexander Elias || [[Pembroke College, Oxford|Pembroke College]]
|-
| 2009 || Trinity || Anthony Boutall || [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 2009 || Hilary || Niall Gallagher || [[Worcester College, Oxford|Worcester College]]
|-
| 2008 || Michaelmas || Ernest Bell || [[Mansfield College, Oxford|Mansfield College]]
|-
| 2008 || Trinity || Guy Levin || [[Corpus Christi College, Oxford|Corpus Christi College]]
|-
| 2008 || Hilary || Christopher Pickard || [[Somerville College, Oxford|Somerville College]]
|-
| 2007 || Michaelmas || Alexander Stafford || [[St Benet's Hall, Oxford|St Benet's Hall]]
|-
| 2007 || Trinity || Sam Belcher || [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 2007 || Hilary || Ian Wellby || [[Keble College, Oxford|Keble College]]
|-
| 2006 || Michaelmas || Charlie Steel || [[Merton College, Oxford|Merton College]]
|-
| 2006 || Trinity || Simon Clarke || [[University College, Oxford|University College]]
|-
| 2006 || Hilary || Sophie Steele || [[Christ Church, Oxford|Christ Church]]
|-
| 2005 || Michaelmas || Christopher Ware || [[Greyfriars, Oxford|Greyfriars]]
|-
| 2005 || Trinity || Alexander Samuels || [[University College, Oxford|University College]]
|-
| 2005 || Hilary || Matthew Smith || [[Mansfield College, Oxford|Mansfield College]]
|-
| 2004 || Michaelmas || Timothy Ayles || [[Trinity College, Oxford|Trinity College]]
|-
| 2004 || Trinity || Andrew Harper || [[Wadham College, Oxford|Wadham College]]
|-
| 2004 || Hilary || Blair Gibbs || [[Merton College, Oxford|Merton College]]
|-
| 2003 || Michaelmas || Oliver Pepys || [[Oriel College, Oxford|Oriel College]]
|-
| 2003 || Trinity || John Townsend || [[University College, Oxford|University College]]
|-
| 2003 || Hilary || Edward Tomlinson || [[St John's College, Oxford|St John's College]]
|-
| 2002 || Michaelmas || Marc Stoneham || [[Merton College, Oxford|Merton College]]
|-
| 2002 || Trinity || Jamie Gardiner || [[Somerville College, Oxford|Somerville College]]
|-
| 2002 || Hilary || Edmund Sutton || [[Magdalen College, Oxford|Magdalen College]]
|-
| 2001 || Michaelmas || Nicholas Bennett || [[Lincoln College, Oxford|Lincoln College]]
|-
| 2001 || Trinity || Marcus Walker || [[Oriel College, Oxford|Oriel College]]
|-
| 2001 || Hilary || William Charles || [[Trinity College, Oxford|Trinity College]]
|-
| 2000 || Michaelmas || Gabriel Rozenberg || [[Lincoln College, Oxford|Lincoln College]]
|-
| 2000 || Trinity || Stefanie Atchinson || [[St Hilda's College, Oxford|St Hilda's College]]
|-
| 2000 || Hilary || Nick Yarker || [[New College, Oxford|New College]]
|-
| 1999 || Michaelmas || Toby Boutle<ref>[http://www.tenoldsquare.com/Toby%20Boutle.html www.tenoldsquare.com]</ref> || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1999 || Trinity || Stephen Doody || [[Balliol College, Oxford|Balliol College]]
|-
| 1999 || Hilary || Stephen Ireton || [[Trinity College, Oxford|Trinity College]]
|-
| 1998 || Michaelmas || Neil Edmond || [[Somerville College, Oxford|Somerville College]]
|-
| 1998 || Trinity || Nick Donavan || [[Brasenose College, Oxford|Brasenose College]]
|-
| 1998 || Hilary || Paul Stewart Thornton || [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 1997 || Michaelmas || Ian Troughton & Carmel Togher || [[University College, Oxford|Trinity College]] / [[St Hilda's College, Oxford|St Hilda's College]]
|-
| 1997 || Trinity || Simon Davidson || [[Oriel College, Oxford|Oriel College]]
|-
| 1997 || Hilary || Alasdair Foster|| [[University College, Oxford|University College]]
|-
| 1996 || Michaelmas || Patrick Huggard || [[St Anne's College, Oxford|St Anne's College]]
|-
| 1996 || Trinity || Ben Holland || [[Lady Margaret Hall, Oxford|Lady Margaret Hall]]
|-
| 1996 || Hilary || Adrian Blair || [[St Hugh's College, Oxford|St Hugh's College]]
|-
| 1995 || Michaelmas || Gareth Haver || [[Lady Margaret Hall, Oxford|Lady Margaret Hall]]
|-
| 1995 || Trinity || Sebastian Madden || [[Keble College, Oxford|Keble College]]
|-
| 1995 || Hilary || [[Damian Collins|Damian Collins (''later'' MP)]] || [[St Benet's Hall, Oxford|St Benet's Hall]]
|-
| 1994 || Michaelmas || Jonathan Hough || [[St Hugh's College, Oxford|St Hugh's College]]
|-
| 1994 || Trinity || George Williamson || [[Christ Church, Oxford|Christ Church]]
|-
| 1994 || Hilary || Lindy Cameron (''later'' OBE)|| [[Balliol College, Oxford|Balliol College]]
|-
| 1993 || Michaelmas || [[David Blair (journalist)|David Blair]] || [[St Benet's Hall, Oxford|St Benet's Hall]]
|-
| 1993 || Trinity || Christen Thompson || [[Wadham College, Oxford|Wadham College]]
|-
| 1993 || Hilary || Giles Taylor || [[Christ Church, Oxford|Christ Church]]
|-
| 1992 || Michaelmas || David Sefton || [[Worcester College, Oxford|Worcester College]]
|-
| 1992 || Trinity || [[Daniel Hannan|Daniel Hannan (''later'' MEP)]] || [[Oriel College, Oxford|Oriel College]]
|-
| 1992 || Hilary || Ben Williams || [[Exeter College, Oxford|Exeter College]]
|-
| 1991 || Michaelmas || Guy Strafford || [[Trinity College, Oxford|Trinity College]]
|-
| 1991 || Trinity || Huw Phillips || [[St Peter's College, Oxford|St Peter's College]]
|-
| 1991 || Hilary || [[Jacob Rees-Mogg|The Hon. Jacob Rees-Mogg (''later'' MP, also ''later'' appointed as Honorary President of OUCA)]] || [[Trinity College, Oxford|Trinity College]]
|-
| 1990 || Michaelmas || Richard Thompson || [[Balliol College, Oxford|Balliol College]]
|-
| 1990 || Trinity || Adrian Pepper || [[Worcester College, Oxford|Worcester College]]
|-
| 1990 || Hilary || Henry Pugh || [[Keble College, Oxford|Keble College]]
|-
| 1989 || Michaelmas || Jonathan Mills || [[Keble College, Oxford|Keble College]]
|-
| 1989 || Trinity || [[Sarah Wardle]] || [[Lincoln College, Oxford|Lincoln College]]
|-
| 1989 || Hilary || Steve Best || [[Worcester College, Oxford|Worcester College]]
|-
| 1988 || Michaelmas || Lee Roberts || [[Brasenose College, Oxford|Brasenose College]]
|-
| 1988 || Trinity || Hugh Harper || [[Worcester College, Oxford|Worcester College]]
|-
| 1988 || Hilary || Anthony Parsons || [[University College, Oxford|University College]]
|-
| 1987 || Michaelmas || [[Jeremy Hunt (politician)|Jeremy Hunt (''later'' MP)]] || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1987 || Trinity || Andrew Mennear (''later'' Cllr) || [[University College, Oxford|University College]]
|-
| 1987 || Hilary || Jane Varley || [[St Hugh's College, Oxford|St Hugh's College]]
|-
| 1986 || Michaelmas || Matthew Willsher || [[Lincoln College, Oxford|Lincoln College]]
|-
| 1986 || Trinity || Andrew Hordern || [[Christ Church, Oxford|Christ Church]]
|-
| 1986 || Hilary || Nick Levy || [[Worcester College, Oxford|Worcester College]]
|-
| 1985 || Michaelmas || Marc Jones || [[Keble College, Oxford|Keble College]]
|-
| 1985 || Trinity || Chris Saul || [[Worcester College, Oxford|Worcester College]]
|-
| 1985 || Hilary || [[Nick Robinson]] (''now'' BBC) || [[University College, Oxford|University College]]
|-
| 1984 || Michaelmas || Nick Botterill || [[Christ Church, Oxford|Christ Church]]
|-
| 1984 || Trinity || [[Andy Street]] || [[Keble College, Oxford|Keble College]]
|-
| 1984 || Hilary || Stephen Diggle || [[St Peter's College, Oxford|St Peter's College]]
|-
| 1983 || Michaelmas || [[Jonathan Lord|Jonathan Lord (''later'' MP)]] || [[Merton College, Oxford|Merton College]]
|-
| 1983 || Trinity || John Godfrey || [[Oriel College, Oxford|Oriel College]]
|-
| 1983 || Hilary || [[Richard Fuller (Bedford MP)|Richard Fuller (''later'' MP)]] || [[University College, Oxford|University College]]
|-
| 1982 || Michaelmas || [[Mel Stride|Melvyn Stride (''later'' MP)]] || [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 1982 || Trinity || Vivien Godfrey || [[St Anne's College, Oxford|St Anne's College]]
|-
| 1982 || Hilary || Neale Stevenson || [[Christ Church, Oxford|Christ Church]]
|-
| 1981 || Michaelmas || Sally Littlejohn (''later'' Cllr) || [[St Hugh's College, Oxford|St Hugh's College]]
|-
| 1981 || Trinity || Peter Havey || [[Keble College, Oxford|Keble College]]
|-
| 1981 || Hilary || [[William Hague|William Hague (''later'' MP)]] || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1980 || Michaelmas || [[Guy Hands]] || [[Mansfield College, Oxford|Mansfield College]]
|-
| 1980 || Trinity || Richard Old || [[Trinity College, Oxford|Trinity College]]
|-
| 1980 || Hilary || [[Andrew Pelling|Andrew Pelling (''later'' MP)]] || [[New College, Oxford|New College]]
|-
| 1979 || Michaelmas || John Wood || [[Trinity College, Oxford|Trinity College]]
|-
| 1979 || Trinity || Michael Thompson || [[Queen's College, Oxford|Queen's College]]
|-
| 1979 || Hilary || [[John Mackintosh, 3rd Viscount Mackintosh of Halifax|The Hon. John Mackintosh (''later'' Viscount Mackintosh)]] || [[Oriel College, Oxford|Oriel College]]
|-
| 1978 || Michaelmas || Steve Massey || [[Hertford College, Oxford|Hertford College]]
|-
| 1978 || Trinity || Andrew Stuttaford || [[Brasenose College, Oxford|Brasenose College]]
|-
| 1978 || Hilary || Nicholas Leviseur<ref>http://www.3pb.co.uk/profile/nicholas-leviseur</ref> || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1977 || Michaelmas || Jayne Digby || [[Somerville College, Oxford|Somerville College]]
|-
| 1977 || Trinity || [[Dominic Grieve|Dominic Grieve (''later'' MP)]] || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1977 || Hilary || [[Anthony Fry]] || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1976 || Michaelmas || Edward Bickham<ref>http://www.debretts.co.uk/people/biographies/browse/b/13286/Edward%20Sidney%20C%C3%B4ver+BICKHAM.aspx</ref>|| [[St John's College, Oxford|St John's College]]
|-
| 1976 || Trinity || Michael Parker || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1975 || Hilary || [[Alan Amos]] (''later'' MP)|| [[St John's College, Oxford|St John's College]]
|-
| 1974 || Michaelmas || [[Julian Brazier|Julian Brazier (''later'' MP)]] || [[Brasenose College, Oxford|Brasenose College]]
|-
| 1974 || Trinity || David Soskin || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1974 || Hilary || John Williams || [[Queens College]]
|-
| 1973 || Michaelmas || [[Marshall Field|Nick Field-Johnson]]<ref>http://www.debretts.co.uk/people/biographies/browse/f/14979/Nicholas%20Anthony+FIELD-JOHNSON.aspx</ref> || [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 1973 || Trinity|| John Dear || [[Balliol College]]
|-
|1973 || Hilary || [[Sir David Gilmour, 4th Baronet|David Gilmour (''later'' 4th baronet)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1972 || Michaelmas || Anthony Russell (''later'' QC) || [[Pembroke College, Oxford |Pembroke College]]
|-
|-| 1972 || Trinity || [[Ponsonby Baronets|Charles Ponsonby (''later'' 3rd baronet)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1972 || Hilary || Andrew Williams || [[Christ Church, Oxford|Christ Church]]
|-
| 1971 || Michaelmas || Sarah Rippon || [[St Anne's College, Oxford|St Anne's College]]
|-
| 1971 || Trinity || [[Gore Baronets|Josslyn Gore-Booth (''later'' 8th baronet)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1971 || Hilary || Nigel Turner || [[Linacre College, Oxford|Linacre College]]
|-
| 1970 || Michaelmas || Iain Horsburg || [[Keble College, Oxford|Keble College]]
|-
| 1970 || Trinity || Nigel Murray || [[Oriel College, Oxford|Oriel College]]
|-
| 1970 || Hilary|| [[Nigel Waterson|Nigel Waterson (''later'' MP)]] || [[Queen's College, Oxford|Queen's College]]
|-
| 1970 || Michaelmas || Andrew Dalton || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1969 || Michaelmas || [[David Heathcoat-Amory|David Heathcoat-Amory (''later'' MP)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1969 || Trinity || Anthony Speaight (''later'' QC) || [[Lincoln College, Oxford|Lincoln College]]
|-
| 1969 || Hilary || [[Stephen Milligan|Stephen Milligan (''later'' MP)]] || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1968 || Michaelmas || [[Tim Smith (UK politician)|Tim Smith (''later'' MP)]] || [[St Peter's College, Oxford|St Peter's College]]
|-
| 1968 || Trinity || Julian Ashby || [[New College, Oxford|New College]]
|-
| 1968 || Hilary || [[Mark Robinson (British politician)|Mark Robinson (''later'' MP)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1967 || Michaelmas || Christopher Murphy || [[Queen's College, Oxford|Queen's College]]
|-
| 1967 || Trinity || [[William Waldegrave, Baron Waldegrave of North Hill|William Waldegrave (''later'' The Lord Waldegrave of North Hill)]] || [[Corpus Christi College, Oxford|Corpus Christi College]]
|-
| 1967 || Hilary || Michael Preston || [[Exeter College, Oxford|Exeter College]]
|-
| 1966 || Michaelmas || John Nesbit || [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 1966 || Trinity || Tom Veitch<ref>http://www.gla.ac.uk/schools/law/staff/thomasveitch/</ref>|| [[Exeter College, Oxford|Exeter College]]
|-
| 1966 || Hilary || Anthony Bird || [[St John's College, Oxford|St John's College]]
|-
| 1965 || Michaelmas || Julian Paul || [[St John's College, Oxford|St John's College]]
|-
| 1965 || Trinity || Thomas Tickell || [[Pembroke College, Oxford|Pembroke College]]
|-
| 1965 || Hilary || John Appleby || [[St John's College, Oxford|St John's College]]
|-
| 1964 || Michaelmas || Paul Hitchings || [[Queen's College, Oxford|Queen's College]]
|-
| 1964 || Trinity || Steven Dollond || [[Lincoln College, Oxford|Lincoln College]]
|-
| 1964 || Hilary || [[Roger Freeman, Baron Freeman|Roger Freeman (''later'' The Lord Freeman)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1963 || Michaelmas || [[James Douglas-Hamilton|Lord James Douglas-Hamilton (''later'' The Lord Selkirk of Douglas, ''previously'' The Earl of Selkirk)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1963 || Trinity || Toby Eckersley<ref>http://moderngov.southwarksites.com/mgUserInfo.aspx?UID=193</ref>|| [[St John's College, Oxford|St John's College]]
|-
| 1963 || Hilary || [[Jonathan Aitken|Jonathan Aitken (''later'' MP)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1962 || Michaelmas || Colin Craig || [[Corpus Christi College, Oxford|Corpus Christi College]]
|-
| 1962 || Trinity || Tony Hart || [[New College, Oxford|New College]]
|-
| 1962 || Hilary || David Keene (''later'' Sir David Keene PC QC)<ref>http://www.brunel.ac.uk/about/people/honorary-graduates/honorary-graduates-2001/sir-david-keene-qc-pc</ref><ref>http://www.4-5.co.uk/people/index.cfm?id=2316</ref>|| [[Balliol College, Oxford|Balliol College]]
|-
| 1961 || Michaelmas || Peter Udell || [[Keble College, Oxford|Keble College]]
|-
| 1961 || Trinity || [[Bowden baronets|Aubrey Houston-Bowden]]<ref>http://thepeerage.com/p17598.htm#i175980</ref> || [[Merton College, Oxford|Merton College]]
|-
| 1961 || Hilary || John Malcolm || [[St John's College, Oxford|St John's College]]
|-
| 1960 || Michaelmas || John McDonnell (''later'' QC) || [[Balliol College, Oxford|Balliol College]]
|-
| 1960 || Trinity || [[Phillip Whitehead|Phillip Whitehead (''later'' MP)]] || [[Exeter College, Oxford|Exeter College]]
|-
| 1960 || Hilary || Michael Wadsworth || [[Jesus College, Oxford|Jesus College]]
|-
| 1959 || Michaelmas || Christopher Buckmaster (''later'' Cllr)<ref>http://www.kcfc.org.uk/person/christopher-buckmaster-chairman</ref> || [[Keble College, Oxford|Keble College]]
|-
| 1959 || Trinity || Colin Goodwin || [[University College, Oxford|University College]]
|-
| 1959 || Hilary || Michael Kemp || [[Keble College, Oxford|Keble College]]
|-
| 1958 || Michaelmas || [[Alan Haselhurst|Alan Haselhurst (''later'' MP)]] || [[Oriel College, Oxford|Oriel College]]
|-
| 1958 || Trinity || [[Patrick Ground|Patrick Ground (''later'' QC MP)]] || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1958 || Hilary || [[Paul Channon|Paul Channon (''later'' The Lord Kelvedon)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1957 || Michaelmas || [[Tony Newton, Baron Newton of Braintree|Tony Newton (''later'' The Lord Newton of Braintree)]] || [[Trinity College, Oxford|Trinity College]]
|-
| 1957 || Trinity || [[Kenneth Baker, Baron Baker of Dorking|Kenneth Baker (''later'' The Lord Baker of Dorking)]] || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1957 || Hilary || [[Toby Jessel|Toby Jessel (''later'' MP)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1956 || Michaelmas || Humphrey JF Crum-Ewing<ref>http://www.zoominfo.com/#!search/profile/person?personId=187262970&targetid=profile</ref>|| [[Christ Church, Oxford|Christ Church]]
|-
| 1956 || Trinity || Bob Tanner || [[Wadham College, Oxford|Wadham College]]
|-
| 1956 || Hilary || Carl Ganz || [[University College, Oxford|University College]]
|-
| 1955 || Michaelmas || Elgar Jenkins (''later'' Sir Elgar Jenkins)<ref>http://www.thisisbath.co.uk/Political-heavyweights-decide-quit-parties/story-11347675-detail/story.html</ref>|| [[St Edmund Hall, Oxford|St Edmund Hall]]
|-
| 1955 || Trinity || Owen Leigh-Williams (''later'' The Revd) || [[Brasenose College, Oxford|Brasenose College]]
|-
| 1955 || Hilary || [[Guy Arnold]] || [[St Peter's College, Oxford|St Peter's College]]
|-
| 1954 || Michaelmas || John Pattison || [[Trinity College, Oxford|Trinity College]]
|-
| 1954 || Trinity || Denis Orde || [[St Catherine's College, Oxford|St Catherine's College]]
|-
| 1954 || Hilary || Martin Morton || [[New College, Oxford|New College]]
|-
| 1953 || Michaelmas || [[Swinton Thomas]] (''later'' Lord Justice Thomas)<ref>{{cite news| url=http://news.bbc.co.uk/1/hi/uk_politics/6376033.stm | work=BBC News | title=MP phone-taps 'must be allowed' | date=19 February 2007}}</ref>|| [[Lincoln College, Oxford|Lincoln College]]
|-
| 1953 || Trinity || [[Robin Maxwell-Hyslop|Robin Maxwell-Hyslop (''later'' MP)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1953 || Hilary || Ian McLaughlin || [[Christ Church, Oxford|Christ Church]]
|-
| 1952 || Michaelmas || [[Montgomery-Cuninghame Baronets|Andrew Cunninghame (''later'' 11th baronet)]] || [[Worcester College, Oxford|Worcester College]]
|-
| 1952 || Trinity || Robin Cooke || [[Christ Church, Oxford|Christ Church]]
|-
| 1952 || Hilary || [[Patrick Mayhew|Patrick Mayhew (''later'' The Lord Mayhew of Twysden)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1951 || Michaelmas || Alasdair Morrison || [[Balliol College, Oxford|Balliol College]]
|-
| 1951 || || Elizabeth Robbins || [[Somerville College, Oxford|Somerville College]]
|-
| 1950 || Michaelmas || [[William Rees-Mogg|William Rees-Mogg (''later'' The Lord Rees-Mogg)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1950 || Trinity || [[David Waddington, Baron Waddington|David Waddington (''later'' The Lord Waddington)]] || [[Hertford College, Oxford|Hertford College]]
|-
| 1950 || Hilary || Ronald Watkins || [[Exeter College, Oxford|Exeter College]]
|-
| 1949 || Michaelmas || [[Anthony Berry|The Hon. Anthony Berry (''later'' The Hon. Sir Anthony Berry MP)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1949 || || [[Paul Dean, Baron Dean of Harptree|Paul Dean (''later'' The Lord Dean of Harptree)]] || [[Exeter College, Oxford|Exeter College]]
|-
| 1948 || Michaelmas || Moira Armstrong || [[Somerville College, Oxford|Somerville College]]
|-
| 1948 || Trinity || AL Price (''later'' CBE QC) || [[Keble College, Oxford|Keble College]]
|-
| 1948 || Hilary || CJ Mandelbury || [[New College, Oxford|New College]]
|-
| 1947 || Michaelmas || Maurice Chandler (''later'' CBE) || [[Hertford College, Oxford|Hertford College]]
|-
| 1947 || Trinity || The Hon. Clive Wigram<ref>[http://genome.ch.bbc.co.uk/schedules/third/1948-06-17 www.bbc.co.uk]</ref> || [[Oriel College, Oxford|Oriel College]]
|-
| 1947 || Hilary || [[Edward Boyle, Baron Boyle of Handsworth|Sir Edward Boyle Bt (''later'' The Lord Boyle of Handsworth)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1946 || Michaelmas || [[Margaret Thatcher|Margaret Roberts (''later'' The Baroness Thatcher LG OM PC)]] || [[Somerville College, Oxford|Somerville College]]
|-
| 1946 || Trinity || EO Williams-Walker || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1946 || Hilary || Stanley Moss || [[Balliol College, Oxford|Balliol College]]
|-
| 1945 || Michaelmas || Rachel Willink || [[Lady Margaret Hall, Oxford|Lady Margaret Hall]]
|-
| 1945 || Trinity || Peter Braund || [[Worcester College, Oxford|Worcester College]]
|-
| 1945 || Hilary || Ronald F Brown || [[Brasenose College, Oxford|Brasenose College]]
|-
| 1944 || Mihaelmas || IN Wilkinson || [[Balliol College, Oxford|Balliol College]]
|-
| 1943–1944 || || OW Olsen || [[Balliol College, Oxford|Balliol College]]
|-
| 1943–1944 || || AH Head || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1942–1943 || || [[Geoffrey Rippon|Geoffrey Rippon (''later'' The Lord Rippon of Hexham)]] || [[Brasenose College, Oxford|Brasenose College]]
|-
| 1941–1942 || || George Knight || [[St Catherine's College, Oxford|St Catherine's College]]
|-
| 1940–1941 || || DMA Wedderburn (''later'' Major David Wedderburn, Gren Gds, assassinated 1960 in Singapore)<ref>http://valmayyoung.wordpress.com/2011/07/29/the-[...]-and-funeral-of-major-david-m-a-wedderburn-singapore-1962/</ref>|| [[Balliol College, Oxford|Balliol College]]
|-
| 1940–1941 || || JAT Douglas || [[New College, Oxford|New College]]
|-
| 1940–1941 || || Michael Kinchin-Smith<ref>http://www.churchtimes.co.uk/content.asp?id=26121&print=1</ref>|| [[Christ Church, Oxford|Christ Church]]
|-
| 1940–1941 || || Robin Sanderson || [[St John's College, Oxford|St John's College]]
|-
| 1940–1941 || || Robin Edmunds || [[Brasenose College, Oxford|Brasenose College]]
|-
| 1939 || Michaelmas || Michael Kershaw || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1939 || Hilary || [[Julian Amery|Julian Amery (''later'' The Lord Amery of Lustleigh)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1938 || Trinity || [[Hugh Fraser (British politician)|The Hon. Hugh Fraser (''later'' The Hon. Sir Hugh Fraser MP)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1938 || Hilary || [[Edward Heath|ERG Heath (''later'' The Rt Hon. Sir Edward Heath KG MBE MP)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1937 || Michaelmas || ERG Heath || [[Balliol College, Oxford|Balliol College]]
|-
| 1937 || Trinity || JRJ Kerruish || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1937 || Hilary || JRJ Kerruish || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1936 || Michaelmas || [[Patrick Anderson (poet)|Patrick Anderson]] || [[Worcester College, Oxford|Worcester College]]
|-
| 1936 || Trinity || Patrick Anderson || [[Worcester College, Oxford|Worcester College]]
|-
| 1936 || Hilary || [[Ronald Bell (UK politician)|Ronald Bell (''later'' Sir Ronald Bell QC MP)]] || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1935 || Michaelmas || Ronald Bell || [[Magdalen College, Oxford|Magdalen College]]
|-
| 1935 || Hilary || [[Ian Harvey (politician)|Ian Harvey (''later'' MP)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1934 || Michaelmas || [[Michael Maclagan|Michael Maclagan (''later'' CVO, ''previously'' Lord Mayor of Oxford)]] || [[Trinity College, Oxford|Trinity College]]
|-
| 1933–1934 || || [[Ramsay-Steel-Maitland Baronets|Keith Steel-Maitland (''later'' 3rd baronet)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1932–1933 || || [[Patrick Gerald Heathcoat-Amory]] (''later'' Captain Patrick Heathcoat-Amory, RA, killed at [[First Battle of El Alamein|El Alamein]]) <ref >http://www.chch.ox.ac.uk/cathedral/memorials/WW1/Ludovic-Amory</ref>|| [[Christ Church, Oxford|Christ Church]]
|-
| 1931–1932 || || Brian Davidson || [[New College, Oxford|New College]]
|-
| 1930–1931 || || [[John Boyd-Carpenter|John Boyd-Carpenter (''later'' The Lord Boyd-Carpenter)]] || [[Balliol College, Oxford|Balliol College]]
|-
| 1929–1930 || || Patrick Hamilton || [[Trinity College, Oxford|Trinity College]]
|-
| 1928–1929 || || [[Edgar Lustgarten]] || [[St John's College, Oxford|St John's College]]
|-
| 1927–1928 || || [[Quintin Hogg, Baron Hailsham of St Marylebone|The Hon. Quintin Hogg (''later'' The Lord Hailsham of St Marylebone KG)]] || [[Christ Church, Oxford|Christ Church]]
|-
| 1926–1927 || || F Murthwaite How || [[Balliol College, Oxford|Balliol College]]
|-
| 1925–1926 || || [[Hugh Molson, Baron Molson|Hugh Molson (''later'' The Lord Molson)]] || [[New College, Oxford|New College]]
|-
| 1924–1925 || || GEC Gadson || [[Christ Church, Oxford|Christ Church]]
|-
|}
==References==
{{reflist}}
*{{citation |author=David Blair, and ed. Andrew Page |title=The History of the Oxford University Conservative Association |url=https://books.google.co.uk/books?id=czYyIgAACAAJ |year=1995 |pages=47–50 |chapter=a list of OUCA Presidents 1924-1995}}
