List of number-one hits (Russia)
This is a '''list of number-one hits''' in [[Russia]] by year from Tophit [[Russian Airplay Chart]]. Every chart is on a week-ending (w/e) and year-end format.
==Week-end number-ones==
[[Number-one hits of 2003 (Russia)|2003]]
[[Number-one hits of 2004 (Russia)|2004]]
[[Number-one hits of 2005 (Russia)|2005]]
[[Number-one hits of 2006 (Russia)|2006]]
[[Number-one hits of 2007 (Russia)|2007]]
==Most successful tracks by seasons==
{| class="wikitable"
|- bgcolor="#ebf5ff"|width=100%
!width="80" rowspan="2" align="center" | Season
!colspan="2" | Song title
!width="300" rowspan="2" align="center" | Artist
!width="80" rowspan="2" align="center" | Highest position<br><small>(in week-end chart)</small>
|-
!width="300" align="center" | <small>(original)</small>
!width="300" align="center" | <small>(transliterated)</small>
|- bgcolor="#F0F8FF"
|align="center"| Winter 2003/2004
|align="center"| "Муси-пуси"
|align="center"| ''Musi-pusi''
|align="center"| [[Katya Lel']]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Spring 2004
|align="center"| "Притяженья больше нет"
|align="center"| ''Prityazhen'ya bol'she nyet''
|align="center"| [[Valeri Meladze]] and [[Nu Virgos|VIA Gra]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Summer 2004
|align="center"| "Вика"
|align="center"| ''Vika''
|align="center"| [[Korni]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Autumn 2004
|align="center"| "Время"
|align="center"| ''Vryemya''
|align="center"| [[Irakli]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Winter 2004/2005
|align="center"| "Время"
|align="center"| ''Vryemya''
|align="center"| Irakli
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Spring 2005
|align="center"| "Капли абсента"
|align="center"| ''Kapli absenta''
|align="center"| Irakli
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Summer 2005
|align="center"| "Ресницы"
|align="center"| ''Resnitsy''
|align="center"| [[Brat'ya Grim]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Autumn 2005
|align="center"| "Если в сердце живет любовь"
|align="center"| ''Yesli v serdtse zhivyot lyubov'''
|align="center"| [[Yulia Savicheva]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Winter 2005/2006
|align="center" colspan="2"| "[[Hung Up]]"
|align="center"| [[Madonna (entertainer)|Madonna]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Spring 2006
|align="center"| "Нежность моя"
|align="center"| ''Nezhnost' moya''
|align="center"| [[Valeriya]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Summer 2006
|align="center"| "Я с тобой"
|align="center"| ''Ya s toboy''
|align="center"| Irakli
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Autumn 2006
|align="center"| "Невозможное возможно"
|align="center"| ''Nevozmozhnoye vozmozhno'''
|align="center"| [[Dima Bilan]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Winter 2006/2007
|align="center"| "Ещё люблю"
|align="center"| "Yeshcho lyublyu"
|align="center"| [[A'Studio]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Spring 2007
|align="center"| "Солнце"
|align="center"| ''Solntse''
|align="center"| [[Yelena Terleyeva]]
|align="center"| 1
|}
==Most successful tracks by years==
{| class="wikitable"
|- bgcolor="#ebf5ff"|width=100%
!width="80" rowspan="2" align="center" | Year
!colspan="2" | Song title
!width="300" rowspan="2" align="center" | Artist
!width="80" rowspan="2" align="center" | Highest position<br><small>(in week-end chart)</small>
|-
!width="300" align="center" | <small>(original)</small>
!width="300" align="center" | <small>(transliterated)</small>
|- bgcolor="#F0F8FF"
|align="center"| 2004
|align="center"| "Вика"
|align="center"| ''Vika''
|align="center"| [[Korni]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| 2005
|align="center"| "Улетаю"
|align="center"| ''Uletayu''
|align="center"| [[A'Studio]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| 2006
|align="center"| "До скорой встречи"
|align="center"| ''Do skoroy vstrechi''
|align="center"| [[Zveri]]
|align="center"| 1
|}
==See also==
*[[Russian Airplay Chart]], main article
*[[Moscow Airplay Chart]]
[[Category:Lists of number-one songs]]