List of Moscow Airplay number-one singles
This is a '''list of number-one hits''' in [[Russia]] by year from Tophit [[Moscow Airplay Chart]]. Every chart is on a week-ending (w/e) and year-end format.
==Week-end number-ones==
[[Number-one hits of 2005 (Moscow)|2005]]
[[Number-one hits of 2006 (Moscow)|2006]]
[[Number-one hits of 2007 (Moscow)|2007]]
[[Number-one hits of 2008 (Moscow)|2008]]
[[List of Moscow Airplay number-one singles of 2009|2009]]
==Most successful tracks by seasons==
{| class="wikitable"
|- bgcolor="#ebf5ff"|width=100%
!width="80" rowspan="2" align="center" | Season
!colspan="2" | Song title
!width="300" rowspan="2" align="center" | Artist
!width="80" rowspan="2" align="center" | Highest position<br><small>(in week-end chart)</small>
|-
!width="300" align="center" | <small>(original)</small>
!width="300" align="center" | <small>(transliterated)</small>
|- bgcolor="#F0F8FF"
|align="center"| Spring 2005
|align="center"| "Капли абсента"
|align="center"| ''Kapli absenta''
|align="center"| [[Irakli]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Summer 2005
|align="center"| "Если хочешь остаться"
|align="center"| ''Yesli Khochesh' ostat'sya''
|align="center"| [[Diskoteka Avariya]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Autumn 2005
|align="center" colspan="2"| "[[First Day]]"
|align="center"| [[Timo Maas]] feat. [[Brian Molko]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Winter 2005/2006
|align="center" colspan="2"| "[[Hung Up]]"
|align="center"| [[Madonna (entertainer)|Madonna]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Spring 2006
|align="center" colspan="2"| "[[Sorry (Madonna song)|Sorry]]"
|align="center"| Madonna
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Summer 2006
|align="center" colspan="2"| "[[L'Amour n'est rien...]]"
|align="center"| [[Mylène Farmer]]
|align="center"| 3
|- bgcolor="#F0F8FF"
|align="center"| Autumn 2006
|align="center" colspan="2"| "Tonight"
|align="center"| [[Reamonn]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Winter 2006/2007
|align="center"| "Ещё Люблю"
|align="center"| Yeschyo Lyublyu
|align="center"| [[A-Studio]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Spring 2007
|align="center" colspan="2"| "[[Relax, Take It Easy]]"
|align="center"| [[Mika]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Summer 2007
|align="center" colspan="2"| "[[Umbrella (song)|Umbrella]]"
|align="center"| [[Rihanna]] featuring [[Jay-Z]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Autumn 2007
|align="center" colspan="2"| "[[Rise Up (Yves Larock song)|Rise Up]]"
|align="center"| [[Yves Larock]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Winter 2007/2008
|align="center" colspan="2"| "[[Apologize (song)|Apologize]]"
|align="center"| [[Timbaland]] presents [[OneRepublic]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Spring 2008
|align="center" colspan="2"| "Angels"
|align="center"| [[Morandi (band)|Morandi]]
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Summer 2008
|align="center" colspan="2"| "Shine On"
|align="center"| [[R.I.O.]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| Autumn 2008
|align="center" colspan="2"| "Shine On"
|align="center"| R.I.O.
|align="center"| 1
|- bgcolor="#efefef"
|align="center"| Winter 2008/2009
|align="center" colspan="2"| "[[Infinity (Guru Josh song)|Infinity 2008 (Klaas Vocal Edit)]]"
|align="center"| [[Guru Josh Project]]
|align="center"| 1
|}
==Most successful tracks by years==
{| class="wikitable"
|- bgcolor="#ebf5ff"|width=100%
!width="80" rowspan="2" align="center" | Year
!colspan="2" | Song title
!width="300" rowspan="2" align="center" | Artist
!width="80" rowspan="2" align="center" | Highest position<br><small>(in week-end chart)</small>
|-
!width="300" align="center" | <small>(original)</small>
!width="300" align="center" | <small>(transliterated)</small>
|- bgcolor="#F0F8FF"
|align="center"| 2006
|align="center" colspan="2"| "[[Tonight (song)|Tonight]]"
|align="center"| [[Reamonn]]
|align="center"| 1
|- bgcolor="#ebf5ff"
|align="center"| 2007
|align="center" colspan="2"| "[[Relax, Take It Easy]]"
|align="center"| [[Mika]]
|align="center"| 1
|- bgcolor="#F0F8FF"
|align="center"| 2008
|align="center" colspan="2"| "[[Angels]]"
|align="center"| [[Morandi (band)|Morandi]]
|align="center"| 1
|}
==See also==
* [[Moscow Airplay Chart]]
{{Lists of number-one hits in Russia}}
[[Category:List of number-one singles in Russia|*]]