List of majority minority Canadian federal electoral districts

{{Underlinked|date=December 2012}}

{{Orphan|date=December 2012}}

A '''majority-minority riding''' is a Canadian federal electoral district in which the majority of the constituents in the district are [[visible minorities]].<ref>{{cite web|url=http://www12.statcan.gc.ca/census-recensement/2006/dp-pd/prof/92-595/p2c.cfm?TPL=INDX&LANG=E |title=2006 Census of Canada: Topic-based tabulations &#124; Federal Electoral District (FED) Profile, 2006 Census |publisher=2.statcan.gc.ca |accessdate=2012-11-16}}</ref>

{| class="wikitable sortable" border="1" style="margin: 1em auto 1em auto"
|+ ''Federal Ridings with Visible Minority Majorities''
|-
! Rank !! Province !! Riding !! Visible Minorities!! Total Population !! Percentage
|-
|| 1 || Ontario || Scarborough-Rouge River || 117,085 || 130,555 || 89.7%
|-
|| 2 || Ontario || Markham-Unionville || 98,860 || 126,920 || 77.9%
|-
|| 3 || Ontario || Scarborough-Agincourt|| 85,250 || 111,170 || 76.7%
|-
|| 4 || British Columbia || Vancouver South || 89,595 || 118,905 || 75.4%
|-
|| 5 || Ontario || Etobicoke North || 76,020 || 107,110 || 71.0%
|-
|| 6 || British Columbia || Vancouver Kingsway || 81,385 || 118,775 || 68.5%
|-
|| 7 || Ontario || York West || 70,425 || 103,600 || 68.0%
|-
|| 8 || British Columbia || Richmond || 75,995 || 113,520 || 67.0%
|-
|| 9 || Ontario || Bramalea-Gore-Malton || 97,810 || 152,315 || 64.2%
|-
|| 10 || Ontario || Scarborough Centre || 65,125 || 106,470 || 61.2%
|-
|| 11 || Ontario || Scarborough-Guildwood|| 65,760 || 107,745 || 61.0%
|-
|| 12 || Ontario || Mississauga-Brampton South || 82,020 || 135,680 || 60.5%
|-
|| 13 || Ontario || Willowdale || 76,955 || 128,595 || 59.8%
|-
|| 14 || Ontario || Don Valley East || 62,020 || 108,810 || 57.0%
|-
|| 15 || British Columbia || Newton-North Delta || 67,020 || 118,360 || 56.6%
|-
|| 16 || Ontario || Brampton-Springdale || 74,010 || 130,950 || 56.5%
|-
|| 17 || British Columbia || Burnaby-New Westminster || 64,075 || 117,665 || 54.5%
|-
|| 18 || Ontario || Brampton West || 91,555 || 169,510 || 54.0%
|-
|| 19 || British Columbia || Surrey North || 59,800 || 110,980 || 53.9%
|-
|| 20 || British Columbia || Burnaby-Douglas || 57,705 || 111,200 || 51.9%
|-
|| 21 || Ontario || Mississauga-Erindale || 74,135 || 142,895 || 51.9%
|-
|| 22 || Ontario || Mississauga East-Cooksville ||64,530 || 126,120 || 51.2%
|-
|| 23 || Ontario || York South-Weston || 57,785 || 113,535 || 50.9%
|-
|| 24 || British Columbia || Fleetwood-Port Kells || 61,560 || 122,535 || 50.3%
|-
|}

==References==

<references />

[[Category:Lists of electoral districts in Canada|Majority]]