List of living former United States Governors
==Oldest living United States governor==
See [[Oldest living United States governor]].
==Earliest Serving Governor Still Living==
[[John Malcolm Patterson]] is the earliest serving governor still living, followed by [[Ernest Hollings]]. These two are the last governors that first began terms in the 1950s.
Rounding out the ten earliest serving governors that are still living are: 3. [[David P. Buckson]], 4. [[F. Ray Keyser, Jr.]], , 5. [[Tim M. Babcock]], 6. [[George Nigh]] (first Served 1963 in Acting Governor capacity), 7. [[Philip H. Hoff]], 8. [[Carl Sanders]], and 9. [[Daniel J. Evans]].
== Alabama ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Alabama|Alabama]]|| {{sortname|John Malcolm|Patterson}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1921|9|27}}|| 1959–1963|| {{age in years and days|1921|9|27}}||
|-
| [[List of Governors of Alabama|Alabama]]|| {{sortname|Albert|Brewer}} || [[Democratic Party (United States)|Democratic]]|| {{dts|1928|10|26}}|| 1968–1971|| {{age in years and days|1928|10|26}}|| Brewer took over in 1968 upon the death of [[Lurleen Wallace]],and then lost to [[George Wallace]] in the runoff primary<br> two years later (see [[United States gubernatorial elections, 1970]]).
|-
| [[List of Governors of Alabama|Alabama]]|| {{sortname|Jere|Beasley}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1935|12|12}}|| 1972|| {{age in years and days|1935|12|12}}|| Acting governor
|-
| [[List of Governors of Alabama|Alabama]]|| {{sortname|Fob|James}}|| [[Democratic Party (United States)|Democratic]], [[Republican Party (United States)|Republican]]|| {{dts|1934|9|15}}|| 1979–1983, 1995–1999|| {{age in years and days|1934|9|15}}||
|-
| [[List of Governors of Alabama|Alabama]]|| {{sortname|Jim|Folsom, Jr.}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1949|5|14}}|| 1993–1995|| {{age in years and days|1949|5|14}}|| Folsom Jr. took over after [[H. Guy Hunt]]'s resignation,<br> and lost to [[Fob James]] in the 1994 governor's race (see [[United States gubernatorial elections, 1994]]).
|-
| [[List of Governors of Alabama|Alabama]]|| {{sortname|Don|Siegelman}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1946|2|24}}|| 1999–2003 || {{age in years and days|1946|2|24}}||
|-
| [[List of Governors of Alabama|Alabama]]|| {{sortname|Bob|Riley}}|| [[Republican Party (United States)|Republican]]|| {{dts|1944|10|3}}|| 2003–2011 || {{age in years and days|1944|10|3}}||
|-
|}
== Alaska ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Alaska|Alaska]]|| {{sortname|Keith Harvey|Miller}}|| [[Republican Party (United States)|Republican]]|| {{dts|1925|3|1}}|| 1969–1970|| {{age in years and days|1925|3|1}} || Miller took over after the resignation of [[Wally Hickel]] in 1969,<br> then lost to [[William A. Egan]] a year later (see [[United States gubernatorial elections, 1970]]).
|-
| [[List of Governors of Alaska|Alaska]]|| {{sortname|Bill|Sheffield}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1928|6|26}}|| 1982–1986|| {{age in years and days|1928|6|26}} ||
|-
| [[List of Governors of Alaska|Alaska]]|| {{sortname|Steve|Cowper}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1938|8|21}}|| 1986–1990|| {{age in years and days|1938|8|21}} ||
|-
| [[List of Governors of Alaska|Alaska]]|| {{sortname|Tony|Knowles|Tony Knowles (politician)}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1943|1|1}}|| 1994–2002|| {{age in years and days|1943|1|1}} ||
|-
| [[List of Governors of Alaska|Alaska]]|| {{sortname|Frank|Murkowski}}|| [[Republican Party (United States)|Republican]]|| {{dts|1933|3|28}}|| 2002–2006|| {{age in years and days|1933|3|28}} ||
|-
| [[List of Governors of Alaska|Alaska]]|| {{sortname|Sarah|Palin}}|| [[Republican Party (United States)|Republican]]|| {{dts|1964|2|11}}|| 2006–2009|| {{age in years and days|1964|2|11}}|| Palin ultimately resigned in 2009 (see [[Alaska gubernatorial election, 2010]]).
|-
|}
== Arizona ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Arizona|Arizona]]|| {{sortname|Raul Hector|Castro}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1916|6|12}}|| 1975–1977|| {{age in years and days|1916|6|12}}|| Resigned in 1977 to be [[United States Ambassador to Argentina]], and held that job until 1980.
|-
| [[List of Governors of Arizona|Arizona]]|| {{sortname|Bruce|Babbitt}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1938|6|27}}|| 1978–1987|| {{age in years and days|1938|6|27}}|| Babbitt became Governor upon the death of [[Wesley Bolin]] in 1978,<br> then was elected to full terms in 1978 and 1982.
|-
| [[List of Governors of Arizona|Arizona]]|| {{sortname|Rose|Mofford}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1922|6|10}}|| 1988–1991|| {{age in years and days|1922|6|10}}|| Mofford first became Acting Governor upon the impeachment of [[Evan Mecham]] from February 1988-April 1988,<br> then became the Governor upon Mecham's removal.
|-
| [[List of Governors of Arizona|Arizona]]|| {{sortname|Fife|Symington III}}|| [[Republican Party (United States)|Republican]]|| {{dts|1945|8|12}}|| 1991–1997|| {{age in years and days|1945|8|12}}|| Symington III resigned in 1997 after he was convicted on fraud charges. He was later pardoned by President Clinton.
|-
| [[List of Governors of Arizona|Arizona]]|| {{sortname|Jane Dee|Hull}}|| [[Republican Party (United States)|Republican]]|| {{dts|1935|8|8}}|| 1997–2003|| {{age in years and days|1935|8|8}}|| Hull first became governor in 1997 after Symington III's resignation, then got a term in 1998.
|-
| [[List of Governors of Arizona|Arizona]]|| {{sortname|Janet|Napolitano}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1957|11|29}}|| 2003–2009|| {{age in years and days|1957|11|29}}|| Napolitano resigned in 2009 to be the Homeland Security Secretary.
|-
|}
== Arkansas ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Arkansas|Arkansas]]|| {{sortname|Dale|Bumpers}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1925|8|12}}|| 1971–1975|| {{age in years and days|1925|8|12}} ||
|-
| [[List of Governors of Arkansas|Arkansas]]|| {{sortname|David|Pryor}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1934|8|29}}|| 1975–1979|| {{age in years and days|1934|8|29}} ||
|-
| [[List of Governors of Arkansas|Arkansas]]|| {{sortname|Bill|Clinton}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1946|8|19}}|| 1979–1981, 1983–1992|| {{age in years and days|1946|8|19}} ||
|-
| [[List of Governors of Arkansas|Arkansas]]|| {{sortname|Jim Guy|Tucker}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1943|6|12}}|| 1992–1996|| {{age in years and days|1943|6|12}} || Tucker got convicted on fraud charges and resigned in 1996 after much fuss.
|-
| [[List of Governors of Arkansas|Arkansas]]|| {{sortname|Mike|Huckabee}}|| [[Republican Party (United States)|Republican]]|| {{dts|1955|8|24}}|| 1996–2007|| {{age in years and days|1955|8|24}} || Huckabee got the rest of Tucker's unfinished term, then won full terms in 1998 and 2002.
|-
|}
== California ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of California|California]]|| {{sortname|George|Deukmejian}}|| [[Republican Party (United States)|Republican]]|| {{dts|1928|6|6}}|| 1983–1991|| {{age in years and days|1928|6|6}} ||
|-
| [[List of Governors of California|California]]|| {{sortname|Pete|Wilson}}|| [[Republican Party (United States)|Republican]]|| {{dts|1933|8|23}}|| 1991–1999|| {{age in years and days|1933|8|23}} ||
|-
| [[List of Governors of California|California]]|| {{sortname|Gray|Davis}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1942|12|26}}|| 1999–2003|| {{age in years and days|1942|12|26}} || Recalled (see 2003 [[California gubernatorial recall election]])
|-
| [[List of Governors of California|California]]|| {{sortname|Arnold|Schwarzenegger}}|| [[Republican Party (United States)|Republican]]|| {{dts|1947|7|30}}|| 2003–2011|| {{age in years and days|1947|7|30}} || Winner of the 2003 [[California gubernatorial recall election]], then re-elected
|-
|}
== Colorado ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Colorado|Colorado]]|| {{sortname|Richard|Lamm}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1935|9|12}}|| 1975–1987|| {{age in years and days|1935|9|12}} ||
|-
| [[List of Governors of Colorado|Colorado]]|| {{sortname|Roy|Romer}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1928|10|31}}|| 1987–1999|| {{age in years and days|1928|10|31}} ||
|-
| [[List of Governors of Colorado|Colorado]]|| {{sortname|Bill|Owens|Bill Owens (Colorado politician)}}|| [[Republican Party (United States)|Republican]]|| {{dts|1950|10|22}}|| 1999–2007|| {{age in years and days|1950|10|22}} ||
|-
| [[List of Governors of Colorado|Colorado]]|| {{sortname|Bill|Ritter}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1956|9|6}}|| 2007–2011|| {{age in years and days|1956|9|6}} ||
|-
|}
== Connecticut ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Connecticut|Connecticut]]|| {{sortname|Lowell P.|Weicker, Jr.}}|| [[A Connecticut Party]] || {{dts|1931|5|16}}|| 1991–1995|| {{age in years and days|1931|5|16}} ||
|-
| [[List of Governors of Connecticut|Connecticut]]|| {{sortname|John G.|Rowland}}|| [[Republican Party (United States)|Republican]]|| {{dts|1957|5|24}}|| 1995–2004|| {{age in years and days|1957|5|24}} ||
|-
| [[List of Governors of Connecticut|Connecticut]]|| {{sortname|M. Jodi|Rell}}|| [[Republican Party (United States)|Republican]]|| {{dts|1946|6|16}}|| 2004–2011|| {{age in years and days|1946|6|16}} ||
|-
|}
== Delaware ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Delaware|Delaware]]|| {{sortname|David P.|Buckson}}|| [[Republican Party (United States)|Republican]]|| {{dts|1920|7|25}}|| 1960–1961|| {{age in years and days|1920|7|25}} ||
|-
| [[List of Governors of Delaware|Delaware]]|| {{sortname|Pierre S.|du Pont, IV}}|| [[Republican Party (United States)|Republican]]|| {{dts|1935|1|22}}|| 1977–1985|| {{age in years and days|1935|1|22}} ||
|-
| [[List of Governors of Delaware|Delaware]]|| {{sortname|Michael|Castle}}|| [[Republican Party (United States)|Republican]]|| {{dts|1939|7|2}}|| 1985–1992|| {{age in years and days|1939|7|2}} ||
|-
| [[List of Governors of Delaware|Delaware]]|| {{sortname|Dale E.|Wolf}}|| [[Republican Party (United States)|Republican]]|| {{dts|1924|9|6}}|| 1992–1993|| {{age in years and days|1924|9|6}} ||
|-
| [[List of Governors of Delaware|Delaware]]|| {{sortname|Thomas R.|Carper}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1947|1|23}}|| 1993–2001|| {{age in years and days|1947|1|23}} ||
|-
| [[List of Governors of Delaware|Delaware]]|| {{sortname|Ruth Ann|Minner}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1935|1|17}}|| 2001–2009|| {{age in years and days|1935|1|17}} ||
|-
|}
== Florida ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Florida|Florida]]|| {{sortname|Bob|Graham}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1936|11|9}}|| 1979–1987|| {{age in years and days|1936|11|9}} ||
|-
| [[List of Governors of Florida|Florida]]|| {{sortname|Wayne|Mixson}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1922|6|16}}|| 1987 || {{age in years and days|1922|6|16}} || Acting governor
|-
| [[List of Governors of Florida|Florida]]|| {{sortname|Bob|Martinez}}|| [[Republican Party (United States)|Republican]]|| {{dts|1934|12|25}}|| 1987–1991 || {{age in years and days|1934|12|25}} ||
|-
| [[List of Governors of Florida|Florida]]|| {{sortname|Buddy|MacKay}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1933|3|22}}|| 1998–1999 || {{age in years and days|1933|3|22}} ||
|-
| [[List of Governors of Florida|Florida]]|| {{sortname|Jeb|Bush}}|| [[Republican Party (United States)|Republican]]|| {{dts|1953|2|11}}|| 1999–2007|| {{age in years and days|1953|2|11}} ||
|-
| [[List of Governors of Florida|Florida]]|| {{sortname|Charlie|Crist}}|| [[Republican Party (United States)|Republican]],<br> then Independent,<br> now [[Democratic Party (United States)|Democratic]] as of 2013 || {{dts|1956|7|24}}|| 2007–2011|| {{age in years and days|1956|7|24}} ||
|-
|}
== Georgia ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Georgia|Georgia]]|| {{sortname|Carl|Sanders}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1925|5|15}}|| 1963–1967|| {{age in years and days|1925|5|15}} ||
|-
| [[List of Governors of Georgia|Georgia]]|| {{sortname|Jimmy|Carter}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1924|10|1}}|| 1971–1975|| {{age in years and days|1924|10|1}} ||
|-
| [[List of Governors of Georgia|Georgia]]|| {{sortname|Joe Frank|Harris}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1936|2|16}}|| 1983–1991|| {{age in years and days|1936|2|16}} ||
|-
| [[List of Governors of Georgia|Georgia]]|| {{sortname|Zell|Miller}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1932|2|24}}|| 1991–1999|| {{age in years and days|1932|2|24}} ||
|-
| [[List of Governors of Georgia|Georgia]]|| {{sortname|Roy|Barnes}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1948|3|11}}|| 1999–2003 || {{age in years and days|1948|3|11}} ||
|-
| [[List of Governors of Georgia|Georgia]]|| {{sortname|Sonny|Perdue}}|| [[Republican Party (United States)|Republican]]|| {{dts|1946|12|20}}|| 2003–2011 || {{age in years and days|1946|12|20}} ||
|-
|}
== Hawaii ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Hawaii|Hawaii]]|| {{sortname|George|Ariyoshi}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1926|3|12}}|| 1974–1986|| {{age in years and days|1926|3|12}} ||
|-
| [[List of Governors of Hawaii|Hawaii]]|| {{sortname|John D.|Waihee III}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1946|5|19}}|| 1986–1994|| {{age in years and days|1946|5|19}} ||
|-
| [[List of Governors of Hawaii|Hawaii]]|| {{sortname|Ben|Cayetano}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1939|11|14}}|| 1994–2002|| {{age in years and days|1939|11|14}} ||
|-
| [[List of Governors of Hawaii|Hawaii]]|| {{sortname|Linda|Lingle}}|| [[Republican Party (United States)|Republican]]|| {{dts|1953|6|4}}|| 2002–2010|| {{age in years and days|1953|6|4}} ||
|-
|}
== Idaho ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Idaho|Idaho]]|| {{sortname|Cecil D.|Andrus}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1931|8|25}}|| 1971–1977, 1987–1995|| {{age in years and days|1931|8|25}} ||
|-
| [[List of Governors of Idaho|Idaho]]|| {{sortname|Phil|Batt}}|| [[Republican Party (United States)|Republican]]|| {{dts|1927|3|4}}|| 1995–1999|| {{age in years and days|1927|3|4}} ||
|-
| [[List of Governors of Idaho|Idaho]]|| {{sortname|Dirk|Kempthorne}}|| [[Republican Party (United States)|Republican]]|| {{dts|1951|10|29}}|| 1999–2006|| {{age in years and days|1951|10|29}} ||
|-
| [[List of Governors of Idaho|Idaho]]|| {{sortname|Jim|Risch}}|| [[Republican Party (United States)|Republican]]|| {{dts|1943|5|3}}|| 2006–2007|| {{age in years and days|1943|5|3}} ||
|-
|}
== Illinois ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Illinois|Illinois]]|| {{sortname|Dan|Walker|Dan Walker (politician)}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1922|8|6}}|| 1973–1977|| {{age in years and days|1922|8|6}} ||
|-
| [[List of Governors of Illinois|Illinois]]|| {{sortname|James R.|Thompson}}|| [[Republican Party (United States)|Republican]]|| {{dts|1936|5|8}}|| 1977–1991|| {{age in years and days|1936|5|8}} ||
|-
| [[List of Governors of Illinois|Illinois]]|| {{sortname|Jim|Edgar}}|| [[Republican Party (United States)|Republican]]|| {{dts|1946|7|22}}|| 1991–1999|| {{age in years and days|1946|7|22}} ||
|-
| [[List of Governors of Illinois|Illinois]]|| {{sortname|George|Ryan}}|| [[Republican Party (United States)|Republican]]|| {{dts|1934|2|24}}|| 1999–2003|| {{age in years and days|1934|2|24}} ||
|-
| [[List of Governors of Illinois|Illinois]]|| {{sortname|Rod|Blagojevich}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1956|12|10}}|| 2003–2009|| {{age in years and days|1956|12|10}} ||
|-
|}
== Indiana ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Indiana|Indiana]]|| {{sortname|Edgar|Whitcomb}}|| [[Republican Party (United States)|Republican]]|| {{dts|1917|11|6}}|| 1969–1973|| {{age in years and days|1917|11|6}} ||
|-
| [[List of Governors of Indiana|Indiana]]|| {{sortname|Evan|Bayh}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1955|12|26}}|| 1989–1997|| {{age in years and days|1955|12|26}} ||
|-
| [[List of Governors of Indiana|Indiana]]|| {{sortname|Joe E.|Kernan}} || [[Democratic Party (United States)|Democratic]]|| {{dts|1946|4|8}}|| 2003–2005|| {{age in years and days|1946|4|8}} ||
|-
| [[List of Governors of Indiana|Indiana]]|| {{sortname|Mitch|Daniels}}|| [[Republican Party (United States)|Republican]]|| {{dts|1949|4|7}}|| 2005–2013|| {{age in years and days|1949|4|7}} ||
|-
|}
== Iowa ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Iowa|Iowa]]|| {{sortname|Robert D.|Fulton}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1929|5|13}}|| 1969|| {{age in years and days|1929|5|13}} || Acting governor
|-
| [[List of Governors of Iowa|Iowa]]|| {{sortname|Robert D.|Ray}}|| [[Republican Party (United States)|Republican]]|| {{dts|1928|9|26}}|| 1969–1983 || {{age in years and days|1928|9|26}} ||
|-
| [[List of Governors of Iowa|Iowa]]|| {{sortname|Tom|Vilsack}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1950|12|13}}|| 1999–2007|| {{age in years and days|1950|12|13}} ||
|-
| [[List of Governors of Iowa|Iowa]]|| {{sortname|Chet|Culver}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1966|1|25}}|| 2007–2011|| {{age in years and days|1966|1|25}} ||
|-
|}
== Kansas ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Kansas|Kansas]]|| {{sortname|John W.|Carlin}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1940|8|3}}|| 1979–1987|| {{age in years and days|1940|8|3}} ||
|-
| [[List of Governors of Kansas|Kansas]]|| {{sortname|Mike|Hayden}}|| [[Republican Party (United States)|Republican]]|| {{dts|1944|3|16}}|| 1987–1991|| {{age in years and days|1944|3|16}} ||
|-
| [[List of Governors of Kansas|Kansas]]|| {{sortname|Bill|Graves}}|| [[Republican Party (United States)|Republican]]|| {{dts|1953|1|9}}|| 1995–2003|| {{age in years and days|1953|1|9}} ||
|-
| [[List of Governors of Kansas|Kansas]]|| {{sortname|Kathleen|Sebelius}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1948|5|15}}|| 2003–2009|| {{age in years and days|1948|5|15}} ||
|-
| [[List of Governors of Kansas|Kansas]]|| {{sortname|Mark|Parkinson|Mark Parkinson (Kansas politician)}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1957|6|24}}|| 2009–2011|| {{age in years and days|1957|6|24}} ||
|-
|}
== Kentucky ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Kentucky|Kentucky]]|| {{sortname|Wendell H.|Ford}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1924|9|8}}|| 1971–1974|| {{age in years and days|1924|9|8}} ||
|-
| [[List of Governors of Kentucky|Kentucky]]|| {{sortname|Julian|Carroll}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1931|4|16}}|| 1974–1979|| {{age in years and days|1931|4|16}} ||
|-
| [[List of Governors of Kentucky|Kentucky]]|| {{sortname|John Y.|Brown, Jr.}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1933|12|28}}|| 1979–1983|| {{age in years and days|1933|12|28}} ||
|-
| [[List of Governors of Kentucky|Kentucky]]|| {{sortname|Martha Layne|Collins}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1936|12|7}}|| 1983–1987|| {{age in years and days|1936|12|7}} ||
|-
| [[List of Governors of Kentucky|Kentucky]]|| {{sortname|Brereton|Jones}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1939|6|27}}|| 1991–1995|| {{age in years and days|1939|6|27}} ||
|-
| [[List of Governors of Kentucky|Kentucky]]|| {{sortname|Paul E.|Patton}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1937|5|26}}|| 1995–2003|| {{age in years and days|1937|5|26}} ||
|-
| [[List of Governors of Kentucky|Kentucky]]|| {{sortname|Ernie|Fletcher}}|| [[Republican Party (United States)|Republican]]|| {{dts|1952|11|12}}|| 2003–2007|| {{age in years and days|1952|11|12}} ||
|-
|}
== Louisiana ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Louisiana|Louisiana]]|| {{sortname|Edwin|Edwards}} || [[Democratic Party (United States)|Democratic]] || {{dts|1927|8|7}}|| 1972–1980, 1984–1988, 1992–1996|| {{age in years and days|1927|8|7}} ||
|-
| [[List of Governors of Louisiana|Louisiana]]|| {{sortname|Buddy|Roemer}} || [[Democratic Party (United States)|Democratic]],<br>[[Republican Party (United States)|Republican]]|| {{dts|1943|10|4}}|| 1988–1992|| {{age in years and days|1943|10|4}} ||
|-
| [[List of Governors of Louisiana|Louisiana]]|| {{sortname|Murphy J.|Foster, Jr.}} || [[Republican Party (United States)|Republican]]|| {{dts|1930|7|11}}|| 1996–2004|| {{age in years and days|1930|7|11}} ||
|-
| [[List of Governors of Louisiana|Louisiana]]|| {{sortname|Kathleen|Blanco}} || [[Democratic Party (United States)|Democratic]]|| {{dts|1942|12|15}}|| 2004–2008|| {{age in years and days|1942|12|15}} ||
|-
|}
== Maine ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Maine|Maine]]|| {{sortname|Kenneth M.|Curtis}} || [[Democratic Party (United States)|Democratic]]|| {{dts|1931|2|8}}|| 1967–1975|| {{age in years and days|1931|2|8}} ||
|-
| [[List of Governors of Maine|Maine]]|| {{sortname|Joseph E.|Brennan}} || [[Democratic Party (United States)|Democratic]]|| {{dts|1934|11|2}}|| 1979–1987|| {{age in years and days|1934|11|2}} ||
|-
| [[List of Governors of Maine|Maine]]|| {{sortname|John R.|McKernan, Jr.}} || [[Republican Party (United States)|Republican]]|| {{dts|1948|5|20}}|| 1987–1995|| {{age in years and days|1948|5|20}} ||
|-
| [[List of Governors of Maine|Maine]]|| {{sortname|Angus|King}} || Independent || {{dts|1944|3|31}}|| 1995–2003|| {{age in years and days|1944|3|31}} ||
|-
| [[List of Governors of Maine|Maine]]|| {{sortname|John|Baldacci}} || [[Democratic Party (United States)|Democratic]]|| {{dts|1955|1|30}}|| 2003–2011|| {{age in years and days|1955|1|30}} ||
|-
|}
== Maryland ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Maryland|Maryland]]|| {{sortname|Marvin|Mandel}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1920|4|19}}|| 1969–1979|| {{age in years and days|1920|4|19}} ||
|-
| [[List of Governors of Maryland|Maryland]]|| {{sortname|Harry|Hughes}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1926|11|13}}|| 1979–1987|| {{age in years and days|1926|11|13}} ||
|-
| [[List of Governors of Maryland|Maryland]]|| {{sortname|Parris|Glendening}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1942|6|11}}|| 1995–2003|| {{age in years and days|1942|6|11}} ||
|-
| [[List of Governors of Maryland|Maryland]]|| {{sortname|Robert|Ehrlich}}|| [[Republican Party (United States)|Republican]]|| {{dts|1957|11|25}}|| 2003–2007|| {{age in years and days|1957|11|25}} ||
|-
|}
== Massachusetts ==
{| class="wikitable sortable"
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[Governor of Massachusetts|Massachusetts]] || {{sortname|Michael|Dukakis}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1933|11|3}}|| 1975–1979, 1983–1991|| {{age in years and days|1933|11|3}} ||
|-
| [[Governor of Massachusetts|Massachusetts]] || {{sortname|William F.|Weld}}|| [[Republican Party (United States)|Republican]]|| {{dts|1945|7|31}}|| 1991–1997|| {{age in years and days|1945|7|31}} ||
|-
| [[Governor of Massachusetts|Massachusetts]] || {{sortname|Jane|Swift}}|| [[Republican Party (United States)|Republican]]|| {{dts|1965|2|24}}|| 2001–2003|| {{age in years and days|1965|2|24}} || Acting governor
|-
| [[Governor of Massachusetts|Massachusetts]] || {{sortname|Mitt|Romney}}|| [[Republican Party (United States)|Republican]]|| {{dts|1947|3|12}}|| 2003–2007|| {{age in years and days|1947|3|12}} ||
|-
|}
== Michigan ==
{| class="wikitable sortable" The List is not in the Michigan Governor article
|-
! State !! Governor !! Party !! Date of birth !! Term(s)!! Age (Years/Days)!! Notes
|-
| [[List of Governors of Michigan|Michigan]] || {{sortname|William|Milliken}}|| [[Republican Party (United States)|Republican]]|| {{dts|1922|3|26}}|| 1969-1983 || {{age in years and days|1922|3|26}} ||
|-
| [[List of Governors of Michigan|Michigan]]|| {{sortname|James|Blanchard}}|| [[Democratic Party (United States)|Democratic]]|| {{dts|1942|8|8}}|| 1983-1991 || {{age in years and days|1942|8|8}} ||
|-
| [[List of Governors of Michigan|Michigan]]|| {{sortname|John|Engler}}|| [[Republican Party (United States)|Republican]]|| {{dts|1948|10|12}}|| 1991-2003 || {{age in years and days|1948|10|12}} ||
|-
