List of international cricket five-wicket hauls at the Gabba
The Gabba, also known as Brisbane Cricket Ground, is an Australian sports stadium located in the Brisbane, Queensland suburb of Woolloongabba. It was first used in 1895 and is the home ground of the Queensland cricket team. It has been used for international cricket since 1931 when the ground hosted its first Test match. The First One Day International at the ground was held in 1979 and in 2006, the ground hosted its first Twenty20 International match. Women's international cricket was first played on the ground in 1985.
In cricket, a five-wicket haul (also known as a "five-for" or "fifer") refers to a bowler Taking Five or more wickets in a single innings. This is regarded as a notable achievement. This article details the five-wicket hauls taken on the ground in official international Test and One Day International matches.
Two five-wicket hauls were taken during the first Test match played on the ground, both by Australian bowlers. Bert Ironmonger took five wickets for a cost of 42 runs (5/42) in South Africa's first innings of the match before his team-mate Tim Wall took 5/14 in their second innings. The best Test match bowling figures at the Gabba are the 9/52 taken by New Zealander Richard Hadlee in 1985, the only time that a bowler has taken nine wickets in an innings in international cricket on the ground. His innings bowling analysis was the fourth best in any Test match at the time and his match figures of 15/123 are the best in international cricket on the ground.
The first five-wicket haul in a One Day International match on the ground was taken by West Indian Anderson Cummins against India in 1992, when he took five wickets for 31 runs. The best ODI bowling figures at the venue are England's Chris Woakes' 6/56 taken against Australia in 2012. As of February 2020 no five-wicket hauls have bee taken in Twenty20 Internationals or in any form of women's international cricket on the ground.
Key
| Symbol | Meaning |
|---|---|
| Date | Date the Test started or ODI was held |
| Inn | Innings in which five-wicket haul was taken |
| O | Number of overs bowled |
| R | Number of runs conceded |
| W | Number of wickets taken |
| Result | Result of the match |
Test match five-wicket hauls
- As of 7 December 2025
Five-wicket hauls have been taken 87 times in Test matches at the Gabba.
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 November 1931 | Australia | South Africa | 2 | 47 | 42 | 5 | Australia won | |
| 2 | 27 November 1931 | Australia | South Africa | 3 | 15.1 | 14 | 5 | Australia won | |
| 3 | 4 December 1936 | Australia | England | 1 | 40.6 | 102 | 5 | England won | |
| 4 | 4 December 1936 | England | Australia | 2 | 20.6 | 41 | 6 | England won | |
| 5 | 4 December 1936 | Australia | England | 3 | 46 | 102 | 6 | England won | |
| 6 | 4 December 1936 | England | Australia | 4 | 6 | 36 | 5 | England won | |
| 7 | 29 November 1946 | England | Australia | 1 | 43.6 | 167 | 5 | Australia won | |
| 8 | 29 November 1946 | Australia | England | 2 | 22 | 60 | 7 | Australia won | |
| 9 | 29 November 1946 | Australia | England | 3 | 20.7 | 82 | 6 | Australia won | |
| 10 | 28 November 1947 | Australia | India | 2 | 2.3 | 2 | 5 | Australia won | |
| 11 | 28 November 1947 | Australia | India | 3 | 17 | 29 | 6 | Australia won | |
| 12 | 1 December 1950 | Australia | England | 2 | 11 | 35 | 5 | Australia won | |
| 13 | 9 November 1951 | West Indies | Australia | 2 | 25 | 99 | 5 | Australia won | |
| 14 | 9 November 1951 | Australia | West Indies | 3 | 16 | 80 | 6 | Australia won | |
| 15 | 9 November 1951 | West Indies | Australia | 4 | 40 | 90 | 5 | Australia won | |
| 16 | 5 December 1952 | South Africa | Australia | 1 | 20.5 | 71 | 6 | Australia won | |
| 17 | 5 December 1952 | Australia | South Africa | 2 | 21 | 72 | 6 | Australia won | |
| 18 | 5 December 1952 | Australia | South Africa | 3 | 30 | 60 | 5 | Australia won | |
| 19 | 9 December 1960 | Australia | West Indies | 1 | 30 | 135 | 5 | Tied | |
| 20 | 9 December 1960 | Australia | West Indies | 3 | 24.6 | 87 | 6 | Tied | |
| 21 | 9 December 1960 | West Indies | Australia | 4 | 17.7 | 63 | 5 | Tied | |
| 22 | 30 November 1962 | Australia | England | 2 | 42 | 115 | 6 | Drawn | |
| 23 | 6 December 1963 | South Africa | Australia | 1 | 22.6 | 95 | 6 | Drawn | |
| 24 | 6 December 1963 | Australia | South Africa | 2 | 33 | 68 | 5 | Drawn | |
| 25 | 10 December 1965 | Australia | England | 2 | 28.1 | 90 | 5 | Drawn | |
| 26 | 19 January 1968 | India | Australia | 3 | 33.4 | 104 | 6 | Australia won | |
| 27 | 6 December 1968 | West Indies | Australia | 2 | 39.4 | 88 | 5 | West Indies won | |
| 28 | 6 December 1968 | Australia | West Indies | 3 | 33 | 122 | 5 | West Indies won | |
| 29 | 6 December 1968 | West Indies | Australia | 4 | 33.6 | 73 | 6 | West Indies won | |
| 30 | 27 November 1970 | England | Australia | 1 | 32.3 | 114 | 6 | Drawn | |
| 31 | 27 November 1970 | England | Australia | 3 | 17.5 | 47 | 5 | Drawn | |
| 32 | 29 November 1974 | Australia | England | 4 | 17.5 | 46 | 6 | Australia won | |
| 33 | 28 November 1975 | West Indies | Australia | 2 | 38 | 102 | 5 | Australia won | |
| 34 | 2 December 1977 | India | Australia | 1 | 13.7 | 55 | 5 | Australia won | |
| 35 | 2 December 1977 | India | Australia | 3 | 19 | 72 | 5 | Australia won | |
| 36 | 1 December 1978 | Australia | England | 2 | 28 | 74 | 6 | England won | |
| 37 | 28 November 1980 | New Zealand | Australia | 2 | 38.5 | 87 | 5 | Australia won | |
| 38 | 28 November 1980 | Australia | New Zealand | 3 | 15 | 53 | 6 | Australia won | |
| 39 | 27 November 1981 | Australia | Pakistan | 1 | 20 | 81 | 5 | Australia won | |
| 40 | 26 November 1982 | Australia | England | 1 | 18.3 | 47 | 6 | Australia won | |
| 41 | 26 November 1982 | England | Australia | 2 | 29.4 | 66 | 5 | Australia won | |
| 42 | 26 November 1982 | Australia | England | 3 | 31 | 73 | 5 | Australia won | |
| 43 | 26 November 1982 | Australia | England | 3 | 35.3 | 87 | 5 | Australia won | |
| 44 | 25 November 1983 | Australia | Pakistan | 1 | 17.1 | 49 | 5 | Drawn | |
| 45 | 23 November 1984 | Australia | West Indies | 2 | 30.4 | 116 | 5 | West Indies won | |
| 46 | 23 November 1984 | West Indies | Australia | 3 | 34 | 82 | 5 | West Indies won | |
| 47 | 8 November 1985 | New Zealand | Australia | 1 | 23.4 | 52 | 9 | New Zealand won | |
| 48 | 8 November 1985 | New Zealand | Australia | 3 | 28.5 | 71 | 6 | New Zealand won | |
| 49 | 14 November 1986 | England | Australia | 2 | 25.4 | 68 | 5 | England won | |
| 50 | 14 November 1986 | Australia | England | 3 | 42.5 | 80 | 5 | England won | |
| 51 | 8 December 1989 | Sri Lanka | Australia | 1 | 31.1 | 133 | 5 | Drawn | |
| 52 | 23 November 1990 | Australia | England | 3 | 22 | 47 | 6 | Australia won | |
| 53 | 29 November 1991 | Australia | India | 1 | 28.1 | 54 | 5 | Australia won | |
| 54 | 27 November 1992 | Australia | West Indies | 2 | 37 | 112 | 5 | Drawn | |
| 55 | 27 November 1992 | West Indies | Australia | 3 | 32 | 66 | 5 | Drawn | |
| 56 | 25 November 1994 | Australia | England | 2 | 19 | 53 | 6 | Australia won | |
| 57 | 25 November 1994 | Australia | England | 4 | 50.2 | 71 | 8 | Australia won | |
| 58 | 9 November 1995 | Australia | Pakistan | 2 | 16.1 | 23 | 7 | Australia won | |
| 59 | 7 November 1997 | Australia | New Zealand | 4 | 17 | 32 | 5 | Australia won | |
| 60 | 20 November 1998 | England | Australia | 1 | 40 | 105 | 5 | Drawn | |
| 61 | 20 November 1998 | Australia | England | 2 | 34.2 | 85 | 6 | Drawn | |
| 62 | 5 November 1999 | Australia | Pakistan | 3 | 14.1 | 59 | 5 | Australia won | |
| 63 | 23 November 2000 | Australia | West Indies | 1 | 20 | 17 | 6 | Australia won | |
| 64 | 8 November 2001 | New Zealand | Australia | 1 | 37 | 146 | 5 | Drawn | |
| 65 | 8 November 2001 | Australia | New Zealand | 2 | 23 | 67 | 5 | Drawn | |
| 66 | 4 December 2003 | India | Australia | 1 | 23 | 95 | 5 | Drawn | |
| 67 | 18 November 2004 | New Zealand | Australia | 2 | 39.5 | 152 | 5 | Australia won | |
| 68 | 3 November 2005 | Australia | West Indies | 2 | 28 | 48 | 5 | Drawn | |
| 69 | 3 November 2005 | Australia | West Indies | 4 | 14 | 30 | 5 | Drawn | |
| 70 | 23 November 2006 | Australia | England | 2 | 23.1 | 50 | 6 | Australia won | |
| 71 | 20 November 2008 | Australia | New Zealand | 4 | 17.3 | 39 | 5 | Australia won | |
| 72 | 25 November 2010 | Australia | England | 1 | 16 | 54 | 6 | Drawn | |
| 73 | 25 November 2010 | England | Australia | 2 | 33.4 | 125 | 6 | Drawn | |
| 74 | 1 December 2011 | Australia | New Zealand | 3 | 11 | 27 | 5 | Australia won | |
| 75 | 21 November 2013 | England | Australia | 1 | 24 | 81 | 6 | Australia won | |
| 76 | 21 November 2013 | Australia | England | 4 | 21.1 | 42 | 5 | Australia won | |
| 77 | 17 December 2014 | Australia | India | 1 | 23.2 | 68 | 5 | Australia won | |
| 78 | 24 January 2019 | Sri Lanka | Australia | 2 | 27 | 75 | 5 | Australia won | |
| 79 | 24 January 2019 | Australia | Sri Lanka | 3 | 15 | 23 | 6 | Australia won | |
| 80 | 15 January 2021 | Australia | India | 2 | 24.4 | 57 | 5 | India won | |
| 81 | 15 January 2021 | India | Australia | 3 | 19.5 | 73 | 5 | India won | |
| 82 | 8 December 2021 | Australia | England | 1 | 13.1 | 38 | 5 | Australia won | |
| 83 | 17 December 2022 | Australia | South Africa | 3 | 12.4 | 42 | 5 | Australia won | |
| 84 | 25 January 2024 | West Indies | Australia | 4 | 11.5 | 68 | 7 | West Indies won | |
| 85 | 14 December 2024 | India | Australia | 1 | 28 | 76 | 6 | Drawn | |
| 86 | 4 December 2025 | Australia | England | 1 | 20 | 75 | 6 | Australia won | |
| 87 | 4 December 2025 | Australia | England | 3 | 16.2 | 42 | 5 | Australia won |
One Day International five-wicket hauls
- As of 19 February 2020
Nine five-wicket hauls have been taken in men's ODIs on the ground.
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 January 1992 | West Indies | India | 1 | 9.3 | 31 | 5 | West Indies won | |
| 2 | 9 January 1993 | West Indies | Pakistan | 1 | 8.4 | 25 | 5 | West Indies won | |
| 3 | 19 June 2002 | Pakistan | Australia | 2 | 8 | 25 | 5 | Pakistan won | |
| 4 | 3 February 2008 | Australia | India | 1 | 9 | 27 | 5 | No result | |
| 5 | 7 November 2010 | Australia | Sri Lanka | 1 | 9 | 33 | 5 | Australia won | |
| 6 | 30 January 2011 | England | Australia | 1 | 10 | 45 | 6 | Australia won | |
| 7 | 19 February 2012 | Australia | India | 2 | 9.3 | 33 | 5 | Australia won | |
| 8 | 18 January 2013 | Sri Lanka | Australia | 1 | 10 | 22 | 5 | Sri Lanka won | |
| 9 | 20 January 2015 | England | India | 1 | 8 | 33 | 5 | England won |