List of international cricket five-wicket hauls at Sabina Park
Sabina Park is a 20,000-capacity cricket ground in Kingston, Jamaica. It is one of the grounds used by the West Indies cricket team and is owned by Kingston Cricket Club and the Jamaica Cricket Association. The ground was first used in the 1880s and hosted its first Test match in 1930 when the West Indies played England in a timeless Test. A single women's Test match was held at the ground in 1976. One Day Internationals (ODIs) have been played at the ground since 1984 and Twenty20 Internationals (T20Is) since 2014.
In cricket, a five-wicket haul (also known as a "five-for" or "fifer") refers to a bowler Taking Five or more wickets in a single innings. This is regarded as a notable achievement. This article details the five-wicket hauls taken on the ground in official international matches.
The first five-wicket haul to be taken on the ground in an international match was taken by West Indian Tommy Scott in the grounds first Test match in 1930. Scott took five wickets for 266 runs (5/266), bowling 80 overs in the game's first innings. Australian Marie Cornish took a five-wicket haul in the only women's Test match on the ground in 1976 and is the only woman to take an international five-wicket haul on the ground. As of January 2020 no five-wicket hauls have been taken in an ODI or T20I match on the ground.
Key
| Symbol | Meaning |
|---|---|
| Date | Day the Test started |
| Inn | Innings in which the five-wicket haul was taken |
| O | Number of overs bowled |
| R | Number of runs conceded |
| W | Number of wickets taken |
| Result | Result of the match |
Tests
- As of 15 July 2025
A total of 74 five-wicket hauls have been taken in Test matches on the ground, 73 in men's Tests and one in the only women's Test match played at Sabina Park.
Men's matches
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 April 1930 | West Indies | England | 1 | 80.2 | 266 | 5 | Drawn | |
| 2 | 14 March 1935 | England | West Indies | 1 | 56 | 168 | 5 | West Indies won | |
| 3 | 27 March 1948 | West Indies | England | 1 | 34.5 | 41 | 5 | West Indies won | |
| 4 | 27 March 1948 | West Indies | England | 3 | 31 | 55 | 5 | West Indies won | |
| 5 | 28 March 1953 | West Indies | India | 1 | 27.5 | 64 | 5 | Drawn | |
| 6 | 28 March 1953 | India | West Indies | 2 | 65.1 | 180 | 5 | Drawn | |
| 7 | 28 March 1953 | India | West Indies | 2 | 82 | 228 | 5 | Drawn | |
| 8 | 15 January 1954 | West Indies | England | 4 | 29 | 49 | 5 | West Indies won | |
| 9 | 30 March 1954 | England | West Indies | 1 | 16 | 34 | 7 | England won | |
| 10 | 11 June 1955 | Australia | West Indies | 1 | 25.2 | 107 | 6 | Australia won | |
| 11 | 26 February 1958 | West Indies | Pakistan | 1 | 21 | 42 | 5 | West Indies won | |
| 12 | 17 February 1960 | West Indies | England | 1 | 31.2 | 69 | 7 | Drawn | |
| 13 | 7 March 1962 | West Indies | India | 3 | 20.5 | 49 | 6 | West Indies won | |
| 14 | 13 April 1962 | West Indies | India | 2 | 19 | 46 | 5 | West Indies won | |
| 15 | 13 April 1962 | West Indies | India | 4 | 32 | 63 | 5 | West Indies won | |
| 16 | 3 March 1965 | West Indies | Australia | 2 | 24 | 60 | 5 | West Indies won | |
| 17 | 8 February 1968 | England | West Indies | 2 | 21 | 49 | 7 | Drawn | |
| 18 | 16 February 1973 | Australia | West Indies | 2 | 39 | 114 | 6 | Drawn | |
| 19 | 21 April 1976 | India | West Indies | 2 | 42 | 153 | 5 | West Indies won | |
| 20 | 15 April 1977 | Pakistan | West Indies | 1 | 18 | 90 | 6 | West Indies won | |
| 21 | 28 April 1978 | Australia | West Indies | 2 | 25.4 | 101 | 5 | Drawn | |
| 22 | 10 April 1981 | West Indies | England | 1 | 18 | 56 | 5 | Drawn | |
| 23 | 23 February 1983 | West Indies | India | 3 | 24.3 | 39 | 5 | West Indies won | |
| 24 | 28 April 1984 | West Indies | Australia | 3 | 23 | 51 | 5 | West Indies won | |
| 25 | 21 February 1986 | England | West Indies | 2 | 33 | 78 | 5 | West Indies won | |
| 26 | 28 April 1989 | West Indies | India | 1 | 29 | 62 | 6 | West Indies won | |
| 27 | 28 April 1989 | India | West Indies | 2 | 33 | 84 | 6 | West Indies won | |
| 28 | 24 February 1990 | England | West Indies | 1 | 20 | 28 | 5 | England won | |
| 29 | 24 February 1990 | West Indies | England | 2 | 27.2 | 68 | 5 | England won | |
| 30 | 1 March 1991 | Australia | West Indies | 1 | 23 | 80 | 5 | Drawn | |
| 31 | 1 March 1991 | West Indies | Australia | 2 | 24 | 83 | 5 | Drawn | |
| 32 | 19 February 1994 | West Indies | England | 1 | 24 | 66 | 6 | West Indies won | |
| 33 | 6 March 1997 | India | West Indies | 1 | 42.4 | 120 | 5 | Drawn | |
| 34 | 6 March 1997 | West Indies | India | 2 | 33 | 100 | 6 | Drawn | |
| 35 | 13 March 1999 | Australia | West Indies | 2 | 35 | 93 | 5 | West Indies won | |
| 36 | 13 March 1999 | West Indies | Australia | 3 | 26 | 70 | 5 | West Indies won | |
| 37 | 24 March 2000 | West Indies | Zimbabwe | 1 | 23 | 51 | 5 | West Indies won | |
| 38 | 19 April 2001 | South Africa | West Indies | 1 | 26.5 | 28 | 5 | West Indies won | |
| 39 | 18 May 2002 | India | West Indies | 1 | 38 | 138 | 5 | West Indies won | |
| 40 | 18 May 2002 | West Indies | India | 2 | 24 | 71 | 5 | West Indies won | |
| 41 | 27 June 2003 | West Indies | Sri Lanka | 1 | 15.4 | 36 | 5 | West Indies won | |
| 42 | 27 June 2003 | Sri Lanka | West Indies | 2 | 12.3 | 64 | 5 | West Indies won | |
| 43 | 27 June 2003 | West Indies | Sri Lanka | 3 | 16 | 57 | 7 | West Indies won | |
| 44 | 11 March 2004 | England | West Indies | 3 | 12.3 | 12 | 7 | England won | |
| 45 | 4 June 2004 | West Indies | Bangladesh | 3 | 18 | 53 | 6 | West Indies won | |
| 46 | 3 June 2005 | West Indies | Pakistan | 1 | 27.3 | 78 | 7 | Pakistan won | |
| 47 | 3 June 2005 | Pakistan | West Indies | 4 | 20 | 46 | 5 | Pakistan won | |
| 48 | 30 June 2006 | West Indies | India | 1 | 18.4 | 50 | 5 | India won | |
| 49 | 30 June 2006 | India | West Indies | 2 | 4.3 | 13 | 5 | India won | |
| 50 | 30 June 2006 | West Indies | India | 3 | 24.1 | 48 | 5 | India won | |
| 51 | 30 June 2006 | India | West Indies | 4 | 22.4 | 78 | 6 | India won | |
| 52 | 22 May 2008 | West Indies | Australia | 1 | 26.5 | 104 | 5 | Australia won | |
| 53 | 22 May 2008 | Australia | West Indies | 4 | 20 | 32 | 5 | Australia won | |
| 54 | 4 February 2009 | England | West Indies | 2 | 29 | 85 | 5 | West Indies won | |
| 55 | 4 February 2009 | West Indies | England | 3 | 9 | 11 | 5 | West Indies won | |
| 56 | 11 June 2015 | West Indies | Australia | 1 | 25 | 47 | 6 | Australia won | |
| 57 | 11 June 2015 | Australia | West Indies | 2 | 15.5 | 38 | 5 | Australia won | |
| 58 | 30 July 2016 | India | West Indies | 1 | 16 | 52 | 5 | Drawn | |
| 59 | 30 July 2016 | West Indies | India | 2 | 36.1 | 121 | 5 | Drawn | |
| 60 | 21 April 2017 | Pakistan | West Indies | 1 | 26 | 44 | 6 | Pakistan won | |
| 61 | 21 April 2017 | Pakistan | West Indies | 3 | 21.4 | 63 | 6 | Pakistan won | |
| 62 | 12 July 2018 | Bangladesh | West Indies | 1 | 29 | 93 | 5 | West Indies won | |
| 63 | 12 July 2018 | West Indies | Bangladesh | 2 | 10.1 | 44 | 5 | West Indies won | |
| 64 | 12 July 2018 | Bangladesh | West Indies | 3 | 17 | 33 | 6 | West Indies won | |
| 65 | 12 July 2018 | West Indies | Bangladesh | 4 | 13 | 59 | 6 | West Indies won | |
| 66 | 30 August 2019 | West Indies | India | 1 | 32.1 | 77 | 5 | India won | |
| 67 | 30 August 2019 | India | West Indies | 2 | 12.1 | 27 | 6 | India won | |
| 68 | 12 August 2021 | West Indies | Pakistan | 3 | 15.4 | 55 | 5 | West Indies won | |
| 69 | 20 August 2021 | Pakistan | West Indies | 2 | 17.3 | 51 | 6 | Pakistan won | |
| 70 | 30 November 2024 | Bangladesh | West Indies | 2 | 18 | 61 | 5 | Bangladesh won | |
| 71 | 30 November 2024 | Bangladesh | West Indies | 4 | 17 | 50 | 5 | Bangladesh won | |
| 72 | 12 July 2025 | West Indies | Australia | 3 | 12 | 27 | 5 | Australia won | |
| 73 | 12 July 2025 | Australia | West Indies | 3 | 7.3 | 9 | 6 | Australia won |
Women's matches
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 April 1930 | Australia | West Indies | 1 | 37 | 51 | 5 | Drawn |