List of international cricket five-wicket hauls at Arun Jaitley Stadium
The Arun Jaitley Stadium (formerly Feroz Shah Kotla stadium) is a cricket ground in Delhi, India. The ground has hosted 34 Test matches, the first of these was in 1948 between India and the West Indies. Twenty-four One Day Internationals (ODIs) have also been played at the ground, the first in 1982 between India and Sri Lanka.
In cricket, a five-wicket haul (also known as a "five-for" or "fifer") refers to a bowler Taking Five or more wickets in a single innings. This is regarded as a notable achievement. The first bowler to take a five-wicket haul in a Test match at Arun Jaitley Stadium was C. R. Rangachari for India against West Indies in 1948. Anil Kumble became one among only two bowlers in Test history to take ten wickets in an innings, doing so against Pakistan in 1999. His bowling figures of 10 wickets for 75 runs remains the best innings figures at the stadium. As of September 2019, 39 five-wicket hauls have occurred at this ground.
As of August 2019, five bowlers have taken ODI five-wicket hauls at the Arun Jaitely Stadium. West Indian Viv Richards was the first to take an ODI five-wicket haul at this ground when he took 6 wickets for 41 runs against India in 1989. Harbhajan Singh was the first Indian to take an ODI five-wicket haul at the ground, doing so against England in 2006.
No bowler has taken a five-wicket haul in a T20I match held at the ground.
Tests
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 November 1948 | India | West Indies | 1 | 29.4 | 107 | 5 | Drawn | |
| 2 | 2 November 1951 | India | England | 1 | 35.3 | 91 | 6 | Drawn | |
| 3 | 16 October 1952 | India | Pakistan | 2 | 47 | 52 | 8 | India won | |
| 4 | 16 October 1952 | India | Pakistan | 3 | 24.2 | 79 | 5 | India won | |
| 5 | 6 February 1959 | West Indies | India | 4 | 42 | 90 | 5 | Drawn | |
| 6 | 12 December 1959 | Australia | India | 4 | 46 | 76 | 5 | Australia won | |
| 7 | 8 February 1961 | India | Pakistan | 2 | 37.5 | 64 | 5 | Drawn | |
| 8 | 19 March 1965 | India | New Zealand | 1 | 51.1 | 72 | 8 | India won | |
| 9 | 28 November 1969 | Australia | India | 2 | 32.3 | 64 | 6 | India won | |
| 10 | 28 November 1969 | India | Australia | 3 | 23 | 37 | 5 | India won | |
| 11 | 28 November 1969 | India | Australia | 3 | 24.2 | 42 | 5 | India wonIndia won | |
| 12 | 20 December 1972 | England | India | 1 | 23.4 | 45 | 6 | England won | |
| 13 | 20 December 1972 | India | England | 2 | 41.5 | 79 | 8 | England won | |
| 14 | 11 December 1974 | West Indies | India | 3 | 40.5 | 76 | 6 | West Indies won | |
| 15 | 17 December 1976 | England | India | 2 | 23 | 46 | 7 | England won | |
| 16 | 13 October 1979 | India | Australia | 2 | 32 | 82 | 5 | Drawn | |
| 17 | 4 December 1979 | India | Pakistan | 1 | 23.5 | 58 | 5 | Drawn | |
| 18 | 4 December 1979 | Pakistan | India | 2 | 21 | 69 | 8 | Drawn | |
| 19 | 27 December 1981 | India | England | 1 | 32 | 85 | 5 | Drawn | |
| 20 | 29 October 1983 | India | West Indies | 1 | 31 | 77 | 6 | Drawn | |
| 21 | 12 December 1984 | England | India | 2 | 49.1 | 99 | 6 | England won | |
| 22 | 25 November 1987 | West Indies | India | 1 | 8.5 | 24 | 5 | West Indies won | |
| 23 | 25 November 1987 | India | West Indies | 2 | 13.1 | 55 | 5 | West Indies won | |
| 24 | 25 November 1987 | West Indies | India | 3 | 29.3 | 54 | 5 | West Indies won | |
| 25 | 13 March 1993 | India | Zimbabwe | 4 | 38.5 | 70 | 5 | India won | |
| 26 | 10 October 1996 | India | Australia | 3 | 41 | 67 | 5 | India won | |
| 27 | 4 February 1999 | Pakistan | India | 1 | 35.5 | 94 | 5 | India won | |
| 28 | 4 February 1999 | Pakistan | India | 3 | 46.4 | 122 | 5 | India won | |
| 29 | 4 February 1999 | India | Pakistan | 4 | 26.3 | 74 | 10 | India won | |
| 30 | 18 November 2000 | India | Zimbabwe | 3 | 24.1 | 60 | 5 | India won | |
| 31 | 28 February 2002 | India | Zimbabwe | 3 | 31 | 62 | 6 | India won | |
| 32 | 10 December 2005 | Sri Lanka | India | 1 | 38.4 | 100 | 7 | India won | |
| 33 | 10 December 2005 | India | Sri Lanka | 2 | 28 | 72 | 6 | India won | |
| 34 | 29 October 2008 | India | Australia | 2 | 40 | 104 | 5 | Drawn | |
| 35 | 6 November 2011 | India | West Indies | 1 | 34.2 | 72 | 6 | India won | |
| 36 | 6 November 2011 | India | West Indies | 3 | 21.3 | 47 | 6 | India won | |
| 37 | 22 March 2013 | India | Australia | 1 | 34 | 57 | 5 | India won | |
| 38 | 22 March 2013 | Australia | India | 2 | 23.2 | 94 | 7 | India won | |
| 39 | 22 March 2013 | India | Australia | 3 | 18 | 58 | 5 | India won | |
| 40 | 3 December 2015 | South Africa | India | 1 | 24.5 | 40 | 5 | India won | |
| 41 | 3 December 2015 | India | South Africa | 2 | 12 | 30 | 5 | India won | |
| 42 | 3 December 2015 | India | South Africa | 4 | 49.1 | 61 | 5 | India won | |
| 43 | 17 February 2023 | Australia | India | 2 | 29 | 67 | 5 | India won | |
| 44 | 17 February 2023 | India | Australia | 3 | 12.1 | 42 | 7 | India won | |
| 45 | 10 October 2025 | India | West Indies | 2 | 26.5 | 82 | 5 | India won |
One Day Internationals
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 October 1989 | West Indies | India | 2 | 9.4 | 41 | 6 | West Indies won | |
| 2 | 31 January 2002 | England | India | 2 | 10 | 57 | 5 | England won | |
| 3 | 28 March 2006 | India | England | 2 | 10 | 31 | 5 | India won | |
| 4 | 28 February 2011 | West Indies | Netherlands | 2 | 8.3 | 27 | 6 | West Indies won | |
| 5 | 6 January 2013 | Pakistan | India | 1 | 9.4 | 24 | 5 | India won |