List of international cricket centuries at the Wanderers Stadium
The Wanderers Stadium is a cricket stadium, situated just south of Sandton in Illovo, Johannesburg in Gauteng Province, South Africa. Test, One Day and First class cricket matches are played here. The stadium has a seating capacity of 34,000. The ground is among the most historically significant cricket grounds of The Twenty-first century. It has staged some of the most important matches in ODI and T20I history, and has witnessed a number of outstanding world records.
The 2003 Cricket World Cup final was held at the Wanderers Stadium. This stadium also hosted one of the greatest One-Day International matches. The match was played between South Africa and Australia in which a world record score of 434 was chased down by South Africa. It hosted matches of the 2007 ICC World Twenty20 including the first match and the final which was won by India, who defeated Pakistan.
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Wanderers.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won, lost or ended in a draw, a tie or a no result.
Test centuries
The following table summarises the Test centuries scored at the Wanderers.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | England | NR | 1 | South Africa | 24 December 1956 | Won | |
| 2 | 108 | (1/2) | South Africa | NR | 1 | Australia | 23 December 1957 | Drawn |
| 3 | 115 | (1/2) | South Africa | NR | 1 | Australia | 23 December 1957 | Drawn |
| 4 | 122 | (1/2) | Australia | NR | 2 | South Africa | 23 December 1957 | Drawn |
| 5 | 100 | (2/2) | Australia | NR | 1 | South Africa | 7 February 1958 | Won |
| 6 | 101 | (2/2) | South Africa | NR | 1 | New Zealand | 26 December 1961 | Drawn |
| 7 | 120 | (2/2) | South Africa | NR | 2 | New Zealand | 2 February 1962 | Won |
| 8 | 142 | New Zealand | NR | 3 | South Africa | 2 February 1962 | Lost | |
| 9 | 172 | England | NR | 1 | South Africa | 23 December 1964 | Drawn | |
| 10 | 121 | England | NR | 1 | South Africa | 23 December 1964 | Drawn | |
| 11 | 144* | South Africa | NR | 3 | England | 23 December 1964 | Drawn | |
| 12 | 122* | England | 289 | 2 | South Africa | 22 January 1965 | Drawn | |
| 13 | 112 | South Africa | NR | 3 | England | 22 January 1965 | Drawn | |
| 14 | 182 | (1/2) | South Africa | 227 | 3 | Australia | 23 December 1966 | Won |
| 15 | 131 | (2/2) | South Africa | NR | 2 | Australia | 3 February 1967 | Drawn |
| 16 | 131 | South Africa | 252 | 3 | Australia | 19 February 1970 | Won | |
| 17 | 111 | India | 270 | 2 | South Africa | 26 November 1992 | Drawn | |
| 18 | 122 | South Africa | 192 | 3 | Australia | 4 March 1994 | Won | |
| 19 | 113 | (1/2) | South Africa | 180 | 1 | Pakistan | 19 January 1995 | Won |
| 20 | 110 | South Africa | 241 | 1 | England | 30 November 1995 | Drawn | |
| 21 | 100* | (2/2) | South Africa | 168 | 3 | England | 30 November 1995 | Drawn |
| 22 | 185* | England | 492 | 4 | South Africa | 30 November 1995 | Drawn | |
| 23 | 148 | India | 362 | 1 | South Africa | 16 January 1997 | Drawn | |
| 24 | 122* | (1/2) | South Africa | 200 | 4 | India | 16 January 1997 | Drawn |
| 25 | 160 | Australia | 366 | 2 | South Africa | 28 February 1997 | Won | |
| 26 | 214 | Australia | 421 | 2 | South Africa | 28 February 1997 | Won | |
| 27 | 108 | South Africa | 157 | 1 | Pakistan | 14 February 1998 | Drawn | |
| 28 | 136 | Pakistan | 215 | 2 | South Africa | 14 February 1998 | Drawn | |
| 29 | 108 | (2/2) | South Africa | 170 | 2 | England | 25 November 1999 | Won |
| 30 | 100 | South Africa | 192 | 2 | New Zealand | 8 December 2000 | Drawn | |
| 31 | 122 | Australia | 189 | 1 | South Africa | 22 February 2002 | Won | |
| 32 | 204* | Australia | 213 | 1 | South Africa | 22 February 2002 | Won | |
| 33 | 133 | (1/2) | Australia | 207 | 1 | South Africa | 22 February 2002 | Won |
| 34 | 132 | (1/2) | South Africa | 184 | 1 | West Indies | 12 December 2003 | Won |
| 35 | 158 | (1/2) | South Africa | 297 | 1 | West Indies | 12 December 2003 | Won |
| 36 | 202 | West Indies | 274 | 2 | South Africa | 12 December 2003 | Lost | |
| 37 | 147 | England | 250 | 1 | South Africa | 13 January 2005 | Won | |
| 38 | 161 | South Africa | 307 | 2 | England | 13 January 2005 | Lost | |
| 39 | 180 | England | 248 | 3 | South Africa | 13 January 2005 | Won | |
| 40 | 101 | (2/2) | Australia | 208 | 4 | South Africa | 31 March 2006 | Won |
| 41 | 176* | (1/3) | South Africa | 378 | 3 | New Zealand | 8 November 2007 | Won |
| 42 | 186 | (2/2) | South Africa | 262 | 3 | New Zealand | 8 November 2007 | Won |
| 43 | 117 | Australia | 233 | 1 | South Africa | 26 February 2009 | Won | |
| 44 | 104* | (1/3) | South Africa | 185 | 2 | Australia | 26 February 2009 | Lost |
| 45 | 105 | (2/2) | South Africa | 187 | 2 | England | 14 January 2010 | Won |
| 46 | 105 | (2/3) | South Africa | 243 | 3 | Australia | 17 November 2011 | Lost |
| 47 | 103* | (2/3) | South Africa | 117 | 3 | Pakistan | 1 February 2013 | Won |
| 48 | 119 | India | 181 | 1 | South Africa | 18 December 2013 | Drawn | |
| 49 | 153 | India | 270 | 3 | South Africa | 18 December 2013 | Drawn | |
| 50 | 134 | (1/2) | South Africa | 309 | 4 | India | 18 December 2013 | Drawn |
| 51 | 103 | (3/3) | South Africa | 168 | 4 | India | 18 December 2013 | Drawn |
| 52 | 110 | England | 139 | 2 | South Africa | 14 January 2016 | Won | |
| 53 | 155 | South Africa | 221 | 1 | Sri Lanka | 12 January 2017 | Won | |
| 54 | 134 | (3/3) | South Africa | 265 | 1 | Sri Lanka | 12 January 2017 | Won |
| 55 | 152 | South Africa | 216 | 1 | Australia | 30 March 2018 | Won | |
| 56 | 120 | (2/2) | South Africa | 178 | 3 | Australia | 30 March 2018 | Won |
| 57 | 129 | South Africa | 138 | 3 | Pakistan | 11 January 2019 | Won | |
| 58 | 127 | South Africa | 163 | 2 | Sri Lanka | 4 January 2021 | Won | |
| 59 | 103 | Sri Lanka | 128 | 3 | South Africa | 4 January 2021 | Lost |
One Day International centuries
The following table summarises the One Day International centuries scored at the Wanderers.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | South Africa | 120 | 1 | Australia | 19 February 1994 | Won | |
| 2 | 106 | South Africa | 139 | 1 | Pakistan | 12 January 1995 | Won | |
| 3 | 127 | India | 126 | 1 | South Africa | 5 October 2001 | Lost | |
| 4 | 101 | India | 129 | 1 | South Africa | 5 October 2001 | Lost | |
| 5 | 133 | South Africa | 155 | 2 | India | 5 October 2001 | Won | |
| 6 | 143* | Australia | 125 | 1 | Pakistan | 11 February 2003 | Won | |
| 7 | 143 | (1/3) | South Africa | 141 | 1 | New Zealand | 16 February 2003 | Lost |
| 8 | 134 | New Zealand | 132 | 2 | South Africa | 16 February 2003 | Won | |
| 9 | 140* | (1/2) | Australia | 121 | 1 | India | 23 March 2003 | Won |
| 10 | 152* | West Indies | 153 | 1 | South Africa | 4 February 2004 | Lost | |
| 11 | 139 | South Africa | 142 | 2 | West Indies | 4 February 2004 | Won | |
| 12 | 164 | (2/2) | Australia | 105 | 1 | South Africa | 12 March 2006 | Lost |
| 13 | 175 | (2/3) | South Africa | 111 | 2 | Australia | 12 March 2006 | Won |
| 14 | 102 | (3/3) | South Africa | 82 | 2 | West Indies | 3 February 2008 | Won |
| 15 | 125 | South Africa | 143 | 1 | Sri Lanka | 22 January 2012 | Won | |
| 16 | 125* | (1/3) | South Africa | 98 | 1 | Sri Lanka | 22 January 2012 | Won |
| 17 | 102 | Sri Lanka | 97 | 2 | South Africa | 22 January 2012 | Lost | |
| 18 | 122 | (1/2) | South Africa | 113 | 1 | Pakistan | 17 March 2013 | Won |
| 19 | 128 | (2/3) | South Africa | 108 | 1 | Pakistan | 17 March 2013 | Won |
| 20 | 135 | South Africa | 121 | 1 | India | 5 December 2013 | Won | |
| 21 | 128 | South Africa | 115 | 1 | West Indies | 18 January 2015 | Won | |
| 22 | 153* | (2/2) | South Africa | 142 | 1 | West Indies | 18 January 2015 | Won |
| 23 | 149 | (3/3) | South Africa | 44 | 1 | West Indies | 18 January 2015 | Won |
| 24 | 109 | England | 124 | 1 | South Africa | 12 February 2016 | Lost | |
| 25 | 111 | (1/2) | South Africa | 93 | 1 | Australia | 2 October 2016 | Won |
| 26 | 109 | India | 105 | 1 | South Africa | 10 February 2018 | Lost | |
| 27 | 112* | (2/2) | South Africa | 114 | 2 | Sri Lanka | 3 March 2019 | Won |
| 28 | 193 | Pakistan | 155 | 2 | South Africa | 4 April 2021 | Lost |
Twenty20 International centuries
The following table summarises the Twenty20 International century scored at the Wanderers.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | West Indies | 57 | 1 | South Africa | 11 September 2007 | Lost | |
| 2 | 119 | South Africa | 56 | 1 | West Indies | 11 January 2015 | Lost | |
| 3 | 100 | India | 56 | 1 | South Africa | 14 December 2023 | Won | |
| 4 | 109 | India | 56 | 1 | South Africa | 15 November 2024 | Won | |
| 5 | 120 | India | 47 | 1 | South Africa | 15 November 2024 | Won |