List of international cricket centuries at the M. A. Chidambaram Stadium
The M.A. Chidambaram Stadium, also known as Chepauk is a cricket ground in Chennai, India. Formerly known as the Madras Cricket Club Ground it now has a capacity of 50,000. The ground has hosted 34 Test matches, the first of these was played in 1934 between India and England. The ground has also staged 22 One Day Internationals (ODIs), the first was played between India and Australia in 1987.
The first Test century scored at the ground was by the Englishman Cyril Walters. Walters's innings of 102 was scored against India in 1934. The INDIAN Virender Sehwag holds the record for the highest score at the ground, 319 from 304 balls, which was made in 2008 against South Africa. This was Sehwag's second triple century, the only other Test players that have scored 2 triple centuries are Donald Bradman and Brian Lara. The record for the highest score by an overseas player belongs to England's Joe Root who made 218 in 2021. Sachin Tendulkar is the only player to have scored 5 Test centuries at the ground. A century in each innings of a match has been achieved twice at the M.A. Chidambaram Stadium. The Sri Lankan Duleep Mendis made 2 innings of 105 against India in 1982 and the Englishman Andrew Strauss scored 123 and 108 in 2008, also against India. Mahendra Singh Dhoni scored 224 in the 1st test against Australia in the Home Series on 24 February 2013. He is the first Indian Wicket-Keeper Batsman to score a Double Century in Test Cricket and 7th Wicket-Keeper in Test Cricket to do so.
14 ODI centuries have been made at the M.A. Chidambaram Stadium. The first of these was scored by the Australian Geoff Marsh who made 110 in 1987. The Pakistani Saeed Anwar holds the record for the highest ODI scored at the ground with 194, from 146 deliveries against India in 1997. Anwars innings was, at the time, a world record having beating the previous best of 189 not out by Viv Richards. Anwar's record stood until August 2009 when it was equalled by the Zimbabwean Charles Coventry. The highest score by an Indian batsman at the M.A. Chidambaram Stadium is 139 not out which was made by MS Dhoni in 2007. At the time Dhoni was playing for an Asian XI against an African XI. The highest score by an Indian batsman representing India at this stadium is 138 which was made by Virat Kohli against South Africa on 22 October 2015.
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the M.A. Chidambaram Stadium.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won, lost or if the match was drawn or tied.
Test centuries
The following table summarises the Test centuries scored at the M.A. Chidambaram Stadium.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | England | NR | 3 | India | 10 February 1934 | Won | |
| 2 | 109 | West Indies | NR | 1 | India | 27 January 1949 | Won | |
| 3 | 160 | West Indies | NR | 1 | India | 27 January 1949 | Won | |
| 4 | 111 | India | NR | 2 | England | 6 February 1952 | Won | |
| 5 | 130* | India | NR | 2 | England | 6 February 1952 | Won | |
| 6 | 109 | India | NR | 1 | West Indies | 13 January 1967 | Drawn | |
| 7 | 125 | India | NR | 1 | West Indies | 13 January 1967 | Drawn | |
| 8 | 102 | Australia | NR | 1 | India | 24 December 1969 | Won | |
| 9 | 124 | (1/2) | India | NR | 2 | West Indies | 12 January 1979 | Won |
| 10 | 162 | (1/2) | Australia | 360 | 1 | India | 11 September 1979 | Drawn |
| 11 | 100 | Australia | 204 | 1 | India | 11 September 1979 | Drawn | |
| 12 | 166 | (1/3) | India | 373 | 2 | Pakistan | 15 January 1980 | Won |
| 13 | 222 | (2/2) | India | 374 | 1 | England | 13 January 1982 | Drawn |
| 14 | 140 | India | 298 | 1 | England | 13 January 1982 | Drawn | |
| 15 | 127 | England | 181 | 2 | India | 13 January 1982 | Drawn | |
| 16 | 105 | (1/2) | Sri Lanka | 123 | 1 | India | 17 September 1982 | Drawn |
| 17 | 155 | (2/3) | India | 293 | 2 | Sri Lanka | 17 September 1982 | Drawn |
| 18 | 114* | India | NR | 2 | Sri Lanka | 17 September 1982 | Drawn | |
| 19 | 105 | (2/2) | Sri Lanka | NR | 3 | India | 17 September 1982 | Drawn |
| 20 | 236* | (3/3) | India | 425 | 2 | West Indies | 24 December 1983 | Drawn |
| 21 | 201 | England | 409 | 2 | India | 13 January 1985 | Won | |
| 22 | 207 | England | 309 | 2 | India | 13 January 1985 | Won | |
| 23 | 105 | India | 218 | 3 | England | 13 January 1985 | Lost | |
| 24 | 122 | Australia | 258 | 1 | India | 18 September 1986 | Tied | |
| 25 | 210 | Australia | 330 | 1 | India | 18 September 1986 | Tied | |
| 26 | 106 | (2/2) | Australia | 172 | 1 | India | 18 September 1986 | Tied |
| 27 | 119 | (1/2) | India | 138 | 2 | Australia | 18 September 1986 | Tied |
| 28 | 101 | Pakistan | NR | 1 | India | 3 February 1987 | Drawn | |
| 29 | 135* | Pakistan | 230 | 1 | India | 3 February 1987 | Drawn | |
| 30 | 123 | India | 149 | 2 | Pakistan | 3 February 1987 | Drawn | |
| 31 | 109 | (2/2) | India | 124 | 1 | West Indies | 11 January 1988 | Won |
| 32 | 106 | India | 273 | 1 | England | 11 February 1993 | Won | |
| 33 | 165 | (1/5) | India | 296 | 1 | England | 11 February 1993 | Won |
| 34 | 117 | England | 140 | 3 | India | 11 February 1993 | Lost | |
| 35 | 155* | (2/5) | India | 191 | 3 | Australia | 6 March 1998 | Won |
| 36 | 141 | Pakistan | 191 | 3 | India | 28 January 1999 | Won | |
| 37 | 136 | (3/5) | India | 273 | 4 | Pakistan | 28 January 1999 | Lost |
| 38 | 203 | Australia | 320 | 1 | India | 18 May 2001 | Lost | |
| 39 | 126 | (4/5) | India | 230 | 2 | Australia | 18 May 2001 | Won |
| 40 | 155 | (1/2) | India | 221 | 2 | Australia | 14 October 2004 | Drawn |
| 41 | 104 | Australia | 210 | 3 | India | 14 October 2004 | Drawn | |
| 42 | 159 | South Africa | 262 | 1 | India | 26 March 2008 | Drawn | |
| 43 | 319 | (2/2) | India | 304 | 2 | South Africa | 26 March 2008 | Drawn |
| 44 | 111 | India | 291 | 2 | South Africa | 26 March 2008 | Drawn | |
| 45 | 155* | South Africa | 339 | 3 | India | 26 March 2008 | Drawn | |
| 46 | 123 | (1/2) | England | 233 | 1 | India | 11 December 2008 | Lost |
| 47 | 108 | (2/2) | England | 244 | 3 | India | 11 December 2008 | Lost |
| 48 | 108 | England | 250 | 3 | India | 11 December 2008 | Lost | |
| 49 | 103* | (5/5) | India | 196 | 4 | England | 11 December 2008 | Won |
| 50 | 130 | Australia | 246 | 1 | India | 22 February 2013 | Lost | |
| 51 | 107 | India | 206 | 2 | Australia | 22 February 2013 | Won | |
| 52 | 224 | India | 265 | 2 | Australia | 22 February 2013 | Won | |
| 53 | 146 | England | 262 | 1 | India | 16 December 2016 | Lost | |
| 54 | 199 | India | 311 | 2 | England | 16 December 2016 | Won | |
| 55 | 303* | India | 381 | 2 | England | 16 December 2016 | Won | |
| 56 | 218 | England | 377 | 1 | India | 5 February 2021 | Won | |
| 57 | 161 | India | 231 | 1 | England | 13 February 2021 | Won | |
| 58 | 106 | (1/2) | India | 148 | 3 | England | 13 February 2021 | Won |
| 59 | 113 | (2/2) | India | 133 | 1 | Bangladesh | 19 September 2023 | Won |
| 60 | 109 | India | 128 | 3 | Bangladesh | 19 September 2023 | Won | |
| 61 | 119* | India | 176 | 3 | Bangladesh | 19 September 2023 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at the M.A. Chidambaram Stadium.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Australia | 141 | 1 | India | 9 October 1987 | Won | |
| 2 | 130 | New Zealand | 124 | 1 | Australia | 11 March 1996 | Lost | |
| 3 | 110 | Australia | 112 | 2 | New Zealand | 11 March 1996 | Won | |
| 4 | 194 | Pakistan | 146 | 1 | India | 21 May 1997 | Won | |
| 5 | 107 | India | 116 | 2 | Pakistan | 21 May 1997 | Lost | |
| 6 | 107 | Asia XI | 106 | 1 | Africa XI | 10 June 2007 | Won | |
| 7 | 139* | (1/2) | Asia XI | 97 | 1 | Africa XI | 10 June 2007 | Won |
| 8 | 113 | India | 123 | 1 | West Indies | 20 March 2011 | Won | |
| 9 | 104* | India | 126 | 1 | West Indies | 11 December 2011 | Won | |
| 10 | 119 | West Indies | 110 | 2 | India | 11 December 2011 | Lost | |
| 11 | 113* | (2/2) | India | 125 | 1 | Pakistan | 30 December 2012 | Lost |
| 12 | 101* | Pakistan | 132 | 2 | India | 30 December 2012 | Won | |
| 13 | 138 | India | 140 | 1 | South Africa | 22 October 2015 | Won | |
| 14 | 112 | South Africa | 107 | 2 | India | 22 October 2015 | Lost | |
| 15 | 139 | West Indies | 106 | 2 | India | 15 December 2019 | Won | |
| 16 | 102* | West Indies | 151 | 2 | India | 15 December 2019 | Won |
Women's ODI
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 104* | Jaya Sharma | India | 140 | 2 | Australia | 23 February 2007 | Won |
| 2 | 122 | Suzie Bates | New Zealand | 134 | 1 | India | 1 March 2007 | Won |