List of countries with their first National Hockey League player
The globalization of [[National Hockey League]] has been occurring since its inception. The early years saw a largely Canadian league, with some Americans playing. As the league progressed it experienced an influx of European players, at first from Western European countries, such as Sweden. After the fall of Communism, players from Eastern European countries, such as the former Czechslovakia and Soviet Union, joined the league. The NHL eventually saw fewer European players, but more players from Canada and the United States. Today the NHL has players from five continents. The following is a '''list of countries and the first person born there that played in the National Hockey League.''' These players are not necessarily the first citizen of each respective country to play in the NHL, as nationality is determined under a nation's [[nationality law]] and may differ.
Most statistical sources in the sport follow the convention of the [[Hockey Hall of Fame]] in classifying players by the currently existing countries in which their birthplaces are located.
==Current [[sovereign]] [[independence|independent]] nations==
{| class="wikitable sortable" style="text-align:left"
|-
! Country of birth || Name || Debut Year
|-
| [[Austria]] || [[Reinhard Divis]]<ref>[http://vansunsportsblogs.com/2011/07/04/the-2011-invitees-part-one-in-a-two-part-epic/ The 2011 Invitees: Part One in a Two-Part Epic]</ref> || [[2001–02 NHL season|2001–02]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=41826 Reinhard Divis]</ref>
|-
| [[The Bahamas]] || [[Andre Deveaux]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=20721 Andre Deveaux]</ref> || [[2008–09 NHL season|2008–09]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=55196 Andre Deveaux]</ref>
|-
| [[Belarus]] || [[Alexander Andrievsky|Alexander Andrijevski]]<ref>Andrijevski was technically born in the [[Byelorussian Soviet Socialist Republic|Byelorussian SSR]] of the former [[Soviet Union|USSR]], which became the country of Belarus in 1991.</ref> || [[1992-93 NHL season|1992–93]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=81 Alexander Andrijevski]</ref>
|-
| [[Belgium]] || [[Jan Benda]]<ref>[http://www.sihrhockey.org/public_intl_hockey.cfm?letter=b&c=belg SIHR – Global Hockey Facts: Belgium]</ref> || [[1997–98 NHL season|1997–98]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=315 Jan Benda]</ref>
|-
| [[Brazil]] || [[Mike Greenlay]] || [[1989–90 NHL season|1989–90]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=2025 Mike Greenlay]</ref>
|-
| [[Brunei]] || [[Craig Adams (ice hockey)|Craig Adams]]<ref>Adams was technically born in Brunei prior to its independence from the UK, while it was still a protectorate</ref> || [[2000–01 NHL season|2000–01]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=25067 Craig Adams]</ref>
|-
| [[Canada]] || Multiple: most participants of the first NHL game were Canadian born || [[1917–18 NHL season|1917–18]]<ref>[http://news.google.com/newspapers?id=yApkAAAAIBAJ&sjid=v3oNAAAAIBAJ&pg=4195%2C5753042 Rosters of First NHL game]</ref>
|-
| [[Croatia]] || [[Goran Bezina]]<ref>Bezina was technically born in the former [[Socialist Federal Republic of Yugoslavia]], in the territory now known as Croatia.</ref> || [[2003–04 NHL season|2003–04]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=45138 Goran Bezina]</ref>
|-
| [[Czech Republic]] || [[Jaroslav Jiřík|Jaroslav Jirik]]<ref>Jirik was technically born in the former area of the [[Protectorate of Bohemia and Moravia]] which was part of [[[...] Germany]]. It occupied the territory now known as the Czech Republic.</ref><ref>[http://sports.nationalpost.com/2011/07/11/first-czech-nhl-player-dies-in-plane-crash/ First Czech NHL player dies in plane crash]</ref>|| [[1969–70 NHL season|1969–70]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=10802 Jaroslav Jirik]</ref>
|-
| [[Denmark]] || [[Poul Popiel]] || [[1965–66 NHL season|1965–66]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=4346 Poul Popiel]</ref>
|-
| [[Estonia]] || [[Leo Komarov]] || [[2012-13 NHL season|2012-13]]
|-
| [[Finland]] || [[Albert Pudas]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=14056 Albert Pudas]</ref><ref>Pudas was technically born in the former area of the [[Grand Duchy of Finland]] which was part of the [[Russian Empire]]. It occupied the territory now known as Finland.</ref> || [[1926–27 NHL season|1926–27]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=22312 Albert Pudas]</ref>
|-
| [[France]] || [[André Peloffy|Andre Peloffy]] || [[1974–75 NHL season|1974–75]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=6674 Andre Peloffy]</ref>
|-
| [[Germany]] || [[Walt Tkaczuk]]<ref>[http://kings.nhl.com/v2/ext/news/kingsclips/12-23-10.pdf LA Kings News Clips 12–23–10]</ref><ref>When Tkaczuk was born in 1947, Germany was under [[Allied-occupied Germany|Allied occupation]] following the defeat of [[[...] Germany]] in World War II.</ref> || {{nhly|1967}}<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=5415 Walt Tkaczuk]</ref>
|-
| [[Haiti]] || [[Claude Vilgrain]]<ref>[http://devils.nhl.com/club/news.htm?id=517987 Earthquake hits home for Vilgrain]</ref> || [[1987–88 NHL season|1987–88]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=5578 Claude Vilgrain]</ref>
|-
| [[Indonesia]] || [[Richie Regehr]] || [[2005–06 NHL season|2005–06]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=46410 Richie Regehr]</ref>
|-
| [[Italy]] || [[Nelson DeBenedet]] || [[1973–74 NHL season|1973–74]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=6794 Nelson DeBenedet]</ref>
|-
<!-- I'm hesitant to add this, my investigation makes me think Dough Grange is near Cork, but it's not very definitive
| [[Republic of Ireland]] || [[Bobby Kirk]]<ref>Bobby Kirk was technically born in the [[United Kingdom of Great Britain and Ireland]] in what is now the Republic of Ireland</ref> || [[1937-38 NHL season|1937–38]]<ref>http://www.nhl.com/ice/player.htm?id=8447199</ref>
|-
-->
| [[Jamaica]] || [[Graeme Townshend]]<ref>{{cite book |last=Harris |first=Cecil |title=Breaking the Ice: The Black Experience in Professional Hockey |publisher=Insomniac Press |year=2005 |location=Toronto |id=ISBN 1894663802 |page=153}}</ref> || [[1989–90 NHL season|1989–90]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=6198 Graeme Townshend]</ref>
|-
| [[Japan]] || [[Yutaka Fukufuji]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=21496 Yutaka Fukufuji]</ref> || [[2006–07 NHL season|2006–07]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=70188 Yutaka Fukufuji]</ref>
|-
| [[Kazakhstan]] || [[Nik Antropov]]<ref>Antropov was technically born in the [[Kazakh Soviet Socialist Republic|Kazakh SSR]] of the former [[Soviet Union|USSR]], which became the country of Kazakhstan in 1991.</ref> || [[1999–2000 NHL season|1999–2000]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=36977 Nik Antropov]</ref>
|-
| [[Latvia]] || [[Helmuts Balderis|Helmut Balderis]]<ref>Balderis was technically born in the [[Latvian Soviet Socialist Republic|Latvian SSR]] of the former [[Soviet Union|USSR]], which became the country of Latvia in 1990.</ref> || [[1989–90 NHL season|1989–90]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=7847 Helmut Balderis]</ref>
|-
| [[Lebanon]] || [[Ed Hatoum]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=12877 Ed Hatoum]</ref> || [[1968–69 NHL season|1968–69]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=8757 Ed Hatoum]</ref>
|-
| [[Lithuania]] || [[Darius Kasparaitis]]<ref>Kasparaitis was technically born in the [[Lithuanian Soviet Socialist Republic|Lithuanian SSR]] of the former [[Soviet Union|USSR]], which became the country of Lithuania [[Act of the Re-Establishment of the State of Lithuania|in 1990]].</ref> || [[1992–93 NHL season|1992–93]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=2652 Darius Kasparaitis]</ref>
|-
| [[Netherlands]] || [[Ed Kea]] || [[1973–74 NHL season|1973–74]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=2657 Ed Kea]</ref>
|-
| [[Nigeria]] || [[Rumun Ndur]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=15082 Rumun Ndur]</ref> || [[1996–97 NHL season|1996–97]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=14095 Rumun Ndur]</ref>
|-
| [[Norway]] || [[Bill Johansen]] || [[1949–50 NHL season|1949–50]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=12375 Bill Johansen]</ref>
|-
| [[Paraguay]] || [[Willi Plett]] || [[1975–76 NHL season|1975–76]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=4320 Willi Plett]</ref>
|-
| [[Poland]] || [[Joe Jerwa]]<ref>Jerwa was technically born in the former country of the [[Russian Empire]], in territory that is now known as Poland.</ref> || [[1930–31 NHL season|1930–31]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=17104 Joe Jerwa]</ref>
|-
| [[Republic of China|Republic of China (Taiwan)]] || [[Rod Langway]]<ref>[http://ourhistory.canadiens.com/player/Rod-Langway Rod Langway]</ref> || [[1978–79 NHL season|1978–79]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=2952 Rod Langway]</ref>
|-
| [[Russia]] || [[Sweeney Schriner]]<ref>Schriner was technically born in the former country of the [[Russian Empire]], in territory that is now Russia.</ref><ref>{{cite book |last=Podnieks |first=Andrew |title=Players: The ultimate A–Z guide of everyone who has ever played in the NHL |publisher=Doubleday Canada |year=2003 |location=Toronto |id=ISBN 0-385-25999-9 |page=770}}</ref> || [[1934–35 NHL season|1934–35]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=4823 Sweeney Schriner]</ref>
|-
| [[Serbia]] || [[Stan Smrke]]<ref>[http://www.nhl.com/ice/player.htm?id=8449089 Stan Smrke]</ref><ref>Smrke was technically born in the former [[Kingdom of Yugoslavia]], in territory that is now known as Serbia.</ref> || [[1956–57 NHL season|1956–57]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=10051 Stan Smrke]</ref>
|-
| [[Slovakia]] || [[Stan Mikita]]<ref>Mikita was technically born in the [[Slovak Republic (1939-1945)]], a puppet state of [...] Germany which occupied the territory now known as Slovakia.</ref> || [[1958–59 NHL season|1958–59]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=3711 Stan Mikita]</ref>
|-
| [[Slovenia]] || [[Anže Kopitar|Anze Kopitar]]<ref>[http://www.post-gazette.com/pg/06306/734999-61.stm Malkin not lock as NHL's no. 1 rookie]</ref><ref>Kopitar was technically born in the [[Socialist Federal Republic of Yugoslavia]], in territory that is now Slovenia.</ref> || [[2006–07 NHL season|2006–07]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=83457 Anze Kopitar]</ref>
|-
| [[South Africa]] || [[Olaf Kölzig|Olaf Kolzig]] || [[1989–90 NHL season|1989–90]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=2774 Olaf Kolzig]</ref>
|-
| [[South Korea]] || [[Jim Paek]]<ref>[http://www.keia.org/Publications/Exchange/03Exchange09.pdf Can I Play, Too?; Korean Athletes In U.S. Sports; Jim Paek, the First Korean to Hoist the Stanley Cup]</ref> || [[1990–91 NHL season|1990–91]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=4108 Jim Paek]</ref>
|-
| [[Sweden]] || [[Gus Forslund]]<ref>[http://www.keia.org/Publications/Exchange/03Exchange09.pdf Swedish Ice Hockey Year By Year]</ref> || [[1932–33 NHL season|1932–33]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=20344 Gus Forslund]</ref>
|-
| [[Switzerland]] || [[Mark Hardy (ice hockey)|Mark Hardy]] || [[1979–80 NHL season|1979–80]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=2151 Mark Hardy]</ref>
|-
| [[Tanzania]] || [[Chris Nielsen]] || [[2000–01 NHL season|2000–01]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=28653 Chris Nielsen]</ref>
|-
| [[United Kingdom]] || [[Joe Hall]]<ref>[http://www.nhl.com/ice/player.htm?id=8446669 Joe Hall]</ref> || [[1917–18 NHL season|1917–18]]<ref name="Hall"/>
|-
| [[United States]] || [[Gerry Geran|George Geran]] || [[1917–18 NHL season|1917–18]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=24545 George Geran]</ref>
|-
| [[Ukraine]] || [[Vic Hoffinger]]<ref>Hoffinger was technically born in the [[Russian Empire]], in territory now known as the Ukraine</ref> || [[1927–28 NHL season|1927–28]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=22862 Vic Hoffinger]</ref>
|-
| [[Venezuela]] || [[Rick Chartraw]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=12252 Rick Chartraw]</ref> || [[1974–75 NHL season|1974–75]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=907 Rick Chartraw]</ref>
|}
==Former countries==
{| class="wikitable sortable" style="text-align:left"
|-
! Country || Name || Debut Year
|-
| [[Czechoslovakia]] || [[Anton Šťastný|Anton Stastny]]<br>[[Peter Šťastný|Peter Stastny]] || [[1980–81 NHL season|1980–81]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=5154 Anton Stastny]</ref><ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=5156 Peter Stastny]</ref>
|-
| [[East Germany]] || [[Udo Kiessling]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=13190 Udo Kiessling]</ref> || [[1981–82 NHL season|1981–82]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=8731 Udo Kiessling]</ref>
|-
| [[England]] || [[Joe Hall]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/LegendsMember.jsp?mem=P196105 Joe Hall]</ref> || [[1917–18 NHL season|1917–18]]<ref name="Hall">[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=2097 Joe Hall]</ref>
|-
| [[Dominion of Newfoundland|Newfoundland]]<ref>Not to be confused with the modern day Canadian province of [[Newfoundland and Labrador]].</ref> || [[Alex Faulkner]] || [[1961–62 NHL season|1961–62]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=1625 Alex Faulkner]</ref>
|-
| [[Northern Ireland]] || [[Sammy McManus]] || [[1934–35 NHL season|1934–35]]<ref>[http://www.nhl.com/ice/player.htm?id=8447809 Sammy McManus]</ref>
|-
| [[Russian Empire]]<ref>Not to be confused with modern day [[Russia]].</ref> || [[Vic Hoffinger]] || [[1927–28 NHL season|1927–28]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=22862 Vic Hoffinger]</ref>
|-
| [[Scotland]] || [[George Carey (ice hockey)|George Carey]] || [[1919–20 NHL season|1919–20]]<ref>[http://www.nhl.com/ice/player.htm?id=8445326 George Carey]</ref>
|-
| [[Slovak Republic (1939-1945)]]<ref>Not to be confused with modern day [[Slovakia]].</ref> || [[Stan Mikita]]<ref>[http://www.wpxi.com/sports/28017462/detail.html NHL Great Stan Mikita Has Oral Cancer]</ref>|| [[1958–59 NHL season|1958–59]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=3711 Stan Mikita]</ref>
|-
| [[Soviet Union]] || [[Victor Nechayev]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=13827 Victor Nechayev]</ref> || [[1982–83 NHL season|1982–83]]<ref name="Nechayev">[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=8804 Victor Nechayev]</ref>
|-
| [[Wales]] || [[Wilf Cude]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=18478 Wilf Cude]</ref> || [[1931–32 NHL season|1931–32]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=1181 Wilf Cude]</ref>
|-
| [[West Germany]] || [[Willie Huber]] || [[1978–79 NHL season|1978–79]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=2394 Willie Huber]</ref>
|-
| [[Kingdom of Yugoslavia|Yugoslavia, Kingdom of]]<ref>Not to be confused with either the Socialist Federal Republic of Yugoslavia or the [[Serbia and Montenegro|Federal Republic of Yugoslavia]].</ref> || [[Stan Smrke]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=14385 Stan Smrke]</ref> || [[1956–57 NHL season|1956–57]]<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=10051 Stan Smrke]</ref>
|-
| [[Socialist Federal Republic of Yugoslavia|Yugoslavia, Socialist Federal Republic of]]<ref>Not to be confused with either the Kingdom of Yugoslavia or the Federal Republic of Yugoslavia.</ref> || [[Ivan Boldirev]]<ref>[http://www.legendsofhockey.net/LegendsOfHockey/jsp/SearchPlayer.jsp?player=12033 Ivan Boldirev]</ref> || {{nhly|1970}}<ref>[http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=458 Ivan Boldirev]</ref>
|}
==References==
{{Reflist|3}}
==See also==
[[List of NHL statistical leaders by country]]
{{NHL topics}}
[[Category:Lists of National Hockey League players]]