List of college football coaches with 0 career wins
This is a '''list of [[college football]] coaches with 0 career wins'''.<ref name=NCAA>{{cite web|title=NCAA Coaching Records|publisher=NCAA|year=2008|pages=189, 192|url=http://web1.ncaa.org/web_files/stats/football_records/D2/2008/Coaching%20Section.pdf}}</ref><ref>{{cite web|title=All-Time Coaching Records|publisher=College Football Data Warehouse|url=http://www.cfbdatawarehouse.com/data/coaching/coach_records.php|accessdate=2010-06-20}}</ref> Inclusion on the list requires coaching at the college level for two or more seasons.
"College level" is defined as a four-year college program in either the [[National Association of Intercollegiate Athletics]] or the [[National Collegiate Athletic Association]]. If the team competed at a time before the official organization of either of the two groups but is GeneRally accepted as a "college football program" it would also be included.
==Leaders by Category==
Five coaches managed to lead teams to one tie game in their career and therefore have a "Win %" that is greater than zero. Several coaches on the list (such as John R. Pinkett) coached for two seasons but a considerable low number of games.
Five coaches on the list held their post for 3 seasons and one for a total of four seasons. Five cooaches managed 20 or more losses during their time as head coach.
Coach Rob Green of [[Missouri Southern State University|Missouri Southern]] managed to achieve the list by coaching the same school in two non-consecutive seasons (1997 and 2003). Four other coaches also achieved that feat, all before 1920.
Three programs have two coaches on the list: [[United States Coast Guard Academy|Coast Guard]] (coaches Marron and Kapral teamed up for 4 seasons and 22 losses); [[Hardin–Simmons University|Hardin-Simmons]] (coaches Martin and McChesney for 4 seasons and 28 losses); and [[Prairie View A&M University|Prairie View A&M]] (coaches Beard and Sapenter combined for 6 seasons and 66 loses). Hensley and Sapenter completed their losses in consecutive order, from 1991 through 1996 as a part of the longest losing streak in college football history.<ref>{{cite web|url=http://sportsillustrated.cnn.com/multimedia/photo_gallery/0702/gallery.losingstreaks/content.6.html|publisher=[[Sports Illustrated]]|title=Memorable Losing Streaks, Prairie View A&M|accessdate=February 9, 2011}}</ref>
==College football coaches with 0 wins==
''This list may be incomplete. You can help Wikipedia by editing it.''
{|| class="wikitable sortable"
! Head Coach!!Team(s)!! First year!! Last Year!! total years!! Games coached!! Wins!! Losses!! Ties!! Win %
|-
|[[Ronald Beard|Beard,Ronald]]||[[Prairie View A&M University|Prairie View A&M]]||1991||1994||4||44||0||44||0||0
|-
|Lister, John||[[University of Northern Colorado|Northern Colorado]]||1893||1896||3||4||0||4||0||0
|-
|Jamerson, Wilbur "Shorty"||Morehead State||1953||1955||3||26||0||26||0||0
|-
|Higgins, G. E.||[[Idaho Vandals|Idaho]]||1894||1897||3||4||0||4||0||0
|-
|Diener, Coach||[[University of Charleston|Charleston]]||1913||1916||3||7||0||7||0||0
|-
|Bullock, M.S.||[[Alabama Agricultural and Mechanical University|Alabama A&M]]||1924||1926||3||3||0||3||0||0
|-
|[[Arthur B. Woodford|Woodford, Arthur B.]]||[[Indiana Hoosiers|Indiana]]||1887||1888||2||2||0||1||1||0.25
|-
|Whitton, Bill "Whitt"||[[Holy Cross Crusaders football|Holy Cross]]||1969||1970||2||13||0||12||1||0.03846
|-
|Mangan, Thomas J.||[[Cooper Union]]||1924||1925||2||10||0||9||1||0.05
|-
|Dockstader, E. A.||[[Montana State Bobcats football|Montana State]]||1911||1912||2||5||0||4||1||0.1
|-
|Addicott, J. E.||[[San Jose State Spartans football|San Jose State]]||1893||1895||2||2||0||1||1||0.25
|-
|Wykes, Dave||[[Maranatha Baptist Bible College|Maranatha Baptist]]||1970||1971||2||12||0||12||0||0
|-
|Wiant, Harold||[[Glenville State College|Glenville State]]||1920||1921||2||7||0||7||0||0
|-
|Walker, Erskine "Bub"||[[Samford Bulldogs|Samford]]||1944||1945||2||10||0||10||0||0
|-
|Stephans, Jack||[[Fordham Rams|Fordham]]||1979||1980||2||18||0||18||0||0
|-
|Shearer, Coach||[[University of the Sciences in Philadelphia|Philadelphia Pharmacy]]||1910||1911||2||6||0||6||0||0
|-
|[[Hensley Sapenter|Sapenter,Hensley]]||[[Prairie View A&M University|Prairie View A&M]]||1995||1996||2||22||0||22||0||0
|-
|Preston, Carl||[[University of Arkansas at Monticello]]||1997||1998||2||21||0||21||0||0
|-
|[[List of Washington & Jefferson Presidents head football coaches|Nelson, Charles]]<ref>{{cite news | title = Presidents Football 2009| publisher = Washington & Jefferson College| date = 2010 | url = http://www.washjeff.edu/Athletics/Football/2009guide.pdf| format = PDF| accessdate = 2010-03-06|archiveurl=http://www.webcitation.org/5nyAAG8qM|archivedate=2010-03-03}}</ref>||[[Washington & Jefferson Presidents football|Washington & Jefferson]]||1954||1955||2||16||0||15||1||.031
|-
|Pinkett, John R.||[[Jackson State Tigers|Jackson State]]||1911||1912||2||2||0||2||0||0
|-
|Peterson, James||[[Augsburg College|Augsburg]]||1933||1934||2||10||0||10||0||0
|-
|McChesney, Howard||[[Hardin–Simmons University|Hardin-Simmons]]||1960||1961||2||20||0||20||0||0
|-
|[[Clarence Matthews|Matthews, Clarence]]||[[Tuskegee Institute]]||1893||1895||2||2||0||2||0||0
|-
|Martin, M. D.||[[Hardin–Simmons University|Hardin-Simmons]]||1917||1918||2||8||0||8||0||0
|-
|[[R. V. Marron|Marron, R. V.]]||[[United States Coast Guard Academy]]||1922||1923||2||6||0||6||0||0
|-
|Loughran, John "Speedo"||[[Saint Francis University|Saint Francis]]||1922||1923||2||12||0||12||0||0
|-
|King, Robert J.||[[Hamilton College|Hamilton]]||1973||1974||2||16||0||16||0||0
|-
|[[Frank Kapral|Kapral, Frank]]||[[United States Coast Guard Academy]]||1966||1967||2||16||0||16||0||0
|-
|Harsh,Frank||[[Kent State Golden Flashes football|Kent State]]||1923||1924||2||9||0||9||0||0
|-
|Green, Rob||[[Missouri Southern State University|Missouri Southern]]||1997||2003||2||9||0||9||0||0
|-
|Economos, John||[[Brooklyn College|Brooklyn]]||1954||1955||2||8||0||8||0||0
|-
|Dyck, Paul B.||[[Lock Haven Bald Eagles|Lock Haven]]||1926||1927||2||13||0||13||0||0
|-
|Detwiler, W. H.||[[Bloomsburg University of Pennsylvania|Bloomsburg]]||1892||1893||2||2||0||2||0||0
|-
|Collins, Robert||[[Grand Valley State Lakers football|Grand Valley State]]||1971||1972||2||13||0||13||0||0
|-
|Bradford, Theodore||[[Alabama State University|Alabama State]]||1902||1904||2||2||0||2||0||0
|}
==See also==
* [[List of college football coaches with 200 career wins]]
* [[List of college football coaches with 100 career losses]]
* [[List of college football coaches with 20 career ties]]
* [[List of college football coaches with 30 seasons]]
* [[List of college football coaches with a .750 winning percentage]]
==References==
{{Reflist}}
{{DEFAULTSORT:List of college football coaches with 0 career wins}}
[[Category:Lists of college football coaching records|0 career wins]]