List of candidates for U.S. Representative from Ohio, N–Z

Like all [[U.S. states]], the state of [[Ohio]] elects a certain number of representatives to the [[United States House of Representatives]]. The following table lists all the Democratic and Republican nominees for U.S. representative from Ohio, as well as some minor party and independent candidates (full information not available for elections prior to 1920). The table lists the years in which the person ran as a candidate in the general election (An '''s''' following the year indicates a '''special election'''), the district in whose race the candidate stood, and years of service in the House of Representatives (if applicable).

See also:
* [[List of Candidates for U.S. Representative from Ohio, A-G]]
* [[List of candidates for U.S. Representative from Ohio, H-M]]
* [[List of candidates for U.S. Representative from Ohio, N-Z]]
* [[List of Candidates for U.S. Representative from Ohio]]

==NO==

{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[George K. Nash]]
| 1842-1904
| [[Republican Party (United States)|Republican]]
| 1876
| [[Ohio's 12th congressional district|12th]]
|
|-
| [[Patrick L. Nelson]] ||   || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| Kevin Nestor ||   || Independent || 1998 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] ||  
|-
| [[Dimitri Nicholas]] ||   || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| Marc Kenneth Noble ||   || [[Libertarian Party (United States)|Libertarian]] || 2008 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] ||  
|-
| [[Monica Nolan]] ||   || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| Milton Norris ||   || [[Libertarian Party (United States)|Libertarian]] || 1982, 1984, 2000 || [[Election Results, U.S. Representative from Ohio, 20th District|20th]], [[Election Results, U.S. Representative from Ohio, 21st District|21st]], [[Election Results, U.S. Representative from Ohio, 17th District|17th]] ||  
|-
| Jack D. Null ||   || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[George D. Nye]] ||   || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Mary Rose Oakar]] ||   || [[United States Democratic Party|Democratic]] || 1992 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[James E. O'Connell]] ||   || [[United States Democratic Party|Democratic]] || 1940 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Robert J. O'Donnell]] ||   || [[United States Democratic Party|Democratic]] || 1924, 1926 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| Steven J. Ogrod ||   || Independent || 1998 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| John O'Neill ||   || [[Socialist Labor Party|Socialist-Labor]] || 1972 || [[Election Results, U.S. Representative from Ohio, 23rd District|23rd]] ||  
|-
| [[Joe Ortega]] ||1949- || [[United States Republican Party|Republican]] || 2004, 2006 || [[Election Results, U.S. Representative from Ohio, 13th District|13th]] ||  
|-
| [[Maryellen O'Shaughnessy]] ||   || [[United States Democratic Party|Democratic]] || 2000 || [[Election Results, U.S. Representative from Ohio, 12th District|12th]] ||  
|-
| [[W. Ted Osborne]] ||   || [[United States Democratic Party|Democratic]] || 1958, 1960 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Mike Oxley|Michael G. Oxley]] || 1944- || [[United States Republican Party|Republican]] || 1981s, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1981–2007
|}

==PQRS==

{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[Patrick A. Pappano]] ||   || [[United States Republican Party|Republican]] || 2002 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[John G. Parks]] ||   || [[United States Democratic Party|Democratic]] || 2000 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[George F. Parrish]] ||   || TRI || 1926 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| John Partridge ||   ||   || 1920 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Edith McClure Patterson]] ||   || [[United States Republican Party|Republican]] || 1932 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[R. William Patterson]] ||   || [[United States Democratic Party|Democratic]] || 1956, 1960 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[John W. Pattison]] ||   || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| James S. Patton ||   || Independent || 1982, 1984 || [[Election Results, U.S. Representative from Ohio, 13th District|13th]] ||  
|-
| [[Karl E. Pauli]] ||   || [[United States Socialist Party|Socialist]] || 1920, 1932, 1934 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Thomas B. Paxton]] ||   || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Oliver Hazard Payne]]
| 1839-1917
| [[Democratic Party (United States)|Democratic]]
| [[United States House of Representatives elections in Ohio, 1866|1866]]
| [[Ohio's 18th congressional district|18th]]
|
|-
| [[Joseph F. Payton]] ||   ||   || 1976 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| Thomas Pekarek ||   || [[Libertarian Party (United States)|Libertarian]] || 1982 || [[Election Results, U.S. Representative from Ohio, 19th District|19th]] ||  
|-
| Robert Dean Penny ||   ||   || 1978 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Kenneth M. Petri]] ||   || [[United States Democratic Party|Democratic]] || 1940 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| Ron Petrie ||   || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[William G. Pickerel]] ||   || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| Joseph Pirincin ||   || [[Socialist Labor Party of America|Socialist-Labor]] || 1972 || [[Election Results, U.S. Representative from Ohio, 21st District|21st]] ||  
|-
| [[James A. Plummer]] ||   || [[United States Democratic Party|Democratic]] || 1976, 1978 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[James G. Polk]] || 1896-1959 || [[United States Democratic Party|Democratic]] || 1930, 1932, 1934, 1936, 1938, 1948, 1950, 1952, 1954, 1956, 1958 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1931-1941, 1949-1959
|-
| [[Christian L. Poorman]]
| 1825-1912
| [[Democratic Party (United States)|Democratic]]<br>[[Republican Party (United States)|Republican]]
| [[United States House of Representatives elections in Ohio, 1872|1872]]<br>[[United States House of Representatives elections in Ohio, 1890|1890]], [[United States House of Representatives elections in Ohio, 1892|1892]]
| [[Ohio's 16th congressional district|16th]]<br>[[Ohio's 17th congressional district|17th]]
|
|-
| [[Thomas J. Porter]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1984 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| [[Rob Portman|Robert J. Portman]] || 1955- || [[United States Republican Party|Republican]] || 1993s, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1993–2005
|-
| [[Charles E. Poston]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| [[Thomas E. Powell]]
| 1842-1925
| [[Democratic Party (United States)|Democratic]]
| 1882
| [[Ohio's 9th congressional district|9th]]
|
|-
| [[Walter E. Powell]] || 1931- || [[United States Republican Party|Republican]] || 1972 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1971–1975
|-
| Edward Price || &nbsp; || [[American Party (1969)|American Independent]] || 1972 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] || &nbsp;
|-
| [[Millard Price]] || &nbsp; || [[United States Socialist Party|Socialist]], [[United States Prohibition Party|Prohibition]] || 1924, 1926 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Roxanne Qualls]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1998 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || &nbsp;
|-
| [[John R. Quane]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| [[George E. Rafferty]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1956, 1958 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || &nbsp;
|-
| [[Homer A. Ramey]] || 1891-1960 || [[United States Republican Party|Republican]] || 1938, 1942, 1944, 1946, 1948, 1950 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1943–1949
|-
| [[Frazier Reams|Henry Frazier Reams Sr.]] || 1897-1971 || [[United States Democratic Party|Democratic]] (elected as independent) || 1950, 1952, 1954 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1951–1955
|-
| [[Lester S. Reid]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || &nbsp;
|-
| Linda Reidelbach || &nbsp; || Independent || 1992 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] || &nbsp;
|-
| [[Carleton Carl Reiser]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1950, 1952 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || &nbsp;
|-
| [[Ottie W. Reno]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1966 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || &nbsp;
|-
| [[Benjamin F. Reynolds]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| [[Irving C. Reynolds]] || &nbsp; || [[United States Republican Party|Republican]] || 1954 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Harry E. Rice]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1926, 1928 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || &nbsp;
|-
| [[C. W. Rich]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1934 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || &nbsp;
|-
| [[Carl W. Rich]] || &nbsp; || [[United States Republican Party|Republican]] || 1962, 1964 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1963–1965
|-
| Harold V. Richard Jr. || &nbsp; || &nbsp; || 1980 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || &nbsp;
|-
| [[Joseph C. Richards]] || &nbsp; || [[United States Republican Party|Republican]] || 1972 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| Gregory Richey || &nbsp; || [[Natural Law Party (United States)|Natural Law]] || 2000 || [[Election Results, U.S. Representative from Ohio, 12th District|12th]] || &nbsp;
|-
| [[Frank J. Richter]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || &nbsp;
|-
| [[Edwin D. Ricketts]] || 1867-1937 || [[United States Republican Party|Republican]] || 1914, 1916, 1918, 1920, 1922, 1924, 1928 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1915-1917, 1919-1923
|-
| Richard L. Righter || &nbsp; || &nbsp; || 1980 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || &nbsp;
|-
| [[Robert A. Riley]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || &nbsp;
|-
| Erick Donald Robinson || &nbsp; || Independent || 2012 || [[Election Results, U.S. Representative from Ohio, 14th District|14th]] || &nbsp;
|-
| [[John C. Rogers]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || &nbsp;
|-
| [[John P. Rogers]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || &nbsp;
|-
| [[Roy Warren Roof]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1944 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || &nbsp;
|-
| [[Beryl E. Rothschild]] || &nbsp; || [[United States Republican Party|Republican]] || 1992 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || &nbsp;
|-
| [[Harry N. Routzohn]] || 1881-1953 || [[United States Republican Party|Republican]] || 1938, 1940 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1939–1941
|-
| [[Ralph Rudd]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || &nbsp;
|-
| [[James D. Ruppert]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || &nbsp;
|-
| Jim Russell || &nbsp; || [[United States Libertarian Party|Libertarian]] || 1982 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || &nbsp;
|-
| [[W. F. Rutherford]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| John Michael Ryan || &nbsp; || Independent || 1990, 1994 || [[Election Results, U.S. Representative from Ohio, 13th District|13th]] || &nbsp;
|-
| David Ryon || &nbsp; || [[Constitution Party (United States)|Constitution]] || 2010 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] || &nbsp;
|-
| [[H. A. Sand]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1960, 1962, 1964 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| [[Charles W. Sanders]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| [[Mack Sauer]] || &nbsp; || [[United States Republican Party|Republican]] || 1932 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || &nbsp;
|-
| [[Annie Saunders]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1996 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || &nbsp;
|-
| [[Charles W. Sawyer|Charles Sawyer]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| David J. Schaffer || &nbsp; || [[United States Natural Law Party|Natural Law]] || 1996, 2000 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || &nbsp;
|-
| [[Paul F. Schenck]] || 1899-1968 || [[United States Republican Party|Republican]] || 1950, 1952, 1954, 1956, 1958, 1960, 1962, 1964 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1951–1965
|-
| [[Gordon H. Scherer]] || &nbsp; || [[United States Republican Party|Republican]] || 1952, 1954, 1956, 1958, 1960 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1953–1963
|-
| [[Jack Schira]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1988, 1990 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || &nbsp;
|-
| James A. Schrader || &nbsp; || [[United States Libertarian Party|Libertarian]] || 1998 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || &nbsp;
|-
| [[Luella R. Schroeder]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1978 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || &nbsp;
|-
| Donald E. Scott || &nbsp; || [[United States Democratic Party|Democratic]] || 1984 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || &nbsp;
|-
| [[Albert H. Sealy]] || &nbsp; || [[United States Republican Party|Republican]] || 1980 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || &nbsp;
|-
| [[Cleona Searles]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || &nbsp;
|-
| Amos Seeley || &nbsp; || &nbsp; || 1986 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || &nbsp;
|-
| [[Fred Sennet]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1992 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || &nbsp;
|-
| James F. Sexton || &nbsp; || Independent || 1978 || [[Election Results, U.S. Representative from Ohio, 22nd District|22nd]] || &nbsp;
|-
| [[James Sharp (Ohio politician)|James Sharp]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| [[Allen H. Shapiro]] || &nbsp; || [[United States Republican Party|Republican]] || 1970 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[James R. Sherck]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1978, 1980, 1982, 1984 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || &nbsp;
|-
| [[Carl G. Sherer]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || &nbsp;
|-
| [[Isaac R. Sherwood]]
| 1835-1925
| [[United States Republican Party|Republican]], [[United States Democratic Party|Democratic]]
| [[United States House of Representatives elections in Ohio, 1872|1872]], [[United States House of Representatives elections in Ohio, 1896|1896]], 1906, 1908, 1910, 1912, 1914, 1916, 1918, 1920, 1922, 1924
| [[Election Results, U.S. Representative from Ohio, 6th District|6th]], [[Election Results, U.S. Representative from Ohio, 18th District|18th]], [[Election Results, U.S. Representative from Ohio, 9th District|9th]]
| 1873-1875 (R), 1907-1921 (D), 1923-1925 (D)
|-
| Richard Shetler || &nbsp; || [[Libertarian Party (United States)|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] || &nbsp;
|-
| [[David R. Shock]] || &nbsp; || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || &nbsp;
|-
| [[John H. Shock]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1966 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || &nbsp;
|-
| [[John S. Shondell]] || &nbsp; || [[United States Republican Party|Republican]] || 1998 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || &nbsp;
|-
| Charles K. Shrout Jr. || &nbsp; || [[United States Libertarian Party|Libertarian]] || 1982 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| [[Mike Shufeldt]] || &nbsp; || [[United States Republican Party|Republican]] || 1986 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[John T. Siemon]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || &nbsp;
|-
| Clifford J. Simpson || &nbsp; || [[American Party (1969)|American Independent]] || 1972 || [[Election Results, U.S. Representative from Ohio, 17th District|17th]] || &nbsp;
|-
| [[Susan A. Skinner]] || &nbsp; || &nbsp; || 1982 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Dennis Slotnick]] || &nbsp; || [[United States Natural Law Party|Natural Law]] || 2000 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Elizabeth A. Slotnick]] || &nbsp; || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Joe Slovenec]] || &nbsp; || [[United States Republican Party|Republican]] || 1998 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| [[Leonard D. Slutz]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1956 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || &nbsp;
|-
| [[Bill Smith (Ohio)|Bill Smith]] || &nbsp; || [[United States Republican Party|Republican]] || 2000 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| Brian Smith || &nbsp; || [[Libertarian Party (United States)|Libertarian]] || 2010|| [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || &nbsp;
|-
| [[Carl W. Smith]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || &nbsp;
|-
| [[Emory F. Smith]] || &nbsp; || [[United States Republican Party|Republican]] || 1936, 1938 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || &nbsp;
|-
| [[Franklin E. Smith]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1946, 1960, 1964 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || &nbsp;
|-
| [[Frederick C. Smith]] || 1884-1956 || [[United States Republican Party|Republican]] || 1938, 1940, 1942, 1944, 1946, 1948 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1939–1951
|-
| George H. Smith || &nbsp; || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || &nbsp;
|-
| Scott Smith || &nbsp; || [[Libertarian Party (United States)|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] || &nbsp;
|-
| [[Michael R. Smitley]] || &nbsp; || [[United States Republican Party|Republican]] || 2007 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || &nbsp;
|-
| [[James J. Somers]] || &nbsp; || &nbsp; || 1982 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| Leonidas E. Speer || &nbsp; || &nbsp; || 1936 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || &nbsp;
|-
| Chuck Spingola || &nbsp; || Independent || 2004 || [[Election Results, U.S. Representative from Ohio, 12th District|12th]] || &nbsp;
|-
| Dennis Spisak || &nbsp; || [[Green Party (United States)|Green]] || 2008 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || &nbsp;
|-
| [[Jerry Springer|Gerald N. "Jerry" Springer]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| [[Scott Stahl]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Elsie Stanton]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1938, 1946 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| [[J. William Stanton]] || 1924-2002 || [[United States Republican Party|Republican]] || 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1965–1983
|-
| [[Jack E. Stecher]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1980 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| [[James B. Steedman]]
| 1817-1883
| [[Democratic Party (United States)|Democratic]]
| [[United States House of Representatives elections in Ohio, 1860|1860]]
| [[Ohio's 5th congressional district|5th]]
|
|-
| [[A. E. B. Stephens]] || 1862-1927 || [[United States Republican Party|Republican]] || 1918, 1920, 1922, 1924, 1926 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1919–1927
|-
| [[Charles V. Stephenson]] || &nbsp; || [[United States Workers Party|Workers]] || 1928 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Raymond H. Stevens]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || &nbsp;
|-
| [[Guy Stevenson]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || &nbsp;
|-
| Richard L. Stevenson || &nbsp; || [[United States Natural Law Party|Natural Law]] & [[Green Party (United States)|Green]] || 2000, 2004, 2012 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || &nbsp;
|-
| [[Chuck R. Stidman]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1988 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| [[William F. Stineman]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1986 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || &nbsp;
|-
| Sean Stipe || &nbsp; || [[Libertarian Party (United States)|Libertarian]] || 2012 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Louis Stokes]] || 1925- || [[United States Democratic Party|Democratic]] || 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996 || [[Ohio's 21st congressional district|21st]], [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1969–1999
|-
| [[Eugene Stoll]] || &nbsp; || [[United States Communist Party|Communist]] || 1932 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| Sid Stone || &nbsp; || [[Libertarian Party (United States)|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 19th District|19th]] || &nbsp;
|-
| [[Harvey G. Straub]] || &nbsp; || [[United States Republican Party|Republican]] || 1956 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || &nbsp;
|-
| [[Sidney G. Stricker]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || &nbsp;
|-
| [[Ted Strickland]] || 1941- || [[United States Democratic Party|Democratic]] || 1976, 1978, 1980, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1993-1995, 1997-2007
|-
| [[T. Edward Strinko]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || &nbsp;
|-
| [[Marjorie Conrad Struns]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1958, 1962 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || &nbsp;
|-
| [[Leonard E. Stubbs Jr.]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1976 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || &nbsp;
|-
| [[Joseph A. Sullivan]] || &nbsp; || [[United States Democratic Party|Democratic]] || 1956, 1958, 1960 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || &nbsp;
|-
| [[Samuel Sullivan (politician)|Samuel Sullivan]]
|1773-1853
|[[Democratic-Republican Party|Democratic-Republican]]
| [[United States House of Representatives elections in Ohio, 1822|1822]]
| [[Ohio's 9th congressional district|9th]]
|
|-
| [[Milton Sutliff]]
|1806-1878
| [[Democratic Party (United States)|Democratic]]
| [[United States House of Representatives elections in Ohio, 1872|1872]]
| [[Ohio's 19th congressional district|19th]]
|
|-
| Lindsey Dean Sutton || &nbsp; || [[Constitution Party (United States)|Constitution]] || 2010 || [[Election Results, U.S. Representative from Ohio, 18th District|18th]] || &nbsp;
|-
