List of brokerage firms of the Bolsa Mexicana de Valores
==List of brokerage firms of the [[Bolsa Mexicana de Valores]]==
{| {{wikitable}}
|- – bgcolor="#ececec"
| '''Ticker ''' || '''Company '''
|- –
| DBSEC || [[Deutsche Bank]] Securities
|-
| ARKA || [[Casa de Bolsa Arka]]
|-
| VECTO || [[Casa de Bolsa Vector]]
|-
| BANOR || Casa de Bolsa [[Banorte]]
|-
| BCOMR || Casa de Bolsa [[Bancomer]]
|-
| UBS || [[UBS Bank|UBS Investment Bank]]
|-
| GS || [[Goldman Sachs]]
|-
| SANT || Casa de Bolsa [[Santander Serfin]]
|-
| HSBCB || [[HSBC]]
|-
| MONEX || Grupo Financiero [[Monex]]
|-
| MULVA || [[Multivalores]]
|-
| BASMX || [[Banc of America]] Securities
|-
| CSFB || [[Credit Suisse]]
|-
| INBUR || [[Inbursa]]
|-
| CBMOR || [[JP Morgan]]
|-
| GBM || [[Grupo Bursátil Mexicano]]
|-
| PROTG || Casa de Bolsa [[Protego]]
|-
| IXE || Casa de Bolsa [[IXE]]
|-
| SCTIA || [[Scotia Inverlat]]
|-
| CITI || [[Citibank]]
|-
| ING || [[ING Barings]]
|-
| VAFIN || [[Finamex]]
|-
| INVEX || Grupo Financiero [[invex]]
|-
| INTER || Casa de Bolsa [[Interacciones]]
|-
| VALUE || [[Casa de Bolsa Value]]
|-
| ACCIV || [[Acciones y Valores]]
|-
| MERL || [[Merrill Lynch]]
|-
| VALME || [[Valores Mexicanos]]
|-
| ABIN || [[ABN AMRO]]
|-
| ACTIN || [[Actinver]]
|-
|}
==External links==
* [http://www.bmv.com.mx/BMV/JSP/sec1_casasbolsa.jsp List] at the BMV
[[Category:Companies of Mexico|*]]
[[Category:Companies listed on the Bolsa Mexicana de Valores|*]]
[[Category:Economy of Mexico|*]]