List of 2009 Victorian bushfire donations

This table below shows the donations publicly announced by businesses, corporations and organisations for the victims of the [[Black Saturday bushfires]].

{| class="wikitable sortable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
|- style="font-weight:bold" align="center"
| width="208" height="38" | Company/Organisation
| width="47" | Donation ($)
| width="72" | Total Employees
| width="61" | Per Employee ($)
| width="272" | Other
|-
| height="38" valign="bottom" | [[ActewAGL]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.actewagl.com.au/News/Article.aspx?id=958 100,000]
| align="right" valign="bottom" | [http://www.actewagl.com.au/careers/workingForUs/moreAboutActewAGL.aspx 1,300]
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.actewagl.com.au/News/Article.aspx?id=958 ActewAGL, ACTEW Corporation, TransACT and Neighbourhood Cable Limited gave a combined donation of $100,000]
|-
| height="13" valign="bottom" | [[Australian Council of Trade Unions|ACTU]]
|style="color:#0000FF" align="right" valign="bottom" | [http://labor.net.au/news/1234162577_20688.html 250,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="26" valign="bottom" | [[Alcoa|Alcoa of Australia LTD]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.alcoa.com/australia/en/home.asp 125,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.alcoa.com/australia/en/info_page/careers_overview.asp 7,500]
| align="center" valign="bottom" | 17
|style="color:#0000FF" valign="bottom" | [http://www.alcoa.com/australia/en/home.asp Alcoa of Australia donated AU$50,000 with Alcoa Foundation donating US$50,000]
|-
| height="13" valign="bottom" | [[Aldi]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.theaustralian.news.com.au/story/0,25197,25036313-12377,00.html 250,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | ALH Group
|style="color:#0000FF" align="right" valign="bottom" | [http://www.alhgroup.com.au/news.html 200,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.alhgroup.com.au/careers.html 14,000]
| align="center" valign="bottom" | 14
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Amcor]]
| align="right" valign="bottom" | See other
|style="color:#0000FF" align="right" valign="bottom" | [http://www.amcor.com/about_us/company/about_quickfacts.html 21,000]
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.amcor.com/about_us/media_centre/news/39400757.html Matching donations from staff]
|-
| height="13" valign="bottom" | [[AMP Limited]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.amp.com.au/vgn-ext-templating/v/index.jsp?vgnextoid=09442e7a82d5f110VgnVCM1000002930410aRCRD 1,000,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.amp.com.au/vgn-ext-templating/v/index.jsp?vgnextoid=331f50665a6cc110VgnVCM1000002930410aRCRD 4,100]
| align="center" valign="bottom" | 244
|style="color:#0000FF" valign="bottom" | [http://www.amp.com.au/vgn-ext-templating/v/index.jsp?vgnextoid=09442e7a82d5f110VgnVCM1000002930410aRCRD Plus matching staff donations to $250K]
|-
| height="13" valign="bottom" | [[Ansell]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.ansell.com/corporate/en/press/press-releases/ansell-limited-victorian-bushfire-response 100,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/ansell/--ID__42395--/free-co-factsheet.xhtml 11,000]
| align="center" valign="bottom" | 9
| valign="bottom" |
|-
| height="13" valign="bottom" | [[Australia and New Zealand Banking Group|ANZ]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.anz.com/australia/support/library/mr/mr20090208.pdf 1,000,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/australia-and-new-zealand-banking/--ID__47994--/free-co-factsheet.xhtml 34,353]
| align="center" valign="bottom" | 29
|style="color:#0000FF" valign="bottom" | [http://www.anz.com/australia/support/library/mr/mr20090208.pdf Plus cash grants to bushfire victims]
|-
| height="13" valign="bottom" | [[Australia Post]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.news.com.au/heraldsun/story/0,21985,25030445-662,00.html 1,000,000]
| align="right" valign="bottom" | [http://www.auspost.com.au/EDP/0,1398,CH3168~MO19,00.html 34,800]
| align="center" valign="bottom" | 29
| valign="bottom" |
|-
| height="13" valign="bottom" | [[Australian Football League]]
| align="right" valign="bottom" | See other
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/Australian-Football-League/--HD__khcjssjhf,src__global--/free-co-dnb_factsheet.xhtml 110]
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://afl.com.au/news/newsarticle/tabid/208/default.aspx?newsid=71903 Ticket proceeds from NAB Cup game on 13/2/09]
|-
| height="13" valign="bottom" | [[Australian Olympic Committee]]
|style="color:#0000FF" align="right" valign="bottom" | [[V8 Supercars Australia|100,000]]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | Australian Unity
| align="right" valign="bottom" | See other
|style="color:#0000FF" align="right" valign="bottom" | [http://www.australianunity.com.au/au/info/careers/default.asp 1,200]
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.australianunity.com.au/au/info/victorian-bushfires/ Matching donations from staff]
|-
| height="13" valign="bottom" | [[AWB Limited|AWB]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.awb.com.au/investors/companyannouncements/current/Media-Release-AWB-bushfire-response.htm 100,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/awb/--ID__56966--/free-co-factsheet.xhtml 2,583]
| align="center" valign="bottom" | 39
|style="color:#0000FF" valign="bottom" | [http://www.awb.com.au/investors/companyannouncements/current/Media-Release-AWB-bushfire-response.htm Plus matching donations from staff]
|-
| height="13" valign="bottom" | [[AXA|AXA Asia Pacific]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.financialstandard.com.au/news/view/24983/ 100,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.axaasiapacific.com.au/axaaph/axaaph.nsf/Content/Company_Employees 2,300]
| align="center" valign="bottom" | 43
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Bendigo Bank|Bendigo & Adelaide Bank]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.bendigobank.com.au/public/about_us/news/news_dbdetail.asp?nID=537 100,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/Bendigo-And-Adelaide-Bank-Limited/--HD__khtfkhhrh,src__global--/free-co-dnb_factsheet.xhtml 2,400]
| align="center" valign="bottom" | 42
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[BHP Billiton]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.bhpbilliton.com/bb/investorsMedia/news/2009/bhpBillitonGivesA500000ToTheBushfireAppealFundInVictoriaAustralia.jsp 500,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/bhp-billiton/--ID__41757--/free-co-factsheet.xhtml 41,732]
| align="center" valign="bottom" | 12
|style="color:#0000FF" valign="bottom" | [http://www.bhpbilliton.com/bb/investorsMedia/news/2009/bhpBillitonGivesA500000ToTheBushfireAppealFundInVictoriaAustralia.jsp Plus matching staff contributions]
|-
| height="13" valign="bottom" | [[BlueScope Steel]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.bluescopesteel.com/index.cfm?objectid=63622A08-974D-471A-C68FC724398F08A7 1,000,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.bluescopesteel.com/go/about-bluescope-steel/our-company 9,000]
| align="center" valign="bottom" | 111
| valign="bottom" |
|-
| height="26" valign="bottom" | [[Boral]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.boral.com.au/Images/common/pdfs/EA_09022009_Boral_response_Vic_bushfires.pdf?site=boral 50,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.boral.com.au/Images/common/pdfs/EA_09022009_Boral_response_Vic_bushfires.pdf?site=boral Plus matching employee donations to $50K. 50% cash support and 50% in-kind materials make up the $100K]
|-
| height="13" valign="bottom" | [[Cadbury plc|Cadbury]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.news.com.au/heraldsun/story/0,27574,25040818-2862,00.html 100,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/Cadbury-Schweppes-Australia-Limited/--HD__khyccshht,src__global--/free-co-dnb_factsheet.xhtml 4,500]
| align="center" valign="bottom" | 22
|style="color:#0000FF" valign="bottom" | [http://www.news.com.au/heraldsun/story/0,27574,25040818-2862,00.html Matching employee donations to $100K]
|-
| height="13" valign="bottom" | Captain Cook Cruises
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.captaincook.com.au/home.asp?pageid=F05BBAFFEB4BC4DD&pressid=B5F6DCF09872826C $2 from every fare on 14 & 15 Feb, 2009]
|-
| height="13" valign="bottom" | CGU
|style="color:#0000FF" align="right" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html 100,000]
| align="right" valign="bottom" | 12,000
| align="center" valign="bottom" | 8
| valign="bottom" | CGU is part of Insurance Australia Group (IAG)
|-
| height="13" valign="bottom" | [[City of Sydney]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.sydneymedia.com.au/html/3822-sydney-donates-100000-to-victorian-bushfire-appeal.asp?orig=Home 100,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | Clubs NSW
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 50,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="38" valign="bottom" | [[Commonwealth Bank]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.commbank.com.au/about-us/download-printed-forms/Victorian_Bushfires_-_Feb_09.pdf 1,000,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/commonwealth-bank-of-australia/--ID__56481--/free-co-factsheet.xhtml 39,621]
| align="center" valign="bottom" | 25
|style="color:#0000FF" valign="bottom" | [http://www.cricket.com.au/default.aspx?s=news-display&id=15365 Plus Channel 9, Cricket Australia and Commonwealth Bank Bushfire Appeal raised over five million dollars during the Cricket WDI on 10/02/09]
|-
| height="13" valign="bottom" | [[Connex Melbourne]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.connexmelbourne.com.au/news.php?newsid=500 250,000]
| align="right" valign="bottom" | 2,501
| align="center" valign="bottom" | 100
| valign="bottom" | &nbsp;
|-
| height="38" valign="bottom" | [[Cricket Australia]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.cricket.com.au/default.aspx?s=news-display&id=15365 100,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.cricket.com.au/default.aspx?s=news-display&id=15365 Plus Channel 9, Cricket Australia and Commonwealth Bank Bushfire Appeal raised over five million dollars during the Cricket WDI on 10/02/09]
|-
| height="13" valign="bottom" | [[Crown Limited]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.news.com.au/heraldsun/story/0,21985,25030445-662,00.html 500,000]
| align="right" valign="bottom" | [http://www.crowncasino.com.au/Content.aspx?topicID=389 8,000]
| align="center" valign="bottom" | 63
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[David Jones Limited|David Jones]]
| align="right" valign="bottom" | See other
|style="color:#0000FF" align="right" valign="bottom" | [http://www.davidjones.com.au/careers/departments.jsp 10,000]
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html Plus $500K in gift cards and profit earned on 12 Feb 2009]
|-
| height="38" valign="bottom" | [[Fairfax Media]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.fxj.com.au/announcements/feb09/NoticetoAllStaffVicBushfires.pdf 100,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/fairfax-media/--ID__51059--/free-co-factsheet.xhtml 8,636]
| align="center" valign="bottom" | 12
|style="color:#0000FF" valign="bottom" | [http://www.fxj.com.au/announcements/feb09/NoticetoAllStaffVicBushfires.pdf Plus Fairfax newspapers & radio stations providing advertising & editorial space to promote bushfire relief and recovery assistance]
|-
| height="13" valign="bottom" | [[Football Federation Australia]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.footballaustralia.com.au/2009InsideFFA/default.aspx?s=insideffa_newsfeatures_newsitem_new&id=26568 100,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" |
|style="color:#0000FF" valign="bottom" | [http://www.footballaustralia.com.au/2009InsideFFA/default.aspx?s=insideffa_newsfeatures_newsitem_new&id=26568 Plus soccer equipment & free semi-final tickets]
|-
| height="38" valign="bottom" | [[Ford Motor Company of Australia|Ford Australia]]
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.ford.com.au/servlet/ContentServer?cid=1178863669880&pagename=FOA/DFYArticle/Ford-Standalone&pageid=1178852649394&site=FOA&c=DFYArticle&aldata= Ford Mondeo XR5 Turbo donated for auction, four new Ford Ranger vehicles donated to the CFA, loan of 20 Ford vehicles to the CFA.]
|-
| height="40" valign="bottom" | [[Foster's Group]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.fosters.com.au/mediacentre/B3012BB224664CFABA3CB7F629D7AAA7.htm 750,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/foster's-group/--ID__42414--/free-co-factsheet.xhtml 63,730]
| align="center" valign="bottom" | 12
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Holden|GM Holden]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.news.com.au/business/story/0,27753,25045143-31037,00.html 152,340]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.news.com.au/business/story/0,27753,24644899-462,00.html 6,000]
| align="center" valign="bottom" | 0
| valign="bottom" | [http://www.news.com.au/business/story/0,27753,25045143-31037,00.html Plus 300 loan vehicles to victims for between three and 12 months.]
|-
| height="13" valign="bottom" | [[Gold Coast Titans]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 10,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Greyhound Australia]]
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html Free freight service to help charities]
|-
| height="13" valign="bottom" | [[Honda|Honda Australia]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.theaustralian.news.com.au/story/0,25197,25036313-12377,00.html 200,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" |
|-
| height="13" valign="bottom" | [[ING Group]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.ing.com.au/public/v6_public_14191.asp 100000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" |
|-
| height="13" valign="bottom" | [[Macquarie Group]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 1,000,000]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.hoovers.com/macquarie-group/--ID__101133--/free-co-factsheet.xhtml 10,023]
| align="center" valign="bottom" | 100
|style="color:#0000FF" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 Plus matching staff donations]
|-
| height="13" valign="bottom" | [[Malthouse Theatre, Melbourne|Malthouse Theatre]]
|style="color:#0000FF" align="right" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html 12,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="26" valign="bottom" | [[Mercer (consulting firm)|Marsh Mercer]]
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.mercer.com.au/summary.htm?siteLanguage=1012&idContent=1335940 Offering free-of-charge: salvaging lost photos, making insurance claims, and advice for financial recovery]
|-
| height="13" valign="bottom" | [[Melbourne Victory FC]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 20,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Mercedes-Benz|Mercedes-Benz Australia / Pacific]]
|style="color:#0000FF" align="right" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html 107,000]
| align="right" valign="bottom" | 900
| align="center" valign="bottom" | 119
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Myer]]
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html Matching customer donations to $500K]
|-
| height="13" valign="bottom" | [[National Australia Bank|NAB]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.nab.com.au/wps/wcm/connect/nab/nab/home/About_Us/8/5/14/NAB+establishes+$1+Million+bushfire+relief+fund 1,000,000]
| align="right" valign="bottom" | 39,048
| align="center" valign="bottom" | 26
|style="color:#0000FF" valign="bottom" | [http://www.nab.com.au/wps/wcm/connect/nab/nab/home/About_Us/8/5/14/NAB+establishes+bushfire+relief+grants+for+customers/NAB+establishes+bushfire+relief+grants+for+customers Plus cash grants to bushfire victims]
|-
| height="13" valign="bottom" | [[National Rugby League]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 100,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="26" valign="bottom" | [[Politics of New Zealand|Government of New Zealand]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.nzherald.co.nz/world/news/article.cfm?c_id=2&objectid=10556253 500,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.nzherald.co.nz/world/news/article.cfm?c_id=2&objectid=10556253 New Zealand Government to jumpstart fundraising in New Zealand with $500,000 donation]
|-
| height="13" valign="bottom" | [[News Limited]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 1000000]
| align="right" valign="bottom" | 64,000
| align="center" valign="bottom" | 16
| valign="bottom" | &nbsp;
|-
| height="26" valign="bottom" | [[Nissan Motors|Nissan Motors Co. (Australia)]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 100,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 Plus matching staff donations & lending 100 Nissan vehicles at no charge for up to six months]
|-
| height="13" valign="bottom" | [[Government of New South Wales]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 1,000,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="26" valign="bottom" | [[Pacific Equity Partners]]
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.news.com.au/heraldsun/story/0,21985,25030445-662,00.html Own Hoyts Cinemas who are donating $2 for every movie ticket sold on Sunday 15/2/09]
|-
| height="64" valign="bottom" | [[PBL Media]]
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.news.com.au/entertainment/story/0,28383,25033506-10229,00.html Channel 9 hosted a telethon, 'Australia Unites - The Victorian Bushfire Appeal' to raise money for the bushfire victims. Channel 9, Cricket Australia and Commonwealth Bank Bushfire Appeal raised over five million dollars during the Cricket WDI on 10/02/09]
|-
| height="13" valign="bottom" | [[Qantas]]
|style="color:#0000FF" align="right" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html 100,000]
| align="right" valign="bottom" | 33,670
| align="center" valign="bottom" | 3
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Government of Queensland]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 1,000,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="26" valign="bottom" | [[Rabobank|Rabobank Australia & New Zealand Group]]
|style="color:#0000FF" align="right" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html 100,000]
| align="right" valign="bottom" | 900
| align="center" valign="bottom" | 111
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Racing Victoria Limited|Racing Victoria]]
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html' Gate proceeds of this racing meetings on 14 & 15 Feb, 2009]
|-
| height="13" valign="bottom" | [[Royal Automobile Club of Victoria|RACV]]
| align="right" valign="bottom" | [http://www.racv.com.au/wps/wcm/connect/Internet/Auxiliary/news+%26+events/media+releases/RACV+responds+in+the+aftermath+of+bushfires 500,000]
| align="right" valign="bottom" | [http://www.racv.com.au/wps/wcm/connect/Internet/Primary/about+RACV/career+opportunities/working+with+RACV 1,800]
| align="center" valign="bottom" | 278
|style="color:#0000FF" valign="bottom" |
|-
| height="13" valign="bottom" | [[South Australian Cricket Association]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.cricket.com.au/default.aspx?s=news-display&id=15365 25,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Santos Ltd.|Santos]]
|style="color:#0000FF" align="right" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html 500,000]
| align="right" valign="bottom" | 1,434
| align="center" valign="bottom" | 349
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Optus|Singtel Optus]]
| align="right" valign="bottom" | See other
|style="color:#0000FF" align="right" valign="bottom" | [http://www.optus.com.au/portal/site/aboutoptus/menuitem.ee0ee21ac9cce722d0b61a108c8ac7a0/?vgnextoid=6ebf3dd4813b1010VgnVCM100000c8a87c0aRCRD 1,200]
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.optus.com.au/portal/site/aboutoptus/menuitem.813c6f701cee5a14f0419f108c8ac7a0/?vgnextoid=4d305adbd336f110VgnVCM10000002cd780aRCRD&vgnextchannel=233be6b0b0cee110VgnVCM10000002cd780aRCRD Relief package for affected customers]
|-
| height="13" valign="bottom" | [[Sony BMG Australia]]
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://www.news.com.au/dailytelegraph/story/0,,25046592-5001021,00.html Released fundraising album, ''Bushfire Aid: Artists for the Bushfire Appeal'', featuring songs by Bruce Springsteen, Billy Joel, Midnight Oil, John Butler Trio, Hoodoo Gurus, Delta Goodrem, John Farnham, Jessica Mauboy and Wes Carr; proceeds to go to The Salvation Army]
|-
| height="13" valign="bottom" | [[Government of South Australia]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.watoday.com.au/national/donations-made-for-bushfire-victims-so-far-20090211-84et.html?page=-1 1,000,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Suncorp-Metway|Suncorp]]
|style="color:#0000FF" align="right" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html 500,000]
| align="right" valign="bottom" | 17,000
| align="center" valign="bottom" | 29
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Tabcorp Holdings]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.tabcorp.com.au/news_mediarel_detail.aspx?view=396 2,000,000]
| align="right" valign="bottom" | 12,000
| align="center" valign="bottom" | 167
| valign="bottom" | &nbsp;
|-
| height="26" valign="bottom" | [[Telstra]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.telstra.com.au/abouttelstra/media/announcements_article.cfm?ObjectID=44422 500,000]
| align="right" valign="bottom" | 41,784
| align="center" valign="bottom" | 12
|style="color:#0000FF" valign="bottom" | [http://www.telstra.com.au/abouttelstra/media/announcements_article.cfm?ObjectID=44405 Plus matching staff donations to $250K along with a relief package for affected customers]
|-
| height="13" valign="bottom" | [[V8 Supercars|V8 Supercars Australia]]
|style="color:#0000FF" align="right" valign="bottom" | [[V8 Supercars Australia|100,000]]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="13" valign="bottom" | [[Veolia Environnement]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.connexmelbourne.com.au/news.php?newsid=500 100,000]
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
| valign="bottom" | &nbsp;
|-
| height="26" valign="bottom" | Victorian Taxi Association
| align="right" valign="bottom" | See other
| align="right" valign="bottom" | N/A
| align="center" valign="bottom" | N/A
|style="color:#0000FF" valign="bottom" | [http://smallbusiness.smh.com.au/managing/management/corporate-australia-raises-millions-for-bushfire-victims-906476152.html Free taxi fares for the next two weeks, for people in affected areas]
|-
| height="38" valign="bottom" | [[Wesfarmers]]
|style="color:#0000FF" align="right" valign="bottom" | [http://www.wesfarmers.com.au/getfile.aspx?Type=document&ID=35184&ObjectType=3&ObjectID=3230 650,000]
| align="right" valign="bottom" | 200,000
| align="center" valign="bottom" | 3
|style="color:#0000FF" valign="bottom" | [http://www.wesfarmers.com.au/getfile.aspx?Type=document&ID=35184&ObjectType=3&ObjectID=3230 Plus Coles donating all profits on Fri 13 Feb 2009. $500 Kmart vouchers to residents who lost homes. Bunnings (Vic) donating proceeds from daily sausage sizzle.]
|-
| height="13" valign="bottom" | [[Government of Western Australia]]
