List of 100-run partnerships by Sri Lankan batsman in Test cricket
'''100 Runs Test Cricket Partnerships by Sri Lanka''' is a list of 100 runs [[Partnership (cricket)|partnerships]] recorded in [[Test cricket]] by the [[Sri Lanka national cricket team]]. Currently Sri Lankans hold the world record partnerships for 2nd (576), 3rd (624), 4th (437), and 6th (351) wickets in Test crickets.
==Hundred Runs Test Cricket Partnerships==
{| class="wikitable" style="margin:auto;" width:"100%"
|-
!colspan=9|<span style="color:maroon;">Test Match 100 Runs Partnerships
|-
! style="width:40px;"| !! style="width:30px;"|Match # !! style="width:30px;"|Runs !! style="width:50px;"|Wicket !! style="width:50px;"|Innings !!width="75"|Against !! style="width:225px;"|Players !! style="width:240px;"|Venue !! style="width:40px;"|Year
|-
| '''[1]''' ||3|| 217 || 2nd ||1st||{{cr|PAK}}||[[Sidath Wettimuny]], [[Roy Dias]] || [[Iqbal Stadium]], [[Faisalabad]], [[Pakistan]] || 1982
|-
| '''[2]''' ||5|| 153 || 3rd ||1st||{{cr|IND}} || Roy Dias, Dulip Mendis || [[M. A. Chidambaram Stadium]], [[India]] || 1982
|-
| '''[3]''' ||5|| 110 || 3rd||2nd||{{cr|IND}} || Roy Dias, Dulip Mendis || MA Chidambaram Stadium, India || 1982
|-
| '''[4]''' ||7|| 130 || 5th||1st ||{{cr|NZL}}|| [[Ranjan Madugalle]], [[Somachandra de Silva]] || [[Basin Reserve]], [[New Zealand]] || 1983
|-
| '''[5]''' ||10|| 159 || 3rd||2nd ||{{cr|NZL}} || Sidath Wettimuny, Roy Dias || [[Sinhalese Sports Club Ground]], Sri Lanka || 1984
|-
| '''[6]''' || 11||109 || 5th||1st ||{{cr|NZL}} || Ranjan Madugalle, [[Arjuna Ranatunga]] || [[Colombo Cricket Club Ground]], [[Sri Lanka]] || 1984
|-
| '''[7]''' ||12|| 101 || 3rd||1st ||{{cr|ENG}} || Sidath Wettimuny, Roy Dias || [[Lord's]], [[London]] || 1984
|-
| '''[8]''' ||12|| 148 || 4th||1st ||{{cr|ENG}} || Sidath Wettimuny, Arjuna Ranatunga || Lord's, London || 1984
|-
| '''[9]''' ||12|| 200 || 5th||1st ||{{cr|ENG}} || Sidath Wettimuny, Dulip Mendis || Lord's, London || 1984
|-
| '''[10]''' ||12|| 138 ||6th|| 2nd || {{cr|ENG}} || [[Amal Silva]], Dulip Mendis || Lord's, London || 1984
|-
| '''[11]''' ||13|| 144 || 5th||1st ||{{cr|IND}} || Ranjan Madugalle, Arjuna Ranatunga || Sinhalese Sports Club Ground, Sri Lanka || 1985
|-
| '''[12]''' ||14|| 132 || 3rd||2nd ||{{cr|IND}} ||[[Aravinda de Silva]], Roy Dias || [[P. Saravanamuttu Stadium]], Sri Lanka || 1985
|-
| '''[13]''' ||15|| 216 || 4th||2nd || {{cr|IND}}|| Roy Dias, Dulip Mendis || [[Asgiriya Stadium]], Sri Lanka || 1985
|-
| '''[14]''' ||16|| 121 || 6th||2nd || {{cr|PAK}} || Arjuna Ranatunga, Aravinda de Silva || Iqbal Stadium, Pakistan|| 1985
|-
| '''[15]''' ||21|| 240* || 4th||2nd || {{cr|PAK}} || [[Asanka Gurusinha]], Arjuna Ranatunga || P Saravanamuttu Stadium, Sri Lanka || 1986
|-
| '''[16]''' ||22|| 159 || 1st||1st || {{cr|IND}} || Sidath Wettimuny, [[Ravi Ratnayeke]] || [[Green Park Stadium]], India || 1986
|-
| '''[17]''' ||25|| 109 ||6th|| 1st || {{cr|NZL}} || [[Brendon Kuruppu]], Ranjan Madugalle || [[Colombo Cricket Club Ground]], Sri Lanka || 1987
|-
| '''[18]''' ||29|| 104 || 6th||2nd ||{{cr|ENG}} || Arjuna Ranatunga, Dulip Mendis || Lord,s, London || 1988
|-
| '''[19]''' ||30|| 144 ||7th||1st ||{{cr|AUS}} || Aravinda de Silva, Ravi Ratnayeke || [[Brisbane Cricket Ground]], [[Australia]] || 1989
|-
| '''[20]''' ||31|| 128 ||4th|| 1st ||{{cr|AUS}}|| [[Roshan Mahanama]], Aravinda de Silva || [[Bellerive Oval]], Australia || 1989
|-
| '''[21]''' ||31|| 124 || 7th||2nd ||{{cr|AUS}} || Ravi Ratnayeke, [[Asoka de Silva (cricketer)|Asoka De Silva]] || Bellerive Oval, Australia || 1989
|-
| '''[22]''' ||33|| 143 || 3rd||1st ||{{cr|NZL}} || Asanka Gurusinha, Aravinda de Silva || Basin Reserve, New Zealand || 1991
|-
| '''[23]''' ||33|| 178 || 4th||1st || {{cr|NZL}} || Aravinda de Silva, Arjuna Ranatunga || Basin Reserve, New Zealand || 1991
|-
| '''[24]''' ||34||117|| 3rd|| 2nd || {{cr|NZL}} || [[Chandika Hathurusingha]], Asanka Gurusinha || [[Trust Bank Park]], New Zealand|| 1991
|-
| '''[25]''' ||35|| 145 || 3rd||2nd ||{{cr|NZL}} || Chandika Hathurusingha, Aravinda de Silva || [[Eden Park]], New Zealand || 1991
|-
| '''[26]''' ||37|| 101 || 6th||1st ||{{cr|PAK}} || [[Sanath Jayasuriya]], [[Hashan Tillakaratne]] || [[Jinnah Stadium Sialkot]], Pakistan || 1991
|-
| '''[27]''' ||40|| 230 || 4th||1st || {{cr|AUS}} || Asanka Gurusinha, Arjuna Ranatunga ||Sinhalese Sports Club Ground, Sri Lanka || 1992
|-
| '''[28]''' ||41|| 107 || 3rd||1st ||{{cr|AUS}}||Chandika Hathurusingha, Aravinda de Silva || [[Khettarama Cricket Stadium]], Sri Lanka || 1992
|-
| '''[29]''' ||41||110|| 1st || 2nd || {{cr|AUS}} || Chandika Hathurusingha, Roshan Mahanama || Khettarama Cricket Stadium, Sri Lanka || 1992
|-
| '''[30]''' ||42|| 107 ||3rd|| 1st || {{cr|AUS}} || Roshan Mahanama, Aravinda de Silva || [[Tyronne Fernando Stadium]], Sri Lanka || 1992
|-
| '''[31]''' ||43|| 137||2nd ||1st || {{cr|NZL}}|| Roshan Mahanama, Asanka Gurusinha || Tyronne Fernando Stadium, Sri Lanka || 1992
|-
| '''[32]''' ||43|| 133||3rd || 1st || {{cr|NZL}} || Roshan Mahanama, Aravinda de Silva || Tyronne Fernando Stadium, Sri Lanka|| 1992
|-
| '''[33]''' ||44|| 102 || 1st||1st || {{cr|NZL}} || Roshan Mahanama, Chandika Hathurusingha || Sinhalese Sports Club Ground, Sri Lanka || 1992
|-
| '''[34]''' ||45|| 127 || 4th||1st || {{cr|ENG}} || Aravinda de Silva, Arjuna Ranatunga || Sinhalese Sports Club Ground, Sri Lanka || 1993
|-
| '''[35]''' ||47||111|| 5th || 1st || {{cr|IND}} || Arjuna Ranatunga, Hashan Tillakaratne || Sinhalese Sports Club Ground, Sri Lanka || 1993
|-
| '''[36]''' ||48|| 136 || 3rd||1st || {{cr|IND}} || Asanka Gurusinha, Aravinda de Silva || P Saravanamuttu Stadium, Sri Lanka || 1993
|-
| '''[37]''' ||48|| 132 || 5th||2nd || {{cr|IND}} || Roshan Mahanama, Hashan Tillakaratne || P Saravanamuttu Stadium, Sri Lanka || 1993
|-
| '''[38]''' ||49|| 121 || 5th||2nd ||{{cr|RSA}} || Aravinda de Silva, Arjuna Ranatunga || Tyronne Fernando Stadium, Sri Lanka || 1993
|-
| '''[39]''' ||49|| 103 || 6th||2nd ||{{cr|RSA}} ||Arjuna Ranatunga, Hashan Tillakaratne || Tyronne Fernando Stadium, Sri Lanka || 1993
|-
| '''[40]''' ||51|| 101 || 4th||1st ||{{cr|RSA}}|| Aravinda de Silva, Arjuna Ranatunga || Aravinda de Silva, Arjuna Ranatunga, Sri Lanka || 1993
|-
| '''[41]''' ||53|| 120 || 1st||1st || {{cr|IND}} || Roshan Mahanama, [[Dulip Samaraweera]] || [[K. D. Singh Babu Stadium, Lucknow|K. D. Singh Babu Stadium]], India || 1994
|-
| '''[42]''' ||55|| 119 || 5th||1st ||{{cr|PAK}} || Aravinda de Silva, Hashan Tillakaratne || P Saravanamuttu Stadium, Sri Lanka || 1994
|-
| '''[43]''' ||57|| 131 || 7th|| 2nd ||{{cr|PAK}} || Hashan Tillakaratne, [[Ruwan Kalpage]] || [[Asgiriya Stadium]], Sri Lanka || 1994
|-
| '''[44]''' ||58|| 217 || 2nd||1st || {{cr|ZIM}} || Asanka Gurusinha, [[Sanjeeva Ranatunga]] || [[Harare Sports Club]], Zimbabwe || 1994
|-
| '''[45]''' ||62||192 || 4th || 2nd || {{cr|NZL}} || Asanka Gurusinha, Hashan Tillakaratne || [[Carisbrook]], New Zealand || 1995
|-
| '''[46]''' ||63|| 125 ||5th||2nd ||{{cr|PAK}} || Arjuna Ranatunga, Hashan Tillakaratne || [[Arbab Niaz Stadium]], Pakistan || 1995
|-
| '''[47]''' ||64||176||3rd ||2nd|| {{cr|PAK}} || Chandika Hathurusingha, Aravinda de Silva || Iqbal Stadium, Pakistan || 1995
|-
| '''[48]''' ||68|| 125 || 3rd||2nd || {{cr|AUS}} || Sanath Jayasuriya, Sanjeewa Ranatunga || Adelaide Oval, Australia || 1996
|-
| '''[49]''' ||69|| 142 ||6th|| 1st ||{{cr|ZIM}} || Arjuna Ranatunga, [[Romesh Kaluwitharana]] || [[R. Premadasa Stadium]], Sri Lanka || 1996
|-
| '''[50]''' ||70|| 114 || 5th||1st ||{{cr|ZIM}} || Asanka Gurusinha, Hashan Tillakaratne || Sinhalese Sports Club Ground, Sri Lanka || 1996
|-
| '''[51]''' ||71|| 137||7th|| 2nd || {{cr|NZL}} || Romesh Kaluwitharana, [[Chaminda Vaas]] || Carisbrook, New Zealand || 1996
|-
| '''[52]''' ||73||129 || 3rd||2nd || {{cr|PAK}} || Aravinda de Silva, Arjuna Ranatunga || R Premadasa Stadium, Sri Lanka || 1997
|-
| '''[53]''' ||74|| 157 || 1st||2nd ||{{cr|PAK}} || Sanath Jayasuriya, [[Russel Arnold]] || Sinhalese Sports Club Ground, Sri Lanka || 1997
|-
| '''[54]''' ||74|| 105 || 4th||2nd ||{{cr|PAK}} || Aravinda de Silva, Arjuna Ranatunga ||Sinhalese Sports Club Ground, Sri Lanka || 1997
|-
| '''[55]''' ||75|| 110 || 4th||1st ||'''West Indies'''||Sanath Jayasuriya, Arjuna Ranatunga || [[Antigua Recreation Ground]], [[Antigua]] || 1997
|-
| '''[56]''' ||77|| 576 || 2nd||1st || {{cr|IND}} || Sanath Jayasuriya, Roshan Mahanama || R Premadasa Stadium, Sri Lanka || 1997
|-
| '''[57]''' ||77|| 175||4th || 1st || {{cr|IND}} || Aravinda de Silva, Arjuna Ranatunga || R Premadasa Stadium, Sri Lanka || 1997
|-
| '''[58]''' ||77|| 131 || 5th||1st ||{{cr|IND}}|| Aravinda de Silva, [[Mahela Jayawardene]] || R Premadasa Stadium, Sri Lanka || 1997
|-
| '''[59]''' ||78|| 218 || 3rd||2nd || {{cr|IND}} || Sanath Jayasuriya, Aravinda de Silva || Sinhalese Sports Club Ground, Sri Lanka || 1997
|-
| '''[60]''' || 79||104 || 2nd||1st || {{cr|IND}} || Marvan Atapattu, Roshan Mahanama || [[Punjab Cricket Association Stadium]], India || 1997
|-
| '''[61]''' || 79||103 || 6th||2nd ||{{cr|IND}} || Aravinda de Silva, [[Kumar Dharmasena]] || Punjab Cricket Association Stadium, India || 1997
|-
| '''[62]''' ||81||115 || 2nd||1st || {{cr|IND}} || Marvan Atapattu, Kumar Dharmasena || [[Wankhede Stadium]], India || 1997
|-
| '''[63]''' || 82||140 ||3rd|| 1st || {{cr|ZIM}} || Marvan Atapattu, Aravinda de Silva || Asgiriya Stadium, Sri Lanka || 1998
|-
| '''[64]''' ||83|| 105 || 3rd||2nd || {{cr|ZIM}} || Sanath Jayasuriya, Aravinda de Silva || Sinhalese Sports Club Ground, Sri Lanka || 1998
|-
| '''[65]''' ||83|| 189 || 6th||2nd ||{{cr|ZIM}} || Aravinda de Silva, Arjuna Ranatunga || Sinhalese Sports Club Ground, Sri Lanka || 1998
|-
| '''[66]''' ||84|| 129 ||3rd|| 1st ||{{cr|RSA}} || Marvan Atapattu, Aravinda de Silva || [[Newlands Cricket Ground|Newlands]], South Africa || 1998
|-
| '''[67]''' ||85|| 118 || 4th||1st ||{{cr|RSA}}|| Roshan Mahanama, Arjuna Ranatunga || [[Centurion Park]], South Africa || 1998
|-
| '''[68]''' ||86|| 101 || 5th||1st || {{cr|NZL}} || Arjuna Ranatunga, [[Romesh Kaluwitharana]] || R Premadasa Stadium, Sri Lanka || 1998
|-
| '''[69]''' ||86|| 108 || 3rd||2nd || {{cr|NZL}} || [[Mahela Jayawardene]], Aravinda de Silva || R Premadasa Stadium, Sri Lanka || 1998
|-
| '''[70]''' ||88|| 102 ||5th|| 2nd ||{{cr|NZL}} || Arjuna Ranatunga, Hashan Tillakaratne || Sinhalese Sports Club Ground, Sri Lanka || 1998
|-
| '''[71]''' ||89|| 243 || 3rd||1st || {{cr|ENG}} || Sanath Jayasuriya, Aravinda de Silva || [[Kennington Oval]], London || 1998
|-
| '''[72]''' ||89|| 122||4th || 1st ||{{cr|ENG}} || Aravinda de Silva, Arjuna Ranatunga || Kennington Oval, London|| 1998
|-
| '''[73]''' ||90|| 115*||4th ||1st || {{cr|IND}} || Mahela Jayawardene, Arjuna Ranatunga || Sinhalese Sports Club Ground, Sri Lanka || 1999
|-
| '''[74]''' ||91|| 143||5th|| 1st ||{{cr|PAK}} || Russel Arnold, Romesh Kaluwitharana || Gaddafi Stadium, Pakistan || 1999
|-
| '''[75]''' ||93|| 107 || 4th||1st ||{{cr|AUS}} || Aravinda de Silva, Mahela Jayawardene || Asgiriya Stadium, Sri Lanka || 1999
|-
| '''[76]''' ||96|| 107 ||6th|| 1st ||{{cr|ZIM}} || Marvan Atapattu, [[Indika de Saram]] || [[Queens Sports Club]], Zimbabwe || 1999
|-
| '''[77]''' ||97|| 178 ||4th|| 1st || {{cr|ZIM}} || Mahela Jayawardene, [[Tillakaratne Dilshan]] || Harare Sports Club, Zimbabwe || 1999
|-
| '''[78]''' ||99|| 129||5th|| 1st || {{cr|PAK}} || Aravinda de Silva, Arjuna Ranatunga || [[Rawalpindi Cricket Stadium]], Pakistan || 2000
|-
| '''[79]''' ||104|| 335 || 1st||1st || {{cr|PAK}} || Sanath Jayasuriya, Marvan Atapattu || Asgiriya Stadium, Sri Lanka || 2000
|-
| '''[80]''' ||105|| 193 ||1st|| 1st || {{cr|RSA}} || Sanath Jayasuriya, Marvan Atapattu || Galle International Stadium, Sri Lanka || 2000
|-
| '''[81]''' ||105|| 118 ||8th|| 1st ||{{cr|RSA}} || Mahela Jayawardene, [[Chaminda Vaas]] || Galle International Stadium, Sri Lanka || 2000
|-
| '''[82]''' ||106|| 104 ||5th|| 1st ||{{cr|RSA}}|| Marvan Atapattu, Arjuna Ranatunga || Asgiriya Stadium, Sri Lanka || 2000
|-
| '''[83]''' ||106|| 109 ||5th|| 2nd ||{{cr|RSA}} || Russel Arnold, Arjuna Ranatunga || Asgiriya Stadium, Sri Lanka || 2000
|-
| '''[84]''' ||107|| 103 ||2nd|| 1st ||{{cr|RSA}} || Sanath Jayasuriya, Russel Arnold || Sinhalese Sports Club Ground, Sri Lanka || 2000
|-
| '''[85]''' ||108|| 168||3rd|| 1st ||{{cr|RSA}}|| [[Kumar Sangakkara]], Mahela Jayawardene ||[[Sahara Stadium Kingsmead|Kingsmead]], South Africa || 2000
|-
| '''[86]''' ||110||113|| 3rd || 1st ||{{cr|RSA}} || Kumar Sangakkara, Russel Arnold || [[SuperSport Park]], South Africa || 2001
|-
| '''[87]''' ||111|| 230 ||3rd|| 1st ||{{cr|ENG}} || Marvan Atapattu, Aravinda de Silva || Galle International Stadium, Sri Lanka || 2001
|-
| '''[88]''' ||111|| 111 || 4th||1st ||{{cr|ENG}} || Marvan Atapattu, Mahela Jayawardene || Galle International Stadium, Sri Lanka || 2001
|-
| '''[89]''' ||112||141|| 5th || 1st ||{{cr|ENG}} || Mahela Jayawardene, Russel Arnold || Asgiriya Stadium, Sri Lanka || 2001
|-
| '''[90]''' ||114||101|| 1st || 1st || {{cr|IND}} || Marvan Atapattu, Sanath Jayasuriya || Galle International Stadium, Sri Lanka || 2001
|-
| '''[91]''' ||116|| 133||3rd || 1st || {{cr|IND}} || Marvan Atapattu, Mahela Jayawardene || Sinhalese Sports Club Ground, Sri Lanka || 2001
|-
| '''[92]''' ||116|| 194* ||7th|| 1st || {{cr|IND}} || Hashan Tllakaratne, [[Thilan Samaraweera]] || Sinhalese Sports Club Ground, Sri Lanka|| 2001
|-
| '''[93]''' ||117|| 144 || 1st||1st || {{cr|BAN}} ||Marvan Atapattu, Sanath Jayasuriya || Sinhalese Sports Club Ground, Sri Lanka || 2001
|-
| '''[94]''' ||117|| 125 || 2nd||1st || {{cr|BAN}} || Marvan Atapattu, Kumar Sangakkara || Sinhalese Sports Club Ground, Sri Lanka || 2001
|-
| '''[95]''' ||117|| 171 ||3rd|| 1st || {{cr|BAN}} || Marvan Atapattu, Mahela Jayawardena || Sinhalese Sports Club Ground, Sri Lanka || 2001
|-
| '''[96]''' ||118|| 109 || 2nd||2nd || {{cr|WIN}} || Marvan Atapattu, Kumar Sangakkara || Galle International Stadium, Sri Lanka || 2001
|-
| '''[97]''' ||118||162|| 3rd || 1st || '''West Indies''' ||Kumar Sangakkara, Mahela Jayawardena || Galle International Stadium, Sri Lanka || 2001
|-
| '''[98]''' ||118|| 154 || 6th||1st || '''West Indies''' || Hashan Tllakaratne, Thilan Samaraweera || Galle International Stadium, Sri Lanka || 2001
|-
| '''[99]''' ||119|| 116||5th || 1st || '''West Indies''' || Mahela Jayawardena, Hashan Tllakaratne || Asgiriya Stadium, Sri Lanka || 2001
|-
| '''[100]''' ||120|| 141||5th ||1st || '''West Indies''' || Russel Arnold, Hashan Tllakaratne || Asgiriya Stadium, Sri Lanka || 2001
|-
| '''[101]''' ||120|| 165||6th ||1st|| '''West Indies''' || Hashan Tllakaratne, Thilan Samaraweera || Asgiriya Stadium, Sri Lanka || 2001
|-
| '''[102]''' ||121||130|| 6th || 1st || {{cr|ZIM}} || Tillakaratne Dilshan, Thilan Samaraweera || Sinhalese Sports Club Ground, Sri Lanka || 2001
|-
| '''[103]''' ||121||136*|| 7th || 1st || {{cr|ZIM}} || Thilan Samaraweera, Chaminda Vaas || Sinhalese Sports Club Ground, Sri Lanka || 2001
|-
| '''[104]''' ||122||120|| 3rd || 1st || {{cr|ZIM}} || Sanath Jayasuriya, Mahela Jayawardena || Asgiriya Stadium, Sri Lanka || 2002
|-
| '''[105]''' ||122|| 111|| 8th ||1st||{{cr|ZIM}} || Chaminda Vaas, [[Charitha Buddhika]] || Asgiriya Stadium, Sri Lanka || 2002
|-
| '''[106]''' ||123|| 146 ||8th|| 1st ||{{cr|ZIM}} || Thilan Samaraweera, [[Upul Chandana]] || Galle International Stadium, Sri Lanka || 2002
|-
| '''[107]''' ||124|| 203||2nd || 1st ||{{cr|PAK}} || Sanath Jayasuriya, Kumar Sangakkara || Gaddafi Stadium, Pakistan || 2002
|-
| '''[108]''' ||124|| 173 ||3rd|| 1st || {{cr|PAK}} || Kumar Sangakkara, Mahela Jayawardena || Gaddafi Stadium, Pakistan || 2002
|-
| '''[109]''' ||125|| 206 || 3rd||1st ||{{cr|ENG}} || Marvan Atapattu, Mahela Jayawardena || Lord's, London || 2002
|-
| '''[110]''' ||125|| 146 ||4th|| 1st ||{{cr|ENG}}|| Marvan Atapattu, Aravinda de Silva || Lord's, London || 2002
|-
| '''[111]''' ||126||105|| 3rd || 2nd || {{cr|ENG}} || Marvan Atapattu, Mahela Jayawardena || [[Edgbaston]], [[Birmingham]] || 2002
|-
| '''[112]''' ||128|| 150 || 4th||1st || {{cr|BAN}} || Kumar Sangakkara, Aravinda de Silva || P.Saravanamuttu Stadium, Sri Lanka || 2002
|-
| '''[113]''' ||128|| 234||5th|| 1st || {{cr|BAN}} || Aravinda de Silva, Sanath Jayasuriya || P.Saravanamuttu Stadium, Sri Lanka || 2002
|-
| '''[114]''' ||129||127|| 5th || 1st || {{cr|BAN}} || Sanath Jayasuriya, Thilan Samaraweera || Sinhalese Sports Club Ground, Sri Lanka || 2002
|-
| '''[115]''' ||129||172|| 2nd || 2nd || {{cr|BAN}} || [[Michael Vandort]], [[Naveed Nawaz]] || Sinhalese Sports Club Ground, Sri Lanka || 2002
|-
| '''[116]''' ||131||119|| 3rd || 2nd ||{{cr|RSA}} || Kumar Sangakkara, Mahela Jayawardena || [[SuperSport Park]], South Africa || 2002
|-
| '''[117]''' ||132||103|| 3rd || 1st || {{cr|NZL}} || Sanath Jayasuriya, Kumar Sangakkara || P.Saravanamuttu Stadium, Sri Lanka || 2003
|-
| '''[118]''' ||132||133|| 5th|| 1st ||{{cr|NZL}} || Mahela Jayawardena, Hashan Tillakaratne || P.Saravanamuttu Stadium, Sri Lanka || 2003
|-
| '''[119]''' ||132||107|| 6th || 1st ||{{cr|NZL}} || Hashan Tillakaratne, Romesh Kaluwitharana ||P.Saravanamuttu Stadium, Sri Lanka || 2003
|-
| '''[120]''' ||134||108|| 2nd || 1st ||'''West Indies''' || Kumar Sangakkara, Marvan Atapattu || [[Beausejour Stadium]], [[St Lucia]] || 2003
|-
| '''[121]''' ||134|| 126*||1st|| 2nd || '''West Indies''' || Sanath Jayasuriya, Marvan Atapattu || [[Beausejour Stadium]], [[St Lucia]] || 2003
|-
| '''[122]''' ||137||103|| 4th || 1st ||{{cr|ENG}} || Mahela Jayawardena, Tillakaratne Dilshan || Asgiriya Stadium, Sri Lanka || 2003
|-
| '''[124]''' ||137||153|| 4th || 2nd || {{cr|ENG}} || Mahela Jayawardena, Tillakaratne Dilshan || Asgiriya Stadium, Sri Lanka || 2003
|-
| '''[125]''' ||138|| 262 || 3rd||1st ||{{cr|ENG}} || Mahela Jayawardena, Thilan Samaraweera || Sinhalese Sports Club Ground, Sri Lanka || 2003
|-
| '''[126]''' ||138||126|| 6th || 1st ||{{cr|ENG}} || Tillakaratne Dilshan, Upul Chandana || Sinhalese Sports Club Ground, Sri Lanka || 2003
|-
| '''[127]''' ||139||100|| 5th || 1st || {{cr|AUS}} || Tillakaratne Dilshan, Hashan Tillakaratne || Galle International Stadium, Sri Lanka || 2004
|-
| '''[128]''' ||141||134|| 1st || 1st ||{{cr|AUS}} || Sanath Jayasuriya, Marvan Atapattu || Sinhalese Sports Club Ground, Sri Lanka || 2004
|-
| '''[129]''' ||142||281|| 1st || 1st ||{{cr|ZIM}} || Sanath Jayasuriya, Marvan Atapattu || Harare Sports Club, Zimbabwe || 2004
|-
| '''[130]''' ||143|| 100||1st || 1st || {{cr|ZIM}} || Sanath Jayasuriya, Marvan Atapattu || Queens Sports Club, Zimbabwe || 2004
|-
| '''[131]''' ||143||438|| 2nd || 1st ||{{cr|ZIM}} || Marvan Atapattu, Kumar Sangakkara || Queens Sports Club, Zimbabwe || 2004
|-
| '''[132]''' ||145||138||2nd|| 1st || {{cr|AUS}} || Marvan Atapattu, Kumar Sangakkara || [[Bundaberg Rum Stadium]], Australia || 2004
|-
| '''[133]''' ||146||170|| 8th || 1st ||{{cr|RSA}} || Mahela Jayawardena, Chaminda Vaas || Galle International Stadium, Sri Lanka || 2004
|-
| '''[134]''' ||147||192|| 3rd || 1st || {{cr|RSA}} || Kumar Sangakkara, Mahela Jayawardena || Sinhalese Sports Club Ground, Sri Lanka || 2004
|-
| '''[135]''' ||148||118|| 3rd|| 1st ||{{cr|PAK}} || Sanath Jayasuriya, Mahela Jayawardena || Iqbal Stadium, Pakistan || 2004
|-
| '''[136]''' ||149||117|| 1st || 1st ||{{cr|PAK}} || Sanath Jayasuriya, Marvan Atapattu || National Stadium, Pakistan|| 2004
|-
| '''[137]''' ||150||184||3rd|| 1st ||{{cr|NZL}} || Marvan Atapattu, Mahela Jayawardena || [[McLean Park]], New Zealand || 2005
|-
| '''[138]''' ||150||122|| 4th|| 1st || {{cr|NZL}} || Mahela Jayawardena, Thilan Samaraweera || [McLean Park, New Zealand || 2005
|-
| '''[139]''' ||153||109|| 5th || 2nd ||'''West Indies''' || Kumar Sangakkara, Tillakaratne Dilshan || Asgiriya Stadium, Sri Lanka || 2005
|-
| '''[140]''' ||154||101|| 4th || 1st || {{cr|BAN}}|| Thilan Samaraweera, Mahela Jayawardena || R Premadasa Stadium, Sri Lanka || 2005
|-
| '''[141]''' ||155||280|| 5th || 1st|| {{cr|BAN}} || Thilan Samaraweera, Tillakaratne Dilshan || P. Saravanamuttu Stadium, Sri Lanka || 2005
|-
| '''[142]''' ||157||113|| 3rd || 1st ||{{cr|IND}} || Marvan Atapattu, Mahela Jayawardena|| [[Feroz Shah Kotla]], India || 2005
|-
| '''[143]''' ||158||105|| 5th || 2nd ||{{cr|IND}} || Mahela Jayawardena, Tillakaratne Dilshan || [[Sardar Patel Stadium]], India || 2005
|-
| '''[144]''' ||159||117|| 6th || 1st || {{cr|BAN}} || Thilan Samaraweera, [[Farveez Maharoof]] || [[Chittagong Divisional Stadium]], Bangladesh || 2006
|-
| '''[145]''' ||160||124|| 5th || 1st || {{cr|BAN}} || [[Upul Tharanga]], Mahela Jayawardena|| [[Shaheed Chandu Stadium]], Bangladesh || 2006
|-
| '''[146]''' || 160 ||120*||1st||2nd || {{cr|BAN}} || Upul Tharanga, Michael Vandort || Shaheed Chandu Stadium, Bangladesh || 2006
|-
| '''[147]''' ||161||111|| 6th || 1st || {{cr|PAK}} || Tillakaratne Dilshan, Farveez Maharoof || Sinhalese Sports Club Ground, Sri Lanka || 2006
|-
| '''[148]''' ||161||158|| 3rd || 2nd || {{cr|PAK}} || Kumar Sangakkara, Mahela Jayawardena || Sinhalese Sports Club Ground, Sri Lanka || 2006
|-
| '''[149]''' ||161||144|| 4th || 2nd ||{{cr|PAK}} || Kumar Sangakkara, Thilan Samaraweera || Sinhalese Sports Club Ground, Sri Lanka || 2006
|-
| '''[150]''' ||163||109|| 2nd || 2nd ||{{cr|ENG}} || Upul Tharanga, Kumar Sangakkara || Lord's, London || 2006
|-
| '''[151]''' ||163||113|| 4th || 2nd || {{cr|ENG}} || Mahela Jayawardena, Farveez Maharoof || Lord's, London || 2006
|-
| '''[152]''' ||163||105|| 9th || 2nd ||{{cr|ENG}} || Chaminda Vaas, [[Nuwan Kulasekara]]|| Lord's, London || 2006
|-
| '''[153]''' ||164||125|| 5th || 1st ||{{cr|ENG}} || Michael Vandort, Tillakaratne Dilshan || [[Edgbaston Cricket Ground]], Birmingham || 2006
|-
| '''[154]''' ||166||624|| 3rd || 1st || {{cr|RSA}} || Kumar Sangakkara, Mahela Jayawardena || Sinhalese Sports Club Ground, Sri Lanka || 2006
|-
| '''[155]''' ||166||113|| 4th || 1st || {{cr|RSA}} || Mahela Jayawardena, Tillakaratne Dilshan || Sinhalese Sports Club Ground, Sri Lanka || 2006
|-
| '''[156]''' ||167||105|| 6th || 1st ||{{cr|RSA}} || [[Chamara Kapugedera]], [[Prasanna Jayawardene]] || P. Saravanamuttu Stadium, Sri Lanka || 2006
|-
| '''[157]''' ||167||117|| 8th || 1st ||{{cr|RSA}} || Farveez Maharoof, Chaminda Vaas || P. Saravanamuttu Stadium, Sri Lanka || 2006
|-
