Keet Dailey
'''Keet Dailey''' is an All American [[triathlete]] and represents [[United States national team|Team USA]] and Oregon State for the Oregon State Triathlon Club. Born in 1995, he is one of the youngest members on the Wattie Ink Elite Team and has maintained his sponsorship as one of 100 athletes. He is currently studying Kinesiology at [[Oregon State]] with plans to graduate June 2018. He also plans to race Ironman races utilizing donated funds from the charitable site GoFundMe.
2016 Dailey was ranked #1 in the Pacific Northwest for his age group and #5 in the nation. This is an improvement from the previous year; in 2015 he was ranked #2 in the Pacific Northwest and #21 in the nation for men ages 20-24.<ref>{{Cite web|url=http://rankings.usatriathlon.org/Rankings/NationalRankings|title=USA Triathlon Results Website|website=rankings.usatriathlon.org|access-date=2017-04-26}}</ref> He has also achieved a position on Team USA in 2015 and was named an All-American Triathlete for 2014, 2015, 2016 and 2017. After the completion of the most recent 2017 season, he is ranked #2 in the Pacific Northwest region and #24 in the nation.
On April 21st and 22nd, 2017, Dailey competed in two races in the USA Triathlon Collegiate Club National Championships hosted in Tuscaloosa, Alabama. He placed 25th in the sprint distance Draft-Legal Collegiate Championship and placed 26th the Olympic-distance Collegiate Club National Championship, conceding a higher ranking to assist Spencer Ralston (St. Michaels) in helping Grant Schroeder (California State) cross the finish line. He still managed to break his previous year's time by almost 3 minutes despite his noble sacrifice.<ref>{{Cite news|url=https://www.teamusa.org/usa-triathlon/events/national-championships/2017/2017-collegiate-club-national-championships/results|title=Results|work=Team USA|access-date=2017-04-26}}</ref>
{| class="wikitable"
|-
! Race !! Time !! Age Division Place
|-
| 2017 IRONMAN World Championships Male || 4:38:01 || 30
|-
| 2017 Pacific Crest Sports Festival - Long Course || 4:49:11 || 1
|-
| 2017 Ironman 70.3 St. George || 4:29:01 || 3
|-
| 2017 Collegiate National Championships Olympic || 2:01:19 || 26
|-
|- 2017 Collegiate National Championships Sprint Draft-Legal || 1:01:21 || 25
|-
|Best in the West Triathlon Festival - Olympic Triathlon || 2:04:47 ||2
|-
|Best in the West Triathlon Festival - Sprint Triathlon || 59:17 || 2
|-
| Pacific Crest Sports Festival - Long Course Triathlon || 4:25:34 || 1
|-
| 2016 Blue Lake Olympic Triathlon<ref>{{Cite web|url=http://www.racecenter.com/results/2016/res_t116.htm#1|title=Results for Blue Lake Olympic Triathlon|website=www.racecenter.com|access-date=2017-04-26}}</ref> || 1:57:55 || 1
|-
| 2016 Wildflower Collegiate Olympic Triathlon<ref>{{Cite news|url=http://www.endurancesportswire.com/victory-goes-to-oregon-state-and-stanford-athletes-at-wildflower-collegiate-olympic-distance-triathlon/|title=Victory Goes to Oregon State and Stanford Athletes at Wildflower Colle|date=2016-05-03|work=Endurance Sportswire|access-date=2017-04-26|language=en-US}}</ref>||2:13:34 || 1
|-
| 2016 Collegiate Club National Championships- Olympic|| 2:04:10 || 16
|-
| 2015 ITU Chicago Age-Group Standard World Championships || 2:00:57 || 6
|-
| 2015 USA Wildflower Triathlon - Intermediate <ref>{{Cite news|url=http://www.gazettetimes.com/sports/community/osu-triathlete-sets-sights-on-journey-to-world-championship/article_3ae89d98-8da8-5701-bfeb-c5d417e0e2a9.html|title=OSU triathlete sets sights on journey to world championship|last=Gazette-Times|first=JAKE TABOR Corvallis|work=Corvallis Gazette Times|access-date=2017-04-26|language=en}}</ref> || 2:09:31 || 1
|-
| 2015 USA Triathlon Collegiate Club National Championships || 1:58:09 || 35
|-
|Best in the West Triathlon - Olympic Triathlon || 1:58:28 || 1
|- 2014 USA Triathlon Olympic Age Group National Championship || 1:58:33
|- Wildflower Triathlon - Intermediate || 2:22:56 || 12
|}
==References==
{{reflist}}
{{DEFAULTSORT:Dailey, Keet}}
[[Category:Year of birth missing (living people)]]
[[Category:Living people]]
[[Category:American Male triathletes]]