Jordan Smith (ice hockey)

{{Infobox Ice Hockey Player
| position = [[Defenceman (ice hockey)|Defence]]
| shoots = Right
| height_ft = 6
| height_in = 2
| weight_lb = 220
| played_for = [[Cincinnati Mighty Ducks]]<br>[[Portland Pirates]]
| nationality = Canada
| birth_date = {{Birth date and age|1985|11|4|mf=y}}
| birth_place = [[Sault Ste. Marie, Ontario|Sault Ste. Marie]], [[Ontario|ON]], [[Canada|CAN]]
| draft = 39th overall
| draft_year = 2004
| draft_team = [[Mighty Ducks of Anaheim]]
| career_start = 2004
| career_end = 2006
|}}
'''Jordan Smith''' (born November 4, 1985 in [[Sault Ste. Marie, Ontario|Sault Ste. Marie]], [[Ontario]]) is a former [[professional]] [[ice hockey]] player who was drafted by the [[Mighty Ducks of Anaheim]] of the [[National Hockey League|NHL]].

==Playing career==
Jordan Smith was promising defenceman who was a prospect for the [[Mighty Ducks of Anaheim]]. On February 24, 2006 in a game vs the Manchester Monarchs he was hit in the face by a deflected puck shot by Jeff Tambellini while playing for the [[Portland Pirates]] in an [[American Hockey League]] game. Smith lost vision in his left eye and was forced to retire from professional hockey. Shortly afterwards, the [[American Hockey League]] announced that protective visors would be mandatory beginning in the 2006–07 season.

On [[November 15]], 2006 it was announced he would play for [[Lakehead University]] and he would be pursue a degree in teaching.

==Career statistics==
{| BORDER="0" CELLPADDING="3" CELLSPACING="0" ID="Table3"" bgcolor="#ffffff" | &nbsp
! ALIGN="center" colspan="5" | Regular&nbsp;Season
! ALIGN="center" rowspan="99" bgcolor="#ffffff" | &nbsp;
! ALIGN="center" colspan="5" | Playoffs
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" | Season
! ALIGN="center" | Team
! ALIGN="center" | League
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center"
| ALIGN="center" | 2001–02
| ALIGN="center" | [[Sault Ste. Marie Greyhounds]]
| ALIGN="center" | [[Ontario Hockey League|OHL]]
| ALIGN="center" | 19
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 25
| ALIGN="center" | 2
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 5
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2002–03
| ALIGN="center" | Sault Ste. Marie Greyhounds
| ALIGN="center" | OHL
| ALIGN="center" | 60
| ALIGN="center" | 2
| ALIGN="center" | 8
| ALIGN="center" | 10
| ALIGN="center" | 107
| ALIGN="center" | 4
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 6
|- ALIGN="center"
| ALIGN="center" | 2003–04
| ALIGN="center" | Sault Ste. Marie Greyhounds
| ALIGN="center" | OHL
| ALIGN="center" | 68
| ALIGN="center" | 6
| ALIGN="center" | 20
| ALIGN="center" | 26
| ALIGN="center" | 140
| ALIGN="center" | -
| ALIGN="center" | -
| ALIGN="center" | -
| ALIGN="center" | -
| ALIGN="center" | -
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2004–05
| ALIGN="center" | Sault Ste. Marie Greyhounds
| ALIGN="center" | OHL
| ALIGN="center" | 64
| ALIGN="center" | 5
| ALIGN="center" | 27
| ALIGN="center" | 32
| ALIGN="center" | 126
| ALIGN="center" | 7
| ALIGN="center" | 1
| ALIGN="center" | 4
| ALIGN="center" | 5
| ALIGN="center" | 7
|- ALIGN="center"
| ALIGN="center" | 2004–05
| ALIGN="center" | [[Cincinnati Mighty Ducks]]
| ALIGN="center" | [[American Hockey League|AHL]]
| ALIGN="center" | 5
| ALIGN="center" | 0
| ALIGN="center" | 1
| ALIGN="center" | 1
| ALIGN="center" | 19
| ALIGN="center" | 9
| ALIGN="center" | 0
| ALIGN="center" | 1
| ALIGN="center" | 1
| ALIGN="center" | 35
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2005–06
| ALIGN="center" | [[Portland Pirates]]
| ALIGN="center" | AHL
| ALIGN="center" | 55
| ALIGN="center" | 6
| ALIGN="center" | 8
| ALIGN="center" | 14
| ALIGN="center" | 145
| ALIGN="center" | -
| ALIGN="center" | -
| ALIGN="center" | -
| ALIGN="center" | -
| ALIGN="center" | -
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | OHL Totals
! ALIGN="center" | 211
! ALIGN="center" | 13
! ALIGN="center" | 55
! ALIGN="center" | 68
! ALIGN="center" | 398
! ALIGN="center" | 13
! ALIGN="center" | 1
! ALIGN="center" | 4
! ALIGN="center" | 5
! ALIGN="center" | 18
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | AHL Totals
! ALIGN="center" | 60
! ALIGN="center" | 6
! ALIGN="center" | 9
! ALIGN="center" | 15
! ALIGN="center" | 164
! ALIGN="center" | 9
! ALIGN="center" | 0
! ALIGN="center" | 1
! ALIGN="center" | 1
! ALIGN="center" | 35
|}

==External links==
*{{hockeydb|59707}}
*[http://portlandpirates.com/newsarticle.asp?Id=983 Portland Pirates press release: "Mighty Ducks and Portland Pirates Release Statement on Defenseman Jordan Smith"]
*[http://portlandpirates.com/newsarticle.asp?Id=987 Portland Pirates press release: "Jordan Smith Undergoes Second Surgery"]
*[http://portlandpirates.com/newsarticle.asp?Id=1044 Portland Pirates press release: "AHL Board of Governors approves mandatory use of protective visors"]

{{DEFAULTSORT:Smith, Jordan}}
[[Category:Canadian ice hockey defencemen]]
[[Category:Cincinnati Mighty Ducks players]]
[[Category:Ice hockey personnel from Ontario]]
[[Category:Living people]]
[[Category:Portland Pirates players]]
[[Category:Sault Ste. Marie Greyhounds alumni]]