Jesse Taitano

{{Infobox martial artist
| name = Jesse Taitano
| other_names = The Spiderman
| image =
| imagesize =
| alt =
| caption =
| birth_name =
| birth_date =
| birth_place =
| death_date =
| death_place =
| death_cause =
| residence =
| nationality = [[Guam]]
| height = {{height|ft=5|in=3}}
| weight = {{convert|123.0|lb|abbr=on}}
| weightclass =
| reach =
| style =
| stance =
| fightingoutof=
| team = Pacific Xtreme Combat
| rank =
| yearsactive =
| mmawins = 7
| mmakowins = 2
| mmasubwins = 2
| mmadecwins =
| mmalosses = 6
| mmakolosses =
| mmasublosses =
| mmadeclosses =
| mmadraws = 2
| mmancs =
| url =
| sherdog = 14735
| footnotes =
| updated =
}}
'''Jesse Taitano''' is a professional [[mixed martial arts]] fighter from [[Guam]]. He competes in the [[flyweight (MMA)|flyweight]] division. Taitano's most notable fight was against [[Shooto]]'s undisputed champion [[Shinichi Kojima]], which ended up as a two round draw. He also fought against top [[strawweight (MMA)|strawwweight]] [[Noboru Tahara]], in a 119-lbs [[catchweight]] bout, at Shooto - GIG Saitama 1 on August 9, 2009<ref>http://www.sherdog.com/events/Shooto-GIG-Saitama-1-10477</ref> Taitano last fought [[Mamoru Yamaguchi]] at Vale Tudo Japan 2009 on October 30, 2009<ref>http://www.sherdog.com/news/news/bouts-added-to-vale-tudo-japan-2009-gomi-to-fight-hervey-20331</ref>, losing via TKO.

==Mixed martial arts record==
<!-- ALL THE HIDDEN SPANS ARE FOR PROPER TABLE SORTING. PLEASE DO NOT EDIT THEM UNLESS YOU KNOW WHAT YOU'RE DOING. -->
{{MMArecordbox
|wins=7
|losses=6
|draws=2
|ko-wins=2
|ko-losses=3
|sub-wins=2
|sub-losses=0
|dec-wins=3
|dec-losses=3
}}
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Notes'''
|-
|-align=center
|{{no2}}Loss
|align='center'|7-6-2
|align='left'|{{flagicon|JPN}}[[Mamoru Yamaguchi]]
|align='left'| TKO (Punches)
|align='left'| VTJ 2009 - Vale Tudo Japan 2009
|align='left'|{{dts|link=off|2009|October|30}}
|align='center'|1
|align='center'|4:41
|align='left'|{{flagicon|JPN}}[[Tokyo]], [[Japan]]
|align='left'|
|-
|-align=center
|{{no2}}Loss
|align='center'|7-5-2
|align='left'|{{flagicon|JPN}}[[Noboru Tahara]]
|align='left'| Decision (Unanimous)
|align='left'| [[Shooto]] - GIG Saitama 1
|align='left'|{{dts|link=off|2009|August|9}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|JPN}}[[Tokyo]], [[Japan]]
|align='left'|119-lbs catchweight bout
|-
|-align=center
|{{yes2}}Win
|align='center'|7-4-2
|align='left'|{{flagicon|Guam}}[[Jay Muna]]
|align='left'| Submission (Arm-Triangle Choke)
|align='left'| Rites of Passage 7 - Fists of Fury
|align='left'|{{dts|link=off|2009|May|23}}
|align='center'|1
|align='center'|1:12
|align='left'|{{flagicon|Northern Mariana Islands}}[[Saipan]], [[Northern Mariana Islands]]
|align='left'|
|-
|-align=center
|style='background: #c5d2ea'|<span style='display:none'>z</span>Draw
|align='center'|6-4-2
|align='left'|{{flagicon|JPN}}[[Shinichi Kojima]]
|align='left'| Draw
|align='left'| [[Shooto]] - Shooto Tradition 5
|align='left'|{{dts|link=off|2009|January|18}}
|align='center'|2
|align='center'|5:00
|align='left'|{{flagicon|JPN}}[[Tokyo]], [[Japan]]
|align='left'|Two round, non-title bout
|-
|-align=center
|{{no2}}Loss
|align='center'|6-4-1
|align='left'|{{flagicon|JPN}}[[Hiroyuki Tanaka (fighter)|Hiroyuki Tanaka]]
|align='left'| Decision (Unanimous)
|align='left'| PXC 16 - The Beatdown
|align='left'|{{dts|link=off|2008|November|21}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|Guam}}[[Mangilao]], [[Guam]]
|align='left'|
|-
|-align=center
|{{yes2}}Win
|align='center'|6-3-1
|align='left'|{{flagicon|JPN}}[[Takeyasu Hirono]]
|align='left'| KO
|align='left'| PXC 14 - Evolution
|align='left'|{{dts|link=off|2008|March|20}}
|align='center'|1
|align='center'|N/A
|align='left'|{{flagicon|Guam}}[[Mangilao]], [[Guam]]
|align='left'|
|-
|-align=center
|style='background: #c5d2ea'|<span style='display:none'>z</span>Draw
|align='center'|5-3-1
|align='left'|{{flagicon|JPN}}[[Yasuhiro Urushitani]]
|align='left'| Draw
|align='left'| GCM - Cage Force 5
|align='left'|{{dts|link=off|2007|December|1}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|JPN}}[[Tokyo]], [[Japan]]
|align='left'|
|-
|-align=center
|{{yes2}}Win
|align='center'|5-3
|align='left'|{{flagicon|Guam}}[[Andrew Sablan]]
|align='left'| Decision (Unanimous)
|align='left'| PXC 13 - Back from the Dead
|align='left'|{{dts|link=off|2007|November|17}}
|align='center'|N/A
|align='center'|N/A
|align='left'|{{flagicon|Guam}}[[Mangilao]], [[Guam]]
|align='left'|
|-
|-align=center
|{{yes2}}Win
|align='center'|4-3
|align='left'|{{flagicon|USA}}[[Maurice Eazel]]
|align='left'| KO
|align='left'| PXC 12 - Settling the Score
|align='left'|{{dts|link=off|2007|July|12}}
|align='center'|1
|align='center'|N/A
|align='left'|{{flagicon|Guam}}[[Mangilao]], [[Guam]]
|align='left'|
|-
|-align=center
|{{yes2}}Win
|align='center'|3-3
|align='left'|{{flagicon|Guam}}[[Brian San Nicolas]]
|align='left'| Submission (Rear [...] Choke)
|align='left'| PXC 11 - No Turning Back
|align='left'|{{dts|link=off|2007|April|13}}
|align='center'|1
|align='center'|N/A
|align='left'|{{flagicon|Guam}}[[Mangilao]], [[Guam]]
|align='left'|
|-
|-align=center
|{{no2}}Loss
|align='center'|2-3
|align='left'|{{flagicon|USA}}[[Albert Manners]]
|align='left'| TKO (Punches)
|align='left'| PXC 10 - Final Redemption
|align='left'|{{dts|link=off|2007|January|27}}
|align='center'|N/A
|align='center'|N/A
|align='left'|{{flagicon|Guam}}[[Mangilao]], [[Guam]]
|align='left'|
|-
|-align=center
|{{no2}}Loss
|align='center'|2-2
|align='left'|{{flagicon|KOR}}[[A Sol Kwon]]
|align='left'| TKO (Punches)
|align='left'| FFCF 7 - Locked and Loaded
|align='left'|{{dts|link=off|2006|December|9}}
|align='center'|1
|align='center'|N/A
|align='left'|{{flagicon|Guam}}[[Mangilao]], [[Guam]]
|align='left'|
|-
|-align=center
|{{no2}}Loss
|align='center'|2-1
|align='left'|{{flagicon|JPN}}[[Takeyasu Hirono]]
|align='left'| Decision (Split)
|align='left'| FFCF 4 - Collision
|align='left'|{{dts|link=off|2005|December|10}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|Guam}}[[Guam]]
|align='left'|
|-
|-align=center
|{{yes2}}Win
|align='center'|2-0
|align='left'|{{flagicon|Guam}}[[Kevin Guillermo]]
|align='left'| Decision (Unanimous)
|align='left'| FFCF Islands - Tinian
|align='left'|{{dts|link=off|2004|April|30}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|Northern Mariana Islands}}[[Tinian]], [[Northern Mariana Islands]]
|align='left'|
|-
|-align=center
|{{yes2}}Win
|align='center'|1-0
|align='left'|{{flagicon|Guam}}[[Michael Limiac]]
|align='left'| Decision (Unanimous)
|align='left'| JR 2 - Jungle Rules
|align='left'|{{dts|link=off|2002|July|6}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|Guam}}[[Guam]]
|align='left'|
|-
|}

==References==
{{reflist}}

==External links==
*{{sherdog|id=14735}}

[[Category:Guamanian mixed martial artists]]
{{DEFAULTSORT:Taitano, Jesse}}