FIBA South America Under-15 Championship
The '''South American Under-15 Championship for Men''' is a basketball tournament held AbOUT every two years among the ten countries of South America and is organized in part by [[FIBA Americas]]. Through 2012, the tournament had been held 25 times. The tournament has also been called the South American Championship for Cadets and the South American Under-16 Championship for Men.
==Summaries (Incomplete)==
{| class=wikitable style="font-size:90%"
!Year
!Host
!Gold
!Silver
!Bronze
|-
|[[FIBA South American Championship Under 15 for Men 1995|1995]]
|{{PER}} ([[Arequipa]])
|'''{{bk|ARG}}'''
|{{bk|BRA}}
|{{bk|VEN}}
|-
|[[FIBA South American Championship Under 15 for Men 1996|1996]]
|{{ARG}} ([[Córdoba, Argentina|Córdoba]])
|'''{{bk|BRA}}'''
|{{bk|ARG}}
|{{bk|URU}}
|-
|[[FIBA South American Championship Under 15 for Men 1997|1997]]
|{{ARG}} ([[Santa Fe, Argentina|Santa Fe]])
|'''{{bk|BRA}}'''
|{{bk|PAR}}
|{{bk|ARG}}
|-
|[[FIBA South American Championship Under 15 for Men 1998|1998]]
|{{VEN}} ([[Guanare]])
|'''{{bk|VEN}}'''
|{{bk|ARG}}
|{{bk|PAR}}
|-
|[[FIBA South American Championship Under 15 for Men 1999|1999]]
|{{CHI}} ([[Ancud]])
|'''{{bk|ARG}}'''
|{{bk|BRA}}
|{{bk|PAR}}
|-
|[[FIBA South American Championship Under 15 for Men 2000|2000]]
|{{URU}} ([[Paysandú]])
|'''{{bk|ARG}}'''
|{{bk|BRA}}
|{{bk|URU}}
|-
|[[FIBA South American Championship Under 15 for Men 2002|2002]]
|{{ECU}} ([[Cuenca, Ecuador|Cuenca]])
|'''{{bk|BRA}}'''
|{{bk|ARG}}
|{{bk|VEN}}
|-
|[[FIBA South American Championship Under 15 for Men 2003|2003]]
|{{COL}} ([[Cúcuta]])
|'''{{bk|VEN}}'''
|{{bk|BRA}}
|{{bk|COL}}
|-
|[[FIBA South American Championship Under 15 for Men 2004|2004]]
|{{ARG}} ([[San Fernando del Valle de Catamarca|Catamarca]])
|'''{{bk|ARG}}'''
|{{bk|URU}}
|{{bk|BRA}}
|-
|[[FIBA South American Championship Under 15 for Men 2005|2005]]
|{{URU}} ([[Piriápolis]])
|'''{{bk|Argentina}}'''
|{{bk|URU}}
|{{bk|BRA}}
|-
|[[FIBA South American Championship Under 15 for Men 2006|2006]]
|{{URU}} ([[Montevideo]])
|'''{{bk|BRA}}'''
|{{bk|ARG}}
|{{bk|URU}}
|-
|[[FIBA South American Championship Under 15 for Men 2007|2007]]
|{{ARG}} ([[Posadas, Misiones|Posadas]])
|'''{{bk|ARG}}'''
|{{bk|VEN}}
|{{bk|BRA}}
|-
|[[FIBA South American Championship Under 15 for Men 2008|2008]]
|{{VEN}} ([[Guanare]])
|'''{{bk|ARG}}'''
|{{bk|VEN}}
|{{bk|BRA}}
|-
|[[FIBA South American Championship Under 15 for Men 2009|2009]]
|{{ARG}} ([[San Andrés]])
|'''{{bk|ARG}}'''
|{{bk|BRA}}
|{{bk|URU}}
|-
|[[FIBA South American Championship Under 15 for Men 2010|2010]]
|{{COL}} ([[Pasto, Colombia|Pasto]])
|'''{{bk|ARG}}'''
|{{bk|BRA}}
|{{bk|CHI}}
|-
|[[FIBA South American Championship Under 15 for Men 2011|2011]]
|{{PAR}} ([[Asunción]])
|'''{{bk|ARG}}'''
|{{bk|BRA}}
|{{bk|URU}}
|-
|[[FIBA South American Championship Under 15 for Men 2012|2012]]
|{{URU}} ([[Maldonado, Uruguay|Maldonado]])
|'''{{bk|ARG}}'''
|{{bk|URU}}
|{{bk|CHI}}
|}
==Performances by nation (Incomplete)==
{| {{RankedMedalTable}}
|-
|'''1'''||align="left"|{{bk|ARG}}
|11||4||1||'''16'''
|-
|'''2'''||align="left"|{{bk|BRA}}
|4||7||4||'''15'''
|-
|'''3'''||align="left"|{{bk|VEN}}
|2||2||2||'''6'''
|-
|'''4'''||align="left"|{{bk|URU}}
|0||3||5||'''8'''
|-
|'''5'''||align="left"|{{bk|PAR}}
|0||1||2||'''3'''
|-
|'''6'''||align="left"|{{bk|CHI}}
|0||0||2||'''2'''
|-
|'''7'''||align="left"|{{bk|COL}}
|0||0||1||'''1'''
|}
==Participation details (Incomplete)==
{| border="0" cellspacing="1" cellpadding="3" style="border: 1px solid #aaaaaa;"
|- bgcolor=
|'''Team'''
|| '''{{flagicon|ECU}}<br />[[FIBA South America Championship Under 15 for Men 2002|2002]]'''
|| '''{{flagicon|COL}}<br />[[FIBA South America Championship Under 15 for Men 2003|2003]]'''
|| '''{{flagicon|ARG}}<br />[[FIBA South America Championship Under 15 for Men 2004|2004]]'''
|| '''{{flagicon|URU}}<br />[[FIBA South America Championship Under 15 for Men 2005|2005]]'''
|| '''{{flagicon|URU}}<br />[[FIBA South America Championship Under 15 for Men 2006|2006]]'''
|| '''{{flagicon|ARG}}<br />[[FIBA South America Championship Under 15 for Men 2007|2007]]'''
|| '''{{flagicon|VEN}}<br />[[FIBA South America Championship Under 15 for Men 2008|2008]]'''
|| '''{{flagicon|COL}}<br />[[FIBA South America Championship Under 15 for Men 2009|2009]]'''
|| '''{{flagicon|COL}}<br />[[FIBA South America Championship Under 15 for Men 2010|2010]]'''
|| '''{{flagicon|PAR}}<br />[[FIBA South America Championship Under 15 for Men 2011|2011]]'''
|| '''{{flagicon|URU}}<br />[[FIBA South America Championship Under 15 for Men 2012|2012]]'''
|- bgcolor=#D0E6FF
|{{bk|Argentina}} || bgcolor=silver | 2nd || 4th || bgcolor=gold | 1st || bgcolor=gold | 1st || bgcolor=silver | 2nd || bgcolor=gold | 1st || bgcolor=gold | 1st || bgcolor=gold | 1st || bgcolor=gold | 1st || bgcolor=gold | 1st || bgcolor=gold | 1st
|- bgcolor=#FFFFFF
|{{bk|Bolivia}} || 9th || - || 8th || 8th || - || 10th || - || - || - || 8th || -
|- bgcolor=#D0E6FF
|{{bk|Brazil}} || bgcolor=gold | 1st || bgcolor=silver | 2nd || bgcolor=#cc9966 | 3rd || bgcolor=#cc9966 | 3rd || bgcolor=gold | 1st ||bgcolor=#cc9966 | 3rd || bgcolor=#cc9966 | 3rd|| bgcolor=silver | 2nd || bgcolor=silver | 2nd || bgcolor=silver | 2nd || 4th
|- bgcolor=#FFFFFF
|{{bk|Chile}} || 5th || 7th || 6th || 5th || 5th || 7th || - || 6th || bgcolor=#cc9966 | 3rd || 7th || bgcolor=#cc9966 | 3rd
|- bgcolor=#D0E6FF
|{{bk|Colombia}} || 4th || bgcolor=#cc9966 | 3rd || 4th || - || - || 7th || - || 5th || 6th || 6th || 6th
|- bgcolor=#FFFFFF
|{{bk|Ecuador}} || 8th || - || - || 9th || - || 9th || - || 7th || 7th || - || -
|- bgcolor=#D0E6FF
|{{bk|Paraguay}} || 7th || 6th || 7th || 6th || 6th || 6th || - || 4th || - || 6th || 7th
|- bgcolor=#FFFFFF
|{{bk|Peru}} || 10th || - || - || 7th || - || 8th || 5th || - || 8th || - || 8th
|- bgcolor=#D0E6FF
|{{bk|Uruguay}} || 6th || 5th || bgcolor=silver | 2nd || bgcolor=silver | 2nd || bgcolor=#cc9966 | 3rd || 4th || 4th || bgcolor=#cc9966 | 3rd || 5th || bgcolor=#cc9966 | 3rd || bgcolor=silver | 2nd
|- bgcolor=#FFFFFF
|{{bk|Venezuela}} || bgcolor=#cc9966 | 3rd || bgcolor=gold | 1st || 5th || 4th || 4th || bgcolor=silver | 2nd || bgcolor=silver | 2nd || - || 4th || 4th || 5th
|- bgcolor=#D0E6FF
|}
==External links==
* [http://www.cbb.com.br/Competicoes/Indexp Brazil history]
[[Category:FIBA South America Youth Championship]]
{{basketball-competition-stub}}