EBCDIC 038

IBM code page 38 (CCSID 38) is an [[EBCDIC code pages|EBCDIC code page]] with full [[ASCII]] used in IBM [[Mainframe computer|mainframe]]s.

==Codepage layout==

<!-- Note: Only the shared/invariant EBCDIC cells are colored; international glyphs are not. -->
{| {{chset-tableformat}}
{{chset-table-header|EBCDIC 038}}
|-
!{{chset-left|0}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0000|[[Null character|NUL]]|0}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0001|[[Start of heading|SOH]]|1}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0002|[[Start of text|STX]]|2}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0003|[[End of text|ETX]]|3}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |SEL|4}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0009|[[Horizontal tab|HT]]|5}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |RNL|6}}
|{{chset-color-ctrl}}|{{chset-ctrl3|007F|[[Delete character|DEL]]|7}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |GE|8}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |SPS|9}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |RPT|10}}
|{{chset-color-ctrl}}|{{chset-ctrl3|000B|[[Vertical tab|VT]]|11}}
|{{chset-color-ctrl}}|{{chset-ctrl3|000C|[[Form feed|FF]]|12}}
|{{chset-color-ctrl}}|{{chset-ctrl3|000D|[[Carriage return|CR]]|13}}
|{{chset-color-ctrl}}|{{chset-ctrl3|000E|[[Shift out|SO]]|14}}
|{{chset-color-ctrl}}|{{chset-ctrl3|000F|[[Shift in|SI]]|15}}
|-
!{{chset-left|1}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0010|[[Data Link Escape|DLE]]|16}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0011|[[Device Control 1|DC1]]|17}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0012|[[Device Control 2|DC2]]|18}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0013|[[Device Control 3|DC3]]|19}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |RES ENP|20}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0085|[[Newline|NL]]|21}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0008|[[Backspace|BS]]|22}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |POC|23}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0018|[[Cancel character|CAN]]|24}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0019|[[End of medium|EM]]|25}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |UBS|26}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |CU1|27}}
|{{chset-color-ctrl}}|{{chset-ctrl3|001C|[[Field separator|IFS]]|28}}
|{{chset-color-ctrl}}|{{chset-ctrl3|001D|[[Group separator|IGS]]|29}}
|{{chset-color-ctrl}}|{{chset-ctrl3|001E|[[Record separator|IRS]]|30}}
|{{chset-color-ctrl}}|{{chset-ctrl3|001F|[[Unit separator|IUS]] ITB|31}}
|-
!{{chset-left|2}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |DS|32}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |SOS|33}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |[[File separator|FS]]|34}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |WUS|35}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |BYP INP|36}}
|{{chset-color-ctrl}}|{{chset-ctrl3|000A|[[Line feed|LF]]|37}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0017|[[End transmission block|ETB]]|38}}
|{{chset-color-ctrl}}|{{chset-ctrl3|001B|[[Escape character|ESC]]|39}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |SA|40}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |SFE|41}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |SM SW|42}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |CSP|43}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |MFA|44}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0005|[[Enquire character|ENQ]]|45}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0006|[[Acknowledge character|ACK]]|46}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0007|[[Bell character|BEL]]|47}}
|-
!{{chset-left|3}}
|{{chset-color-ctrl}}|{{chset-ctrl3| ||48}}
|{{chset-color-ctrl}}|{{chset-ctrl3| ||49}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0016|[[Synchronous idle|SYN]]|50}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |IR|51}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |PP|52}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |TRN|53}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |NBS|54}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0004|[[End-of-transmission character|EOT]]|55}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |SBS|56}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |IT|57}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |RFF|58}}
|{{chset-color-ctrl}}|{{chset-ctrl3| |CU3|59}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0014|[[Device control 4|DC4]]|60}}
|{{chset-color-ctrl}}|{{chset-ctrl3|0015|[[Negative-acknowledge character|NAK]]|61}}
|{{chset-color-ctrl}}|{{chset-ctrl3| ||62}}
|{{chset-color-ctrl}}|{{chset-ctrl3|001A|[[Substitute character|SUB]]|63}}
|-
!{{chset-left|4}}
|{{chset-color-punct}}|{{chset-ctrl3|0020|[[Space character|SP]]|64}}
|{{chset-color-undef}}|{{chset-ctrl3| | |65}}
|{{chset-color-undef}}|{{chset-ctrl3| | |66}}
|{{chset-color-undef}}|{{chset-ctrl3| | |67}}
|{{chset-color-undef}}|{{chset-ctrl3| | |68}}
|{{chset-color-undef}}|{{chset-ctrl3| | |69}}
|{{chset-color-undef}}|{{chset-ctrl3| | |70}}
|{{chset-color-undef}}|{{chset-ctrl3| | |71}}
|{{chset-color-undef}}|{{chset-ctrl3| | |72}}
|{{chset-color-undef}}|{{chset-ctrl3| | |73}}
| {{chset-cell3|005B|[[square brackets|&#x5B;]]|74}}
|{{chset-color-punct}}|{{chset-cell3|002E|[[full stop|.]]|75}}
|{{chset-color-punct}}|{{chset-cell3|003C|[[less-than sign|&lt;]]|76}}
|{{chset-color-punct}}|{{chset-cell3|0028|[[parenthesis|(]]|77}}
|{{chset-color-punct}}|{{chset-cell3|002B|[[+]]|78}}
| {{chset-cell3|0021|[[!]]|79}}
|-
!{{chset-left|5}}
|{{chset-color-punct}}|{{chset-cell3|0026|[[ampersand|&]]|80}}
|{{chset-color-undef}}|{{chset-ctrl3| | |81}}
|{{chset-color-undef}}|{{chset-ctrl3| | |82}}
|{{chset-color-undef}}|{{chset-ctrl3| | |83}}
|{{chset-color-undef}}|{{chset-ctrl3| | |84}}
|{{chset-color-undef}}|{{chset-ctrl3| | |85}}
|{{chset-color-undef}}|{{chset-ctrl3| | |86}}
|{{chset-color-undef}}|{{chset-ctrl3| | |87}}
|{{chset-color-undef}}|{{chset-ctrl3| | |88}}
|{{chset-color-undef}}|{{chset-ctrl3| | |89}}
| {{chset-cell3|005D|[[square brackets|&#x5D;]]|90}}
| {{chset-cell3|0024|[[$]]|91}}
|{{chset-color-punct}}|{{chset-cell3|002A|[[Asterisk|*]]|92}}
|{{chset-color-punct}}|{{chset-cell3|0029|[[parenthesis|)]]|93}}
|{{chset-color-punct}}|{{chset-cell3|003B|[[;]]|94}}
| {{chset-cell3|005E|[[^]]|95}}
|-
!{{chset-left|6}}
|{{chset-color-punct}}|{{chset-cell3|002D|[[Hyphen-minus|-]]|96}}
|{{chset-color-punct}}|{{chset-cell3|002F|[[/]]|97}}
|{{chset-color-undef}}|{{chset-ctrl3| | |98}}
|{{chset-color-undef}}|{{chset-ctrl3| | |99}}
|{{chset-color-undef}}|{{chset-ctrl3| | |100}}
|{{chset-color-undef}}|{{chset-ctrl3| | |101}}
|{{chset-color-undef}}|{{chset-ctrl3| | |102}}
|{{chset-color-undef}}|{{chset-ctrl3| | |103}}
|{{chset-color-undef}}|{{chset-ctrl3| | |104}}
|{{chset-color-undef}}|{{chset-ctrl3| | |105}}
|{{chset-color-punct}}|{{chset-cell3|007C|[[vertical bar|&#x7C;]]|106}}
|{{chset-color-punct}}|{{chset-cell3|002C|[[,]]|107}}
|{{chset-color-punct}}|{{chset-cell3|0025|[[%]]|108}}
|{{chset-color-punct}}|{{chset-cell3|005F|[[underscore|_]]|109}}
|{{chset-color-punct}}|{{chset-cell3|003E|[[greater-than sign|&gt;]]|110}}
|{{chset-color-punct}}|{{chset-cell3|003F|[[?]]|111}}
|-
!{{chset-left|7}}
|{{chset-color-undef}}|{{chset-ctrl3| | |112}}
|{{chset-color-undef}}|{{chset-ctrl3| | |113}}
|{{chset-color-undef}}|{{chset-ctrl3| | |114}}
|{{chset-color-undef}}|{{chset-ctrl3| | |115}}
|{{chset-color-undef}}|{{chset-ctrl3| | |116}}
|{{chset-color-undef}}|{{chset-ctrl3| | |117}}
|{{chset-color-undef}}|{{chset-ctrl3| | |118}}
|{{chset-color-undef}}|{{chset-ctrl3| | |119}}
|{{chset-color-undef}}|{{chset-ctrl3| | |120}}
| {{chset-cell3|0060|[[`]]|121}}
|{{chset-color-punct}}|{{chset-cell3|003A|[[colon (punctuation)|&#x3A;]]|122}}
| |{{chset-cell3|0023|[[number sign|&#x23;]]|123}}
|{{chset-color-punct}}|{{chset-cell3|0040|[[@]]|124}}
|{{chset-color-punct}}|{{chset-cell3|0027|[[apostrophe|&#x27;]]|125}}
|{{chset-color-punct}}|{{chset-cell3|003D|[[equals sign|&#x3D;]]|126}}
|{{chset-color-punct}}|{{chset-cell3|0022|[[&#x22;]]|127}}
|-
!{{chset-left|8}}
|{{chset-color-undef}}|{{chset-ctrl3| | |128}}
|{{chset-color-alpha}}|{{chset-cell3|0061|'''[[a]]'''|129}}
|{{chset-color-alpha}}|{{chset-cell3|0062|'''[[b]]'''|130}}
|{{chset-color-alpha}}|{{chset-cell3|0063|'''[[c]]'''|131}}
|{{chset-color-alpha}}|{{chset-cell3|0064|'''[[d]]'''|132}}
|{{chset-color-alpha}}|{{chset-cell3|0065|'''[[e]]'''|133}}
|{{chset-color-alpha}}|{{chset-cell3|0066|'''[[f]]'''|134}}
|{{chset-color-alpha}}|{{chset-cell3|0067|'''[[g]]'''|135}}
|{{chset-color-alpha}}|{{chset-cell3|0068|'''[[h]]'''|136}}
|{{chset-color-alpha}}|{{chset-cell3|0069|'''[[i]]'''|137}}
|{{chset-color-undef}}|{{chset-ctrl3| | |138}}
|{{chset-color-undef}}|{{chset-ctrl3| | |139}}
|{{chset-color-undef}}|{{chset-ctrl3| | |140}}
|{{chset-color-undef}}|{{chset-ctrl3| | |141}}
|{{chset-color-undef}}|{{chset-ctrl3| | |142}}
|{{chset-color-undef}}|{{chset-ctrl3| | |143}}
|-
!{{chset-left|9}}
|{{chset-color-undef}}|{{chset-ctrl3| | |144}}
|{{chset-color-alpha}}|{{chset-cell3|006A|'''[[j]]'''|145}}
|{{chset-color-alpha}}|{{chset-cell3|006B|'''[[k]]'''|146}}
|{{chset-color-alpha}}|{{chset-cell3|006C|'''[[l]]'''|147}}
|{{chset-color-alpha}}|{{chset-cell3|006D|'''[[m]]'''|148}}
|{{chset-color-alpha}}|{{chset-cell3|006E|'''[[n]]'''|149}}
|{{chset-color-alpha}}|{{chset-cell3|006F|'''[[o]]'''|150}}
|{{chset-color-alpha}}|{{chset-cell3|0070|'''[[p]]'''|151}}
|{{chset-color-alpha}}|{{chset-cell3|0071|'''[[q]]'''|152}}
|{{chset-color-alpha}}|{{chset-cell3|0072|'''[[r]]'''|153}}
|{{chset-color-undef}}|{{chset-ctrl3| | |154}}
|{{chset-color-undef}}|{{chset-ctrl3| | |155}}
|{{chset-color-undef}}|{{chset-ctrl3| | |156}}
|{{chset-color-undef}}|{{chset-ctrl3| | |157}}
|{{chset-color-undef}}|{{chset-ctrl3| | |158}}
|{{chset-color-undef}}|{{chset-ctrl3| | |159}}
|-
!{{chset-left|A}}
|{{chset-color-undef}}|{{chset-ctrl3| | |160}}
| {{chset-cell3|007E|[[~]]|161}}
|{{chset-color-alpha}}|{{chset-cell3|0073|'''[[s]]'''|162}}
|{{chset-color-alpha}}|{{chset-cell3|0074|'''[[t]]'''|163}}
|{{chset-color-alpha}}|{{chset-cell3|0075|'''[[u]]'''|164}}
|{{chset-color-alpha}}|{{chset-cell3|0076|'''[[v]]'''|165}}
|{{chset-color-alpha}}|{{chset-cell3|0077|'''[[w]]'''|166}}
|{{chset-color-alpha}}|{{chset-cell3|0078|'''[[x]]'''|167}}
|{{chset-color-alpha}}|{{chset-cell3|0079|'''[[y]]'''|168}}
|{{chset-color-alpha}}|{{chset-cell3|007A|'''[[z]]'''|169}}
|{{chset-color-undef}}|{{chset-ctrl3| | |170}}
|{{chset-color-undef}}|{{chset-ctrl3| | |171}}
|{{chset-color-undef}}|{{chset-ctrl3| | |172}}
|{{chset-color-undef}}|{{chset-ctrl3| | |173}}
|{{chset-color-undef}}|{{chset-ctrl3| | |174}}
|{{chset-color-undef}}|{{chset-ctrl3| | |175}}
|-
!{{chset-left|B}}
|{{chset-color-undef}}|{{chset-ctrl3| | |176}}
|{{chset-color-undef}}|{{chset-ctrl3| | |177}}
|{{chset-color-undef}}|{{chset-ctrl3| | |178}}
|{{chset-color-undef}}|{{chset-ctrl3| | |179}}
|{{chset-color-undef}}|{{chset-ctrl3| | |180}}
|{{chset-color-undef}}|{{chset-ctrl3| | |181}}
|{{chset-color-undef}}|{{chset-ctrl3| | |182}}
|{{chset-color-undef}}|{{chset-ctrl3| | |183}}
|{{chset-color-undef}}|{{chset-ctrl3| | |184}}
|{{chset-color-undef}}|{{chset-ctrl3| | |185}}
|{{chset-color-undef}}|{{chset-ctrl3| | |186}}
|{{chset-color-undef}}|{{chset-ctrl3| | |187}}
|{{chset-color-undef}}|{{chset-ctrl3| | |188}}
|{{chset-color-undef}}|{{chset-ctrl3| | |189}}
|{{chset-color-undef}}|{{chset-ctrl3| | |190}}
|{{chset-color-undef}}|{{chset-ctrl3| | |191}}
|-
!{{chset-left|C}}
| {{chset-cell3|007B|[[brace (punctuation)|&#x7B;]]|192}}
|{{chset-color-alpha}}|{{chset-cell3|0041|'''[[A]]'''|193}}
|{{chset-color-alpha}}|{{chset-cell3|0042|'''[[B]]'''|194}}
|{{chset-color-alpha}}|{{chset-cell3|0043|'''[[C]]'''|195}}
|{{chset-color-alpha}}|{{chset-cell3|0044|'''[[D]]'''|196}}
|{{chset-color-alpha}}|{{chset-cell3|0045|'''[[E]]'''|197}}
|{{chset-color-alpha}}|{{chset-cell3|0046|'''[[F]]'''|198}}
|{{chset-color-alpha}}|{{chset-cell3|0047|'''[[G]]'''|199}}
|{{chset-color-alpha}}|{{chset-cell3|0048|'''[[H]]'''|200}}
|{{chset-color-alpha}}|{{chset-cell3|0049|'''[[I]]'''|201}}
|{{chset-color-undef}}|{{chset-ctrl3| | |202}}
|{{chset-color-undef}}|{{chset-ctrl3| | |203}}
|{{chset-color-undef}}|{{chset-ctrl3| | |204}}
|{{chset-color-undef}}|{{chset-ctrl3| | |205}}
|{{chset-color-undef}}|{{chset-ctrl3| | |206}}
|{{chset-color-undef}}|{{chset-ctrl3| | |207}}
|-
!{{chset-left|D}}
| {{chset-cell3|007D|[[brace (punctuation)|&#x7D;]]|208}}
|{{chset-color-alpha}}|{{chset-cell3|004A|'''[[J]]'''|209}}
|{{chset-color-alpha}}|{{chset-cell3|004B|'''[[K]]'''|210}}
|{{chset-color-alpha}}|{{chset-cell3|004C|'''[[L]]'''|211}}
|{{chset-color-alpha}}|{{chset-cell3|004D|'''[[M]]'''|212}}
|{{chset-color-alpha}}|{{chset-cell3|004E|'''[[N]]'''|213}}
|{{chset-color-alpha}}|{{chset-cell3|004F|'''[[O]]'''|214}}
|{{chset-color-alpha}}|{{chset-cell3|0050|'''[[P]]'''|215}}
|{{chset-color-alpha}}|{{chset-cell3|0051|'''[[Q]]'''|216}}
|{{chset-color-alpha}}|{{chset-cell3|0052|'''[[R]]'''|217}}
|{{chset-color-undef}}|{{chset-ctrl3| | |218}}
|{{chset-color-undef}}|{{chset-ctrl3| | |219}}
|{{chset-color-undef}}|{{chset-ctrl3| | |220}}
|{{chset-color-undef}}|{{chset-ctrl3| | |221}}
|{{chset-color-undef}}|{{chset-ctrl3| | |222}}
|{{chset-color-undef}}|{{chset-ctrl3| | |223}}
|-
!{{chset-left|E}}
| {{chset-cell3|005C|[[\]]|224}}
|{{chset-color-undef}}|{{chset-ctrl3| | |225}}
|{{chset-color-alpha}}|{{chset-cell3|0053|'''[[S]]'''|226}}
|{{chset-color-alpha}}|{{chset-cell3|0054|'''[[T]]'''|227}}
|{{chset-color-alpha}}|{{chset-cell3|0055|'''[[U]]'''|228}}
|{{chset-color-alpha}}|{{chset-cell3|0056|'''[[V]]'''|229}}
|{{chset-color-alpha}}|{{chset-cell3|0057|'''[[W]]'''|230}}
|{{chset-color-alpha}}|{{chset-cell3|0058|'''[[X]]'''|231}}
|{{chset-color-alpha}}|{{chset-cell3|0059|'''[[Y]]'''|232}}
|{{chset-color-alpha}}|{{chset-cell3|005A|'''[[Z]]'''|233}}
|{{chset-color-undef}}|{{chset-ctrl3| | |234}}
|{{chset-color-undef}}|{{chset-ctrl3| | |235}}
|{{chset-color-undef}}|{{chset-ctrl3| | |236}}
|{{chset-color-undef}}|{{chset-ctrl3| | |237}}
|{{chset-color-undef}}|{{chset-ctrl3| | |238}}
|{{chset-color-undef}}|{{chset-ctrl3| | |239}}
|-
!{{chset-left|F}}
|{{chset-color-digit}}|{{chset-cell3|0030|'''[[0 (number)|0]]'''|240}}
|{{chset-color-digit}}|{{chset-cell3|0031|'''[[1 (number)|1]]'''|241}}
|{{chset-color-digit}}|{{chset-cell3|0032|'''[[2 (number)|2]]'''|242}}
|{{chset-color-digit}}|{{chset-cell3|0033|'''[[3 (number)|3]]'''|243}}
|{{chset-color-digit}}|{{chset-cell3|0034|'''[[4 (number)|4]]'''|244}}
|{{chset-color-digit}}|{{chset-cell3|0035|'''[[5 (number)|5]]'''|245}}
|{{chset-color-digit}}|{{chset-cell3|0036|'''[[6 (number)|6]]'''|246}}
|{{chset-color-digit}}|{{chset-cell3|0037|'''[[7 (number)|7]]'''|247}}
|{{chset-color-digit}}|{{chset-cell3|0038|'''[[8 (number)|8]]'''|248}}
|{{chset-color-digit}}|{{chset-cell3|0039|'''[[9 (number)|9]]'''|249}}
|{{chset-color-undef}}|{{chset-ctrl3| | |250}}
|{{chset-color-undef}}|{{chset-ctrl3| | |251}}
|{{chset-color-undef}}|{{chset-ctrl3| | |252}}
|{{chset-color-undef}}|{{chset-ctrl3| | |253}}
|{{chset-color-undef}}|{{chset-ctrl3| | |254}}
|{{chset-color-ctrl}} |{{chset-ctrl3| |[[Eight Ones|EO]]|255}}
{{chset-table-footer}}
|}

==External links==

{{character encoding}}

[[Category:EBCDIC code pages]]