Comparison between U.S. states and countries by GDP (PPP)
{{expert-subject|Economics}}
This is a '''comparison between U.S. states and countries by Gross Domestic product (PPP)'''. Many of the states of the [[United States]] have large [[Gross Domestic Product]] (called [[gross state product]]) which would rank highly on a list of countries world GDP. All data is for the year 2005.
These figures are based on the [[World Bank]] list on [[List of countries by GDP (PPP)]] for world GDP, and the [[List of U.S. states by GDP (nominal)]] figures.
Note: The US is not counted as a whole in the overall rank because this would be double counting since the states of the US are being compared to other countries.
==2005==
{|
|-
| width="50%" align="center" | '''List by the [[Bureau of Economic Analysis]]'''
| width="50%" align="center" | '''List by the [[The World Bank]]'''
|-
| align="center" | <small>(in millions of [[United States dollar|U.S. dollar]]s)</small>
| align="center" | <small>(in millions of [[International dollar]]s)</small>
|- valign="top"
|
{| class="wikitable"
! Rank !! State !! ([[United States dollar|$millions]])
|-
| align=center | 1 || [[California]] || align=right | 1,622,116
|-
| align=center | 2 || [[Texas]] || align=right | 989,443
|-
| align=center | 3 || [[New York]] || align=right | 957,873
|-
| align=center | 4 || [[Florida]] || align=right | 673,274
|-
| align=center | 5 || [[Illinois]] || align=right | 560,032
|-
| align=center | 6 || [[Pennsylvania]] || align=right | 489,025
|-
| align=center | 7 || [[Ohio]] || align=right | 440,923
|-
| align=center | 8 || [[New Jersey]] || align=right | 431,079
|-
| align=center | 9 || [[Michigan]] || align=right | 376,243
|-
| align=center | 10 || [[Georgia (U.S. state)|Georgia]] || align=right | 363,839
|-
| align=center | 11 || [[Virginia]] || align=right | 351,903
|-
| align=center | 12 || [[North Carolina]] || align=right | 346,640
|-
| align=center | 13 || [[Massachusetts]] || align=right | 325,917
|-
| align=center | 14 || [[Washington]] || align=right | 267,308
|-
| align=center | 15 || [[Maryland]] || align=right | 246,234
|-
| align=center | 16 || [[Indiana]] || align=right | 238,568
|-
| align=center | 17 || [[Minnesota]] || align=right | 234,552
|-
| align=center | 18 || [[Tennessee]] || align=right | 229,215
|-
| align=center | 19 || [[Colorado]] || align=right | 216,537
|-
| align=center | 20 || [[Arizona]] || align=right | 216,528
|-
| align=center | 21 || [[Wisconsin]] || align=right | 216,322
|-
| align=center | 22 || [[Missouri]] || align=right | 216,065
|-
| align=center | 23 || [[Connecticut]] || align=right | 193,745
|-
| align=center | 24 || [[Louisiana]] || align=right | 168,204
|-
| align=center | 25 || [[Alabama]] || align=right | 151,610
|-
| align=center | 26 || [[Oregon]] || align=right | 144,278
|-
| align=center | 27 || [[Kentucky]] || align=right | 140,501
|-
| align=center | 28 || [[South Carolina]] || align=right | 140,019
|-
| align=center | 29 || [[Oklahoma]] || align=right | 121,490
|-
| align=center | 30 || [[Iowa]] || align=right | 113,552
|-
| align=center | 31 || [[Nevada]] || align=right | 111,342
|-
| align=center | 32 || [[Kansas]] || align=right | 105,574
|-
| align=center | 33 || [[Utah]] || align=right | 90,778
|-
| align=center | 34 || [[Arkansas]] || align=right | 86,752
|-
| align=center | || [[District of Columbia]] || align=right | 81,830
|-
| align=center | 35 || [[Mississippi]] || align=right | 81,290
|-
| align=center | 36 || [[Nebraska]] || align=right | 70,676
|-
| align=center | 37 || [[New Mexico]] || align=right | 68,870
|-
| align=center | 38 || [[Delaware]] || align=right | 56,483
|-
| align=center | 39 || [[New Hampshire]] || align=right | 55,061
|-
| align=center | 40 || [[Hawaii]] || align=right | 54,019
|-
| align=center | 41 || [[West Virginia]] || align=right | 53,050
|-
| align=center | 42 || [[Idaho]] || align=right | 47,189
|-
| align=center | 43 || [[Maine]] || align=right | 44,971
|-
| align=center | 44 || [[Rhode Island]] || align=right | 43,787
|-
| align=center | 45 || [[Alaska]] || align=right | 39,314
|-
| align=center | 46 || [[South DAKOTA]] || align=right | 30,919
|-
| align=center | 47 || [[Montana]] || align=right | 29,885
|-
| align=center | 48 || [[Wyoming]] || align=right | 27,269
|-
| align=center | 49 || [[North Dakota]] || align=right | 24,397
|-
| align=center | 50 || [[Vermont]] || align=right | 23,065
|}
|
{| class="wikitable"
! Rank !! Country !! ([[International dollar|$millions]])
|-
| — || '''[[Earth|World]]''' || '''61,006,604'''
|-
| — || ''[[European Union]]'' || 12,626,921
|-
| 1 || [[United States]] || 12,409,465
|-
| 2 || [[People's Republic of China|China]] || 8,572,666
|-
| 3 || [[Japan]] || 3,943,754
|-
| 4 || [[India]] || 3,815,553
|-
| 5 || [[Germany]] || 2,417,537
|-
| 6 || [[United Kingdom]] || 1,926,809
|-
| 7 || [[France]] || 1,829,559
|-
| 8 || [[Italy]] || 1,667,753
|-
| 9 || [[Brazil]] || 1,627,262
|-
| 10 || [[Russia]] || 1,559,934
|-
| 11 || [[Spain]] || 1,133,539
|-
| 12 || [[Canada]] || 1,061,236
|-
| 13 || [[South Korea]] || 1,056,094
|-
| 14 || [[Mexico]] || 1,052,443
|-
| 15 || [[Indonesia]] || 847,415
|-
| 16 || [[Australia]] || 643,066
|-
| 17 || [[Turkey]] || 612,312
|-
| 18 || [[Argentina]] || 558,755
|-
| 19 || [[South Africa]] || 557,971
|-
| 20 || [[Thailand]] || 549,265
|-
| 21 || [[Iran]] || 540,207
|-
| 22 || [[Netherlands]] || 537,675
|-
| 23 || [[Poland]] || 533,552
|-
| 24 || [[Philippines]] || 408,637
|-
| 25 || [[Pakistan]] || 374,313
|-
| 26 || [[Saudi Arabia]] || 361,939
|-
| 27 || [[Colombia]] || 354,265
|-
| 28 || [[Belgium]] || 337,110
|-
| 29 || [[Egypt]] || 329,791
|-
| 30 || [[Ukraine]] || 320,561
|-
| 31 || [[Bangladesh]] || 283,225
|-
| 32 || [[Sweden]] || 280,305
|-
| 33 || [[Austria]] || 276,409
|-
| 34 || [[Malaysia]] || 274,847
|-
| 35 || [[Greece]] || 261,600
|-
| 36 || [[Switzerland]] || 255,625
|-
| 37 || [[Vietnam]] || 254,041
|-
| 38 || [[Algeria]] || 233,629
|-
| 39 || [[Czech Republic]] || 217,351
|-
| 40 || [[Hong Kong]] || 214,497
|-
| 41 || [[Portugal]] || 212,446
|-
| 42 || [[Chile]] || 205,884
|-
| 43 || [[Romania]] || 199,184
|-
| 44 || [[Norway]] || 185,656
|-
| 45 || [[Denmark]] || 182,717
|-
| 46 || [[Hungary]] || 182,453
|-
| 47 || [[Israel]] || 177,351
|-
| 48 || [[Peru]] || 174,144
|-
| 49 || [[Venezuela]] || 173,583
|-
| 50 || [[Republic of Ireland|Ireland]] || 169,931
|-
| 51 || [[Finland]] || 163,882
|-
| 52 || [[Nigeria]] || 155,567
|-
| 53 || [[Morocco]] || 133,368
|-
| 54 || [[Singapore]] || 130,200
|-
| 55 || [[Kazakhstan]] || 128,975
|-
| 56 || [[United Arab Emirates]] || 103,923
|-
| 57 || [[New Zealand]] || 92,519
|-
| 58 || [[Sri Lanka]] || 89,481
|-
| 59 || [[Slovakia]] || 88,666
|-
| 60 || [[Tunisia]] || 83,165
|-
| 61 || [[Sudan]] || 77,941
|-
| 62 || [[Belarus]] || 77,059
|-
| 63 || [[Syria]] || 73,166
|-
| 64 || [[Ethiopia]] || 71,413
|-
| 65 || [[Bulgaria]] || 68,074
|-
| 66 || [[Dominican Republic]] || 67,410
|-
| 67 || [[Croatia]] || 58,530
|-
| 68 || [[Ecuador]] || 56,509
|-
| 69 || [[Guatemala]] || 56,295
|-
| 70 || [[Uzbekistan]] || 53,879
|-
| 71 || [[Ghana]] || 53,124
|-
| 72 || [[Kuwait]] || 52,963
|-
| 73 || [[Lithuania]] || 49,115
|-
| 74 || [[Azerbaijan]] || 47,037
|-
| 75 || [[Slovenia]] || 44,545
|-
| 76 || [[Uganda]] || 43,923
|-
| 77 || [[Democratic Republic of the Congo]] || 43,660
|-
| 78 || [[Costa Rica]] || 43,207
|-
| 79 || [[Nepal]] || 41,485
|-
| 80 || [[Kenya]] || 39,894
|-
| 81 || [[Angola]] || 38,666
|-
| 82 || [[Oman]] || 38,665
|-
| 83 || [[Cambodia]] || 36,508
|-
| 84 || [[El Salvador]] || 36,478
|-
| 85 || [[Cameroon]] || 36,091
|-
| 86 || [[Uruguay]] || 35,185
|-
| 87 || [[Luxembourg]] || 34,058
|-
| 88 || [[Latvia]] || 31,351
|-
| 89 || [[Paraguay]] || 30,547
|-
| 90 || [[Bosnia and Herzegovina]] || 29,809
|-
| 91 || [[Côte d'Ivoire]] || 28,430
|-
| 92 || [[Tanzania]] || 27,980
|-
| 93 || [[Jordan]] || 27,738
|-
| 94 || [[Mozambique]] || 26,994
|-
| 95 || [[Zimbabwe]] || 26,647
|-
| 96 || [[Bolivia]] || 26,225
|-
| 97 || [[Panama]] || 25,478
|-
| 98 || [[Estonia]] || 21,826
|-
| 99 || [[Lebanon]] || 21,694
|-
| 100 || [[Yemen]] || 21,581
|-
| 101 || [[Guinea]] || 21,443
|-
| 102 || [[Senegal]] || 21,056
|-
| 103 || [[Nicaragua]] || 20,189
|-
| 104 || [[Honduras]] || 20,091
|-
| 105 || [[Botswana]] || 19,044
|-
| 106 || [[Cyprus]] || 18,835
|-
| 107 || [[Trinidad and Tobago]] || 17,958
|-
| 108 || [[Chad]] || 17,618
|-
| 109 || [[Madagascar]] || 16,689
|-
| 110 || [[Albania]] || 16,643
|-
| 111 || [[Papua New Guinea]] || 16,490
|-
| 112 || [[Burkina Faso]] || 16,162
|-
| 113 || [[Namibia]] || 15,850
|-
| 114 || [[Haiti]] || 15,657
|-
| 115 || [[Mauritius]] || 15,545
|-
| 116 || [[Armenia]] || 15,121
|-
| 117 || [[Bahrain]] || 14,860
|-
| 118 || [[Republic of Macedonia|Macedonia]] || 14,536
|-
| 119 || [[Georgia (country)|Georgia]] || 14,217
|-
| 120 || [[Mali]] || 14,060
|-
| 121 || [[Laos]] || 12,928
|-
| 122 || [[Zambia]] || 12,132
|-
| 123 || [[Rwanda]] || 12,051
|-
| 124 || [[Jamaica]] || 11,688
|-
| 125 || [[Niger]] || 11,166
|-
| 126 || [[Iceland]] || 10,475
|-
| 127 || [[Kyrgyzstan]] || 9,971
|-
| 128 || [[Togo]] || 9,693
|-
| 129 || [[Benin]] || 9,439
|-
| 130 || [[Gabon]] || 9,034
|-
| 131 || [[Malawi]] || 8,596
|-
| 132 || [[Tajikistan]] || 8,532
|-
| 133 || [[Moldova]] || 8,026
|-
| 134 || [[Malta]] || 7,897
|-
| 135 || [[Mauritania]] || 6,837
|-
| 136 || [[Swaziland]] || 5,810
|-
| 137 || [[Mongolia]] || 5,747
|-
| 138 || [[Fiji]] || 5,050
|-
| 139 || [[Lesotho]] || 4,961
|-
| 140 || [[Burundi]] || 4,930
|-
| 141 || [[Central African Republic]] || 4,622
|-
| 142 || [[Eritrea]] || 4,464
|-
| 143 || [[Sierra Leone]] || 4,450
|-
| 144 || [[Republic of the Congo]] || 4,164
|-
| 145 || [[Guyana]] || 3,394
|-
| 146 || [[Cape Verde]] || 3,306
|-
| 147 || [[The Gambia]] || 3,020
|-
| 148 || [[Belize]] || 2,212
|-
| 149 || [[Djibouti]] || 1,601
|-
| 150 || [[Seychelles]] || 1,404
|-
| 151 || [[Samoa]] || 1,224
|-
| 152 || [[Comoros]] || 1,205
|-
| 153 || [[Guinea-Bissau]] || 1,160
|-
| 154 || [[Saint Lucia]] || 1,055
|-
| 155 || [[Antigua and Barbuda]] || 999
|-
| 156 || [[Solomon Islands]] || 913
|-
| 157 || [[Grenada]] || 876
|-
| 158 || [[Tonga]] || 823
|-
| 159 || [[Saint Vincent and the Grenadines]] || 815
|-
| 160 || [[Saint Kitts and Nevis]] || 694
|-
| 161 || [[Vanuatu]] || 692
|-
| 162 || [[Dominica]] || 433
|}
|-
|}
==Combined==
{|
|-
| width="50%" valign="top" |
{| class="wikitable"
|+<big>'''World Bank list'''</big>
! Overall Rank !! Rank by country/Rank by US State !! Country/US State !! GDP (millions)
|-
| - || — || '''[[Earth|World]]''' || align=right | '''61,006,604'''
|-
| - || — || [[European Union]] || align=right | 12,626,921
|-
| - || 1 || [[United States]] || align=right | 12,409,465
|-
| 1 || 2 || [[People's Republic of China]] ([[mainland China|mainland]] only)|| align=right | 8,572,666
|-
| 2 || 3 || [[Japan]] || align=right | 3,943,754
|-
| 3 || 4 || [[India]] || align=right | 3,815,553
|-
| 4 || 5 || [[Germany]] || align=right | 2,417,537
|-
| 5 || 6 || [[United Kingdom]] || align=right | 1,926,809
|-
| 6 || 7|| [[France]] || align=right | 1,829,559
|-
| 7 || 8 || [[Italy]] || align=right | 1,667,753
|-
| 8 || 9 || [[Brazil]] || align=right | 1,627,262
|-
| 9 ||align=right | 1 || [[California]] || align=right | 1,622,116
|-
| 10 || 10 || [[Russia]] || align=right | 1,559,934
|-
| 11 || 11 || [[Spain]] || align=right | 1,133,539
|-
| 12 || 12 || [[Canada]] || align=right | 1,061,236
|-
| 13 || 13 || [[South Korea]] || align=right | 1,056,094
|-
| 14 || 14 || [[Mexico]] || align=right | 1,052,443
|-
| 15 ||align=right | 2 || [[Texas]] || align=right | 989,443
|-
| 16 ||align=right | 3 || [[New York]] || align=right | 957,873
|-
| 17 || 15 || [[Indonesia]] || align=right | 847,415
|-
| 18 ||align=right | 4 || [[Florida]] || align=right | 673,274
|-
| 19 || 16 || [[Austria]] || align=right | 643,066
|-
| 20 || 17 || [[Australia]] || align=right | 618,021
|-
| 21 || 18 || [[Turkey]] || align=right | 612,312
|-
| 22 || 19 || [[Netherlands]] || align=right | 607,531
|-
| 23 ||align=right | 5 || [[Illinois]] || align=right | 560,032
|-
| 24 || 20 || [[Argentina]] || align=right | 558,755
|-
| 25 || 21 || [[South Africa]] || align=right | 557,971
|-
| 26 || 22 || [[Thailand]] || align=right | 549,265
|-
| 27 ||align=right | 6 || [[Pennsylvania]] || align=right | 489,025
|-
| 28 ||align=right | 7 || [[Ohio]] || align=right | 440,923
|-
| 29 ||align=right | 8 || [[New Jersey]] || align=right | 431,079
|-
| 30 ||align=right | 9 || [[Michigan]] || align=right | 376,243
|-
| 31 ||align=right | 10 || [[Georgia (U.S. state)|Georgia]] || align=right | 363,839
|-
| 32 || 23 || [[Switzerland]] || align=right | 357,969
|-
| 31 || 24 || [[Belgium]] || align=right | 352,270
|-
| 32 || 25 || [[Sweden]] || align=right | 346,926
|-
| 33 ||align=right | 11 || [[North Carolina]] || align=right | 336,398
|-
| 34 ||align=right | 12 || [[Virginia]] || align=right | 329,332
|-
| 35 ||align=right | 13 || [[Massachusetts]] || align=right | 317,798
|-
| 36 || 26 || [[Taiwan]] of the [[Republic of China]] || align=right | 305,200
|-
| 37 ||align=right | 14 || [[Washington]] || align=right | 261,549
|-
| 38 || 27 || [[Saudi Arabia]] || align=right | 250,892
|-
| 39 || 28 || [[Norway]] || align=right | 250,805
|-
| 40 || 29 || [[Poland]] || align=right | 242,226
|-
| 41 || 30 || [[Denmark]] || align=right | 241,690
|-
| 42 ||align=right | 15 || [[Maryland]] || align=right | 227,991
|-
| 43 ||align=right | 16 || [[Indiana]] || align=right | 227,569
|-
| 44 ||align=right | 17 || [[Minnesota]] || align=right | 223,822
|-
| 45 ||align=right | 18 || [[Tennessee]] || align=right | 217,626
|-
| 46 ||align=right | 19 || [[Wisconsin]] || align=right | 211,616
|-
| 47 || 31 || [[Greece]] || align=right | 205,493
|-
| 48 ||align=right | 20 || [[Missouri]] || align=right | 203,294
|-
| 49 ||align=right | 21 || [[Colorado]] || align=right | 199,969
|-
| 50 ||align=right | 22 || [[Arizona]] || align=right | 199,953
|-
| 51 || 32 || [[Finland]] || align=right | 186,154
|-
| 52 ||align=right | 23 || [[Connecticut]] || align=right | 185,802
|-
| 53 || 33 || [[Republic of Ireland|Ireland]] || align=right | 184,700
|-
| 54 || 34 || [[Portugal]] || align=right | 167,944
|-
| - || — || [[Hong Kong|Hong Kong Special Administrative Region]]<br>of the [[People's Republic of China]] || align=right | 164,144
|-
| 56 || 35 || [[Iran]] || align=right | 161,483
|-
| 57 ||align=right | 24 || [[Louisiana]] || align=right | 152,944
|-
| 59 ||align=right | 25 || [[Alabama]] || align=right | 139,840
|-
| 60 ||align=right | 26 || [[Kentucky]] || align=right | 136,446
|-
| 61 ||align=right | 27 || [[South Carolina]] || align=right | 136,125
|-
| 62 ||align=right | 28 || [[Oregon]] || align=right | 128,103
|-
| 63 || 36 || [[Malaysia]] || align=right | 118,318
|-
| 64 || 37 || [[Israel]] || align=right | 116,905
|-
| 65 ||align=right | 29 || [[Iowa]] || align=right | 111,114
|-
| 66 || 38 || [[Venezuela]] || align=right | 108,163
|-
| 67 ||align=right | 30 || [[Oklahoma]] || align=right | 107,600
|-
| 68 || 39 || [[Czech Republic]] || align=right | 107,015
|-
| 69 || 40 || [[Singapore]] || align=right | 106,822
|-
| 70 || 41 || [[United Arab Emirates]] || align=right | 104,204
|-
| 71 || 42 || [[Pakistan]] || align=right | 103,421
|-
| 72 || 43 || [[Hungary]] || align=right | 100,371
|-
| 73 ||align=right | 31 || [[Nevada]] || align=right | 100,317
|-
| 74 ||align=right | 32 || [[Kansas]] || align=right | 98,946
|-
| 75 || 44 || [[Colombia]] || align=right | 97,389
|-
| 76 || 45 || [[New Zealand]] || align=right | 96,678
|-
| 77 || 46 || [[Chile]] || align=right | 94,100
|-
| 78 || 47 || [[Philippines]] || align=right | 84,835
|-
| 79 || 48 || [[Algeria]] || align=right | 84,817
|-
| 80 ||align=right | 33 || [[Utah]] || align=right | 82,611
|-
| 81 ||align=right | 34 || [[Arkansas]] || align=right | 80,902
|-
| 82 || 49 || [[Egypt]] || align=right | 77,032
|-
| 83 ||align=right | 35 || [[District of Columbia]] || align=right | 76,685
|-
| 84 ||align=right | 36 || [[Mississippi]] || align=right | 76,166
|-
| 85 || 50 || [[Romania]] || align=right | 71,323
|-
| 86 || 51 || [[Nigeria]] || align=right | 71,318
|-
| 87 || 52 || [[Peru]] || align=right | 68,635
|-
| 88 ||align=right | 37 || [[Nebraska]] || align=right | 68,183
|-
| 89 || 53 || [[Ukraine]] || align=right | 65,039
|-
| 90 ||align=right | 38 || [[New Mexico]] || align=right | 61,012
|-
| 91 || 54 || [[Bangladesh]] || align=right | 58,305
|-
| 92 ||align=right | 39 || [[Delaware]] || align=right | 54,274
|-
| 93 ||align=right | 40 || [[New Hampshire]] || align=right | 51,871
|-
| 94 || 55 || [[Kuwait]] || align=right | 51,804
|-
| 95 ||align=right | 41 || [[Hawaii]] || align=right | 50,322
|-
| 96 || 56 || [[Morocco]] || align=right | 50,031
|-
| 97 ||align=right | 42 || [[West Virginia]] || align=right | 49,454
|-
| 98 || 57 || [[Vietnam]] || align=right | 43,891
|-
| 99 ||align=right | 43 || [[Idaho]] || align=right | 43,571
|-
| 100 ||align=right | 44 || [[Maine]] || align=right | 43,336
|-
| 101 ||align=right | 45 || [[Rhode Island]] || align=right | 41,679
|-
| 102 || 58 || [[Slovakia]] || align=right | 41,091
|-
| 103 || 59 || [[Kazakhstan]] || align=right | 40,754
|-
| 104 || 60 || [[Croatia]] || align=right | 34,309
|-
| 105 ||align=right | 46 || [[Alaska]] || align=right | 34,023
|-
| 106 || 61 || [[Slovenia]] || align=right | 32,226
|-
| 107 || 62 || [[Luxembourg]] || align=right | 31,695
|-
| 108 || 63 || [[Ecuador]] || align=right | 30,300
|-
| 109 ||align=right | 47 || [[South Dakota]] || align=right | 29,386
|-
| 110 || 64 || [[Tunisia]] || align=right | 28,501
|-
| 111 || 65 || [[Qatar]] || align=right | 28,451
|-
| 112 || 66 || [[Libya]] || align=right | 28,025
|-
| 113 ||align=right | 48 || [[Montana]] || align=right | 27,482
|-
| 114 || 67 || [[Guatemala]] || align=right | 25,959
|-
| 115 || 68 || [[Oman]] || align=right | 24,824
|-
| 116 || 69 || [[Serbia and Montenegro]] || align=right | 23,996
|-
| 117 ||align=right | 49 || [[Wyoming]] || align=right | 23,979
|-
| 118 || 70 || [[Bulgaria]] || align=right | 23,773
|-
| 119 || 71 || [[Syria]] || align=right | 23,745
|-
| 120 || 72 || [[Belarus]] || align=right | 22,888
|-
| 121 ||align=right | 50 || [[North Dakota]] || align=right | 22,687
|-
| 122 || 73 || [[Lithuania]] || align=right | 22,261
|-
| 123 ||align=right | 51 || [[Vermont]] || align=right | 21,921
|}
==See also==
* [[Comparison between U.S. states and countries nominal GDP]]
* [[List of U.S. states by GDP per capita (nominal)]]
* [[List of U.S. states by GDP (nominal)]]
==Sources==
* [http://www.bea.gov/bea/newsrelarchive/2006/gsp1006.htm BEA statistics for 2005 GSP - October 26, 2006]
* [http://www.bea.gov/bea/newsrelarchive/2006/gsp0606.htm BEA statistics for 2004 GSP - June 6, 2006]
* [http://siteresources.worldbank.org/DATASTATISTICS/Resources/GDP_PPP.pdf World Bank - July 1, 2006 ]
[[Category:Economics lists]]
[[Category:Gross Domestic Product]]