Allocation of Rhodes Scholarships
'''Rhodes Scholarship Allocations''' — below is a table of ''allocations'' of [[Rhodes Scholarships]] by "Geographic Constituency" by year. "Geographic Constituency" is as defined by the [[Rhodes Trust]].<ref name=countries>[http://www.rhodeshouse.ox.ac.uk/countrysites.htm Rhodes Scholarship constituencies]</ref>
Also included is a table of Scholarships ''awarded'', (by "Geographic Constituency" by year). Comparison of the two tables shows that the Rhodes Trust exercises considerable discretion in the award of Scholarships.
==Background==
[[Cecil Rhodes|Rhodes]] died in 1902, and as specified in his will, the [[Rhodes Trust]] was set up soon after. Scholarships were to be awarded to citizens and/or residents of specified "Geographic Constituencies".
==Allocations==
===Allocations specified in the Will===
Rhodes' will initially alloted 52 scholarships to 9 geographic constituencies: Australia; Bermuda; Canada; Jamaica; Rhodesia; Newfoundland; New Zealand; Southern Africa and USA. In 1903, a further 5 scholarships were alloted to Germany.
Although 2 Scholarships were awarded in 1902, and 12 in 1903, the first "full" round of scholarships were not actually awarded until 1904, at which time 73 Scholarships were awarded, (a considerably greater number than 57).
===Allocations specified by the Trustees===
During the ensuing 100 years, the Trustees have added, at one time or another, approximately another 40 scholarships, though not all have continued. Some of these extended the scheme to Commonwealth countries not mentioned in the Will.<ref name=history>[http://www.rhodeshouse.ox.ac.uk/history.htm History of the Rhodes Trust and Rhodes Scholarship]</ref>
Currently, scholars are selected from 14 specified geographic constituencies,<ref name=countries/> namely: Australia; Bermuda; Canada; Germany; Hong Kong; India; Jamaica & Commonwealth Caribbean; Kenya; New Zealand; Pakistan; Southern Africa; USA; Zambia and Zimbabwe.
Other countries or regions which have, at one time or another, nominated candidates include:
*Bangladesh (6 scholarships awarded, 1998–2004)
*Ceylon and Sri Lanka (6 scholarships awarded, 1959–1974)
*France ( 4, 1992–1994)
*Greece ( 4, 1992–1994)
*Ireland (11, 1992–1995)
*Italy ( 5, 1992–1995)
*Malaysia (26, 1961–2005)
*Malta (41, 1921–1977)
*Netherlands ( 1, 1993)
*Singapore (20, 1984–2005)
*Spain ( 2, 1994 & 1995)
The "Southern Africa" region has included a number of countries in addition to South Africa:
*Botswana ( 4, 1996–2009)
*East Africa ( 8, 1933–1953)
*Ghana ( 4, 1960–1975)
*Lesotho ( 2, 1998 & 2006)
*Malawi ( 3, 2001–2004)
*Namibia ( 2, 2003 & 2009)
*Nigeria (14, 1962–1992)
*Uganda (10, 1995–2004)
A detailed breakdown by region can be found at [[List of Rhodes Scholars/Complete List]].
Note that Hong Kong (23, 1986–2009) is something of a "special case" — [[Rhodes Scholarship#Allocations]] contains the paragraph:
:''The scholarships for Hong Kong were abolished in July 1997 following its withdrawal from the Commonwealth (due to the transfer of sovereignty from the United Kingdom to the People's Republic of China). However, with the benefaction from the Lee Hysan Foundation (described by the Rhodes Trust as "substantial and generous"), the Rhodes Scholarships for Hong Kong are to be reintroduced.''<ref>[http://www.rhodeshouse.ox.ac.uk/documents/HongKongMemorandumfor2007_000.pdf The Rhodes Scholarship for Hong Kong — Memorandum for 2007]</ref>
===Allocations tables===
====Initial allocations====
{| class=wikitable
!Code
!Will
!1903
!Description
|-
|Aus || 6|| 6|| [[Australia]]
|-
|Ber || 1|| 1|| [[Bermuda]]
|-
|Can || 2|| 2|| [[Canada]]
|-
|Ger ||
| '''5'''|| [[Germany]]
|-
|Nwf || 1|| 1|| [[Dominion of Newfoundland|Newfoundland]] — initially separate from Canada
|-
|NZ || 1|| 1|| [[New Zealand]]
|-
|Rhd || 3|| 3|| [[Rhodesia]]
|-
|SA || 5|| 5|| "Southern Africa"
|-
|USA ||32||32|| [[USA]]
|-
|Tot ||52||57|| Total
|}
====Allocations====
{| class=wikitable
!Code
!Will
!1903
!
!Description
|-
|Aus || 6|| 6|| || [[Australia]]
|-
|Ban || || || || [[Bangladesh]]
|-
|Ber || 1|| 1|| || [[Bermuda]]
|-
|Cey || || || || [[Ceylon]] and [[Sri Lanka]]
|-
|Can || 2|| 2|| || [[Canada]]
|-
|Fr || || || || [[France]]
|-
|Ger ||
| '''5'''|| || [[Germany]]
|-
|Gr || || || || [[Greece]]
|-
|HK || || || || [[Hong Kong]]
|-
|Ind || || || || [[India]]
|-
|Ire || || || || [[Ireland]]
|-
|It || || || || [[Italy]]
|-
|Jam || 1|| 1|| || [[Jamaica]]
|-
|Ken || || || || [[Kenya]]
|-
|Mya || || || || [[Malaysia]]
|-
|Mal || || || || [[Malta]]
|-
|NL || || || || [[Netherlands]]
|-
|Nwf || 1|| 1|| || [[Dominion of Newfoundland|Newfoundland]] — initially separate from Canada
|-
|NZ || 1|| 1|| || [[New Zealand]]
|-
|Rhd || 3|| 3|| || [[Rhodesia]]
|-
|Pak || || || || [[Pakistan]]
|-
|SA || 5|| 5|| || "Southern Africa"
|-
|Si || || || || [[Singapore]]
|-
|Sp || || || || [[Spain]]
|-
|Uga || || || || [[Uganda]]
|-
|USA ||32||32|| || [[USA]]
|-
|Zam || || || || [[Zambia]]
|-
|Zim || || || || [[Zimbabwe]]
|-
|Tot ||52||57|| || Total
|}
==Awards tables==
===By region===
;Key and total numbers awarded by region (1902–2009)<ref name=numbers2009>[http://www.rhodeshouse.ox.ac.uk/RhodesScholars.htm Rhodes Scholars], www.rhodeshouse.ox.ac.uk. Retrieved 30 December 2009.</ref>
{| class="wikitable sortable"
!<br/>!! <br /> !! Number<br />Awarded<br />(1902–2009)<br />
! First<br />Awarded<br />
! Last<br />Awarded<br />
|-
| Aus || Australia || 688 || 1904 || 2009
|-
| Ber || Bermuda || 94 || 1904 || 2009
|-
| Can || Canada || 1,087 || 1904 || 2009
|-
| Fr || France || 4 || 1992 || 1994
|-
| Ger || Germany || 184 || 1903 || 2009
|-
| Gr || Greece || 6 || 1992 || 1994
|-
| HK || Hong Kong || 23 || 1986 || 2009
|-
| Ind || India || 176 || 1947 || 2009
|-
| Ire || Ireland || 11 || 1992 || 1995
|-
| It || Italy || 5 || 1992 || 1995
|-
| Ja || Jamaica || 102 || 1904 || 2009
|-
| Ken || Kenya || 42 || 1986 || 2009
|-
| Mlt || Malta || 41 || 1921 || 1977
|-
| My || Malaysia || 26 || 1961 || 2005
|-
| NL || Netherlands || 1 || 1993
|-
| NZ || New Zealand || 201 || 1904 || 2009
|-
| Pak || Pakistan || 64 || 1949 || 2009
|-
| Rh || Rhodesia || 193 || 1903 || 1979
|-
| SA || "Southern Africa"<ref>The Rhodes Trust has defined "Southern Africa" to include South Africa, and at various times, Botswana, East Africa, Ghana, Lesotho, Malawi, Namibia, Nigeria, and Uganda.</ref>
| 866 || 1902 || 2009
|-
| SC || (Other) "Sub-Continent"<br />Bangladesh,<br /> Ceylon,<br /> Sri Lanka
| '''12'''<br />6<br />5<br />1 || <br />1998<br />1959<br />1974 || <br />2004<br />1971<br />1974
|-
| Si || Singapore || 20 || 1984 || 2005
|-
| Sp || Spain || 2 || 1994 || 1995
|-
| USA || USA || 3,168 || 1904 || 2009
|-
| VF || Rhodes Visiting Fellow
| 33 || 1970 || 1980
|-
| WI || "West Indies":<br />Port Elizabeth<br />British Caribbean<br />Commonwealth Caribbean
| '''53'''<br />7<br />10<br />36 || <br />1919<br />1962<br />1986 || <br />1931<br />1985<br />2009
|-
| Za || Zambia || 51 || 1974 || 2009
|-
| Zi || Zimbabwe || 56 || 1980 || 2009
|-
| || Not stated || 8 || 2004
|-
! !! TOTAL || 7,217
|}
===By year===
;Total number of Scholarships awarded by year (1902–2009)<ref name=numbers2009/>
{| class=wikitable
|-
| || ||1902||1903||1904||1905||1906||1907||1908||1909||1910||1911||1912||1913||1914||1915||1916||1917||1918||1919||1920
|-
| || ||2||12||73||67||28||73||78||31||75||98||10||76||73||26||57||52||61||66||63
|-
| -
|-
| ||1921||1922||1923||1924||1925||1926||1927||1928||1929||1930||1931||1932||1933||1934||1935||1936||1937||1938||1939||1940
|-
| ||62||62||64||65||64||66||67||66||66||67||69||67||66||67||69||68||67||67||71||31
|-
| -
|-
| ||1941||1942||1943||1944||1945||1946||1947||1948||1949||1950||1951||1952||1953||1954||1955||1956||1957||1958||1959||1960
|-
| ||25||3||1||2||2||64||84||81||69||65||65||67||69||66||66||67||64||66||68||68
|-
| -
|-
| ||1961||1962||1963||1964||1965||1966||1967||1968||1969||1970||1971||1972||1973||1974||1975||1976||1977||1978||1979||1980
|-
| ||67||71||66||69||70||70||69||69||69||70||74||71||75||75||72||73||71||70||69||71
|-
| -
|-
| ||1981||1982||1983||1984||1985||1986||1987||1988||1989||1990||1991||1992||1993||1994||1995||1996||1997||1998||1999||2000
|-
| ||70||73||71||71||76||77||79||77||76||80||79||94||92||88||93||85||86||93||91||92
|-
| -
|-
| ||2001||2002||2003||2004||2005||2006||2007||2008||2009||2010||2011||2012||2013||2014||2015||2016||2017||2018||2019||2020
|-
| || 89|| 92|| 92|| 92|| 92|| 85|| 82|| 81|| 84|| || || || || || || || || || ||
|}
===By region by year===
;Numbers of Scholarships awarded by Region by Year (1902–2009)<ref name=numbers2009/>
{| class=wikitable
|-
| || Aus|| Ber|| Can|| Fr|| Ger|| Gr|| HK|| Ind|| Ire|| It|| Ja|| Ken|| Mlt|| My|| NL|| NZ|| Pak|| Rh|| SA|| SC|| Si|| Sp|| USA|| VF|| WI|| Za|| Zi|| || Total
|-
<!-- Aus Ber Can Fr Ge Gr HK In Ir It Ja Ke Ml My NL NZ Pa Rh SA SC Si Sp USA VF WI Za Zi -->
| 1902|| || || || || || || || || || || || || || || || || || || 2|| || || || || || || || || || 2
|-
| 1903|| || || || || 5|| || || || || || || || || || || || || 2|| 5|| || || || || || || || || || 12
|-
| 1904|| 6|| 1||11|| || 5|| || || || || || 1|| || || || || 1|| || 1|| 4|| || || ||43|| || || || || || 73
|-
| 1905|| 6|| 1|| 8|| || 5|| || || || || || 1|| || || || || 1|| || 2|| 5|| || || ||38|| || || || || || 67
|-
| 1906|| 6|| 1|| 9|| || 5|| || || || || || 1|| || || || || 1|| || || 5|| || || || || || || || || || 28
|-
| 1907|| 6|| 1|| 9|| || 5|| || || || || || 1|| || || || || 1|| || || 5|| || || ||45|| || || || || || 73
|-
| 1908|| 6|| 1|| 9|| || 5|| || || || || || 1|| || || || || 1|| || 4|| 6|| || || ||45|| || || || || || 78
|-
| 1909|| 6|| 1|| 9|| || 5|| || || || || || 1|| || || || || 1|| || 3|| 5|| || || || || || || || || || 31
|-
| 1910|| 6|| 1|| 9|| || 5|| || || || || || 1|| || || || || 1|| || 3|| 5|| || || ||44|| || || || || || 75
|-
| 1911|| 6|| 2||16|| ||12|| || || || || || 1|| || || || || 1|| || 4||10|| || || ||46|| || || || || || 98
|-
| 1912|| 6|| || 1|| || || || || || || || 1|| || || || || 1|| || 1|| || || || || || || || || || || 10
|-
| 1913|| 6|| 1|| 9|| || 7|| || || || || || 1|| || || || || 1|| || 3|| 5|| || || ||43|| || || || || || 76
|-
| 1914|| 6|| 1|| 9|| || || || || || || || 1|| || || || || 1|| || 2|| 6|| || || ||47|| || || || || || 73
|-
| 1915|| 6|| 1|| 9|| || || || || || || || 1|| || || || || 1|| || 3|| 5|| || || || || || || || || || 26
|-
| 1916|| 6|| 1|| 9|| || || || || || || || 1|| || || || || 1|| || 2|| 5|| || || ||32|| || || || || || 57
|-
| 1917|| 5|| 1|| 8|| || || || || || || || 1|| || || || || 2|| || 2|| 5|| || || ||28|| || || || || || 52
|-
| 1918|| 6|| 1|| 9|| || || || || || || || 1|| || || || || 1|| || 3|| 9|| || || ||31|| || || || || || 61
|-
| 1919|| 6|| || 10|| || || || || || || || 1|| || || || || 1|| || 3|| 8|| || || ||36|| ||1|| || || || 66
|-
| 1920|| 7|| || 11|| || || || || || || || 1|| || || || || 2|| || 3|| 8|| || || ||31|| || || || || || 63
|-
| || Aus|| Ber|| Can|| Fr|| Ger|| Gr|| HK|| Ind|| Ire|| It|| Ja|| Ken|| Mlt|| My|| NL|| NZ|| Pak|| Rh|| SA|| SC|| Si|| Sp|| USA|| VF|| WI|| Za|| Zi|| || Total
|-
<!-- Aus Ber Can Fr Ge Gr HK In Ir It Ja Ke Ml My NL NZ Pa Rh SA SC Si Sp USA VF WI Za Zi -->
| 1921|| 6|| 1|| 9|| || || || || || || || 1|| ||1|| || || 1|| || 3|| 6|| || || || 33|| || 1|| || || || 62
|-
| 1922|| 6|| 1|| 10|| || || || || || || || 1|| || || || || 1|| || 3|| 8|| || || || 32|| || || || || || 62
|-
| 1923|| 6|| 1|| 10|| || || || || || || || 1|| || || || || 1|| || 3|| 9|| || || || 32|| || 1|| || || || 64
|-
| 1924|| 6|| 1|| 9|| || || || || || || || 1|| ||1|| || || 1|| || 3|| 9|| || || || 34|| || || || || || 65
|-
| 1925|| 6|| 1|| 10|| || || || || || || || 1|| || || || || 1|| || 4|| 8|| || || || 32|| || 1|| || || || 64
|-
| 1926|| 5|| 1|| 11|| || || || || || || || 1|| || || || || 2|| || 3||10|| || || || 33|| || || || || || 66
|-
| 1927|| 6|| 1|| 10|| || || || || || || || 1|| ||1|| || || 2|| || 3|| 8|| || || || 34|| || 1|| || || || 67
|-
| 1928|| 5|| 1|| 12|| || || || || || || || 1|| || || || || 2|| || 3|| 9|| || || || 33|| || || || || || 66
|-
| 1929|| 6|| 1|| 11|| || || || || || || || 1|| || || || || 2|| || 3|| 8|| || || || 33|| || 1|| || || || 66
|-
| 1930|| 7|| || 10|| ||2|| || || || || || 1|| ||1|| || || 2|| || 3|| 9|| || || || 32|| || || || || || 67
|-
| 1931|| 6|| 1|| 12|| ||2|| || || || || || 1|| || || || || 2|| || 3|| 8|| || || || 33|| || 1|| || || || 69
|-
| 1932|| 6|| 1|| 11|| ||2|| || || || || || 1|| || || || || 2|| || 3|| 9|| || || || 32|| || || || || || 67
|-
| 1933|| 6|| 1|| 11|| ||2|| || || || || || 1|| ||1|| || || || || 2|| 9|| || || || 33|| || || || || || 66
|-
| 1934|| 6|| || 11|| ||2|| || || || || || 1|| || || || || 3|| || 4|| 8|| || || || 32|| || || || || || 67
|-
| 1935|| 6|| 1|| 11|| ||2|| || || || || || 1|| || || || || 3|| || 3||10|| || || || 32|| || || || || || 69
|-
| 1936|| 6|| 1|| 11|| ||2|| || || || || || 1|| ||1|| || || 2|| || 1||11|| || || || 32|| || || || || || 68
|-
| 1937|| 6|| || 11|| ||2|| || || || || || 1|| || || || || 2|| || 3||10|| || || || 32|| || || || || || 67
|-
| 1938|| 6|| 1|| 11|| ||2|| || || || || || 1|| || || || || 2|| || 4|| 8|| || || || 32|| || || || || || 67
|-
| 1939|| 6|| 1|| 11|| ||2|| || || || || || 1|| ||1|| || || 2|| || 3||12|| || || || 32|| || || || || || 71
|-
| 1940|| 6|| 1|| 11|| || || || || || || || 1|| || || || || 2|| || 2|| 8|| || || || || || || || || || 31
|-
| || Aus|| Ber|| Can|| Fr|| Ger|| Gr|| HK|| Ind|| Ire|| It|| Ja|| Ken|| Mlt|| My|| NL|| NZ|| Pak|| Rh|| SA|| SC|| Si|| Sp|| USA|| VF|| WI|| Za|| Zi|| || Total
|-
<!-- Aus Ber Can Fr Ge Gr HK Ind Ir It Ja Ke Mla My NL NZ Pa Rh SA SC Si Sp USA VF WI Za Zi -->
| 1941|| 5|| 1|| 9|| || || || || || || || 1|| || || || || 2|| || || 7|| || || || || || || || || || 25
|-
| 1942|| || 1|| || || || || || || || || || || 1|| || || || || || 1|| || || || || || || || || || 3
|-
| 1943|| || || || || || || || || || || || || 1|| || || || || || || || || || || || || || || || 1
|-
| 1944|| || 1|| || || || || || || || || || || 1|| || || || || || || || || || || || || || || || 2
|-
| 1945|| || 1|| || || || || || || || || || || 1|| || || || || || || || || || || || || || || || 2
|-
| 1946||12|| 2|| 20|| || || || || || || || 2|| || 1|| || || 3|| || 6|| 8|| || || || || || || || || || 64
|-
| 1947|| 6|| || 11|| || || || || 2|| || || 1|| || 1|| || || 2|| || 3||10|| || || ||48|| || || || || || 84
|-
| 1948|| 6|| 1|| 11|| || || || || 2|| || || 1|| || 1|| || || 2|| || 2|| 7|| || || ||48|| || || || || || 81
|-
| 1949|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 3||1|| 3|| 9|| || || ||32|| || || || || || 69
|-
| 1950|| 5|| 1|| 10|| || || || || 1|| || || 1|| || 1|| || || 2||1|| 3|| 8|| || || ||32|| || || || || || 65
|-
| 1951|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 1||1|| 2|| 8|| || || ||32|| || || || || || 65
|-
| 1952|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 2||1|| 3|| 8|| || || ||32|| || || || || || 67
|-
| 1953|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 2||1|| 3||10|| || || ||32|| || || || || || 69
|-
| 1954|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 2||1|| 3|| 8|| || || ||31|| || || || || || 66
|-
| 1955|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 1||1|| 3|| 8|| || || ||32|| || || || || || 66
|-
| 1956|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 2||1|| 3|| 8|| || || ||32|| || || || || || 67
|-
| 1957|| 6|| 1|| 11|| || || || || 1|| || || 1|| || || || || 2||1|| 2|| 8|| || || ||31|| || || || || || 64
|-
| 1958|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 2||1|| 3|| 7|| || || ||32|| || || || || || 66
|-
| 1959|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 2||1|| 3|| 8||1|| || ||32|| || || || || || 68
|-
| 1960|| 6|| 1|| 11|| || || || || 1|| || || 1|| || 1|| || || 2||1|| 3|| 9|| || || ||32|| || || || || || 68
|-
| || Aus|| Ber|| Can|| Fr|| Ger|| Gr|| HK|| Ind|| Ire|| It|| Ja|| Ken|| Mlt|| My|| NL|| NZ|| Pak|| Rh|| SA|| SC|| Si|| Sp|| USA|| VF|| WI|| Za|| Zi|| || Total
|-
<!-- Aus Ber Can Fr Ge Gr HK Ind Ir It Ja Ke Mla My NL NZ Pak Rh SA SC Si Sp USA VF WI Za Zi -->
| 1961|| 6|| || 11|| || || || || 1|| || || 1|| || 1||1|| || 2|| 1|| 3|| 8|| || || || 32|| || || || || || 67
|-
| 1962|| 6|| 1|| 11|| || || || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 9||1|| || || 32|| ||1|| || || || 71
|-
| 1963|| 6|| 1|| 11|| || || || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 6|| || || || 32|| || || || || || 66
|-
| 1964|| 6|| 1|| 11|| || || || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 9|| || || || 32|| || || || || || 69
|-
| 1965|| 6|| 1|| 11|| || || || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 8||1|| || || 32|| ||1|| || || || 70
|-
| 1966|| 6|| 1|| 11|| || || || || 2|| || || 1|| || 1||1|| || 2|| 1|| 3|| 9|| || || || 32|| || || || || || 70
|-
| 1967|| 6|| 1|| 11|| || || || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 9|| || || || 32|| || || || || || 69
|-
| 1968|| 6|| 1|| 10|| || || || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 8||1|| || || 32|| ||1|| || || || 69
|-
| 1969|| 6|| 1|| 11|| || || || || 2|| || || 1|| || ||1|| || 2|| 1|| 3|| 9|| || || || 32|| || || || || || 69
|-
| 1970|| 6|| || 10|| ||2|| || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 8|| || || || 31||3|| || || || || 70
|-
| 1971|| 6|| 1|| 11|| ||2|| || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 8||1|| || || 33||1||1|| || || || 74
|-
| 1972|| 5|| 1|| 11|| ||2|| || || 2|| || || 1|| || 1|| || || 2|| 1|| 3|| 9|| || || || 32||1|| || || || || 71
|-
| 1973|| 6|| 1|| 11|| ||2|| || || 2|| || || 1|| || 1||1|| || 2|| 1|| 3|| 9|| || || || 32||3|| || || || || 75
|-
| 1974|| 6|| 1|| 11|| ||2|| || || 2|| || || 1|| || 1|| || || 2|| 1|| 2|| 9||1|| || || 31||3||1||1|| || || 75
|-
| 1975|| 6|| 1|| 12|| ||2|| || || 2|| || || 1|| || 1|| || || 2|| || 2|| 7|| || || || 32||3|| ||1|| || || 72
|-
| 1976|| 6|| 1|| 11|| ||2|| || || 2|| || || 1|| || ||1|| || 2|| 1|| 1|| 7|| || || || 32||4|| ||2|| || || 73
|-
| 1977|| 6|| 1|| 11|| ||2|| || || 2|| || || 1|| || 1|| || || 2|| || 2|| 8|| || || || 32||1||1||1|| || || 71
|-
| 1978|| 7|| 1|| 10|| ||2|| || || 2|| || || 1|| || || || || 2|| || 1|| 8|| || || || 32||3|| ||1|| || || 70
|-
| 1979|| 7|| 1|| 11|| ||2|| || || 2|| || || 1|| || || || || 2|| 1|| 1|| 8|| || || || 31||1|| ||1|| || || 69
|-
| 1980|| 6|| || 11|| ||1|| || || 2|| || || 1|| || ||1|| || 2|| || || 9|| || || || 32||2||1||1||2|| || 71
|-
| || Aus|| Ber|| Can|| Fr|| Ger|| Gr|| HK|| Ind|| Ire|| It|| Ja|| Ken|| Mlt|| My|| NL|| NZ|| Pak|| Rh|| SA|| SC|| Si|| Sp|| USA|| VF|| WI|| Za|| Zi|| || Total
|-
<!-- Aus Ber Can Fr Ger Gr HK Ind Ir It Ja Ken Ml Mya NL NZ Pak Rh SA SC Si Sp USA VF WI Za Zi -->
| 1981|| 8|| 1|| 11|| || 2|| || || 2|| || || 1|| || || || || 2|| || || 8|| || || || 32|| || || 1|| 2|| || 70
|-
| 1982|| 7|| 1|| 10|| || 2|| || || 2|| || || 1|| || || || || 2|| 1|| || 9|| || || || 32||2|| 1|| 1|| 2|| || 73
|-
| 1983|| 6|| 1|| 12|| || 2|| || || 2|| || || 1|| || || || || 2|| || ||10|| || || || 32|| || || 1|| 2|| || 71
|-
| 1984|| 8|| 1|| 11|| || 2|| || || 2|| || || 1|| || || 1|| || 2|| || || 6|| || 1|| || 32|| || 1|| 2|| 1|| || 71
|-
| 1985|| 7|| 1|| 10|| || 2|| || || 3|| || || 1|| || || || || 2|| 1|| ||10|| || 1|| || 32||2|| 1|| 1|| 2|| || 76
|-
| 1986|| 7|| 1|| 12|| || 2|| || 1|| 3|| || || 1|| 1|| || || || 2|| 1|| || 9|| || 1|| || 32|| || 1|| 2|| 1|| || 77
|-
| 1987|| 7|| 1|| 11|| || 2|| || 1|| 3|| || || 1|| 1|| || 1|| || 2|| 1|| ||11|| || 1|| || 32|| || 1|| 1|| 2|| || 79
|-
| 1988|| 8|| 1|| 11|| || 2|| || 1|| 3|| || || 1|| 1|| || 1|| || 2|| 1|| || 6|| || 1|| || 32||2|| 1|| 2|| 1|| || 77
|-
| 1989|| 8|| 1|| 11|| || 2|| || 1|| 3|| || || 1|| 1|| || 1|| || 2|| 1|| || 9|| || || || 32|| || || 1|| 2|| || 76
|-
| 1990|| 8|| 1|| 11|| || 2|| || 1|| 3|| || || 1|| 1|| || 1|| || 2|| 1|| ||10|| || 1|| || 32|| || 2|| 2|| 1|| || 80
|-
| 1991|| 8|| 1|| 11|| || 3|| || 1|| 4|| || || 1|| 1|| || 1|| || 2|| 1|| || 9|| || 1|| || 32|| || 1|| || 2|| || 79
|-
| 1992|| 9|| 1|| 11||1|| 3||3|| 1|| 4||2||1|| 1|| 2|| || 2|| || 3|| 1|| ||10|| || 1|| || 33||1|| 1|| 1|| 2|| || 94
|-
| 1993|| 9|| 1|| 11||2|| 4||2|| 1|| 4||3|| || 1|| 2||1|| ||1|| 3|| 1|| || 9|| || 1|| || 31|| || 2|| 1|| 2|| || 92
|-
| 1994|| 9|| 1|| 11||1|| 3||1|| 1|| 3||2||1|| 1|| 2|| || 1|| || 3|| 1|| || 8|| || 1||1|| 32|| || 2|| 1|| 2|| || 88
|-
| 1995|| 9|| 1|| 11|| || 3|| || 1|| 4||4||3|| 1|| 2|| || 1|| || 3|| 1|| ||11|| || 1||1|| 31|| || 2|| 1|| 2|| || 93
|-
| 1996|| 8|| || 11|| || 4|| || 1|| 4|| || || 1|| 2|| || 1|| || 2|| 1|| ||11|| || 1|| || 32|| || 2|| 2|| 2|| || 85
|-
| 1997|| 9|| 1|| 11|| || 4|| || 1|| 4|| || || 1|| 2|| || 1|| || 3|| 1|| ||11|| || 1|| || 31|| || 2|| 1|| 2|| || 86
|-
| 1998|| 9|| 1|| 11|| || 4|| || 1|| 6|| || || 1|| 2|| || 1|| || 3|| 3|| ||11||1|| 1|| || 32|| || 2|| 2|| 2|| || 93
|-
| 1999|| 9|| 1|| 11|| || 4|| || 1|| 6|| || || 1|| 2|| || 1|| || 3|| 2|| ||11||1|| 1|| || 32|| || 2|| 1|| 2|| || 91
|-
| 2000|| 9|| 1|| 11|| || 4|| || 1|| 6|| || || 1|| 2|| || 1|| || 3|| 2|| ||10||1|| 1|| || 32||1|| 2|| 2|| 2|| || 92
|-
| || Aus|| Ber|| Can|| Fr|| Ger|| Gr|| HK|| Ind|| Ire|| It|| Ja|| Ken|| Mlt|| My|| NL|| NZ|| Pak|| Rh|| SA|| SC|| Si|| Sp|| USA|| VF|| WI|| Za|| Zi|| || Total
|-
<!-- Aus Ber Can Fr Ger Gr HK Ind Ir It Ja Ken Ml Mya NL NZ Pak Rh SA SC Si Sp USA VF WI Za Zi -->
| 2001|| 9|| || 11|| || 4|| || 1|| 6|| || || 1|| 2|| || 1|| || 3|| 2|| ||11|| ||1|| || 32|| || 2|| 1|| 2|| || 89
|-
| 2002|| 9|| 1|| 11|| || 4|| || 1|| 6|| || || 1|| 2|| || 1|| || 3|| 2|| ||11||1||1|| || 32|| || 2|| 2|| 2|| || 92
|-
| 2003|| 9|| 1|| 11|| || 4|| || 1|| 6|| || || 1|| 2|| || 1|| || 3|| 2|| ||11||1||1|| || 32|| || 2|| 2|| 2|| || 92
|-
| 2004|| 9|| || 11|| || 4|| || 1|| 6|| || || || 2|| || 1|| || 3|| 2|| || 9||1|| || || 31|| || 1|| 2|| 2||7|| 92
|-
| 2005||11|| 1|| 11|| || 4|| || 1|| 6|| || || 1|| 2|| || 1|| || 3|| 3|| || 9|| ||1|| || 32|| || 2|| 2|| 2|| || 92
|-
| 2006||11|| 1|| 11|| || 2|| || || 5|| || || 1|| 2|| || || || 3|| 1|| ||10|| || || || 32|| || 1|| 2|| 2||1|| 85
|-
| 2007|| 9|| 1|| 11|| || 2|| || 1|| 5|| || || 1|| 2|| || || || 3|| 1|| || 9|| || || || 32|| || 1|| 2|| 2|| || 82
|-
| 2008|| 9|| 1|| 11|| || 2|| || 1|| 5|| || || 1|| 2|| || || || 3|| 1|| || 9|| || || || 32|| || 1|| 1|| 2|| || 81
|-
| 2009|| 8|| 1|| 11|| || 2|| || 1|| 5|| || || 1|| 2|| || || || 3|| 1|| ||11|| || || || 32|| || 1|| 3|| 2|| || 84
|-
| Total|| 688|| 94|| 1087|| 4|| 184|| 6|| 23|| 176|| 11|| 5|| 102|| 42|| 41|| 26|| 1|| 201|| 64|| 193|| 866|| 12|| 20|| 2|| 3168|| 33|| 53|| 51|| 56|| 8|| 7217
|-
| || Aus||Ber|| Can||Fr|| Ger||Gr|| HK|| Ind||Ire|| It|| Ja||Ken||Mlt|| My||NL|| NZ||Pak|| Rh || SA || SC|| Si|| Sp|| USA|| VF|| WI|| Za|| Zi|| || Total
|}
==See also==
* [[Rhodes Scholarship]]
* [[Rhodes House]]
* [[List of Rhodes Scholars]]
==References and notes==
{{Reflist}}
[[Category:Awards established in 1902]]
[[Category:Rhodes Scholars]]
{{use dmy dates|date=March 2012}}