5853 (Hebrew year)
{{Description of a Hebrew year|Hebrew year=5853|Greg month start=10|Greg day start=2|Greg month end=9|Greg day end=20|Number of days=354}}
==Calendar==
<!-- Auto Hebrew calndar - version 21/05/2007 -->
{{Header Hebrew calendar|5853}}
{{Month Hebrew calendar|Tishrei|2092|10|2|1980|1|55131|11125|11125|44444|45211|11111}}
{{Month Hebrew calendar|Cheshvan|2092|11|1|1980|0|11111|11111|13111|11111|11111|11110}}
{{Month Hebrew calendar|Kislev|2092|11|30|1980|1|11111|11111|11111|11111|11114|44444}}
{{Month Hebrew calendar|Tevet|2092|12|30|1980|0|44111|11113|11111|11111|11111|11110}}
{{Month Hebrew calendar|Shevat|2093|1|28|1970|1|11111|11111|11114|11111|11111|11111}}
{{Month Hebrew calendar|Adar|2093|2|27|1970|0|11111|11111|11344|11111|11111|11110}}
{{Month Hebrew calendar|Nisan|2093|3|28|1970|1|11111|11111|11125|44444|52111|13111}}
{{Month Hebrew calendar|Iyar|2093|4|27|1970|0|11351|11112|11121|11411|11111|11410}}
{{Month Hebrew calendar|Sivan|2093|5|26|1970|1|11112|52111|11111|11111|11111|11111}}
{{Month Hebrew calendar|Tammuz|2093|6|25|1970|0|11111|11111|11111|11311|11111|11120}}
{{Month Hebrew calendar|Av|2093|7|24|1970|1|11111|11113|11112|11111|11111|11111}}
{{Month Hebrew calendar|Elul|2093|8|23|1970|0|11111|11111|11111|11111|11111|11120}}
{{Footer Hebrew calendar}}
==Events==
==Births==
==Deaths==
{{Judaism-stub}}
{{Category and navigation for a Hebrew year|5853}}