5795 (Hebrew year)
{{Description of a Hebrew year|Hebrew year=5795|Greg month start=9|Greg day start=14|Greg month end=10|Greg day end=3|Number of days=385}}
==Calendar==
<!-- Auto Hebrew calndar - version 21/05/2007 -->
{{Header Hebrew calendar|5795}}
{{Month Hebrew calendar|Tishrei|2034|9|14|1978|1|55131|11125|11125|44444|45211|11111}}
{{Month Hebrew calendar|Cheshvan|2034|10|14|1978|0|11111|11111|13111|11111|11111|11111}}
{{Month Hebrew calendar|Kislev|2034|11|13|1978|1|11111|11111|11111|11111|11114|44444}}
{{Month Hebrew calendar|Tevet|2034|12|13|1978|0|44111|11113|11111|11111|11111|11110}}
{{Month Hebrew calendar|Shevat|2035|1|11|1973|1|11111|11111|11114|11111|11111|11111}}
{{Month Hebrew calendar|Adar I|2035|2|10|1973|0|11111|11111|11122|11111|11111|11111}}
{{Month Hebrew calendar|Adar II|2035|3|12|1973|1|11111|11111|31144|11111|11111|11110}}
{{Month Hebrew calendar|Nisan|2035|4|10|1973|0|11111|11111|11125|44444|52111|11311}}
{{Month Hebrew calendar|Iyar|2035|5|10|1973|1|11113|51111|21121|11411|11111|11410}}
{{Month Hebrew calendar|Sivan|2035|6|8|1973|0|11112|52111|11111|11111|11111|11111}}
{{Month Hebrew calendar|Tammuz|2035|7|8|1973|1|11111|11111|11111|13111|11111|11120}}
{{Month Hebrew calendar|Av|2035|8|6|1973|0|11111|11131|11112|11111|11111|11111}}
{{Month Hebrew calendar|Elul|2035|9|5|1973|1|11111|11111|11111|11111|11111|11120}}
{{Footer Hebrew calendar}}
==Events==
==Births==
==Deaths==
{{Hebrew-year-stub}}
{{Category and navigation for a Hebrew year|5795}}