5650 (Hebrew year)

{{Description of a Hebrew year|Hebrew year=5650|Greg month start=9|Greg day start=26|Greg month end=9|Greg day end=14|Number of days=354}}

==Calendar==
<!-- Auto Hebrew calndar - version 21/05/2007 -->
{{Header Hebrew calendar|5650}}
{{Month Hebrew calendar|Tishrei|1889|9|26|1974|1|55131|11125|11125|44444|45211|11111}}
{{Month Hebrew calendar|Cheshvan|1889|10|26|1974|0|11111|11111|11111|11111|11111|11110}}
{{Month Hebrew calendar|Kislev|1889|11|24|1974|1|11111|11111|11111|11111|11114|44444}}
{{Month Hebrew calendar|Tevet|1889|12|24|1974|0|44111|11113|11111|11111|11111|11110}}
{{Month Hebrew calendar|Shevat|1890|1|22|1975|1|11111|11111|11114|11111|11111|11111}}
{{Month Hebrew calendar|Adar|1890|2|21|1975|0|11111|11111|11344|11111|11111|11110}}
{{Month Hebrew calendar|Nisan|1890|3|22|1975|1|11111|11111|11125|44444|52111|11111}}
{{Month Hebrew calendar|Iyar|1890|4|21|1975|0|11111|11111|11121|11411|11111|11110}}
{{Month Hebrew calendar|Sivan|1890|5|20|1975|1|11112|52111|11111|11111|11111|11111}}
{{Month Hebrew calendar|Tammuz|1890|6|19|1975|0|11111|11111|11111|11311|11111|11110}}
{{Month Hebrew calendar|Av|1890|7|18|1975|1|11111|11113|11112|11111|11111|11111}}
{{Month Hebrew calendar|Elul|1890|8|17|1975|0|11111|11111|11111|11111|11111|11120}}
{{Footer Hebrew calendar}}

==Events==

==Births==

==Deaths==

{{Hebrew-year-stub}}
{{Category and navigation for a Hebrew year|5650}}