2000–01 National Basketball Association Eastern Conference playoff leaders

[[Image:TracyMcGrady.jpg|thumb|upright|[[Tracy McGrady]] led in field goals attempted and field goals made in the 200-01 playoffs.]]
This is a '''list of playoff leaders in the 2000&ndash;01 basketball season'''. The 2001 [[NBA Playoffs]] was the postseason tournament of the [[National Basketball Association]]'s [[2000–01 NBA season|2000&ndash;01 season]]. The tournament concluded with the [[Western Conference (NBA)|Western Conference]] champion [[Los Angeles Lakers]] winning their second consecutive championship by defeating the [[Eastern Conference (NBA)|Eastern Conference]] champion [[Philadelphia 76ers]] four games to one.<ref name="2000-01">{{cite web |url=http://www.basketball-reference.com/leagues/NBA_2001.html |title=2000–01 NBA season Summary |accessdate=2008-06-23 |last= |first= |coauthors= |date= |work=Sports Reference LLC. |publisher=basketball-reference.com}}</ref> This was the 76ers' first appearance in the championship round since [[Moses Malone]] and [[Julius Erving]] led the [[1983 NBA Playoffs|1983]] squad to the NBA championship (coincidently, last defeating the Lakers) in the famous "'fo, fo', fo'" year (which ended up being "fo', fi', fo", as Philadelphia lost one second-round game that year). However, this was the Lakers' turn to put together the most dominant postseason in league history, finishing 15&ndash;1 with their only setback being an overtime loss to the Sixers in Game one of the championship round. The Lakers set a multitude of playoff records, including going undefeated in both regulation and on the road (finishing an unprecedented 8&ndash;0 in the latter category).<ref name="2000-01"/> They were also the first NBA champion to defeat four successive 50-win or better teams on their way to the title. The [[Milwaukee Bucks]] were one of the surprise teams of the playoffs, winning a playoff series for the first time since [[1989 NBA Playoffs|1989]] and advancing to the Eastern Conference finals for the first time since [[1986 NBA Playoffs|1986]]. As of 2008, however, they have been unable to duplicate this feat.<ref name="2000-01"/>

The [[Dallas Mavericks]] also ended years of futility in the 2001 playoffs, making the postseason for the first time since [[1990 NBA Playoffs|1990]].<ref name="2000-01"/> Along the way they had had several abysmal seasons including back-to-back years with only 11 and 13 wins, respectively. By stunning the [[Utah Jazz]] in the first round, the Mavericks won their first playoff series since [[1988 NBA Playoffs|1988]]. The [[Toronto Raptors]] won their first playoff series in franchise history with a 3&ndash;2 series win over the [[New York Knicks]], but fell in seven games to the 76ers in the Eastern Conference semifinals.<ref name="2000-01"/>

[[Aaron McKie]], [[Kevin Ollie]], [[Tyrone Hill]], [[Jumaine Jones]], and [[Dikembe Mutombo]] all played 23 games in the playoffs, while [[Allen Iverson]] played an average of 46.2 minutes a game.<ref name="Stats"/> [[Tracy McGrady]] attempted an average of 30.8 field goals per game, and made 12.8 of the field goals. <ref name="Stats"/>[[Don Reid]] led in field goal percentage, with a percentage of .800. [[Reggie Miller]] made 3.8 of 8.8 three pointers he attempted in a game, leading both categories.<ref name="Stats"/> In the 2000&ndash;01 playoffs, [[Danny Manning]], [[Derrick McKey]], and [[Shawn Marion]] never missed a three pointer. [[Dirk Nowitzki]] made an average of 8.3 free throws a game, leading the category, while [[Shaquille O'Neal]] attempted the most free throws&ndash;an average of 12.5 a game. O'Neal also had an average of 15.4 rebounds a game, with 5.7 offensive rebounds, leading the league that year in the playoffs.<ref name="Stats"/> [[Tim Duncan]] led the league with an average of 10.3 defensive rebounds a game. [[Jason Kidd]] made an average of 13.2 assists in a game, while [[Baron Davis]] made an average of 2.8 steals a game. In the playoffs, [[Dikembe Mutombo]] led the league in blocks, while [[Scottie Pippen]], and [[Tim Hardaway]] tied for most turnovers in a game.<ref name="Stats"/> [[Kurt Thomas]] led the league in personal fouls, while [[Tracy McGrady]], who scored an average of 33.8 points a game, led the league in points scored.<ref name="Stats"/>
===Key===
{{columns-start|num=1}}
{| class="wikitable" style="font-size:90%;"
|-
|'''RK'''
|Rank
|-
|'''Plyr'''
|Player name
|-
|'''G'''
|Games played
|-
|'''Min'''
|Minutes played
|-
|'''FGM'''
|[[Field goal (basketball)|Field goals]] made
|-
|'''FGA'''
|[[Field goal (basketball)|Field goals]] attempted
|-
|'''FG%'''
|[[Field goal (basketball)|Field goal]] percentage
|-
|'''OFF'''
|[[Offensive rebound]]s
|-
|'''DEF'''
|[[Defensive rebound]]s
|-
|'''TOT'''
|Total rebounds
|-
|'''AST'''
|[[Assist (basketball)|Assist]]
|-
|'''STL'''
|[[Steal (basketball)|Steals]]
|-
|'''BLK'''
|[[Block (basketball)|Blocks]]
|-
|'''TO'''
|[[Turnover (basketball)|Turnovers]]
|-
|'''PF'''
|[[Personal foul]]s
|-
|'''PTS'''
|Points scored
|}
{{column}}
</noinclude>

==Games played==
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" class="sortable"
|- bgcolor="#efefef"
<!--! class="unsortable" | Shield-->
!RK
!Plyr
!G
!MIN
!FGM
!FGA
!FG%
!3PM
!3PA
!3P%
!FTM
!FTA
!FT%
!OFF
!DEF
!TOT
!AST
!STL
!BLK
!TO
!PF
!PTS
|-
| 1 ||[[Aaron McKie]] ||23 ||38.8 ||5.4 ||13.1 ||.415 ||1.2 ||2.8 ||.422 ||2.6 ||3.3 ||.787 ||1.0 ||4.1 ||5.2 ||5.3 ||1.5 ||0.1 ||2.0 ||2.9 ||14.6
|-
| 1 ||[[Kevin Ollie]] ||23 ||5.3 ||0.4 ||1.2 ||.370 ||0.0 ||0.0 ||.000 ||0.6 ||0.6 ||.929 ||0.1 ||0.3 ||0.4 ||1.0 ||0.0 ||0.0 ||0.3 ||0.5 ||1.4
|-
| 1 ||[[Tyrone Hill]] ||23 ||32.3 ||2.8 ||6.9 ||.409 ||0.0 ||0.0 ||.000 ||1.6 ||2.3 ||.679 ||2.3 ||5.0 ||7.3 ||0.4 ||0.6 ||0.5 ||1.1 ||3.5 ||7.2
|-
| 1 ||[[Jumaine Jones]] ||23 ||19.4 ||2.3 ||5.4 ||.416 ||0.3 ||1.4 ||.250 ||0.7 ||0.9 ||.714 ||1.5 ||2.1 ||3.7 ||0.7 ||0.4 ||0.5 ||0.6 ||1.4 ||5.5
|-
| 1 ||[[Dikembe Mutombo]] ||23 ||42.7 ||4.4 ||9.0 ||.490 ||0.0 ||0.0 ||.000 ||5.0 ||6.4 ||.777 ||4.9 ||8.8 ||13.7 ||0.7 ||0.7 ||3.1 ||1.6 ||2.4 ||13.9
|-
| 7 ||[[Allen Iverson]] ||22 ||46.2 ||11.7 ||30.0 ||.389 ||2.2 ||6.5 ||.338 ||7.3 ||9.5 ||.774 ||0.7 ||4.0 ||4.7 ||6.1 ||2.4 ||0.3 ||2.9 ||2.5 ||32.9
|-
| 8 ||[[Ray Allen]] ||18 ||42.7 ||8.8 ||18.4 ||.477 ||3.2 ||6.6 ||.479 ||4.4 ||4.8 ||.919 ||1.1 ||3.1 ||4.1 ||6.0 ||1.3 ||0.6 ||2.4 ||2.4 ||25.1
|-
| 8 ||[[Tim Thomas (basketball)|Tim Thomas]] ||18 ||26.6 ||3.6 ||7.9 ||.448 ||1.2 ||2.8 ||.431 ||2.9 ||3.6 ||.815 ||1.2 ||3.3 ||4.5 ||1.6 ||0.5 ||0.6 ||1.2 ||2.9 ||11.3
|-
| 8 ||[[Sam Cassell]] ||18 ||37.9 ||6.1 ||15.4 ||.396 ||0.6 ||1.7 ||.333 ||4.7 ||5.4 ||.866 ||0.7 ||3.9 ||4.6 ||6.7 ||1.1 ||0.2 ||2.9 ||4.2 ||17.4
|-
!colSpan="22"| Source:<ref name="Stats">{{cite web |url=http://www.nba.com/statistics/encyc/Player.jsp?type=PER%20GAME&season=42000&conf=all&team=all&position=all&age=all&height=all&active=all&exp=all&rule=all&clock=all&college=all&min=all&sortOrder=2 |title=2000-01 Playoff leaders By games played |accessdate=2008-06-23 |last= |first= |coauthors= |date= |work=NBA Media Ventures, LLC |publisher=NBA.com}}</ref>
|}

==Minutes played==
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" class="sortable"
|- bgcolor="#efefef"
<!--! class="unsortable" | Shield-->
!RK
!Plyr
!G
!MIN
!FGM
!FGA
!FG%
!3PM
!3PA
!3P%
!FTM
!FTA
!FT%
!OFF
!DEF
!TOT
!AST
!STL
!BLK
!TO
!PF
!PTS
|-
| 1 ||[[Allen Iverson]] ||22 ||46.2 ||11.7 ||30.0 ||.389 ||2.2 ||6.5 ||.338 ||7.3 ||9.5 ||.774 ||0.7 ||4.0 ||4.7 ||6.1 ||2.4 ||0.3 ||2.9 ||2.5 ||32.9
|-
| 2 ||[[Vince Carter]] ||12 ||44.9 ||10.2 ||23.3 ||.436 ||2.1 ||5.1 ||.410 ||4.8 ||6.2 ||.784 ||3.1 ||3.4 ||6.5 ||4.7 ||1.7 ||1.7 ||2.2 ||3.8 ||27.2
|-
| 3 ||[[Tracy McGrady]] ||4 ||44.5 ||12.8 ||30.8 ||.415 ||0.5 ||2.5 ||.200 ||7.8 ||9.5 ||.816 ||1.5 ||5.0 ||6.5 ||8.2 ||1.8 ||1.2 ||2.0 ||2.8 ||33.8
|-
| 4 ||[[Reggie Miller]] ||4 ||44.2 ||10.2 ||22.5 ||.456 ||3.8 ||8.8 ||.429 ||7.0 ||7.5 ||.933 ||1.8 ||3.2 ||5.0 ||2.5 ||0.8 ||0.5 ||2.8 ||0.8 ||31.2
|-
| 5 ||[[Chris Webber]] ||8 ||43.5 ||9.5 ||24.5 ||.388 ||0.0 ||0.1 ||.000 ||4.2 ||6.1 ||.694 ||4.2 ||7.2 ||11.5 ||3.1 ||1.1 ||1.0 ||3.9 ||3.6 ||23.2
|-
| 6 ||[[Michael Finley]] ||10 ||43.4 ||7.2 ||20.0 ||.360 ||1.7 ||4.7 ||.362 ||3.6 ||4.4 ||.818 ||1.3 ||4.0 ||5.3 ||4.4 ||1.2 ||0.2 ||2.4 ||2.3 ||19.7
|-
| 7 ||[[Kobe Bryant]] ||16 ||43.4 ||10.5 ||22.4 ||.469 ||0.7 ||2.1 ||.324 ||7.8 ||9.4 ||.821 ||1.8 ||5.4 ||7.2 ||6.1 ||1.6 ||0.8 ||3.2 ||3.3 ||29.4
|-
| 8 ||[[Bryon Russell]] ||5 ||42.8 ||5.0 ||11.2 ||.446 ||2.0 ||4.4 ||.455 ||2.2 ||2.4 ||.917 ||0.8 ||6.4 ||7.2 ||3.0 ||0.6 ||0.2 ||0.4 ||2.6 ||14.2
|-
| 9 ||[[Ray Allen]] ||18 ||42.7 ||8.8 ||18.4 ||.477 ||3.2 ||6.6 ||.479 ||4.4 ||4.8 ||.919 ||1.1 ||3.1 ||4.1 ||6.0 ||1.3 ||0.6 ||2.4 ||2.4 ||25.1
|-
| 9 ||[[Rasheed Wallace]] ||3 ||42.7 ||6.3 ||17.0 ||.373 ||1.3 ||3.7 ||.364 ||2.7 ||4.7 ||.571 ||1.7 ||6.3 ||8.0 ||2.3 ||0.3 ||1.0 ||1.3 ||3.0 ||16.7
|-
!colSpan="22"| Source:<ref>{{cite web |url=http://www.nba.com/statistics/encyc/Player.jsp?type=PER%20GAME&season=42000&conf=all&team=all&position=all&age=all&height=all&active=all&exp=all&rule=all&clock=all&college=all&min=all&sortOrder=3 |title=2000-01 Playoff leaders Minutes played |accessdate=2008-06-23 |last= |first= |coauthors= |date= |work=NBA Media Ventures, LLC |publisher=NBA.com}}</ref>
|}
==Field goals==
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" class="sortable"
|- bgcolor="#efefef"
<!--! class="unsortable" | Shield-->
!RK
!Plyr
!G
!MIN
!FGM
!FGA
!FG%
!3PM
!3PA
!3P%
!FTM
!FTA
!FT%
!OFF
!DEF
!TOT
!AST
!STL
!BLK
!TO
!PF
!PTS
|-
| 1 ||[[Tracy McGrady]] ||4 ||44.5 ||12.8 ||30.8 ||.415 ||0.5 ||2.5 ||.200 ||7.8 ||9.5 ||.816 ||1.5 ||5.0 ||6.5 ||8.2 ||1.8 ||1.2 ||2.0 ||2.8 ||33.8
|-
| 2 ||[[Shaquille O'Neal]] ||16 ||42.2 ||11.9 ||21.5 ||.555 ||0.0 ||0.0 ||.000 ||6.6 ||12.5 ||.525 ||5.7 ||9.8 ||15.4 ||3.2 ||0.4 ||2.4 ||3.6 ||3.4 ||30.4
|-
| 3 ||[[Allen Iverson]] ||22 ||46.2 ||11.7 ||30.0 ||.389 ||2.2 ||6.5 ||.338 ||7.3 ||9.5 ||.774 ||0.7 ||4.0 ||4.7 ||6.1 ||2.4 ||0.3 ||2.9 ||2.5 ||32.9
|-
| 4 ||[[Kobe Bryant]] ||16 ||43.4 ||10.5 ||22.4 ||.469 ||0.7 ||2.1 ||.324 ||7.8 ||9.4 ||.821 ||1.8 ||5.4 ||7.2 ||6.1 ||1.6 ||0.8 ||3.2 ||3.3 ||29.4
|-
| 5 ||[[Reggie Miller]] ||4 ||44.2 ||10.2 ||22.5 ||.456 ||3.8 ||8.8 ||.429 ||7.0 ||7.5 ||.933 ||1.8 ||3.2 ||5.0 ||2.5 ||0.8 ||0.5 ||2.8 ||0.8 ||31.2
|-
| 6 ||[[Vince Carter]] ||12 ||44.9 ||10.2 ||23.3 ||.436 ||2.1 ||5.1 ||.410 ||4.8 ||6.2 ||.784 ||3.1 ||3.4 ||6.5 ||4.7 ||1.7 ||1.7 ||2.2 ||3.8 ||27.2
|-
| 7 ||[[Karl Malone]] ||5 ||39.8 ||9.8 ||24.2 ||.405 ||0.2 ||0.4 ||.500 ||7.8 ||9.8 ||.796 ||1.8 ||7.0 ||8.8 ||3.4 ||1.0 ||0.8 ||3.8 ||2.6 ||27.6
|-
| 8 ||[[Chris Webber]] ||8 ||43.5 ||9.5 ||24.5 ||.388 ||0.0 ||0.1 ||.000 ||4.2 ||6.1 ||.694 ||4.2 ||7.2 ||11.5 ||3.1 ||1.1 ||1.0 ||3.9 ||3.6 ||23.2
|-
| 9 ||[[Tim Duncan]] ||13 ||40.5 ||9.2 ||18.9 ||.488 ||0.1 ||0.1 ||1.000 ||5.8 ||9.2 ||.639 ||4.2 ||10.3 ||14.5 ||3.8 ||1.1 ||2.7 ||3.8 ||3.3 ||24.4
|-
| 10 ||[[Ray Allen]] ||18 ||42.7 ||8.8 ||18.4 ||.477 ||3.2 ||6.6 ||.479 ||4.4 ||4.8 ||.919 ||1.1 ||3.1 ||4.1 ||6.0 ||1.3 ||0.6 ||2.4 ||2.4 ||25.1
|-
!colSpan="22"| Source:<ref>{{cite web |url=http://www.nba.com/statistics/encyc/Player.jsp?type=PER%20GAME&season=42000&conf=all&team=all&position=all&age=all&height=all&active=all&exp=all&rule=all&clock=all&college=all&min=all&sortOrder=4 |title=2000-01 Playoff leaders Field goals |accessdate=2008-06-23 |last= |first= |coauthors= |date= |work=NBA Media Ventures, LLC |publisher=NBA.com}}</ref>
|}

==Field goals attempted==
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" class="sortable"
|- bgcolor="#efefef"
<!--! class="unsortable" | Shield-->
!RK
!Plyr
!G
!MIN
!FGM
!FGA
!FG%
!3PM
!3PA
!3P%
!FTM
!FTA
!FT%
!OFF
!DEF
!TOT
!AST
!STL
!BLK
!TO
!PF
!PTS
|-
| 1 ||[[Tracy McGrady]] ||4 ||44.5 ||12.8 ||30.8 ||.415 ||0.5 ||2.5 ||.200 ||7.8 ||9.5 ||.816 ||1.5 ||5.0 ||6.5 ||8.2 ||1.8 ||1.2 ||2.0 ||2.8 ||33.8
|-
| 2 ||[[Allen Iverson]] ||22 ||46.2 ||11.7 ||30.0 ||.389 ||2.2 ||6.5 ||.338 ||7.3 ||9.5 ||.774 ||0.7 ||4.0 ||4.7 ||6.1 ||2.4 ||0.3 ||2.9 ||2.5 ||32.9
|-
| 3 ||[[Chris Webber]] ||8 ||43.5 ||9.5 ||24.5 ||.388 ||0.0 ||0.1 ||.000 ||4.2 ||6.1 ||.694 ||4.2 ||7.2 ||11.5 ||3.1 ||1.1 ||1.0 ||3.9 ||3.6 ||23.2
|-
| 4 ||[[Karl Malone]] ||5 ||39.8 ||9.8 ||24.2 ||.405 ||0.2 ||0.4 ||.500 ||7.8 ||9.8 ||.796 ||1.8 ||7.0 ||8.8 ||3.4 ||1.0 ||0.8 ||3.8 ||2.6 ||27.6
|-
| 5 ||[[Vince Carter]] ||12 ||44.9 ||10.2 ||23.3 ||.436 ||2.1 ||5.1 ||.410 ||4.8 ||6.2 ||.784 ||3.1 ||3.4 ||6.5 ||4.7 ||1.7 ||1.7 ||2.2 ||3.8 ||27.2
|-
| 6 ||[[Reggie Miller]] ||4 ||44.2 ||10.2 ||22.5 ||.456 ||3.8 ||8.8 ||.429 ||7.0 ||7.5 ||.933 ||1.8 ||3.2 ||5.0 ||2.5 ||0.8 ||0.5 ||2.8 ||0.8 ||31.2
|-
| 7 ||[[Kobe Bryant]] ||16 ||43.4 ||10.5 ||22.4 ||.469 ||0.7 ||2.1 ||.324 ||7.8 ||9.4 ||.821 ||1.8 ||5.4 ||7.2 ||6.1 ||1.6 ||0.8 ||3.2 ||3.3 ||29.4
|-
| 8 ||[[Shaquille O'Neal]] ||16 ||42.2 ||11.9 ||21.5 ||.555 ||0.0 ||0.0 ||.000 ||6.6 ||12.5 ||.525 ||5.7 ||9.8 ||15.4 ||3.2 ||0.4 ||2.4 ||3.6 ||3.4 ||30.4
|-
| 9 ||[[Jamal Mashburn]] ||10 ||41.9 ||8.4 ||20.8 ||.404 ||0.7 ||2.1 ||.333 ||7.4 ||8.8 ||.841 ||1.8 ||4.4 ||6.2 ||5.7 ||1.2 ||0.3 ||3.0 ||2.4 ||24.9
|-
| 10 ||[[Michael Finley]] ||10 ||43.4 ||7.2 ||20.0 ||.360 ||1.7 ||4.7 ||.362 ||3.6 ||4.4 ||.818 ||1.3 ||4.0 ||5.3 ||4.4 ||1.2 ||0.2 ||2.4 ||2.3 ||19.7
|-
!colSpan="22"| Source:<ref>{{cite web |url=http://www.nba.com/statistics/encyc/Player.jsp?type=PER%20GAME&season=42000&conf=all&team=all&position=all&age=all&height=all&active=all&exp=all&rule=all&clock=all&college=all&min=all&sortOrder=5 |title=2000-01 Playoff leaders Field goals attempted |accessdate=2008-06-23 |last= |first= |coauthors= |date= |work=NBA Media Ventures, LLC |publisher=NBA.com}}</ref>
|}
==Field goal percentage==
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" class="sortable"
|- bgcolor="#efefef"
<!--! class="unsortable" | Shield-->
!RK
!Plyr
!G
!MIN
!FGM
!FGA
!FG%
!3PM
!3PA
!3P%
!FTM
!FTA
!FT%
!OFF
!DEF
!TOT
!AST
!STL
!BLK
!TO
!PF
!PTS
|-
| 1 ||[[Don Reid]] ||3 ||8.3 ||1.3 ||1.7 ||.800 ||0.0 ||0.3 ||.000 ||0.7 ||2.0 ||.333 ||1.7 ||2.0 ||3.7 ||0.0 ||0.3 ||0.7 ||0.7 ||3.0 ||3.3
|-
| 2 ||[[Monty Williams]] ||3 ||4.7 ||1.0 ||1.3 ||.750 ||0.0 ||0.0 ||.000 ||0.3 ||1.0 ||.333 ||1.3 ||0.7 ||2.0 ||0.0 ||0.0 ||0.7 ||0.3 ||0.7 ||2.3
|-
| 3 ||[[Detlef Schrempf]] ||3 ||10.7 ||1.3 ||2.0 ||.667 ||0.7 ||1.0 ||.667 ||1.3 ||2.0 ||.667 ||0.0 ||1.7 ||1.7 ||0.3 ||0.0 ||0.0 ||0.7 ||1.0 ||4.7
|-
| 3 ||[[Scott Burrell]] ||2 ||6.0 ||1.0 ||1.5 ||.667 ||0.0 ||0.5 ||.000 ||0.5 ||1.0 ||.500 ||0.0 ||1.5 ||1.5 ||0.5 ||1.0 ||0.0 ||0.0 ||0.0 ||2.5
|-
| 5 ||[[Scot Pollard]] ||8 ||17.6 ||2.4 ||3.8 ||.633 ||0.0 ||0.0 ||.000 ||1.2 ||2.1 ||.588 ||2.9 ||4.0 ||6.9 ||0.2 ||0.1 ||0.9 ||0.8 ||3.8 ||6.0
|-
| 6 ||[[Todd MacCulloch]] ||18 ||6.1 ||1.3 ||2.1 ||.632 ||0.0 ||0.0 ||.000 ||0.4 ||0.6 ||.800 ||0.9 ||0.7 ||1.6 ||0.2 ||0.0 ||0.2 ||0.2 ||0.8 ||3.1
|-
| 7 ||[[Bo Outlaw]] ||4 ||33.5 ||4.0 ||6.5 ||.615 ||0.0 ||0.0 ||.000 ||0.5 ||2.8 ||.182 ||2.8 ||7.8 ||10.5 ||2.2 ||1.2 ||1.5 ||2.2 ||3.8 ||8.5
|-
| 8 ||[[Darvin Ham]] ||14 ||9.4 ||0.6 ||1.1 ||.600 ||0.0 ||0.0 ||.000 ||0.8 ||1.4 ||.550 ||0.7 ||0.6 ||1.4 ||0.4 ||0.3 ||0.5 ||0.4 ||2.2 ||2.1
|-
| 8 ||[[Elliot Perry]] ||2 ||8.5 ||3.0 ||5.0 ||.600 ||0.0 ||0.5 ||.000 ||0.5 ||0.5 ||1.000 ||0.5 ||1.5 ||2.0 ||2.0 ||1.0 ||0.0 ||0.0 ||0.0 ||6.5
|-
| 10 ||[[Allan Houston]] ||5 ||37.8 ||7.6 ||12.8 ||.594 ||1.2 ||2.2 ||.545 ||4.4 ||4.4 ||1.000 ||0.0 ||1.8 ||1.8 ||1.4 ||1.0 ||0.2 ||2.0 ||3.4 ||20.8
|-
!colSpan="22"| Source:<ref>{{cite web |url=http://www.nba.com/statistics/encyc/Player.jsp?type=PER%20GAME&season=42000&conf=all&team=all&position=all&age=all&height=all&active=all&exp=all&rule=all&clock=all&college=all&min=all&sortOrder=6 |title=2000-01 Playoff leaders Field goal percentage |accessdate=2008-06-23 |last= |first= |coauthors= |date= |work=NBA Media Ventures, LLC |publisher=NBA.com}}</ref>
|}
==Three-pointers a game==
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" class="sortable"
|- bgcolor="#efefef"
<!--! class="unsortable" | Shield-->
!RK
!Plyr
!G
!MIN
!FGM
!FGA
!FG%
!3PM
!3PA
!3P%
!FTM
!FTA
!FT%
!OFF
!DEF
!TOT
!AST
!STL
!BLK
!TO
!PF
!PTS
|-
| 1 ||[[Reggie Miller]] ||4 ||44.2 ||10.2 ||22.5 ||.456 ||3.8 ||8.8 ||.429 ||7.0 ||7.5 ||.933 ||1.8 ||3.2 ||5.0 ||2.5 ||0.8 ||0.5 ||2.8 ||0.8 ||31.2
|-
| 2 ||[[Ray Allen]] ||18 ||42.7 ||8.8 ||18.4 ||.477 ||3.2 ||6.6 ||.479 ||4.4 ||4.8 ||.919 ||1.1 ||3.1 ||4.1 ||6.0 ||1.3 ||0.6 ||2.4 ||2.4 ||25.1
|-
| 3 ||[[Pat Garrity]] ||4 ||29.2 ||4.2 ||9.0 ||.472 ||2.5 ||5.0 ||.500 ||1.0 ||1.2 ||.800 ||0.2 ||1.0 ||1.2 ||0.5 ||0.0 ||0.2 ||0.5 ||2.8 ||12.0
|-
| 4 ||[[Eddie Jones]] ||3 ||36.0 ||7.3 ||14.7 ||.500 ||2.3 ||5.3 ||.438 ||2.0 ||2.3 ||.857 ||0.7 ||5.3 ||6.0 ||2.3 ||1.0 ||0.3 ||2.3 ||3.0 ||19.0
|-
| 5 ||[[Derek Fisher]] ||16 ||36.0 ||4.8 ||9.9 ||.484 ||2.2 ||4.2 ||.515 ||1.6 ||2.1 ||.765 ||0.3 ||3.5 ||3.8 ||3.0 ||1.3 ||0.1 ||0.8 ||2.8 ||13.4
|-
| 6 ||[[Allen Iverson]] ||22 ||46.2 ||11.7 ||30.0 ||.389 ||2.2 ||6.5 ||.338 ||7.3 ||9.5 ||.774 ||0.7 ||4.0 ||4.7 ||6.1 ||2.4 ||0.3 ||2.9 ||2.5 ||32.9
|-
| 7 ||[[Vince Carter]] ||12 ||44.9 ||10.2 ||23.3 ||.436 ||2.1 ||5.1 ||.410 ||4.8 ||6.2 ||.784 ||3.1 ||3.4 ||6.5 ||4.7 ||1.7 ||1.7 ||2.2 ||3.8 ||27.2
|-
| 8 ||[[Baron Davis]] ||10 ||39.7 ||5.9 ||12.3 ||.480 ||2.0 ||5.0 ||.400 ||4.0 ||5.6 ||.714 ||0.9 ||3.5 ||4.4 ||5.8 ||2.8 ||0.5 ||2.2 ||3.3 ||17.8
|-
| 8 ||[[Bryon Russell]] ||5 ||42.8 ||5.0 ||11.2 ||.446 ||2.0 ||4.4 ||.455 ||2.2 ||2.4 ||.917 ||0.8 ||6.4 ||7.2 ||3.0 ||0.6 ||0.2 ||0.4 ||2.6 ||14.2
|-
| 8 ||[[Dee Brown]] ||3 ||18.0 ||2.0 ||4.3 ||.462 ||2.0 ||3.7 ||.545 ||0.0 ||0.0 ||.000 ||0.0 ||1.0 ||1.0 ||1.3 ||0.7 ||0.0 ||0.3 ||1.0 ||6.0
|-
!colSpan="22"| Source:<ref>{{cite web |url=http://www.nba.com/statistics/encyc/Player.jsp?type=PER%20GAME&season=42000&conf=all&team=all&position=all&age=all&height=all&active=all&exp=all&rule=all&clock=all&college=all&min=all&sortOrder=7 |title=2000-01 Playoff leaders: Three-pointers a game |accessdate=2008-06-23 |last= |first= |coauthors= |date= |work=NBA Media Ventures, LLC |publisher=NBA.com}}</ref>
|}

==Three-pointers attempted==
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" class="sortable"
|- bgcolor="#efefef"
<!--! class="unsortable" | Shield-->
!RK
!Plyr
!G
!MIN
!FGM
!FGA
!FG%
!3PM
!3PA
!3P%
!FTM
!FTA
!FT%
!OFF
!DEF
!TOT
!AST
!STL
!BLK
!TO
!PF
!PTS
|-
| 1 ||[[Reggie Miller]] ||4 ||44.2 ||10.2 ||22.5 ||.456 ||3.8 ||8.8 ||.429 ||7.0 ||7.5 ||.933 ||1.8 ||3.2 ||5.0 ||2.5 ||0.8 ||0.5 ||2.8 ||0.8 ||31.2
|-
