Note: This article was deleted from Wikipedia (no indication of notability). Retrieved from Wayback.
Kallam Assembly constituency was an assembly constituency in the India state of Maharashtra.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1962 | Pralhadrao Sopan | Indian National Congress | |
| 1967 | D. T. Mohite | ||
| 1972 | S. Sangram Ganpatrao | ||
Election results
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Margin of victory | 7,658 | 13.70% | 9.18 | ||
| Turnout | 55,904 | 57.70% | 3.63 | ||
| Registered electors | 93,382 | 14.21 | |||
| INC hold | Swing | 7.81 | |||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Margin of victory | 2,346 | 4.52% | 1.67 | ||
| Turnout | 51,922 | 58.65% | 10.13 | ||
| Registered electors | 81,766 | 34.35 | |||
| INC hold | Swing | 1.09 | |||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Margin of victory | 2,010 | 6.19% | |||
| Turnout | 32,479 | 49.09% | |||
| Registered electors | 60,861 | ||||
| INC win (new seat) | |||||