National basketball games of Germany

All national games here count since 1973.
Men's
Albania
72 - 43 24.06.1957 in Sofia (Eurobasket)
89 - 80 21.11.1984 in Paderborn (WC-Qualification)
74 - 64 21.11.1985 in Tirana (WC-Qualification)
103 - 73 14.05.1989 in Osnabrück (EM-Chall.-Round)
Algeria
106 - 72 27.12.1974 in Bremerhaven
50 - 76 12.08.1975 in Algier
102 - 70 31.08.2002 in Indianapolis
Angola
64 - 63 27.07.1992 in Badalona
86 - 76 08.08.1994 in Hamilton
108 - 103 24.08.2006 in Hiroshima
95 - 66 10.08.2008 in Beijing
Argentina
51 - 53 21.05.1955 in Essen
89 - 96 10.05.1974 in Berlin
86 - 87 11.05.1974 in Bamberg
71 - 85 12.08.1994 in Hamilton
85 - 91 16.06.1996 in Buenos Aires
90 - 86 22.06.1996 in Mar del Plata
77 - 86 03.09.2002 in Indianapolis
80 - 86 07.09.2002 in Indianapolis
Cape Verde
104 - 68 15.07.2008 in Athen
Central African Republic
84 - 57 07.05.1969 in Neuss
89 - 60 10.05.1969 in Köln
Cote d'Ivoire
88 - 70 06.07.1986 in Malaga
Cyprus
90 - 63 24.11.2001 in Nikosia
94 - 42 23.11.2002 in Dessau
Finland
56 - 67 10.05.1951 in Paris
53 - 65 13.06.1955 in Budapest
49 - 69 09.11.1956 in Berlin
57 - 60 03.04.1957 in Helsinki
47 - 61 23.06.1957 in Sofia
47 - 58 10.04.1962 in Berlin
71 - 83 28.03.1968 in Helsinki
58 - 64 29.03.1968 in Riihimaki
67 - 88 26.05.1968 in Sofia
74 - 60 23.05.1969 in Saloniki
79 - 82 05.12.1970 in Berlin
84 - 78 31.01.1971 in Giessen
71 - 76 06.04.1973 in Bremerhaven
80 - 66 08.04.1973 in Bremerhaven
Georgia
88 - 54 27.08.2005 in Braunschweig
Iceland
88 - 67 23.06.1992 in Murcia
Kuwait
95 - 49 14.08.1975 in Algier
Morocco
100 - 50 16.05.1975 in Hagen
Nigeria
78 - 77 27.08.2006 in Saitama
Norway
83 - 69 10.01.1976 in Kopenhagen
Panama
81 - 63 23.08.2006 in Hiroshima
Philippines
93 - 74 29.08.1972 in München
 
< Prev   Next >