List of top 250 TV series

This list is based on IMDB ratings of Television shows of all genres as on Jan 17,2010.Only the TV shows with number of votes greater than 1000 are included in this list.
Top Rated TV-Series
1. "Arrested Development" (2003) 9.7/10 (41,704 votes)
2. "The Wire" (2002) 9.7/10 (22,426 votes)
3. "It's Always Sunny in Philadelphia" (2005) 9.6/10 (19,785 votes)
4. "Top Gear" (1978) 9.6/10 (7,887 votes)
5. "The Twilight Zone" (1959) 9.6/10 (6,244 votes)
6. "Firefly" (2002) 9.5/10 (32,980 votes)
7. "The Sopranos" (1999) 9.5/10 (29,636 votes)
8. "Freaks and Geeks" (1999) 9.5/10 (15,203 votes)
9. "Peep Show" (2003) 9.5/10 (5,766 votes)
10. "The Venture Bros." (2003) 9.5/10 (5,459 votes)
11. "The Office" (2005) 9.4/10 (46,775 votes)
12. "Seinfeld" (1990) 9.4/10 (35,322 votes)
13. "Twin Peaks" (1990) 9.4/10 (19,014 votes)
14. "Spaced" (1999) 9.4/10 (9,553 votes)
15. "Fawlty Towers" (1975) 9.4/10 (8,261 votes)
16. "Monty Python's Flying Circus" (1969) 9.4/10 (6,469 votes)
17. "Mystery Science Theater 3000" (1988) 9.4/10 (5,189 votes)
18. "Only Fools and Horses" (1981) 9.4/10 (3,577 votes)
19. "QI" (2003) 9.4/10 (2,085 votes)
20. "The Chaser's War on Everything" (2006) 9.4/10 (1,389 votes)
21. "South Park" (1997) 9.3/10 (40,750 votes)
22. "The Office" (2001) 9.3/10 (13,910 votes)
23. "Oz" (1997) 9.3/10 (11,243 votes)
24. "Cowboy Bebop" (1998) 9.3/10 (7,459 votes)
25. "Trailer Park Boys" (2001) 9.3/10 (4,243 votes)
26. "Father Ted" (1995) 9.3/10 (3,968 votes)
27. "Summer Heights High" (2007) 9.3/10 (2,870 votes)
28. "Brass Eye" (1997) 9.3/10 (1,338 votes)
29. "Scrubs" (2001) 9.2/10 (52,731 votes)
30. "Entourage" (2004) 9.2/10 (33,060 votes)
31. "Futurama" (1999) 9.2/10 (25,290 votes)
32. "Six Feet Under" (2001) 9.2/10 (17,616 votes)
33. "Rome" (2005) 9.2/10 (15,680 votes)
34. "Deadwood" (2004) 9.2/10 (11,982 votes)
35. "Avatar: The Last Airbender" (2005) 9.2/10 (10,828 votes)
36. "Coupling" (2000) 9.2/10 (7,769 votes)
37. "Batman" (1992) 9.2/10 (7,316 votes)
38. "The Colbert Report" (2005) 9.2/10 (6,382 votes)
39. "Black Books" (2000) 9.2/10 (5,748 votes)
40. "Blackadder Goes Forth" (1989) 9.2/10 (4,545 votes)
41. "Invader ZIM" (2001) 9.2/10 (3,665 votes)
42. "Garth Marenghi's Darkplace" (2004) 9.2/10 (3,206 votes)
43. "The Adventures of Pete & Pete" (1993) 9.2/10 (2,836 votes)
44. "I'm Alan Partridge" (1997) 9.2/10 (2,206 votes)
45. "Monster" (2004) 9.2/10 (1,054 votes)
46. "Lost" (2004) 9.1/10 (9,957 votes)
47. "MythBusters" (2003) 9.1/10 (7,874 votes)
48. "Chappelle's Show" (2003) 9.1/10 (6,302 votes)
49. "Red Dwarf" (1988) 9.1/10 (5,551 votes)
50. "Fullmetal Alchemist" (2003) 9.1/10 (5,269 votes)
51. "Blackadder II" (1986) 9.1/10 (3,986 votes)
52. "Red vs. Blue: The Blood Gulch Chronicles" (2003) 9.1/10 (3,509 votes)
53. "Death Note" (2006) 9.1/10 (3,336 votes)
54. "Rocko's Modern Life" (1993) 9.1/10 (3,185 votes)
55. "The Inbetweeners" (2008) 9.1/10 (2,875 votes)
56. "The Prisoner" (1967) 9.1/10 (2,690 votes)
57. "Samurai Jack" (2001) 9.1/10 (2,575 votes)
58. "Yes Minister" (1980) 9.1/10 (1,255 votes)
59. "Good Eats" (1999) 9.1/10 (1,067 votes)
60. "Battlestar Galactica" (2004) 9.0/10 (30,295 votes)
61. "The X Files" (1993) 9.0/10 (23,638 votes)
62. "Glee" (2009) 9.0/10 (10,962 votes)
63. "Dr. Horrible's Sing-Along Blog" (2008) 9.0/10 (9,542 votes)
64. "Extras" (2005) 9.0/10 (9,280 votes)
65. "The West Wing" (1999) 9.0/10 (8,881 votes)
66. "Dragon Ball Z" (1989) 9.0/10 (8,553 votes)
67. "Carnivàle" (2003) 9.0/10 (8,431 votes)
68. "Life on Mars" (2006) 9.0/10 (6,811 votes)
69. "Eastbound & Down" (2009) 9.0/10 (5,597 votes)
70. "Neon Genesis Evangelion" (1995) 9.0/10 (4,866 votes)
71. "Man vs. Wild" (2006) 9.0/10 (4,334 votes)
72. "Metalocalypse" (2006) 9.0/10 (4,232 votes)
73. "Blackadder the Third" (1987) 9.0/10 (3,846 votes)
74. "My So-Called Life" (1994) 9.0/10 (3,541 votes)
75. "Samurai Champloo" (2004) 9.0/10 (3,338 votes)
76. "X-Men" (1992) 9.0/10 (3,236 votes)
77. "I Love Lucy" (1951) 9.0/10 (3,138 votes)
78. "Agatha Christie: Poirot" (1989) 9.0/10 (2,913 votes)
79. "Green Wing" (2004) 9.0/10 (2,761 votes)
80. "Berserk" (1997) 9.0/10 (2,487 votes)
81. "Home Movies" (1999) 9.0/10 (2,423 votes)
82. "Homicide: Life on the Street" (1993) 9.0/10 (2,365 votes)
83. "Mr. Show with Bob and David" (1995) 9.0/10 (1,896 votes)
84. "Survivorman" (2004) 9.0/10 (1,817 votes)
85. "Frisky Dingo" (2006) 9.0/10 (1,609 votes)
86. "Salute Your Shorts" (1991) 9.0/10 (1,499 votes)
87. "Prison Break" (2005) 8.9/10 (64,614 votes)
88. "Friends" (1994) 8.9/10 (60,958 votes)
89. "24" (2001) 8.9/10 (34,891 votes)
90. "Mad Men" (2007) 8.9/10 (11,513 votes)
91. "The IT Crowd" (2006) 8.9/10 (8,696 votes)
92. "Skins" (2007) 8.9/10 (8,550 votes)
93. "Mr. Bean" (1990) 8.9/10 (7,186 votes)
94. "The Wonder Years" (1988) 8.9/10 (6,769 votes)
95. "The Boondocks" (2005) 8.9/10 (4,985 votes)
96. "The Mighty Boosh" (2004) 8.9/10 (4,985 votes)
97. "Modern Family" (2009) 8.9/10 (4,067 votes)
98. "Wonderfalls" (2004) 8.9/10 (3,998 votes)
99. "Hustle" (2004) 8.9/10 (3,415 votes)
100. "The Shield" (2002) 8.9/10 (3,041 votes)
101. "The Muppet Show" (1976) 8.9/10 (2,276 votes)
102. "Jeeves and Wooster" (1990) 8.9/10 (2,117 votes)
103. "Clone High" (2002) 8.9/10 (1,947 votes)
104. "Family Guy" (1999) 8.8/10 (47,704 votes)
105. "Psych" (2006) 8.8/10 (12,139 votes)
106. "Doctor Who" (2005) 8.8/10 (12,014 votes)
107. "Star Trek: The Next Generation" (1987) 8.8/10 (11,867 votes)
108. "Dead Like Me" (2003) 8.8/10 (9,671 votes)
109. "Babylon 5" (1994) 8.8/10 (5,615 votes)
110. "Aqua Teen Hunger Force" (2000) 8.8/10 (5,392 votes)
111. "Bleach" (2004) 8.8/10 (4,315 votes)
112. "Penn & Teller: Bullsh*t! (2003) 8.8/10 (3,688 votes)
113. "Justice League" (2001) 8.8/10 (3,083 votes)
114. "Daria" (1997) 8.8/10 (3,032 votes)
115. "Dragon Ball" (1986) 8.8/10 (2,653 votes)
116. "Police Squad!" (1982) 8.8/10 (2,366 votes)
117. "The Adventures of Brisco County Jr." (1993) 8.8/10 (2,332 votes)
118. "Ghost in the Shell: Stand Alone Complex" (2002) 8.8/10 (2,240 votes)
119. "Beast Wars: Transformers" (1996) 8.8/10 (2,113 votes)
120. "All in the Family" (1971) 8.8/10 (2,078 votes)
121. "Bottom" (1991) 8.8/10 (2,035 votes)
122. "Alfred Hitchcock Presents" (1955) 8.8/10 (1,286 votes)
123. "Rurouni Kenshin: Wandering Samurai" (1996) 8.8/10 (1,220 votes)
124. "The Melancholy of Haruhi Suzumiya" (2006) 8.8/10 (1,126 votes)
125. "Jonathan Creek" (1997) 8.8/10 (1,118 votes)
126. "The Thick of It" (2005) 8.8/10 (1,023 votes)
127. "My Name Is Earl" (2005) 8.7/10 (19,225 votes)
128. "Married with Children" (1987) 8.7/10 (15,076 votes)
129. "Veronica Mars" (2004) 8.7/10 (11,493 votes)
130. "Farscape" (1999) 8.7/10 (5,462 votes)
131. "Undeclared" (2001) 8.7/10 (3,665 votes)
132. "FLCL" (2000) 8.7/10 (3,329 votes)
133. "NewsRadio" (1995) 8.7/10 (3,182 votes)
134. "Allo 'Allo!" (1982) 8.7/10 (3,162 votes)
135. "Northern Exposure" (1990) 8.7/10 (3,114 votes)
136. "Kenan & Kel" (1996) 8.7/10 (2,796 votes)
137. "Are You Afraid of the Dark?" (1991) 8.7/10 (2,765 votes)
138. "Doug" (1991) 8.7/10 (2,428 votes)
139. "The Black Donnellys" (2007) 8.7/10 (2,357 votes)
140. "Trigun" (1998) 8.7/10 (2,190 votes)
141. "The Young Ones" (1982) 8.7/10 (2,133 votes)
142. "One Piece" (1999) 8.7/10 (2,063 votes)
143. "Sports Night" (1998) 8.7/10 (1,975 votes)
144. "Harvey Birdman, Attorney at Law" (2000) 8.7/10 (1,931 votes)
145. "The Kids in the Hall" (1988) 8.7/10 (1,740 votes)
146. "Deadliest Catch: Crab Fishing in Alaska" (2005) 8.7/10 (1,638 votes)
147. "The League of Gentlemen" (1999) 8.7/10 (1,556 votes)
148. "The Larry Sanders Show" (1992) 8.7/10 (1,384 votes)
149. "A Bit of Fry and Laurie" (1986) 8.7/10 (1,229 votes)
150. "Mission Hill" (1999) 8.7/10 (1,133 votes)
151. "Robin of Sherwood" (1984) 8.7/10 (1,132 votes)
152. "Misfits" (2009) 8.7/10 (1,010 votes)
153. "Stargate SG-1" (1997) 8.6/10 (13,195 votes)
154. "Star Trek" (1966) 8.6/10 (8,857 votes)
155. "Friday Night Lights" (2006) 8.6/10 (8,770 votes)
156. "Law & Order: Special Victims Unit" (1999) 8.6/10 (8,313 votes)
157. "M*A*S*H" (1972) 8.6/10 (7,189 votes)
158. "The Black Adder" (1983) 8.6/10 (5,273 votes)
159. "Elfen Lied" (2004) 8.6/10 (3,438 votes)
160. "Spooks" (2002) 8.6/10 (3,025 votes)
161. "Da Ali G Show" (2003) 8.6/10 (2,918 votes)
162. "Absolutely Fabulous" (1992) 8.6/10 (2,900 votes)
163. "Boston Legal" (2004) 8.6/10 (2,616 votes)
164. "Get Smart" (1965) 8.6/10 (2,576 votes)
165. "DuckTales" (1987) 8.6/10 (2,464 votes)
166. "Doctor Who" (1963) 8.6/10 (2,278 votes)
167. "The Andy Griffith Show" (1960) 8.6/10 (1,617 votes)
168. "Prime Suspect" (1991) 8.6/10 (1,404 votes)
169. "Wonder Showzen" (2005) 8.6/10 (1,289 votes)
170. "The Avengers" (1961) 8.6/10 (1,220 votes)
171. "The Adventures of Tintin" (1911) 8.6/10 (1,122 votes)
172. "Inspector Morse" (1987) 8.6/10 (1,078 votes)
173. "The Dick Van Dyke Show" (1961) 8.6/10 (1,026 votes)
174. "Buffy the Vampire Slayer" (1997) 8.5/10 (24,292 votes)
175. "That '70s Show" (1998) 8.5/10 (21,727 votes)
176. "CSI: Crime Scene Investigation" (2000) 8.5/10 (18,066 votes)
177. "Nip/Tuck" (2003) 8.5/10 (14,095 votes)
178. "Angel" (1999) 8.5/10 (12,437 votes)
179. "Frasier" (1993) 8.5/10 (12,139 votes)
180. "Studio 60 on the Sunset Strip" (2006) 8.5/10 (6,352 votes)
181. "Community" (2009) 8.5/10 (3,469 votes)
182. "Hey Arnold!" (1996) 8.5/10 (3,462 votes)
183. "Pinky and the Brain" (1995) 8.5/10 (2,388 votes)
184. "Recess" (1997) 8.5/10 (1,955 votes)
185. "Sesame Street" (1969) 8.5/10 (1,933 votes)
186. "Life" (2007) 8.5/10 (1,933 votes)
187. "Waking the Dead" (2000) 8.5/10 (1,482 votes)
188. "Paranoia Agent" (2004) 8.5/10 (1,422 votes)
189. "City of Men" (2002) 8.5/10 (1,325 votes)
190. "Are You Being Served?" (1972) 8.5/10 (1,307 votes)
191. "WKRP in Cincinnati" (1978) 8.5/10 (1,165 votes)
192. "Bones" (2005) 8.4/10 (14,232 votes)
193. "Malcolm in the Middle" (2000) 8.4/10 (13,338 votes)
194. "Criminal Minds" (2005) 8.4/10 (9,877 votes)
195. "Quantum Leap" (1989) 8.4/10 (4,683 votes)
196. "Monk" (2002) 8.4/10 (4,407 votes)
197. "Queer as Folk" (2000) 8.4/10 (3,702 votes)
198. "Stargate: Atlantis" (2004) 8.4/10 (3,491 votes)
199. "Day Break" (2006) 8.4/10 (3,474 votes)
200. "Even Stevens" (2000) 8.4/10 (2,955 votes)
201. "Kenny vs. Spenny" (2002) 8.4/10 (2,689 votes)
202. "Spider-Man" (1994) 8.4/10 (2,465 votes)
203. "Midsomer Murders" (1997) 8.4/10 (2,333 votes)
204. "Thundercats" (1985) 8.4/10 (1,969 votes)
205. "The Critic" (1994) 8.4/10 (1,634 votes)
206. "Wire in the Blood" (2002) 8.4/10 (1,344 votes)
207. "Eerie, Indiana" (1991) 8.4/10 (1,233 votes)
208. "The Angry Beavers" (1997) 8.4/10 (1,197 votes)
209. "The Rockford Files" (1974) 8.4/10 (1,154 votes)
210. "ReBoot" (1994) 8.4/10 (1,144 votes)
211. "The Fresh Prince of Bel-Air" (1990) 8.3/10 (15,162 votes)
212. "Jericho" (2006) 8.3/10 (14,978 votes)
213. "Gilmore Girls" (2000) 8.3/10 (14,468 votes)
214. "Criminal Minds" (2005) 8.3/10 (9,164 votes)
215. "Boy Meets World" (1993) 8.3/10 (7,069 votes)
216. "Big Love" (2006) 8.3/10 (5,507 votes)
217. "Cheers" (1982) 8.3/10 (5,119 votes)
218. "Transformers" (1984) 8.3/10 (3,886 votes)
219. "Animaniacs" (1993) 8.3/10 (2,637 votes)
220. "The Ren & Stimpy Show" (1991) 8.3/10 (2,540 votes)
221. "Keeping Up Appearances" (1990) 8.3/10 (2,175 votes)
222. "Gargoyles" (1994) 8.3/10 (1,850 votes)
223. "Strangers with Candy" (1999) 8.3/10 (1,749 votes)
224. "Party Down" (2009) 8.3/10 (1,564 votes)
225. "Mission Impossible" (1966) 8.3/10 (1,298 votes)
226. "Sealab 2021" (2000) 8.3/10 (1,271 votes)
227. "Hill Street Blues" (1981) 8.3/10 (1,225 votes)
228. "Duckman: Private Dick/Family Man" (1994) 8.3/10 (1,197 votes)
229. "Sleeper Cell" (2005) 8.3/10 (1,191 votes)
230. "The King of Queens" (1998) 8.2/10 (10,817 votes)
231. "Saturday Night Live" (1975) 8.2/10 (6,908 votes)
232. "Law & Order" (1990) 8.2/10 (4,683 votes)
233. "Journeyman" (2007) 8.2/10 (3,533 votes)
234. "Teenage Mutant Ninja Turtles" (1987) 8.2/10 (2,829 votes)
235. "Millennium" (1996) 8.2/10 (2,740 votes)
236. "Batman Beyond" (1999) 8.2/10 (2,550 votes)
237. "Dinosaurs" (1991) 8.2/10 (2,478 votes)
238. "Hellsing" (2001) 8.2/10 (2,275 votes)
239. "Third Watch" (1999) 8.2/10 (2,268 votes)
240. "Stella" (2005) 8.2/10 (1,996 votes)
241. "Early Edition" (1996) 8.2/10 (1,895 votes)
242. "Space: Above and Beyond" (1995) 8.2/10 (1,784 votes)
243. "Jekyll" (2007) 8.2/10 (1,607 votes)
244. "The Addams Family" (1964) 8.2/10 (1,533 votes)
245. "Due South" (1994) 8.2/10 (1,466 votes)
246. "Huff" (2004) 8.2/10 (1,465 votes)
247. "American Gothic" (1995) 8.2/10 (1,231 votes)
248. "Fraggle Rock" (1983) 8.2/10 (1,184 votes)
249. "Soap" (1977) 8.2/10 (1,139 votes)
250. "Leave It to Beaver" (1957) 8.2/10 (1,033 votes)
 
< Prev   Next >